Official Baseball Box Score

Clarendon College vs. Dallas College Richl

2/23/2025 — Dallas, TX

Start: 12:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Clarendon College 2 2 0 1 0 0 0 0 2 7 7 1
Dallas College Richland 0 0 0 0 5 0 0 0 0 5 7 3
Clarendon College 7 (0-0)
Player AB R H RBI BB SO PO A LOB
Fernando Serrano 1 0 0 2 0 0 0 0 0
Caleb Yanez 3 0 0 0 0 1 0 0 0
Noah Gagol 4 0 0 0 1 0 8 0 0
Sam Finn 3 1 2 0 0 0 1 0 0
Manuel Bautista 0 0 0 0 0 0 0 0 0
Tristan Menchaca 3 2 0 0 2 0 2 0 0
Tom Chessell 4 2 1 1 0 1 0 0 0
Remmington Roff 4 0 2 1 1 0 7 0 0
Taylor Valerius 0 0 0 0 0 0 1 1 0
Zack Moore 4 1 2 0 0 2 1 3 0
Aubrey Reed 4 0 0 1 0 1 0 0 0
Finnegan Johnston 0 1 0 0 0 0 0 0 0
   Evan Groh p 0 0 0 0 0 0 0 1 0
   Blake Barlow p 0 0 0 0 0 0 0 0 0
   Marcos Lantigua p 0 0 0 0 0 0 0 0 0
   Kaden Widacki p 0 0 0 0 0 0 0 0 0
Totals 30 7 7 5 4 5 20 5 0
Dallas College Richl 5 (0-0)
Player AB R H RBI BB SO PO A LOB
Jordan Owns cf 4 1 1 1 1 1 5 0 0
Trey Smith lf 3 1 1 0 1 0 2 0 0
Connor Haelzle 2b 5 1 2 4 0 1 2 4 0
Jhosnel Ruiz dh 3 0 1 0 2 1 0 0 0
Bobby Gutierrez ss 5 0 0 0 0 2 2 2 0
Sean Amarante rf 4 0 1 0 0 1 0 0 0
Braeden Baker 1b 2 0 0 0 0 0 5 0 0
Robby Lopez c 3 1 0 0 1 1 8 0 0
Trace Chamblee 3b 1 0 0 0 0 1 0 0 0
Oliver Tavarez p 0 0 0 0 0 0 0 0 0
Lukas Boone 3 1 1 0 1 0 0 1 0
Everett Rentfro 1 0 0 0 0 1 0 0 0
Ryan Sidener 1 0 0 0 0 1 3 0 0
   Mason Posey p 0 0 0 0 0 0 0 0 0
   Aidan Valenzuela p 0 0 0 0 0 0 0 0 0
   Daniel Deaton p 0 0 0 0 0 0 0 0 0
Totals 35 5 7 5 6 10 27 7 0
Clarendon College
E - Blake Barlow.
RBI - Fernando Serrano 2; Tom Chessell; Remmington Roff; Aubrey Reed.
SB - Sam Finn.
Dallas College Richl
E - Jordan Owns; Connor Haelzle; Bobby Gutierrez.
2B - Jhosnel Ruiz.
HR - Connor Haelzle.
RBI - Jordan Owns; Connor Haelzle 4.
SB - Jordan Owns; Trey Smith; Robby Lopez.
Clarendon College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Evan Groh (W, 2-0) 4.1 2 2 2 3 5 0 0 0 0 0 0 18 0 0 0
Marcos Lantigua 0.0 3 3 3 0 0 1 0 0 1 0 0 4 0 0 0
Blake Barlow 3.2 1 0 0 1 6 0 0 0 0 0 0 14 0 0 0
Kaden Widacki (Sv, 1) 1.0 1 0 0 1 0 0 0 0 0 0 0 5 0 0 0
Totals 9.0 7 5 5 5 11 1 0 0 1 0 0 41 0 0 0
Dallas College Richland IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Oliver Tavarez 1.2 4 4 2 3 2 0 0 0 0 0 10 13 0 0 0
Daniel Deaton 5.1 3 1 0 1 4 0 1 0 2 0 19 22 0 0 0
Aidan Valenzuela (L, 0-1) 1.1 0 2 1 1 0 0 0 0 1 0 6 8 0 0 0
Mason Posey 0.2 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Totals 9.0 7 7 3 5 7 0 1 0 3 0 38 46 0 0 0
Clarendon College
Batters Faced - Evan Groh 18; Blake Barlow 14; Marcos Lantigua 4; Kaden Widacki 5.
HBP - Marcos Lantigua.
Dallas College Richl
Batters Faced - Oliver Tavarez 13; Mason Posey 3; Aidan Valenzuela 8; Daniel Deaton 22.
WP - Daniel Deaton.
HBP - Aidan Valenzuela; Daniel Deaton 2.