Official Baseball Box Score

New Mexico Military vs. Clarendon College

4/6/2025 — Roswell, NM

Start: 12:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
New Mexico Military Institute 0 0 3 0 1 0 0 4 10 1
Clarendon College 0 0 0 0 0 0 0 0 7 1
New Mexico Military 4 (0-0)
Player AB R H RBI BB SO PO A LOB
Wonjae Cho 4 0 2 0 0 2 1 0 0
Joek Rivera Colon 3 1 1 0 0 0 4 2 0
Seojun Oh 2 1 1 1 2 1 5 0 0
Ericson Kim 3 0 1 0 0 0 1 2 0
Seung Min Shin 4 0 0 0 0 0 1 5 0
Yahir Fonseca Ortiz 4 0 1 1 0 1 0 0 0
Sang Woon Jeon 3 0 0 0 0 2 8 1 0
Misael Maldonado Baez 4 1 2 1 0 1 1 0 0
Jose Rodriguez Mestre 4 1 2 0 0 1 0 0 0
   Hyunwook Lee p 0 0 0 0 0 0 0 1 0
   Ryan Alsup p 0 0 0 0 0 0 0 0 0
Totals 31 4 10 3 2 8 21 11 0
Clarendon College 0 (0-0)
Player AB R H RBI BB SO PO A LOB
Fernando Serrano 2 0 0 0 2 0 3 0 0
Caleb Yanez 2 0 1 0 0 0 1 0 0
Brady Brooks 3 0 1 0 0 0 0 1 0
Sam Finn 3 0 1 0 1 0 0 0 0
Tygo Rojer 1 0 0 0 0 1 0 0 0
Tristan Menchaca 4 0 1 0 0 0 2 2 0
Tom Chessell 4 0 1 0 0 0 6 1 0
Remmington Roff 3 0 1 0 0 0 8 0 0
Zack Moore 3 0 0 0 0 1 1 3 0
Aubrey Reed 2 0 1 0 1 1 0 0 0
   Evan Groh p 0 0 0 0 0 0 0 0 0
   Marcos Lantigua p 0 0 0 0 0 0 0 0 0
   Jakob Israel p 0 0 0 0 0 0 0 0 0
Totals 27 0 7 0 4 3 21 7 0
New Mexico Military
E - Ericson Kim.
2B - Joek Rivera Colon; Seojun Oh; Misael Maldonado Baez.
RBI - Seojun Oh; Yahir Fonseca Ortiz; Misael Maldonado Baez.
Clarendon College
E - Tygo Rojer.
SB - Brady Brooks; Sam Finn.
CS - Tristan Menchaca.
New Mexico Military Institute IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Hyunwook Lee (W, 4-3) 4.1 4 0 0 2 4 0 0 0 2 0 0 21 0 0 0
Ryan Alsup 2.2 3 0 0 2 1 0 1 0 0 0 0 12 0 0 0
Totals 7.0 7 0 0 4 5 0 1 0 2 0 0 33 0 0 0
Clarendon College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Evan Groh (L, 1-4) 3.0 6 3 1 0 5 0 0 0 0 0 0 16 0 0 0
Marcos Lantigua 3.0 3 1 0 2 2 0 0 0 0 0 0 14 0 0 0
Jakob Israel 1.0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0
Totals 7.0 9 4 1 2 8 0 0 0 0 0 0 33 0 0 0
New Mexico Military
Batters Faced - Hyunwook Lee 21; Ryan Alsup 12.
WP - Ryan Alsup.
HBP - Hyunwook Lee 2.
Clarendon College
Batters Faced - Evan Groh 16; Marcos Lantigua 14; Jakob Israel 3.