Official Baseball Box Score

Clarendon College vs. Frank Phillips Colle

4/12/2025 — Borger

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Clarendon College 2 0 2 0 0 1 0 1 0 6 10 1
Frank Phillips College 2 1 1 3 1 1 0 1 X 10 12 0
Clarendon College 6 (0-0)
Player AB R H RBI BB SO PO A LOB
Noah Gagol 4 1 2 1 0 0 0 0 0
Brady Brooks 0 0 0 0 1 0 0 0 0
Sam Finn 3 0 1 2 1 1 1 0 0
Manuel Bautista 4 0 0 0 1 3 0 1 0
Tygo Rojer 1 0 0 0 0 0 0 0 0
Tristan Menchaca 4 1 1 0 1 1 0 3 0
Tom Chessell 5 0 3 1 0 1 5 0 0
Kazuto Matsuda 4 0 0 1 0 2 0 0 0
Remmington Roff 5 0 0 0 0 1 12 0 0
Zack Moore 4 0 0 0 1 2 3 3 0
Aubrey Reed 4 4 3 0 1 0 2 0 0
   Vladimir Blanco p 0 0 0 0 0 0 0 0 0
   Christian Rodriguez p 0 0 0 0 0 0 0 0 0
   Hoyt Roff p 0 0 0 0 0 0 0 0 0
   Jakob Israel p 0 0 0 0 0 0 0 0 0
   Jaecob Arnott p 0 0 0 0 0 0 0 0 0
   Nikolas Coronado p 0 0 0 0 0 0 1 1 0
   Kaden Widacki p 0 0 0 0 0 0 0 1 0
Totals 38 6 10 5 6 11 24 9 0
Frank Phillips Colle 10 (0-0)
Player AB R H RBI BB SO PO A LOB
Noah Vasquez ss 4 3 2 1 1 2 1 2 0
Josh Black 2b 4 2 3 2 1 1 3 2 0
Carter Warlick 1b 1 1 0 0 3 0 3 0 0
Jayden Martinez 3b 4 0 2 2 1 1 1 1 0
Homero Munoz dh 5 0 0 0 0 2 0 0 0
Kosei Suzuki lf 3 1 2 3 1 0 1 0 0
Jorge Villalobos rf 3 1 1 0 1 2 1 0 0
Hunter Sandifer c 4 1 0 1 0 2 12 0 0
Bradley Cepeda cf 3 1 2 0 1 0 5 0 0
Julyen Agilera p 0 0 0 0 0 0 0 1 0
   Matthew Hulen p 0 0 0 0 0 0 0 0 0
   Adrian Beltran p 0 0 0 0 0 0 0 0 0
   Aaron Villureal p 0 0 0 0 0 0 0 0 0
Totals 31 10 12 9 9 10 27 6 0
Clarendon College
E - Zack Moore.
2B - Noah Gagol; Sam Finn; Tristan Menchaca; Aubrey Reed.
RBI - Noah Gagol; Sam Finn 2; Tom Chessell; Kazuto Matsuda.
Frank Phillips Colle
2B - Bradley Cepeda.
3B - Jorge Villalobos.
HR - Josh Black.
RBI - Noah Vasquez; Josh Black 2; Jayden Martinez 2; Kosei Suzuki 3; Hunter Sandifer.
Sac - Kosei Suzuki; Hunter Sandifer.
SB - Kosei Suzuki 4; Jorge Villalobos 3; Bradley Cepeda 2.
Clarendon College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nikolas Coronado (L, 1-6) 2.0 3 4 3 3 2 1 0 0 1 0 0 12 0 0 0
Kaden Widacki 1.1 2 3 3 1 2 0 0 0 0 0 0 7 0 0 0
Jakob Israel 1.0 1 1 1 2 1 0 0 0 0 0 0 6 0 0 0
Christian Rodriguez 0.2 2 1 1 1 1 0 0 0 0 0 0 5 0 0 0
Vladimir Blanco 1.1 1 0 0 1 1 0 0 0 0 0 0 6 0 0 0
Jaecob Arnott 1.1 1 1 0 2 2 0 0 0 0 0 0 7 0 0 0
Hoyt Roff 0.1 0 0 0 0 1 0 0 0 0 0 0 7 0 0 0
Totals 8.0 10 10 8 10 10 1 0 0 1 0 0 50 0 0 0
Frank Phillips College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Julyen Agilera 2.1 3 4 4 3 3 0 0 0 2 0 0 15 0 0 0
Aaron Villureal (W, 1-0) 4.2 4 1 1 2 5 0 0 0 1 0 0 22 0 0 0
Matthew Hulen 1.0 3 1 1 0 1 0 1 0 0 0 0 6 0 0 0
Adrian Beltran 1.0 0 0 0 1 2 0 0 0 0 0 0 4 0 0 0
Totals 9.0 10 6 6 6 11 0 1 0 3 0 0 47 0 0 0
Clarendon College
Batters Faced - Vladimir Blanco 6; Christian Rodriguez 5; Hoyt Roff 7; Jakob Israel 6; Jaecob Arnott 7; Nikolas Coronado 12; Kaden Widacki 7.
HBP - Nikolas Coronado.
Frank Phillips Colle
Batters Faced - Julyen Agilera 15; Matthew Hulen 6; Adrian Beltran 4; Aaron Villureal 22.
WP - Matthew Hulen.
HBP - Julyen Agilera 2; Aaron Villureal.