Official Baseball Box Score

Clarendon College vs. Luna Community Colle

4/22/2025 — Las Vagas NM

Start: 2:30 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 R H E
Clarendon College 1 0 1 2 0 0 3 13 20 25 1
Luna Community College 0 3 1 0 0 0 1 0 5 8 2
Clarendon College 20 (0-0)
Player AB R H RBI BB SO PO A LOB
Matt Mitchell 6 2 3 4 0 1 10 0 0
Fernando Serrano 5 2 3 1 1 0 1 0 0
Kai Vu 2 0 0 0 0 1 0 2 0
Noah Gagol 4 2 3 2 1 0 0 0 0
Brady Brooks 6 3 1 0 0 0 0 0 0
Sam Finn 5 2 3 2 1 1 0 0 0
Tristan Menchaca 6 3 4 2 0 1 4 1 0
Tom Chessell 6 2 3 1 0 1 6 2 0
Zack Moore 4 1 2 2 0 0 0 1 0
Aubrey Reed 5 3 3 5 1 0 3 0 0
   Jesus Rujano p 0 0 0 0 0 0 0 0 0
   Christian Rodriguez p 0 0 0 0 0 0 0 0 0
   Blake Barlow p 0 0 0 0 0 0 0 1 0
   Hoyt Roff p 0 0 0 0 0 0 0 0 0
   Jakob Israel p 0 0 0 0 0 0 0 2 0
   Campbell Froude p 0 0 0 0 0 0 0 0 0
Totals 49 20 25 19 4 5 24 9 0
Luna Community Colle 5 (0-0)
Player AB R H RBI BB SO PO A LOB
Xavier Romero lf 2 0 0 0 1 2 7 0 0
Jorge Melendez ss 4 0 0 0 0 0 1 0 0
Simon Molina 1b 2 0 0 0 0 1 0 0 0
Ben Welch rf 2 1 2 0 2 0 1 0 0
Saul Coronado 3b 3 0 2 0 0 0 3 0 0
Manuel Chaco c 3 1 1 1 1 1 4 0 0
Adan Marquez cf 3 1 1 0 1 2 6 1 0
Noah Griego dh 3 1 0 0 1 3 0 0 0
Troy King 2b 4 0 1 2 0 1 0 0 0
Jacob Maes p 0 0 0 0 0 0 0 0 0
Aiden Sanchez 2 1 1 1 0 0 1 0 0
Armando Serratos 2 0 0 0 0 0 0 0 0
   Garrett Salada p 0 0 0 0 0 0 0 0 0
   Justin Peterson p 0 0 0 0 0 0 0 0 0
   Daniel Beck p 0 0 0 0 0 0 0 0 0
   Ronnie Hawbaker p 0 0 0 0 0 0 1 0 0
   Randy Bailey p 0 0 0 0 0 0 0 0 0
Totals 30 5 8 4 6 10 24 1 0
Clarendon College
E - Tristan Menchaca.
2B - Matt Mitchell; Fernando Serrano; Sam Finn; Zack Moore 2; Aubrey Reed.
3B - Matt Mitchell.
HR - Tristan Menchaca; Aubrey Reed.
RBI - Matt Mitchell 4; Fernando Serrano; Noah Gagol 2; Sam Finn 2; Tristan Menchaca 2; Tom Chessell; Zack Moore 2; Aubrey Reed 5.
SB - Brady Brooks.
Luna Community Colle
E - Saul Coronado; Armando Serratos.
HR - Aiden Sanchez.
RBI - Manuel Chaco; Troy King 2; Aiden Sanchez.
SB - Xavier Romero; Ben Welch; Saul Coronado.
CS - Ben Welch; Saul Coronado.
Clarendon College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jakob Israel 1.2 2 3 3 4 2 0 0 0 0 0 0 9 0 0 0
Campbell Froude 1.1 2 1 1 1 2 0 2 0 1 0 0 8 0 0 0
Jesus Rujano 2.0 0 0 0 1 2 0 0 0 0 0 0 8 0 0 0
Christian Rodriguez (W, 0-0) 1.0 0 0 0 0 2 0 0 0 0 0 0 3 0 0 0
Blake Barlow 1.0 3 1 1 0 0 1 0 0 0 0 0 5 0 0 0
Hoyt Roff 1.0 1 0 0 0 2 0 0 0 0 0 0 4 0 0 0
Totals 8.0 8 5 5 6 10 1 2 0 1 0 0 37 0 0 0
Luna Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jacob Maes 2.0 2 1 1 2 1 1 0 0 0 0 0 9 0 0 0
Ronnie Hawbaker 2.0 5 3 2 0 1 0 0 0 0 0 0 11 0 0 0
Justin Peterson 2.0 3 0 0 0 0 0 0 0 0 0 0 8 0 0 0
Daniel Beck (L, 0-1) 1.0 4 3 3 1 2 1 0 0 0 0 0 8 0 0 0
Randy Bailey 0.0 4 6 5 1 0 0 0 0 0 0 0 6 0 0 0
Garrett Salada 1.0 8 7 7 0 1 0 0 0 1 0 0 12 0 0 0
Totals 8.0 26 20 18 4 5 2 0 0 1 0 0 54 0 0 0
Clarendon College
Batters Faced - Jesus Rujano 8; Christian Rodriguez 3; Blake Barlow 5; Hoyt Roff 4; Jakob Israel 9; Campbell Froude 8.
WP - Campbell Froude 2.
HBP - Campbell Froude.
Luna Community Colle
Batters Faced - Jacob Maes 9; Garrett Salada 12; Justin Peterson 8; Daniel Beck 8; Ronnie Hawbaker 11; Randy Bailey 6.
HBP - Garrett Salada.