Official Baseball Box Score

Clarendon College vs. Western Texas College

3/7/2026 — Snyder, TX

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Clarendon College 4 1 0 1 1 0 1 8 12 5
Western Texas College 1 0 3 3 3 2 2 14 17 2
Clarendon College 8
Player AB R H RBI BB SO PO A LOB
Zack Moore 2b 4 3 3 0 1 0 5 2 0
Jaden Menjivar cf 3 1 2 1 1 0 0 0 0
Decarlo Delancy lf 5 3 4 1 0 0 2 0 0
Taylor Valerius dh 5 0 1 0 0 4 0 0 0
Junior Diaz c 3 1 0 0 2 0 7 3 0
Austin Litton 3b 3 0 2 3 1 1 0 0 0
Jeremy Alvarez rf 4 0 0 1 0 2 0 0 0
Ryan Sidener 1b 1 0 0 0 2 0 7 0 0
David Rodriguez ss 4 0 0 0 0 3 0 3 0
Bryan Rivera p 0 0 0 0 0 0 0 0 0
Nick Walker 0 0 0 0 1 0 0 0 0
   Zack Leggett 0 0 0 0 0 0 0 1 0
   Pearce Kelly 0 0 0 0 0 0 0 0 0
   Javier Perez 0 0 0 0 0 0 0 0 0
   Tadeas Kalcev 0 0 0 0 0 0 0 0 0
Totals 32 8 12 6 8 10 21 9 0
Western Texas College 14
Player AB R H RBI BB SO PO A LOB
Reed Osborne rf 2 1 0 1 2 1 1 0 1
Dylan Malone dh 5 1 2 3 0 0 0 0 3
Caven Fuentes 1b 4 1 2 2 1 1 0 0 1
Brandt House ss 4 2 2 2 0 0 1 1 2
Marcelo Torres lf 2 0 0 0 0 1 0 0 0
Franco Marquez c 4 1 2 0 0 0 12 0 1
Sebastian Llamozas 2b 4 2 2 3 0 2 1 0 2
Luke Trager cf 4 2 2 0 0 2 4 0 1
Florent Riep 3b 4 3 3 1 0 0 1 0 0
Jaden Ornelas p 0 0 0 0 0 0 0 0 0
Garrett Rester 2 1 2 2 0 0 0 0 0
   Brayden Veach 0 0 0 0 0 0 0 0 0
   Haden Johnson 0 0 0 0 0 0 1 0 0
   Reagan Chomel 0 0 0 0 0 0 0 0 0
   Mitchell Britton 0 0 0 0 0 0 0 0 0
Totals 35 14 17 14 3 7 21 1 11
Clarendon College
E - Zack Moore 2; Decarlo Delancy; David Rodriguez 2.
2B - Zack Moore; Austin Litton.
HR - Decarlo Delancy.
RBI - Jaden Menjivar; Decarlo Delancy; Austin Litton 3; Jeremy Alvarez.
Sac - Jeremy Alvarez.
Western Texas College
E - Caven Fuentes 2.
2B - Garrett Rester.
3B - Brandt House.
HR - Sebastian Llamozas.
RBI - Reed Osborne; Dylan Malone 3; Caven Fuentes 2; Brandt House 2; Sebastian Llamozas 3; Florent Riep; Garrett Rester 2.
SB - Reed Osborne; Dylan Malone; Franco Marquez 2; Florent Riep.
CS - Reed Osborne; Dylan Malone; Caven Fuentes; Franco Marquez.
Clarendon College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Bryan Rivera 2.2 4 4 3 1 2 0 0 0 1 0 11 13 0 0 0
Javier Perez 0.2 4 3 3 0 2 0 0 0 0 0 5 5 0 0 0
Zack Leggett 2.0 3 4 3 2 2 0 0 0 0 0 10 12 0 0 0
Tadeas Kalcev 1.0 4 3 2 0 1 0 0 0 0 0 8 8 0 0 0
Pearce Kelly 0.2 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0
Totals 7.0 15 14 11 3 8 0 0 0 1 0 35 39 0 0 0
Western Texas College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jaden Ornelas 1.0 5 5 2 2 2 0 1 0 1 0 9 12 0 0 0
Reagan Chomel 2.0 2 1 1 1 5 1 0 0 0 0 8 9 0 0 0
Haden Johnson (W, 1-0) 1.2 2 1 1 2 2 0 0 0 0 0 8 10 0 0 0
Mitchell Britton 0.2 0 0 0 1 0 0 0 0 1 0 2 4 0 0 0
Brayden Veach 1.2 1 1 1 2 3 0 0 0 0 0 6 8 0 0 0
Totals 7.0 10 8 5 8 12 1 1 0 2 0 33 43 0 0 0
Clarendon College
Batters Faced - Bryan Rivera 13; Zack Leggett 12; Pearce Kelly; Javier Perez 5; Tadeas Kalcev 8.
HBP - Bryan Rivera.
Western Texas College
Batters Faced - Jaden Ornelas 12; Brayden Veach 8; Haden Johnson 10; Reagan Chomel 9; Mitchell Britton 4.
WP - Jaden Ornelas.
HBP - Jaden Ornelas; Mitchell Britton.