Official Baseball Box Score

Howard College vs. Clarendon College

4/29/2026 — Clarendon, TX

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Howard College 0 0 1 0 5 4 4 14 11 0
Clarendon College 0 0 0 1 1 2 0 4 6 0
Howard College 14
Player AB R H RBI BB SO PO A LOB
Sam Distel dh 3 2 2 0 2 0 0 0 0
Austin Frye rf 4 3 2 3 1 0 1 0 0
Colton Klapprodt c 4 0 2 2 0 0 9 0 0
Isaiah Shivers cf 2 0 0 1 2 0 0 0 0
Jaxon Wylie 1b 2 0 0 0 2 0 3 0 0
Lincoln Schroeder lf 5 0 0 0 0 0 6 0 0
Owen Skinner 3b 2 2 0 0 2 1 0 0 0
Cash Bolgiano 2b 3 4 3 3 1 0 2 2 0
David Hernandez ss 2 3 2 3 1 0 0 1 0
   Gage Galvan 0 0 0 0 0 0 0 0 0
   Reid Brezina 0 0 0 0 0 0 0 0 0
Totals 27 14 11 12 11 1 21 3 0
Clarendon College 4
Player AB R H RBI BB SO PO A LOB
Zack Moore ss 4 0 1 1 0 1 0 0 0
Bobby Gutierrez cf 4 0 0 0 0 0 0 0 0
Jaden Menjivar lf 3 1 2 1 0 0 0 0 0
Decarlo Delancy rf 2 1 0 0 1 0 0 0 0
Tygo Rojer 1b 2 0 0 0 0 2 0 0 0
Fitzgerald Barranco dh 3 1 1 1 0 2 0 0 0
Bryan Pena c 3 0 2 1 0 0 0 0 0
Austin Litton 3b 2 0 0 0 0 1 0 0 0
David Rodriguez 2b 2 1 0 0 0 1 0 0 0
Pearce Kelly p 0 0 0 0 0 0 0 0 0
Ryan Sidener 1 0 0 0 0 1 0 0 0
   Korbin Wale 0 0 0 0 0 0 0 0 0
   AJ Minjares 0 0 0 0 0 0 0 0 0
   TJ Tallant 0 0 0 0 0 0 0 0 0
Totals 26 4 6 4 1 8 0 0 0
Howard College
2B - Sam Distel; Cash Bolgiano.
HR - Austin Frye; Cash Bolgiano; David Hernandez.
RBI - Austin Frye 3; Colton Klapprodt 2; Isaiah Shivers; Cash Bolgiano 3; David Hernandez 3.
Sac - Colton Klapprodt; Isaiah Shivers.
SB - Austin Frye; Isaiah Shivers; Jaxon Wylie; David Hernandez.
Clarendon College
RBI - Zack Moore; Jaden Menjivar; Fitzgerald Barranco; Bryan Pena.
Howard College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Reid Brezina (W, 4-2) 6.0 6 4 4 1 6 1 0 0 2 0 23 26 0 0 0
Gage Galvan 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 0 0
Totals 7.0 6 4 4 1 8 1 0 0 2 0 26 29 0 0 0
Clarendon College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Pearce Kelly 4.0 4 4 3 3 1 0 0 0 0 0 0 1 0 0 0
Korbin Wale 0.2 2 2 2 1 0 1 0 0 0 0 0 1 0 0 0
AJ Minjares 1.0 3 4 4 2 0 0 0 0 0 0 0 1 0 0 0
TJ Tallant 0.1 1 3 3 3 0 0 0 0 0 0 0 1 0 0 0
Totals 6.0 10 13 12 9 1 1 0 0 0 0 0 4 0 0 0
Howard College
Batters Faced - Gage Galvan 3; Reid Brezina 26.
HBP - Reid Brezina 2.
Clarendon College
Batters Faced - Pearce Kelly; Korbin Wale; AJ Minjares; TJ Tallant.