Official Basketball Box Score

Clarendon College vs. Trinidad State College

11/25/2024 at 5:00 PM — Scott Gym

Officials: ,,Attendance: 0

Team 1 2 Total
Clarendon College 37 47 - 84
Trinidad State College 51 59 - 110
Clarendon College   Trinidad State College
41.8% Total FG% 59.4%
34.3% 3-Pt. FG% 44.8%
59.3% Free Throw% 83.3%
1 Technical Fouls None
24 Points in the Paint 52
23 Points off Turnovers 20
8 2nd Chance Points 6
10 Fast Break Points 16
36 Bench Points 39
Clarendon College
Shooting % 1st Half 2nd Half Game
Total FG% 41.4% 42.1% 41.8%
3-Pt. FG% 45.5% 29.2% 34.3%
Free Throw% 80.0% 47.1% 59.3%
Trinidad State College
Shooting % 1st Half 2nd Half Game
Total FG% 51.5% 66.7% 59.4%
3-Pt. FG% 41.2% 50.0% 44.8%
Free Throw% 90.9% 71.4% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Koreyan Davis* 3-6 0-1 2-5 4 4 8 4 8 2 1 0 1 21
#3 Jah Gulley* 4-5 0-0 6-6 0 1 1 2 14 0 6 0 1 15
#5 Charles Yao* 5-10 2-6 1-2 2 2 4 1 13 1 1 0 2 32
#10 Jeremiah Deering* 0-1 0-0 0-2 1 4 5 3 0 3 1 0 0 17
#23 Emmett Hendry* 4-8 4-7 1-2 0 4 4 1 13 1 0 0 2 26
#0 Denyhm Smith 3-12 2-7 1-3 0 1 1 1 9 1 6 0 0 26
#2 Ra'Kai Crawford 2-4 1-3 0-0 1 0 1 2 5 2 0 0 1 13
#4 Carlos Clater 4-10 2-8 3-3 0 4 4 3 13 1 2 0 3 24
#11 Justin McCray 0-1 0-0 2-4 1 0 1 0 2 0 0 0 0 6
#13 Alex Proctor 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 2
#24 Oluwafemi Olaniyan 3-6 1-2 0-0 0 1 1 1 7 0 1 0 1 13
#25 Daniel Deng Mabior 0-3 0-0 0-0 0 1 1 2 0 0 0 0 1 10
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 28-67 12-35 16-27 11 23 34 21 84 11 18 0 12 205
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Amir Reaves* 8-11 1-3 3-4 1 5 6 2 20 6 1 0 0 33
#5 Lateef Patrick* 5-10 3-7 3-3 0 8 8 5 16 12 7 1 5 33
#13 Sean Johnson* 3-5 1-1 0-0 1 3 4 1 7 4 0 1 1 20
#20 Noah Sowunmi* 3-6 1-2 2-2 0 3 3 3 9 0 2 0 0 26
#22 James Pulliam* 7-10 1-1 4-5 2 3 5 5 19 3 0 0 0 23
#3 TaRea Fulcher 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0 11
#15 Jack Kingswood 7-13 3-9 0-0 1 3 4 0 17 0 3 0 2 24
#23 Kyren Allen 2-2 0-0 0-0 1 3 4 2 4 1 4 0 0 16
#25 Devin Davenport 6-10 3-5 3-4 1 2 3 1 18 1 2 0 0 15
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 41-69 13-29 15-18 7 31 38 20 110 27 19 2 8 201
* = Starter