Official Basketball Box Score

Columbia Basin College vs. Clarendon College

11/6/2025 at 5:00 PM — Twin Falls, Idaho

Officials: ,,Attendance: 0

Team 1 2 Total
Columbia Basin College 42 37 - 79
Clarendon College 41 45 - 86
Columbia Basin College   Clarendon College
44.1% Total FG% 50.0%
38.2% 3-Pt. FG% 25.0%
66.7% Free Throw% 67.6%
None Technical Fouls None
32 Points in the Paint 52
15 Points off Turnovers 16
13 2nd Chance Points 16
0 Fast Break Points 0
44 Bench Points 34
Columbia Basin College
Shooting % 1st Half 2nd Half Game
Total FG% 45.9% 41.9% 44.1%
3-Pt. FG% 44.4% 31.3% 38.2%
Free Throw% 0% 75.0% 66.7%
Clarendon College
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 50.0% 50.0%
3-Pt. FG% 28.6% 20.0% 25.0%
Free Throw% 73.3% 63.6% 67.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Cade Washington* 4-8 2-4 0-0 1 1 2 3 10 5 4 0 2 33
#04 Jaron Long* 2-4 1-1 0-0 1 2 3 2 5 2 4 0 0 18
#10 Zander Kamai* 5-15 1-6 3-3 1 2 3 4 14 6 2 0 2 31
#20 Kaden Bethel* 1-3 0-1 0-0 1 5 6 3 2 2 1 2 1 22
#42 Talon Yearout* 2-4 0-0 0-1 4 4 8 3 4 0 2 0 0 21
#03 Alex Wells 10-18 6-11 3-5 1 2 3 3 29 2 1 2 2 28
#11 Dacio Barbosa 5-13 2-8 0-0 2 2 4 1 12 0 1 0 1 25
#22 Ryder Smith 1-3 1-3 0-0 0 1 1 0 3 0 0 0 1 6
#30 Elijah Wright 0-0 0-0 0-0 0 3 3 3 0 2 1 0 0 14
#TM Team 0-0 0-0 0-0 4 2 6 0 1
Totals 30-68 13-34 6-9 15 24 39 22 79 19 17 4 9 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 KD Davis* 6-12 1-2 7-15 3 9 12 1 20 2 4 0 5 32
#02 Ra'Kai Crawford* 2-10 0-4 1-2 1 3 4 0 5 7 2 1 0 33
#05 Ryder Cate* 2-6 1-3 6-6 0 3 3 3 11 1 2 1 3 32
#11 Kamoni Sieber* 3-6 0-0 3-4 0 4 4 3 9 2 3 1 1 20
#25 Mihailo Stijovic* 3-4 0-1 1-2 1 1 2 3 7 0 0 0 0 7
#03 Jamari Briggs 3-7 0-0 2-2 3 0 3 2 8 1 1 0 0 23
#10 Ben Kalonji 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 2
#13 Alex Gilmore 1-1 0-0 2-2 0 2 2 0 4 0 1 0 0 10
#15 Clayton Mosburg 5-5 0-0 2-2 2 0 2 0 12 0 0 1 0 11
#23 Uros Romcevic 2-4 0-1 0-0 1 1 2 0 4 2 0 0 0 10
#24 Gabriel Artmenko 2-3 1-1 1-2 1 0 1 2 6 0 0 1 1 18
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 29-58 3-12 25-37 13 25 38 15 86 16 13 5 10 198
* = Starter