Official Basketball Box Score

Clarendon College vs. New Mexico Junior College

1/15/2026 at 7:30 PM — Hobbs, NM

Officials: ,,Attendance: 0

Team 1 2 Total
Clarendon College 21 46 - 67
New Mexico Junior College 39 47 - 86
Clarendon College   New Mexico Junior College
36.7% Total FG% 40.3%
16.7% 3-Pt. FG% 27.9%
64.5% Free Throw% 83.3%
1 Technical Fouls None
32 Points in the Paint 26
24 Points off Turnovers 23
12 2nd Chance Points 19
16 Fast Break Points 6
12 Bench Points 30
Clarendon College
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 38.9% 36.7%
3-Pt. FG% 25.0% 10.0% 16.7%
Free Throw% 37.5% 73.9% 64.5%
New Mexico Junior College
Shooting % 1st Half 2nd Half Game
Total FG% 35.9% 46.4% 40.3%
3-Pt. FG% 29.2% 26.3% 27.9%
Free Throw% 66.7% 88.9% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 KD Davis* 10-26 2-6 9-16 6 5 11 3 31 4 1 0 9 40
#3 Jamari Briggs* 2-7 0-2 2-2 2 2 4 4 6 0 2 0 2 27
#11 Kamoni Sieber* 6-16 0-6 4-6 2 2 4 3 16 7 6 0 3 35
#13 Alex Gilmore* 1-2 0-0 0-0 0 0 0 2 2 0 0 0 0 15
#55 Chris Shelby* 0-1 0-0 0-1 3 1 4 1 0 0 7 0 1 20
#4 Enki Diarra-Gentes 2-4 1-2 4-4 1 5 6 3 9 0 1 0 0 22
#10 Ben Kalonji 0-1 0-0 1-2 2 1 3 3 1 0 0 0 1 16
#22 Andi Ahmeti 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 8
#23 Uros Romcevic 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 6
#25 Mihailo Stijovic 1-2 0-1 0-0 0 3 3 1 2 0 3 0 0 12
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 22-60 3-18 20-31 17 22 39 21 67 11 21 0 16 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Delang Muon* 3-6 1-4 0-1 1 3 4 1 7 0 0 1 0 12
#1 RJ Nance* 5-10 4-7 2-2 1 2 3 1 16 3 4 0 1 23
#5 Kemauri Millender* 4-12 3-10 2-2 1 2 3 4 13 4 2 0 2 22
#21 Ladji Coulibaly* 5-9 0-0 6-8 8 5 13 4 16 1 1 2 1 26
#22 Grigorije Avramovic* 2-4 0-2 0-0 4 1 5 4 4 8 3 0 0 23
#2 Garrison Phelps 1-1 0-0 3-3 0 0 0 2 5 0 0 0 0 5
#3 Xavier Perry 0-2 0-2 0-0 0 0 0 0 0 1 1 0 2 10
#4 Pete Newman 1-2 0-1 0-0 0 2 2 1 2 1 1 0 1 12
#10 Michael Mackey 2-10 2-10 6-6 1 1 2 4 12 1 1 0 2 17
#11 Kenny Fields 2-6 1-4 0-0 1 0 1 0 5 1 5 0 3 17
#12 Chouaybou Keita 0-2 0-1 1-2 1 3 4 1 1 0 1 0 0 10
#13 Marquan Harris 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 4
#15 Yanel Datilus 1-1 1-1 0-0 0 1 1 0 3 0 2 0 0 4
#24 Francois Nkoy-Eale 1-1 0-0 0-0 0 5 5 2 2 0 0 0 1 13
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 27-67 12-43 20-24 18 27 45 24 86 20 22 3 13 198
* = Starter