Official Basketball Box Score

Clarendon College vs. South Plains College

2/2/2026 at 7:30 PM — Texan Dome

Officials: ,,Attendance: 0

Team 1 2 Total
Clarendon College 31 26 - 57
South Plains College 39 42 - 81
Clarendon College   South Plains College
42.0% Total FG% 50.0%
40.0% 3-Pt. FG% 39.3%
64.7% Free Throw% 61.5%
None Technical Fouls 1
0 Points in the Paint 0
16 Points off Turnovers 28
10 2nd Chance Points 8
0 Fast Break Points 0
21 Bench Points 34
Clarendon College
Shooting % 1st Half 2nd Half Game
Total FG% 42.3% 41.7% 42.0%
3-Pt. FG% 25.0% 50.0% 40.0%
Free Throw% 72.7% 50.0% 64.7%
South Plains College
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 50.0% 50.0%
3-Pt. FG% 35.7% 42.9% 39.3%
Free Throw% 44.4% 70.6% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 KD Davis* 3-8 0-1 5-10 3 9 12 3 11 4 5 0 2 40
#13 Alex Gilmore* 3-6 0-0 1-1 2 1 3 2 7 1 0 0 0 17
#24 Gabriel Artmenko* 1-3 0-1 1-2 0 2 2 2 3 1 4 0 1 31
#10 Ben Kalonji* 4-6 0-0 0-0 2 1 3 3 8 0 2 0 1 16
#55 Chris Shelby* 2-5 1-3 2-2 1 2 3 2 7 2 3 0 1 32
#2 Ra'Kai Crawford 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 Jamari Briggs 6-14 3-4 2-2 1 2 3 3 17 1 4 0 1 25
#4 Enki Diarra-Gentes 1-2 0-0 0-0 0 2 2 1 2 2 0 1 0 14
#5 Ryder Cate 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Kamoni Sieber 1-3 0-0 0-0 0 2 2 2 2 1 2 0 0 15
#12 Ayden Silva 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Clayton Mosburg 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 4
#21 Bryson Tolsen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Andi Ahmeti 0-1 0-1 0-0 0 2 2 1 0 1 0 0 0 2
#23 Uros Romcevic 0-1 0-0 0-0 0 0 0 1 0 0 0 0 1 5
#25 Mihailo Stijovic 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 21-50 4-10 11-17 9 23 32 21 57 13 23 1 7 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Antallah Sandlin'el* 3-5 0-1 3-4 0 1 1 3 9 2 0 0 0 22
#23 Alexandre K'Medehouto* 2-3 0-0 0-0 1 1 2 4 4 0 2 2 1 18
#1 Micah Bell* 2-4 0-0 2-4 2 2 4 2 6 0 1 0 2 20
#4 Keith Richard* 4-9 3-7 0-0 0 2 2 0 11 6 4 0 2 28
#5 Zion Pipkin* 5-9 3-6 4-5 1 1 2 1 17 2 3 0 1 29
#2 Deion Ware 4-10 1-4 4-4 1 5 6 2 13 3 5 0 1 21
#3 Jaylen Colon 4-9 3-7 1-1 1 2 3 1 12 1 0 0 2 20
#11 Jordy Ndjomo Ndjomo 1-1 0-0 2-4 2 1 3 2 4 1 0 0 0 13
#15 Devin Murray 0-0 0-0 0-2 0 1 1 1 0 2 0 0 0 3
#20 Nedim Kamberovic 1-3 1-3 0-0 0 1 1 0 3 0 0 0 0 2
#22 Harouna Coulibaly 0-0 0-0 0-2 1 0 1 0 0 1 0 0 1 4
#34 Aliou Maiga 1-1 0-0 0-0 0 5 5 2 2 0 0 3 1 21
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 27-54 11-28 16-26 9 22 31 18 81 18 16 5 11 201
* = Starter