Official Basketball Box Score

Clarendon College vs. New Mexico Military Institute

2/12/2026 at 6:30 PM — Roswell, NM

Officials: ,,Attendance: 0

Team 1 2 Total
Clarendon College 39 32 - 71
New Mexico Military Institute 46 28 - 74
Clarendon College   New Mexico Military Institute
53.2% Total FG% 38.6%
50.0% 3-Pt. FG% 15.0%
50.0% Free Throw% 79.4%
None Technical Fouls None
Clarendon College
Shooting % Game
Total FG% 53.2%
3-Pt. FG% 50.0%
Free Throw% 50.0%
New Mexico Military Institute
Shooting % Game
Total FG% 38.6%
3-Pt. FG% 15.0%
Free Throw% 79.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 KD Davis* 5-8 0-1 6-9 1 11 12 0 16 9 5 1 4 1
#10 Ben Kalonji* 2-4 0-0 0-0 1 1 2 0 4 0 0 1 0 1
#13 Alex Gilmore* 1-3 0-0 0-0 1 2 3 0 2 1 2 1 0 1
#24 Gabriel Artmenko* 2-4 1-1 1-3 1 2 3 0 6 1 4 0 0 1
#55 Chris Shelby* 3-7 1-2 2-4 2 3 5 0 9 3 3 0 0 1
#3 Jamari Briggs 8-13 4-7 3-7 1 4 5 0 23 2 2 1 0 1
#4 Enki Diarra-Gentes 2-2 2-2 0-0 1 3 4 0 6 1 0 1 1 1
#11 Kamoni Sieber 0-1 0-1 0-0 0 4 4 0 0 1 1 0 0 1
#12 Ayden Silva 0-1 0-1 0-1 0 0 0 0 0 0 0 0 0 1
#15 Clayton Mosburg 1-3 0-1 0-0 0 1 1 0 2 0 1 0 0 1
#23 Uros Romcevic 0-0 0-0 1-2 0 2 2 0 1 2 2 1 0 1
#25 Mihailo Stijovic 1-1 0-0 0-0 0 0 0 0 2 2 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-47 8-16 13-26 8 33 41 0 71 22 22 6 5 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 David Popa* 3-11 0-3 6-6 1 2 3 1 12 0 2 0 1 21
#4 Taye Williams* 6-14 0-3 5-8 2 2 4 1 17 0 0 1 2 31
#5 Carlos Da Mata* 5-10 1-3 5-6 3 3 6 1 16 2 1 1 5 27
#12 Demari Larkins* 1-3 0-2 4-4 1 2 3 1 6 4 4 0 4 24
#21 Joel Pinto* 4-11 1-5 6-7 4 3 7 3 15 0 1 1 0 32
#1 Kiffen Teixeira 0-3 0-2 1-2 2 2 4 1 1 2 2 0 2 12
#2 Mitchell Schooley 1-1 0-0 0-1 1 1 2 3 2 0 0 0 0 9
#10 Gabin Lachesnais 1-2 1-2 0-0 0 2 2 1 3 0 0 0 0 13
#11 Rushawn Greene 1-2 0-0 0-0 0 0 0 1 2 3 2 0 2 15
#23 Mickael Heritiana 0-0 0-0 0-0 1 0 1 3 0 0 0 0 0 6
#33 Chikelue Paul Somtochi 0-0 0-0 0-0 0 2 2 2 0 0 2 0 1 6
#TM Team 0-0 0-0 0-0 1 3 4 0 1
Totals 22-57 3-20 27-34 16 22 38 18 74 11 15 3 17 196
* = Starter