Official Basketball Box Score

Fort Hays Tech Northwest vs. Clarendon College

11/8/2025 at 12:00 PM — Clarendon, TX

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Fort Hays Tech Northwest 8 7 17 12 - 44
Clarendon College 17 16 23 19 - 75
Fort Hays Tech Northwest   Clarendon College
30.2% Total FG% 43.5%
31.8% 3-Pt. FG% 33.3%
71.4% Free Throw% 73.7%
None Technical Fouls None
Fort Hays Tech Northwest
Shooting % Game
Total FG% 30.2%
3-Pt. FG% 31.8%
Free Throw% 71.4%
Clarendon College
Shooting % Game
Total FG% 43.5%
3-Pt. FG% 33.3%
Free Throw% 73.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Al'asia Brown* 3-7 0-0 0-0 0 4 4 2 6 0 0 0 0 31
#5 Vitória Fernandes* 2-6 1-3 2-2 0 2 2 3 7 0 3 0 0 23
#10 Zoey Burton* 2-9 2-9 0-0 0 5 5 1 6 1 3 0 0 28
#13 Marta Rodriguez* 3-7 1-2 0-0 0 2 2 5 7 2 6 1 0 21
#20 Marieke Acthun* 0-5 0-0 0-0 1 1 2 0 0 1 2 0 0 23
#2 Zarria Thomas 5-11 2-2 1-1 2 1 3 2 13 2 2 0 0 27
#3 Leticia Ramirez 1-6 1-6 0-0 0 0 0 1 3 0 1 0 0 19
#12 Star LyDay 0-0 0-0 1-2 1 1 2 1 1 0 3 0 0 14
#14 Evelyn Reyes-Muñoz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#34 Fati Fall 0-2 0-0 1-2 2 4 6 3 1 0 0 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 16-53 7-22 5-7 6 20 26 18 44 6 20 1 0 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Valentina Chinhama* 3-7 1-3 3-4 3 1 4 2 10 3 2 0 4 20
#11 Zainab Olalekan* 3-6 0-0 3-4 8 6 14 1 9 0 0 1 2 17
#12 Nuria Mucongo* 4-7 0-0 3-3 1 7 8 0 11 2 2 0 1 17
#24 Armanda Sindalawa* 0-3 0-1 0-0 2 7 9 2 0 9 3 1 4 32
#44 Eugenia Ngungo* 4-7 0-0 2-4 2 4 6 2 10 0 0 2 0 16
#0 Laila Manuel 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#1 Julianna Dada 4-7 2-4 2-2 1 1 2 1 12 1 0 0 0 24
#2 Raissa Espindola Da Silva 0-4 0-2 0-0 0 0 0 1 0 1 0 0 0 10
#4 Leslie Ineza 1-2 1-2 0-0 0 1 1 0 3 0 0 0 0 3
#5 Alyxzandria Terrell 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#13 Nana Soumah 1-2 0-0 1-1 0 1 1 0 3 1 2 1 0 7
#14 Dimitra Manouseli 1-3 0-1 0-0 0 2 2 0 2 0 0 1 0 14
#20 Paula Carvalho 4-9 2-5 0-1 0 0 0 2 10 4 4 0 0 20
#23 Camila De Oliveira Posselt 2-5 1-3 0-0 2 1 3 3 5 0 0 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-62 7-21 14-19 19 31 50 15 75 21 13 6 11 197
* = Starter