Official Basketball Box Score

Northern Oklahoma College-Tonkawa vs. Clarendon College

12/4/2025 at 5:30 PM — Clarendon, TX

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Northern Oklahoma College-Tonkawa 11 15 12 16 - 54
Clarendon College 23 21 26 24 - 94
Northern Oklahoma College-Tonkawa   Clarendon College
34.1% Total FG% 42.9%
42.1% 3-Pt. FG% 23.1%
76.2% Free Throw% 72.2%
None Technical Fouls None
Northern Oklahoma College-Tonkawa
Shooting % Game
Total FG% 34.1%
3-Pt. FG% 42.1%
Free Throw% 76.2%
Clarendon College
Shooting % Game
Total FG% 42.9%
3-Pt. FG% 23.1%
Free Throw% 72.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Ella Murphy* 0-4 0-1 0-0 0 2 2 3 0 2 1 0 0 23
#2 Dani Milliner* 2-12 1-7 4-5 0 6 6 2 9 1 7 0 0 27
#11 Caitlin Busch* 1-1 1-1 0-0 0 3 3 0 3 2 5 0 0 19
#12 Amber Brazendale* 3-8 1-4 0-0 1 5 6 1 7 1 4 0 0 26
#22 Viola Tadja* 4-8 0-0 1-2 2 10 12 3 9 0 2 0 0 30
#5 Jasia Malolo 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 5
#20 Josey Carney 0-0 0-0 0-0 0 0 0 0 0 0 3 0 0 5
#21 Courtlyn Traxler 4-6 4-5 2-2 0 0 0 1 14 0 5 0 0 21
#24 Kyra Criss 0-3 0-0 5-8 1 0 1 3 5 2 5 1 0 24
#33 Ella Nanaeto 1-2 1-1 4-4 1 2 3 1 7 1 4 0 0 20
#TM Team 0-0 0-0 0-0 0 0 0 0 3
Totals 15-44 8-19 16-21 5 29 34 14 54 9 40 1 0 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Valentina Chinhama* 5-8 2-2 2-2 3 1 4 1 14 3 0 0 8 25
#11 Zainab Olalekan* 14-16 0-0 0-4 11 7 18 4 28 0 2 4 4 28
#12 Nuria Mucongo* 1-8 1-6 0-0 1 4 5 2 3 1 0 0 2 25
#24 Armanda Sindalawa* 4-11 2-6 8-8 3 6 9 2 18 8 1 0 6 31
#44 Eugenia Ngungo* 1-2 0-1 0-0 1 3 4 0 2 0 0 0 2 10
#0 Laila Manuel 0-1 0-1 0-0 1 0 1 2 0 2 1 0 0 10
#1 Julianna Dada 1-6 0-5 0-0 0 0 0 0 2 1 1 0 3 9
#2 Raissa Espindola Da Silva 5-11 3-8 0-0 0 2 2 3 13 1 1 0 0 19
#4 Leslie Ineza 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 4
#5 Alyxzandria Terrell 1-2 1-1 0-0 0 1 1 0 3 0 0 0 0 6
#13 Nana Soumah 3-8 0-3 0-0 1 0 1 2 6 0 1 0 0 8
#14 Dimitra Manouseli 0-2 0-2 0-0 2 1 3 1 0 0 1 0 0 8
#20 Paula Carvalho 1-6 0-2 1-2 2 0 2 0 3 2 0 0 3 11
#23 Camila De Oliveira Posselt 0-2 0-1 2-2 0 0 0 0 2 0 0 0 1 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-84 9-39 13-18 25 25 50 18 94 18 8 4 29 200
* = Starter