Official Basketball Box Score

Western Texas College vs. Clarendon College

1/22/2026 at 5:45 PM — Clarendon, TX

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Western Texas College 10 5 12 9 - 36
Clarendon College 21 25 17 14 - 77
Western Texas College   Clarendon College
23.4% Total FG% 40.9%
20.8% 3-Pt. FG% 40.6%
58.3% Free Throw% 66.7%
None Technical Fouls None
Western Texas College
Shooting % Game
Total FG% 23.4%
3-Pt. FG% 20.8%
Free Throw% 58.3%
Clarendon College
Shooting % Game
Total FG% 40.9%
3-Pt. FG% 40.6%
Free Throw% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#35 Yulissa Yebra* 0-2 0-1 0-0 1 3 4 1 0 0 2 0 0 25
#0 Essania Landers* 2-7 0-1 1-2 0 2 2 3 5 2 4 0 0 29
#2 Katy Elder* 2-4 1-2 0-0 0 2 2 1 5 0 0 0 0 27
#3 Kaley O'Neal* 0-3 0-2 0-0 0 7 7 0 0 0 3 0 0 21
#4 Jacqueline Cleveland* 3-11 3-9 3-4 0 1 1 2 12 1 3 0 0 31
#12 Shani Johnson* 3-13 0-5 3-6 2 0 2 0 9 0 1 0 0 25
#23 Joudy Mansour* 0-3 0-2 0-0 0 1 1 1 0 1 2 0 0 20
#25 Na’Khiyah Porras* 1-4 1-2 0-0 0 0 0 1 3 0 1 0 0 22
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 11-47 5-24 7-12 3 16 19 9 34 4 17 0 0 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Alyxzandria Terrell* 1-4 1-3 0-0 1 1 2 2 3 0 0 0 0 8
#12 Nuria Mucongo* 2-5 1-2 0-0 1 1 2 1 5 0 1 0 0 16
#11 Zainab Olalekan* 1-4 0-0 2-2 5 6 11 0 4 1 2 2 2 20
#44 Eugenia Ngungo* 5-7 0-0 1-2 3 4 7 1 11 0 0 0 0 18
#0 Laila Manuel* 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 6
#1 Julianna Dada* 1-3 1-3 2-2 1 1 2 1 5 2 3 0 2 15
#2 Raissa Espindola Da Silva* 3-5 3-5 0-0 0 0 0 1 9 3 1 0 0 13
#3 Valentina Chinhama* 6-9 4-7 1-2 1 4 5 1 17 2 1 0 2 19
#4 Leslie Ineza* 0-2 0-1 1-2 1 4 5 1 1 0 1 0 0 8
#13 Nana Soumah* 1-8 1-4 0-0 1 0 1 1 3 0 0 1 0 13
#14 Dimitra Manouseli* 1-3 0-1 0-0 4 4 8 0 2 3 2 0 0 18
#20 Paula Carvalho* 2-4 1-2 0-2 2 0 2 1 5 1 0 0 0 11
#23 Camila De Oliveira Posselt* 0-3 0-2 2-2 2 0 2 2 2 0 0 0 0 8
#24 Armanda Sindalawa* 4-9 1-2 1-1 4 7 11 1 10 8 1 1 3 27
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 27-66 13-32 10-15 26 32 58 13 77 21 13 4 9 200
* = Starter