Official Volleyball Box Score

Western Nebraska Com vs. Clarendon College

9/7/2024 — Trinidad, CO

Attendance: 0

Team 1 2 3 4 5 Sets Record
Western Nebraska Community College 25 24 25 23 15 3
Clarendon College 22 26 17 25 10 2
Western Nebraska Community College
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
Clarendon College
Team Attack Per Set
Set K E TA PCT
1 14 10 44 .091
2 15 7 35 .229
3 6 4 24 .083
4 8 3 28 .179
5 5 5 23 .000
Western Nebraska Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Nora Marginean * 5 4 1 16 .188 48 1 2 0 16 0 1 0 0 5.5
3 Taylor Tyser 5 0 0 0 .000 7 0 1 3 16 0 0 0 0 0.0
4 Ahleejah Tovo-Sunia * 5 17 7 48 .208 0 1 0 1 11 1 2 0 0 20.0
5 Lilly Zwart * 5 24 6 51 .353 1 1 2 0 7 0 2 0 0 26.0
6 Chloe Grady * 5 3 3 12 .000 0 0 0 0 1 0 5 0 0 5.5
7 Tamika Eastman * 5 1 2 4 -.250 1 0 0 0 9 0 1 0 0 1.5
10 Finja Schul * 5 8 4 28 .143 1 1 2 0 8 2 2 1 0 12.0
11 Alex Gonzalez-Orozco 5 0 0 0 .000 1 0 0 0 3 0 0 0 0 0.0
14 Jaylen Nachtigall 5 8 7 26 .038 0 1 1 0 4 0 1 1 0 9.5
Totals 65 30 185 .189 59 5 8 4 75 3 14 2 0 80.0
Clarendon College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jesi Warren * 5 7 3 22 .182 0 0 0 0 14 0 2 0 0 8.0
2 Emily Jaramillo 5 0 0 0 .000 1 0 0 1 12 0 0 0 0 0.0
3 Laura Lino dos Santos 3 5 2 6 .500 1 0 0 0 3 0 0 0 0 5.0
4 Kaitlin Rodriguez * 5 0 0 0 .000 28 0 1 0 12 0 0 0 0 0.0
5 Isabela Gomes 3 0 0 0 .000 1 0 0 1 4 0 0 0 0 0.0
6 Luisa Oliveria Santos 5 9 6 28 .107 0 0 0 0 5 0 1 0 0 9.5
7 Anabelle Martinez 5 1 1 4 .000 12 0 1 0 14 0 0 0 0 1.0
12 Kemelly Miecznikoski Baez * 5 5 3 13 .154 0 0 0 0 3 1 5 0 0 8.5
13 Leah Garcia * 5 16 5 29 .379 0 0 0 3 10 1 3 0 0 18.5
14 Lexi Banks * 5 12 3 25 .360 0 0 0 0 4 2 4 0 0 16.0
15 Luana Lombardi * 5 7 2 12 .417 0 0 0 0 1 2 3 0 0 10.5
Totals 62 25 139 .266 43 0 2 5 82 6 18 0 0 77.0
* = Starter