2025-26 Baseball Statistics Clarendon College

  • Games
    55
  • Runs
    257
  • Batting Average
    .255
  • On Base Percentage
    .368
  • Slugging Percentage
    .401
  • Home Runs
    36
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/18/2026 at New Mexico Junior College L, 10-0
4/18/2026 at New Mexico Junior College L, 15-0
4/24/2026 Odessa College L, 21-3
4/24/2026 Odessa College L, 5-3
4/25/2026 Odessa College L, 11-7
4/25/2026 Odessa College L, 12-3
4/29/2026 Howard College L, 10-0
4/29/2026 Howard College L, 14-4
4/30/2026 Howard College L, 12-1
4/30/2026 Howard College L, 8-4
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 16 # Western Oklahoma State College   - - - - - - - - - - - - - - - - - - - -
Sep 23 # at Western Oklahoma State College   - - - - - - - - - - - - - - - - - - - -
Sep 26 # at Frank Phillips College   - - - - - - - - - - - - - - - - - - - -
Oct 9 # Frank Phillips College   - - - - - - - - - - - - - - - - - - - -
Oct 14 # at Amarillo College   - - - - - - - - - - - - - - - - - - - -
Oct 17 # at Frank Phillips College   - - - - - - - - - - - - - - - - - - - -
Oct 21 # at Amarillo College   - - - - - - - - - - - - - - - - - - - -
Oct 24 # Dallas College Richland   - - - - - - - - - - - - - - - - - - - -
Jan 30 at Cisco College L, 12-8 28 8 8 4 0 1 4 5 11 .286 .375 .786 0 0 0 0 0 0 - 32
Jan 30 at Cisco College L, 15-5 20 4 5 1 1 0 2 3 7 .200 .238 .550 0 0 0 0 0 0 - 21
Feb 6 at Dallas College North Lake L, 8-4 34 4 4 6 1 0 1 2 12 .118 .268 .235 1 0 0 0 0 0 - 41
Feb 7 at Dallas College North Lake W, 9-2 28 10 6 4 5 0 0 5 9 .357 .441 .536 1 1 0 0 0 0 - 34
Feb 7 at Dallas College North Lake L, 5-0 22 2 0 5 0 0 0 0 11 .091 .259 .091 0 0 0 0 0 0 - 27
Feb 10 Western Oklahoma State College   - - - - - - - - - - - - - - - - - - - -
Feb 12 at TCS Post Grad L, 8-4 28 8 4 1 2 0 3 5 9 .286 .310 .679 0 0 0 0 0 0 - 29
Feb 12 at TCS Post Grad L, 7-4 27 6 4 6 3 0 1 4 7 .222 .382 .444 1 0 0 0 0 0 - 34
Feb 18 at Dallas College Richland L, 6-3 26 11 2 3 3 0 0 3 9 .423 .483 .538 0 0 0 0 0 0 - 29
Feb 18 at Dallas College Richland L, 6-3 29 4 3 0 0 0 0 0 6 .138 .167 .138 1 0 0 0 0 0 - 30
Feb 21 at Luna Community College L, 17-3 18 4 3 4 2 0 2 4 7 .222 .391 .667 1 0 0 0 0 0 - 23
Feb 21 at Luna Community College W, 10-8 42 17 9 4 5 0 2 7 7 .405 .458 .667 1 1 0 0 0 0 - 48
Feb 22 at Luna Community College L, 11-10 34 11 9 9 2 0 3 5 13 .324 .500 .647 3 0 0 0 0 0 - 46
Feb 22 at Luna Community College L, 17-7 16 6 5 5 1 1 1 3 4 .375 .542 .750 2 1 0 0 0 0 - 24
Feb 24 at Western Oklahoma State College L, 15-1 20 6 1 0 2 0 1 3 6 .300 .300 .550 0 0 0 0 0 0 - 20
Feb 27 at Ranger College L, 12-0 2 2 0 1 1 0 0 1 5 1.000 1.000 1.500 0 0 0 0 0 0 - 3
Feb 27 at Ranger College L, 12-4 27 5 4 8 3 0 0 3 11 .185 .378 .296 1 1 0 0 0 0 - 37
Feb 28 at Ranger College W, 11-10 32 10 10 11 4 1 0 5 10 .313 .477 .500 0 1 0 0 0 0 - 44
Feb 28 at Ranger College L, 24-1 17 2 1 3 1 0 0 1 8 .118 .250 .176 0 0 0 0 0 0 - 20
Mar 6 at Western Texas College L, 9-6 25 5 4 9 2 0 1 3 12 .200 .412 .400 0 0 0 0 0 0 - 34
Mar 6 at Western Texas College W, 9-7 34 10 6 7 1 0 2 3 12 .294 .432 .500 2 1 0 0 0 0 - 44
Mar 7 at Western Texas College W, 25-5 30 15 21 11 3 0 1 4 11 .500 .652 .700 4 1 0 0 0 0 - 46
Mar 7 at Western Texas College L, 14-8 32 12 6 8 2 0 1 3 10 .375 .512 .531 2 1 0 0 0 0 - 43
Mar 13 at New Mexico Military Institute L, 6-1 28 7 1 2 1 0 1 2 7 .250 .300 .393 0 0 0 0 0 0 - 30
Mar 13 at New Mexico Military Institute L, 10-4 35 10 3 3 3 0 0 3 14 .286 .359 .371 1 0 0 0 0 0 - 39
Mar 14 at New Mexico Military Institute L, 14-3 22 4 3 1 1 0 0 1 10 .182 .217 .227 0 0 0 0 0 0 - 23
Mar 14 at New Mexico Military Institute L, 16-7 27 10 7 5 0 1 0 1 9 .370 .455 .444 0 1 0 0 0 0 - 33
Mar 20 at Frank Phillips College L, 12-0 13 1 0 0 0 0 0 0 9 .077 .077 .077 0 0 0 0 0 0 - 13
Mar 20 at Frank Phillips College L, 14-0 16 2 0 1 0 0 0 0 6 .125 .176 .125 0 0 0 0 0 0 - 17
Mar 21 at Frank Phillips College L, 28-5 17 3 5 5 1 0 1 2 7 .176 .417 .412 2 0 0 0 0 0 - 24
Mar 21 at Frank Phillips College L, 14-2 21 3 2 3 0 0 0 0 7 .143 .333 .143 3 0 0 0 0 0 - 27
Mar 27 at Amarillo College L, 12-2 21 1 1 3 0 1 0 1 14 .048 .167 .143 0 0 0 0 0 0 - 24
Mar 27 at Amarillo College L, 6-2 31 6 2 0 1 1 0 2 17 .194 .219 .290 1 0 0 0 0 0 - 32
Mar 28 at Amarillo College L, 18-12 36 15 12 5 2 0 4 6 11 .417 .512 .806 2 0 0 0 0 0 - 43
Mar 28 at Amarillo College L, 11-1 24 6 1 2 1 0 0 1 4 .250 .308 .292 0 0 0 0 0 0 - 26
Mar 31 at Western Oklahoma State College L, 17-7 26 8 5 5 1 0 1 2 8 .308 .471 .462 3 0 0 0 0 0 - 34
Apr 3 El Paso Community College L, 17-5 23 7 3 7 0 0 1 1 9 .304 .515 .435 3 0 0 0 0 0 - 33
Apr 3 El Paso Community College L, 17-7 33 9 7 7 1 0 1 2 5 .273 .419 .394 2 1 0 1 0 0 - 43
Apr 4 El Paso Community College L, 8-1 22 2 1 2 1 0 0 1 10 .091 .167 .136 0 0 0 0 0 0 - 24
Apr 4 El Paso Community College L, 19-2 21 5 2 0 1 0 0 1 7 .238 .238 .286 0 0 0 0 0 0 - 21
Apr 9 Midland College L, 17-1 20 6 1 2 1 0 0 1 8 .300 .364 .350 0 0 0 0 0 0 - 22
Apr 9 Midland College L, 25-7 19 4 7 5 3 0 0 3 3 .211 .385 .368 1 1 0 0 0 0 - 26
Apr 10 Midland College L, 14-0 16 2 0 4 0 0 0 0 2 .125 .300 .125 0 0 0 0 0 0 - 20
Apr 10 Midland College L, 29-7 22 8 7 3 1 0 0 1 9 .364 .481 .409 2 0 0 0 0 0 - 27
Apr 17 at New Mexico Junior College L, 11-6 27 9 4 3 4 0 1 5 7 .333 .375 .593 0 2 0 0 0 0 - 32
Apr 17 at New Mexico Junior College L, 11-0 15 3 0 2 2 0 0 2 3 .200 .294 .333 0 0 0 0 0 0 - 17
Apr 18 at New Mexico Junior College L, 10-0 22 6 0 2 0 0 0 0 11 .273 .333 .273 0 0 0 0 0 0 - 24
Apr 18 at New Mexico Junior College L, 15-0 15 2 0 0 1 0 0 1 3 .133 .188 .200 1 0 0 0 0 0 - 16
Apr 24 Odessa College L, 21-3 18 3 3 0 0 0 1 1 12 .167 .167 .333 0 0 0 0 0 0 - 18
Apr 24 Odessa College L, 5-3 36 6 3 2 0 0 0 0 22 .167 .211 .167 0 0 0 0 0 0 - 38
Apr 25 Odessa College L, 11-7 30 10 4 1 0 0 0 0 7 .333 .355 .333 0 0 0 0 0 0 - 31
Apr 25 Odessa College L, 12-3 26 5 2 5 0 0 0 0 10 .192 .323 .192 0 0 0 0 0 0 - 31
Apr 29 Howard College L, 10-0 14 0 0 6 0 0 0 0 8 .000 .300 .000 0 0 0 0 0 0 - 20
Apr 29 Howard College L, 14-4 26 6 4 1 0 0 0 0 8 .231 .259 .231 0 0 0 0 0 0 - 27
Apr 30 Howard College L, 12-1 21 5 1 1 0 0 0 0 6 .238 .273 .238 0 0 0 0 0 0 - 22
Apr 30 Howard College L, 8-4 33 7 2 9 3 2 0 5 14 .212 .395 .424 1 0 0 0 0 0 - 43
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 16 # Western Oklahoma State College   - - - -
Sep 23 # at Western Oklahoma State College   - - - -
Sep 26 # at Frank Phillips College   - - - -
Oct 9 # Frank Phillips College   - - - -
Oct 14 # at Amarillo College   - - - -
Oct 17 # at Frank Phillips College   - - - -
Oct 21 # at Amarillo College   - - - -
Oct 24 # Dallas College Richland   - - - -
Jan 30 at Cisco College L, 12-8 8 22 0 0
Jan 30 at Cisco College L, 15-5 5 11 1 0
Feb 6 at Dallas College North Lake L, 8-4 4 8 1 0
Feb 7 at Dallas College North Lake W, 9-2 9 15 6 0
Feb 7 at Dallas College North Lake L, 5-0 0 2 3 0
Feb 10 Western Oklahoma State College   - - - -
Feb 12 at TCS Post Grad L, 8-4 4 19 0 0
Feb 12 at TCS Post Grad L, 7-4 4 12 2 0
Feb 18 at Dallas College Richland L, 6-3 3 14 1 2
Feb 18 at Dallas College Richland L, 6-3 3 4 2 0
Feb 21 at Luna Community College L, 17-3 3 12 0 0
Feb 21 at Luna Community College W, 10-8 10 28 1 0
Feb 22 at Luna Community College L, 11-10 10 22 1 0
Feb 22 at Luna Community College L, 17-7 6 12 2 0
Feb 24 at Western Oklahoma State College L, 15-1 1 11 0 0
Feb 27 at Ranger College L, 12-0 16 3 0 0
Feb 27 at Ranger College L, 12-4 4 8 1 0
Feb 28 at Ranger College W, 11-10 11 16 1 0
Feb 28 at Ranger College L, 24-1 1 3 1 0
Mar 6 at Western Texas College L, 9-6 6 10 3 0
Mar 6 at Western Texas College W, 9-7 9 17 2 3
Mar 7 at Western Texas College W, 25-5 25 21 2 0
Mar 7 at Western Texas College L, 14-8 8 17 0 0
Mar 13 at New Mexico Military Institute L, 6-1 1 11 1 0
Mar 13 at New Mexico Military Institute L, 10-4 4 13 2 0
Mar 14 at New Mexico Military Institute L, 14-3 3 5 2 0
Mar 14 at New Mexico Military Institute L, 16-7 7 12 2 0
Mar 20 at Frank Phillips College L, 12-0 0 1 0 0
Mar 20 at Frank Phillips College L, 14-0 0 2 0 0
Mar 21 at Frank Phillips College L, 28-5 5 7 0 0
Mar 21 at Frank Phillips College L, 14-2 2 3 3 0
Mar 27 at Amarillo College L, 12-2 2 3 2 0
Mar 27 at Amarillo College L, 6-2 2 9 0 1
Mar 28 at Amarillo College L, 18-12 12 29 2 0
Mar 28 at Amarillo College L, 11-1 1 7 0 0
Mar 31 at Western Oklahoma State College L, 17-7 7 12 4 0
Apr 3 El Paso Community College L, 17-5 5 10 2 1
Apr 3 El Paso Community College L, 17-7 7 13 4 0
Apr 4 El Paso Community College L, 8-1 1 3 0 0
Apr 4 El Paso Community College L, 19-2 2 6 2 0
Apr 9 Midland College L, 17-1 1 7 0 0
Apr 9 Midland College L, 25-7 7 7 0 0
Apr 10 Midland College L, 14-0 0 2 0 0
Apr 10 Midland College L, 29-7 7 9 0 0
Apr 17 at New Mexico Junior College L, 11-6 6 16 2 1
Apr 17 at New Mexico Junior College L, 11-0 0 5 0 0
Apr 18 at New Mexico Junior College L, 10-0 0 6 2 1
Apr 18 at New Mexico Junior College L, 15-0 0 3 0 0
Apr 24 Odessa College L, 21-3 3 6 0 0
Apr 24 Odessa College L, 5-3 3 6 0 0
Apr 25 Odessa College L, 11-7 7 10 0 0
Apr 25 Odessa College L, 12-3 3 5 0 0
Apr 29 Howard College L, 10-0 0 0 0 0
Apr 29 Howard College L, 14-4 4 6 0 0
Apr 30 Howard College L, 12-1 1 5 0 0
Apr 30 Howard College L, 8-4 4 14 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Sep 16 # Western Oklahoma State College   - - - - - - - - - - -
Sep 23 # at Western Oklahoma State College   - - - - - - - - - - -
Sep 26 # at Frank Phillips College   - - - - - - - - - - -
Oct 9 # Frank Phillips College   - - - - - - - - - - -
Oct 14 # at Amarillo College   - - - - - - - - - - -
Oct 17 # at Frank Phillips College   - - - - - - - - - - -
Oct 21 # at Amarillo College   - - - - - - - - - - -
Oct 24 # Dallas College Richland   - - - - - - - - - - -
Jan 30 at Cisco College L, 12-8 0 1 6.0 14 12 11 16.50 3 4.50 7 3.00
Jan 30 at Cisco College L, 15-5 0 1 4.1 8 15 11 22.85 4 8.31 1 4.38
Feb 6 at Dallas College North Lake L, 8-4 0 1 8.0 12 8 5 5.63 6 6.75 0 1.63
Feb 7 at Dallas College North Lake W, 9-2 1 0 7.0 5 2 2 2.57 7 9.00 0 1.57
Feb 7 at Dallas College North Lake L, 5-0 0 0 6.0 7 5 4 6.00 3 4.50 0 1.67
Feb 10 Western Oklahoma State College   - - - - - - - - - - -
Feb 12 at TCS Post Grad L, 8-4 0 1 6.0 8 8 7 10.50 7 10.50 2 2.00
Feb 12 at TCS Post Grad L, 7-4 0 1 6.0 9 7 7 10.50 4 6.00 3 2.00
Feb 18 at Dallas College Richland L, 6-3 0 0 6.0 6 6 3 4.50 6 9.00 0 1.67
Feb 18 at Dallas College Richland L, 6-3 0 0 5.1 5 6 5 8.44 7 11.81 0 2.25
Feb 21 at Luna Community College L, 17-3 0 0 1.2 6 8 8 43.20 1 5.40 0 6.00
Feb 21 at Luna Community College W, 10-8 0 0 9.0 11 8 8 8.00 5 5.00 0 1.56
Feb 22 at Luna Community College L, 11-10 0 0 9.0 11 11 7 7.00 6 6.00 0 1.78
Feb 22 at Luna Community College L, 17-7 0 0 4.0 8 17 14 31.50 3 6.75 0 4.50
Feb 24 at Western Oklahoma State College L, 15-1 0 1 4.0 10 15 15 33.75 2 4.50 1 4.75
Feb 27 at Ranger College L, 12-0 0 0 4.0 8 12 10 22.50 1 2.25 0 3.75
Feb 27 at Ranger College L, 12-4 0 0 5.0 5 5 0 0.00 3 5.40 0 1.60
Feb 28 at Ranger College W, 11-10 0 0 7.0 4 4 4 5.14 1 1.29 1 0.71
Feb 28 at Ranger College L, 24-1 0 0 4.0 13 24 18 40.50 4 9.00 0 5.50
Mar 6 at Western Texas College L, 9-6 0 0 0.0 0 0 0 0.00 0 .00 0 0.00
Mar 6 at Western Texas College W, 9-7 0 0 9.0 9 8 5 5.00 8 8.00 0 1.44
Mar 7 at Western Texas College W, 25-5 0 0 4.2 7 5 2 3.86 3 5.79 0 1.50
Mar 7 at Western Texas College L, 14-8 0 1 7.0 15 14 11 14.14 8 10.29 0 2.57
Mar 13 at New Mexico Military Institute L, 6-1 0 1 7.1 9 6 5 6.14 6 7.36 0 1.64
Mar 13 at New Mexico Military Institute L, 10-4 0 1 8.0 13 9 8 9.00 7 7.88 0 2.38
Mar 14 at New Mexico Military Institute L, 14-3 0 0 5.2 18 13 8 12.71 2 3.18 0 3.53
Mar 14 at New Mexico Military Institute L, 16-7 0 1 6.0 11 16 10 15.00 3 4.50 0 3.33
Mar 20 at Frank Phillips College L, 12-0 0 0 4.0 9 12 11 24.75 6 13.50 0 3.50
Mar 20 at Frank Phillips College L, 14-0 0 0 0.0 0 0 0 0.00 0 .00 0 0.00
Mar 21 at Frank Phillips College L, 28-5 0 0 4.0 19 28 24 54.00 2 4.50 0 7.00
Mar 21 at Frank Phillips College L, 14-2 0 0 4.0 11 14 12 27.00 7 15.75 0 3.25
Mar 27 at Amarillo College L, 12-2 0 0 5.2 13 12 9 14.29 1 1.59 0 4.06
Mar 27 at Amarillo College L, 6-2 0 0 8.0 8 6 6 6.75 6 6.75 0 2.00
Mar 28 at Amarillo College L, 18-12 0 1 0.0 0 0 0 0.00 0 .00 0 0.00
Mar 28 at Amarillo College L, 11-1 0 1 5.0 13 11 10 18.00 3 5.40 0 3.80
Mar 31 at Western Oklahoma State College L, 17-7 0 0 6.2 18 17 16 21.60 5 6.75 0 3.60
Apr 3 El Paso Community College L, 17-5 0 1 6.0 17 17 17 25.50 4 6.00 4 4.50
Apr 3 El Paso Community College L, 17-7 0 1 9.0 17 17 10 10.00 6 6.00 1 2.89
Apr 4 El Paso Community College L, 8-1 0 1 0.0 0 0 0 0.00 0 .00 0 0.00
Apr 4 El Paso Community College L, 19-2 0 1 5.0 16 19 10 18.00 6 10.80 0 4.60
Apr 9 Midland College L, 17-1 0 0 5.0 11 17 13 23.40 5 9.00 0 4.20
Apr 9 Midland College L, 25-7 0 0 5.0 18 25 18 32.40 7 12.60 0 5.60
Apr 10 Midland College L, 14-0 0 0 5.0 13 14 14 25.20 2 3.60 0 4.40
Apr 10 Midland College L, 29-7 0 0 5.0 20 29 24 43.20 8 14.40 0 5.80
Apr 17 at New Mexico Junior College L, 11-6 0 0 2.0 1 4 1 4.50 3 13.50 0 2.00
Apr 17 at New Mexico Junior College L, 11-0 0 0 4.0 12 11 10 22.50 6 13.50 0 3.25
Apr 18 at New Mexico Junior College L, 10-0 0 1 5.1 13 10 8 13.50 6 10.13 0 3.19
Apr 18 at New Mexico Junior College L, 15-0 0 1 4.0 12 15 10 22.50 3 6.75 0 4.50
Apr 24 Odessa College L, 21-3 0 0 5.0 20 21 17 30.60 6 10.80 4 5.40
Apr 24 Odessa College L, 5-3 0 0 10.0 12 5 5 4.50 5 4.50 1 1.50
Apr 25 Odessa College L, 11-7 0 0 7.0 13 11 11 14.14 4 5.14 1 2.43
Apr 25 Odessa College L, 12-3 0 0 8.0 17 12 12 13.50 4 4.50 3 2.63
Apr 29 Howard College L, 10-0 0 0 5.0 9 10 7 12.60 4 7.20 0 2.40
Apr 29 Howard College L, 14-4 0 0 6.0 10 13 12 18.00 1 1.50 1 3.17
Apr 30 Howard College L, 12-1 0 1 5.0 15 12 12 21.60 2 3.60 1 4.00
Apr 30 Howard College L, 8-4 0 1 9.0 12 8 5 5.00 3 3.00 1 1.89
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 16 # Western Oklahoma State College   - - - - - - - - - - -
Sep 23 # at Western Oklahoma State College   - - - - - - - - - - -
Sep 26 # at Frank Phillips College   - - - - - - - - - - -
Oct 9 # Frank Phillips College   - - - - - - - - - - -
Oct 14 # at Amarillo College   - - - - - - - - - - -
Oct 17 # at Frank Phillips College   - - - - - - - - - - -
Oct 21 # at Amarillo College   - - - - - - - - - - -
Oct 24 # Dallas College Richland   - - - - - - - - - - -
Jan 30 at Cisco College L, 12-8 30 18 11 1 0 .967 - 2 - - 0
Jan 30 at Cisco College L, 15-5 22 13 5 4 0 .818 - - - - 0
Feb 6 at Dallas College North Lake L, 8-4 36 24 10 2 0 .944 - 4 - - 0
Feb 7 at Dallas College North Lake W, 9-2 27 21 6 0 0 1.000 - 1 - - 0
Feb 7 at Dallas College North Lake L, 5-0 24 18 5 1 0 .958 - 3 - - 0
Feb 10 Western Oklahoma State College   - - - - - - - - - - -
Feb 12 at TCS Post Grad L, 8-4 25 18 7 0 0 1.000 - - - - 0
Feb 12 at TCS Post Grad L, 7-4 25 14 10 1 0 .960 - - - - 0
Feb 18 at Dallas College Richland L, 6-3 26 18 6 2 0 .923 1 2 - - 0
Feb 18 at Dallas College Richland L, 6-3 25 18 6 1 0 .960 - 2 - - 0
Feb 21 at Luna Community College L, 17-3 23 12 9 2 0 .913 - - - - 0
Feb 21 at Luna Community College W, 10-8 35 23 11 1 0 .971 - - - - 0
Feb 22 at Luna Community College L, 11-10 31 23 5 3 0 .903 - 1 - - 0
Feb 22 at Luna Community College L, 17-7 0 0 0 0 0 - - 2 - - 0
Feb 24 at Western Oklahoma State College L, 15-1 12 12 0 0 0 1.000 - 3 - - 0
Feb 27 at Ranger College L, 12-0 21 12 5 4 0 .810 - 3 - - 0
Feb 27 at Ranger College L, 12-4 0 0 0 0 0 - - 5 - - 0
Feb 28 at Ranger College W, 11-10 0 0 0 0 0 - - 3 - - 0
Feb 28 at Ranger College L, 24-1 19 12 2 5 0 .737 - 9 - - 0
Mar 6 at Western Texas College L, 9-6 0 0 0 0 0 - - 5 - - 0
Mar 6 at Western Texas College W, 9-7 0 0 0 0 0 - 1 5 - - 0
Mar 7 at Western Texas College W, 25-5 20 15 5 0 0 1.000 - 2 - - 0
Mar 7 at Western Texas College L, 14-8 35 21 9 5 0 .857 - 5 1 .167 0
Mar 13 at New Mexico Military Institute L, 6-1 26 15 7 4 0 .846 - 2 - - 0
Mar 13 at New Mexico Military Institute L, 10-4 33 24 9 0 0 1.000 - 8 - - 0
Mar 14 at New Mexico Military Institute L, 14-3 22 15 4 3 0 .864 - 3 - - 0
Mar 14 at New Mexico Military Institute L, 16-7 29 18 9 2 0 .931 - 2 - - 0
Mar 20 at Frank Phillips College L, 12-0 16 12 4 0 0 1.000 - 2 0 .000 0
Mar 20 at Frank Phillips College L, 14-0 16 12 3 1 0 .938 - - 0 - 0
Mar 21 at Frank Phillips College L, 28-5 20 12 5 3 0 .850 1 2 - - 0
Mar 21 at Frank Phillips College L, 14-2 19 12 2 5 0 .737 - 1 - - 0
Mar 27 at Amarillo College L, 12-2 26 17 9 0 0 1.000 1 2 0 .000 0
Mar 27 at Amarillo College L, 6-2 36 24 12 0 0 1.000 - 3 - - 0
Mar 28 at Amarillo College L, 18-12 30 18 9 3 0 .900 - 5 - - 0
Mar 28 at Amarillo College L, 11-1 22 15 6 1 0 .955 - 1 - - 0
Mar 31 at Western Oklahoma State College L, 17-7 28 20 6 2 0 .929 - 5 - - 0
Apr 3 El Paso Community College L, 17-5 25 18 7 0 0 1.000 - 1 0 .000 0
Apr 3 El Paso Community College L, 17-7 36 27 9 0 0 1.000 1 6 - - 0
Apr 4 El Paso Community College L, 8-1 40 20 15 5 0 .875 2 1 - - 0
Apr 4 El Paso Community College L, 19-2 20 15 2 3 0 .850 - 1 - - 0
Apr 9 Midland College L, 17-1 24 15 5 4 0 .833 - 6 - - 0
Apr 9 Midland College L, 25-7 17 15 0 2 0 .882 - 6 - - 0
Apr 10 Midland College L, 14-0 18 15 3 0 0 1.000 - 4 - - 0
Apr 10 Midland College L, 29-7 20 15 1 4 0 .800 - 1 - - 0
Apr 17 at New Mexico Junior College L, 11-6 25 18 5 2 0 .920 - 2 - - 0
Apr 17 at New Mexico Junior College L, 11-0 15 12 2 1 1 .933 - 2 - - 0
Apr 18 at New Mexico Junior College L, 10-0 24 16 7 1 0 .958 - 2 0 .000 0
Apr 18 at New Mexico Junior College L, 15-0 16 12 2 2 0 .875 - 2 - - 0
Apr 24 Odessa College L, 21-3 0 0 0 0 0 - - - - - 0
Apr 24 Odessa College L, 5-3 0 0 0 0 0 - - 1 - - 0
Apr 25 Odessa College L, 11-7 0 0 0 0 0 - - 1 - - 0
Apr 25 Odessa College L, 12-3 0 0 0 0 0 - - 1 - - 0
Apr 29 Howard College L, 10-0 0 0 0 0 0 - - 4 - - 0
Apr 29 Howard College L, 14-4 0 0 0 0 0 - - 4 - - 0
Apr 30 Howard College L, 12-1 0 0 0 0 0 - - - - - 0
Apr 30 Howard College L, 8-4 0 0 0 0 0 - - - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 55 1347 343 208 207 73 8 36 117 484 .255 .368 .401 42 13 0 1 0 0 - 1609
Conference 36 871 215 125 127 36 5 15 56 324 .247 .357 .351 27 8 0 1 0 0 - 1033
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 16 380 85 47 55 11 2 3 16 140 .224 .334 .287 9 2 0 1 0 0 - 446
Away 39 967 258 161 152 62 6 33 101 344 .267 .381 .446 33 11 0 0 0 0 - 1163
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
 
Wins 5 166 62 52 37 18 1 5 24 49 .373 .495 .584 8 5 0 0 0 0 - 216
Losses 50 1181 281 156 170 55 7 31 93 435 .238 .348 .375 34 8 0 1 0 0 - 1393
 
January 2 48 12 13 5 1 1 6 8 18 .250 .321 .688 0 0 0 0 0 0 - 53
February 16 402 108 65 70 35 2 14 51 134 .269 .389 .470 12 5 0 0 0 0 - 489
March 17 438 118 79 70 19 3 12 34 168 .269 .391 .409 20 4 0 0 0 0 - 532
April 20 459 105 51 62 18 2 4 24 164 .229 .331 .303 10 4 0 1 0 0 - 535
Base Running — Split Statistics
gp r tb sb cs
Total 55 257 540 60 9
Conference 36 148 306 33 7
Exhibition - - 0 - -
 
Home 16 55 109 8 1
Away 39 202 431 52 8
Neutral - - 0 - -
 
Wins 5 64 97 12 3
Losses 50 193 443 48 6
 
January 2 13 33 1 0
February 16 89 189 22 2
March 17 94 179 25 4
April 20 61 139 12 3
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 14.88 1 20 55 55 0 297.2 581 614 492 285 225 6.80 32 2.91 1569 58 57
Conference 16.08 0 14 36 36 0 188.2 413 424 337 185 147 7.01 17 3.17 941 35 31
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 17.72 0 6 16 16 0 95.0 220 230 187 104 67 6.35 17 3.41 371 16 13
Away 13.54 1 14 39 39 0 202.2 361 384 305 181 158 7.02 15 2.67 1198 42 44
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Wins 5.15 1 0 5 5 0 36.2 36 27 21 14 24 5.89 1 1.36 181 1 10
Losses 16.24 0 20 50 50 0 261.0 545 587 471 271 201 6.93 31 3.13 1388 57 47
 
January 19.16 0 2 2 2 0 10.1 22 27 22 15 7 6.10 8 3.58 71 0 1
February 11.45 1 4 16 16 0 92.0 128 146 117 79 66 6.46 7 2.25 512 21 22
March 14.51 0 6 17 17 0 85.0 173 171 137 73 67 7.09 0 2.89 511 19 20
April 17.62 0 8 20 20 0 110.1 258 270 216 118 85 6.93 17 3.41 475 18 14
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 55 1039 704 255 80 1 .923 7 138 1 .007 0
Conference 36 630 428 151 51 1 .919 6 93 1 .011 0
Exhibition - 0 - - - - - - - - - -
 
Home 16 200 140 42 18 0 .910 3 37 0 .000 0
Away 39 839 564 213 62 1 .926 4 101 1 .010 0
Neutral - 0 - - - - - - - - - -
 
Wins 5 82 59 22 1 0 .988 1 11 - - 0
Losses 50 957 645 233 79 1 .917 6 127 1 .008 0
 
January 2 52 31 16 5 0 .904 - 2 - - 0
February 16 329 225 82 22 0 .933 1 38 - - 0
March 17 378 250 99 29 0 .923 3 53 1 .019 0
April 20 280 198 58 24 1 .914 3 45 0 .000 0
Attendance Statistics
Date Opponent Score Attend
Sep 16 Western Oklahoma State College   -
Sep 23 at Western Oklahoma State College   -
Sep 26 at Frank Phillips College   -
Oct 9 Frank Phillips College   -
Oct 14 at Amarillo College   -
Oct 17 at Frank Phillips College   -
Oct 21 at Amarillo College   -
Oct 24 Dallas College Richland   -
Jan 30 at Cisco College L, 12-8 0
Jan 30 at Cisco College L, 15-5 0
Feb 6 at Dallas College North Lake L, 8-4 54
Feb 7 at Dallas College North Lake W, 9-2 81
Feb 7 at Dallas College North Lake L, 5-0 62
Feb 10 Western Oklahoma State College   -
Feb 12 at TCS Post Grad L, 8-4 0
Feb 12 at TCS Post Grad L, 7-4 0
Feb 18 at Dallas College Richland L, 6-3 0
