2025-26 Basketball Statistics Clarendon College

  • Games
    36
  • Pts
    73.7
  • FG %
    44.5
  • 3PT %
    32.7
  • FT %
    71.1
  • Reb
    46.9
  • Ast
    15.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/23/2026 at Western Texas College W, 66-35
2/26/2026 Howard College W, 68-60
3/2/2026 at Odessa College W, 68-56
3/5/2026 South Plains College L, 58-38
3/11/2026 vs. Hill College W, 57-46
3/13/2026 vs. Collin County Community College W, 67-46
3/14/2026 vs. Grayson College W, 65-55
3/27/2026 vs. Three Rivers College - MO W, 61-57
3/28/2026 vs. Hutchinson Community College W, 57-54
3/30/2026 vs. New Mexico Junior College L, 58-53
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 18 # at WJCAC Coaches Tour - Open Practice Event   - - - - - - -
Oct 5 # at Coffeyville Community College Jamboree   - - - - - - -
Oct 5 # Northeastern Oklahoma AM College   - - - - - - -
Oct 11 # vs. Southwest Showcase   - - - - - - -
Oct 31 Arlington Baptist W, 92-38 37-53 69.8 4-9 44.4 14-16 87.5 92.0
Nov 3 University of the Southwest W, 110-17 44-79 55.7 11-23 47.8 11-12 91.7 110.0
Nov 4 Western Oklahoma State College W, 78-57 33-62 53.2 5-17 29.4 7-14 50.0 78.0
Nov 7 Trinidad State College W, 97-52 34-68 50.0 11-25 44.0 18-28 64.3 97.0
Nov 8 Fort Hays Tech Northwest W, 75-44 27-62 43.5 7-21 33.3 14-19 73.7 75.0
Nov 10 at University of the Southwest W, 104-21 44-74 59.5 7-16 43.8 9-9 100.0 104.0
Nov 11 at Southwestern Christian College W, 94-55 36-67 53.7 9-20 45.0 13-16 81.3 94.0
Nov 14 vs. Seminole State College W, 71-51 28-59 47.5 4-11 36.4 11-16 68.8 71.0
Nov 15 at Paris Junior College W, 48-46 15-48 31.3 6-23 26.1 12-14 85.7 48.0
Nov 18 at Trinidad State College W, 84-47 33-65 50.8 9-23 39.1 9-16 56.3 84.0
Nov 19 at Lamar Community College L, 61-58 24-61 39.3 6-24 25.0 4-6 66.7 58.0
Nov 24 at Arlington Baptist W, 96-41 40-74 54.1 11-25 44.0 5-5 100.0 96.0
Dec 1 Lamar Community College W, 61-41 23-55 41.8 5-21 23.8 10-15 66.7 61.0
Dec 4 Northern Oklahoma College-Tonkawa W, 94-54 36-84 42.9 9-39 23.1 13-18 72.2 94.0
Dec 10 at Dallas College Richland W, 80-50 33-63 52.4 7-24 29.2 7-10 70.0 80.0
Dec 13 at Yavapai College W, 102-49 41-80 51.3 14-39 35.9 6-10 60.0 102.0
Jan 5 Midland College W, 71-50 24-68 35.3 13-27 48.1 10-11 90.9 71.0
Jan 8 at Frank Phillips College W, 79-60 28-58 48.3 11-23 47.8 12-19 63.2 79.0
Jan 15 at New Mexico Junior College W, 70-62 26-64 40.6 9-26 34.6 9-14 64.3 70.0
Jan 22 Western Texas College W, 77-36 27-66 40.9 13-32 40.6 10-15 66.7 77.0
Jan 27 at Howard College W, 77-63 31-64 48.4 5-16 31.3 10-13 76.9 77.0
Jan 29 Odessa College W, 83-62 30-61 49.2 5-18 27.8 18-24 75.0 83.0
Feb 2 at South Plains College W, 72-59 23-56 41.1 11-26 42.3 15-17 88.2 72.0
Feb 5 at Midland College W, 54-43 18-52 34.6 9-31 29.0 9-15 60.0 54.0
Feb 9 Frank Phillips College W, 65-40 26-57 45.6 6-19 31.6 7-7 100.0 65.0
Feb 16 New Mexico Junior College W, 62-56 18-50 36.0 9-24 37.5 17-23 73.9 62.0
Feb 23 at Western Texas College W, 66-35 24-49 49.0 5-13 38.5 13-20 65.0 66.0
Feb 26 Howard College W, 68-60 21-57 36.8 7-25 28.0 19-31 61.3 68.0
Mar 2 at Odessa College W, 68-56 20-47 42.6 4-15 26.7 24-34 70.6 68.0
Mar 5 South Plains College L, 58-38 13-58 22.4 2-19 10.5 10-15 66.7 38.0
Mar 11 vs. Hill College W, 57-46 23-62 37.1 4-18 22.2 7-15 46.7 57.0
Mar 13 vs. Collin County Community College W, 67-46 24-59 40.7 7-25 28.0 12-16 75.0 67.0
Mar 14 vs. Grayson College W, 65-55 18-45 40.0 10-27 37.0 19-26 73.1 65.0
Mar 27 vs. Three Rivers College - MO W, 61-57 23-61 37.7 3-15 20.0 12-19 63.2 61.0
Mar 28 vs. Hutchinson Community College W, 57-54 21-60 35.0 5-24 20.8 10-14 71.4 57.0
Mar 30 vs. New Mexico Junior College L, 58-53 21-70 30.0 3-30 10.0 8-10 80.0 53.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 18 # at WJCAC Coaches Tour - Open Practice Event   - - - -
Oct 5 # at Coffeyville Community College Jamboree   - - - -
Oct 5 # Northeastern Oklahoma AM College   - - - -
Oct 11 # vs. Southwest Showcase   - - - -
Oct 31 Arlington Baptist W, 92-38 8 53 61 40.0
Nov 3 University of the Southwest W, 110-17 22 34 56 38.0
Nov 4 Western Oklahoma State College W, 78-57 14 23 37 5.0
Nov 7 Trinidad State College W, 97-52 15 34 49 18.0
Nov 8 Fort Hays Tech Northwest W, 75-44 19 31 50 24.0
Nov 10 at University of the Southwest W, 104-21 10 46 56 38.0
Nov 11 at Southwestern Christian College W, 94-55 14 47 61 39.0
Nov 14 vs. Seminole State College W, 71-51 12 36 48 22.0
Nov 15 at Paris Junior College W, 48-46 10 39 49 19.0
Nov 18 at Trinidad State College W, 84-47 11 36 47 24.0
Nov 19 at Lamar Community College L, 61-58 12 24 36 10.0
Nov 24 at Arlington Baptist W, 96-41 11 43 54 34.0
Dec 1 Lamar Community College W, 61-41 15 33 48 23.0
Dec 4 Northern Oklahoma College-Tonkawa W, 94-54 25 25 50 16.0
Dec 10 at Dallas College Richland W, 80-50 13 43 56 23.0
Dec 13 at Yavapai College W, 102-49 14 38 52 31.0
Jan 5 Midland College W, 71-50 19 27 46 14.0
Jan 8 at Frank Phillips College W, 79-60 14 31 45 23.0
Jan 15 at New Mexico Junior College W, 70-62 13 36 49 13.0
Jan 22 Western Texas College W, 77-36 26 32 58 39.0
Jan 27 at Howard College W, 77-63 16 30 46 19.0
Jan 29 Odessa College W, 83-62 15 24 39 20.0
Feb 2 at South Plains College W, 72-59 11 28 39 1.0
Feb 5 at Midland College W, 54-43 8 33 41 5.0
Feb 9 Frank Phillips College W, 65-40 10 33 43 18.0
Feb 16 New Mexico Junior College W, 62-56 8 27 35 -1.0
Feb 23 at Western Texas College W, 66-35 24 25 49 27.0
Feb 26 Howard College W, 68-60 13 33 46 10.0
Mar 2 at Odessa College W, 68-56 13 42 55 19.0
Mar 5 South Plains College L, 58-38 13 24 37 -5.0
Mar 11 vs. Hill College W, 57-46 16 26 42 13.0
Mar 13 vs. Collin County Community College W, 67-46 11 32 43 22.0
Mar 14 vs. Grayson College W, 65-55 6 34 40 13.0
Mar 27 vs. Three Rivers College - MO W, 61-57 18 23 41 16.0
Mar 28 vs. Hutchinson Community College W, 57-54 12 23 35 3.0
Mar 30 vs. New Mexico Junior College L, 58-53 18 30 48 16.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 18 # at WJCAC Coaches Tour - Open Practice Event   - - - -
Oct 5 # at Coffeyville Community College Jamboree   - - - -
Oct 5 # Northeastern Oklahoma AM College   - - - -
Oct 11 # vs. Southwest Showcase   - - - -
Oct 31 Arlington Baptist W, 92-38 12 21 12 19
Nov 3 University of the Southwest W, 110-17 12 33 0 25
Nov 4 Western Oklahoma State College W, 78-57 26 18 4 16
Nov 7 Trinidad State College W, 97-52 19 21 7 18
Nov 8 Fort Hays Tech Northwest W, 75-44 13 11 6 21
Nov 10 at University of the Southwest W, 104-21 9 33 9 26
Nov 11 at Southwestern Christian College W, 94-55 13 20 6 24
Nov 14 vs. Seminole State College W, 71-51 15 17 4 12
Nov 15 at Paris Junior College W, 48-46 19 9 3 11
Nov 18 at Trinidad State College W, 84-47 15 14 3 15
Nov 19 at Lamar Community College L, 61-58 16 8 3 9
Nov 24 at Arlington Baptist W, 96-41 13 21 6 18
Dec 1 Lamar Community College W, 61-41 12 9 6 17
Dec 4 Northern Oklahoma College-Tonkawa W, 94-54 8 29 4 18
Dec 10 at Dallas College Richland W, 80-50 10 18 6 16
Dec 13 at Yavapai College W, 102-49 13 25 9 24
Jan 5 Midland College W, 71-50 14 0 3 17
Jan 8 at Frank Phillips College W, 79-60 8 5 2 16
Jan 15 at New Mexico Junior College W, 70-62 11 4 4 13
Jan 22 Western Texas College W, 77-36 13 9 4 21
Jan 27 at Howard College W, 77-63 19 14 4 15
Jan 29 Odessa College W, 83-62 11 13 5 18
Feb 2 at South Plains College W, 72-59 16 9 3 18
Feb 5 at Midland College W, 54-43 11 12 1 13
Feb 9 Frank Phillips College W, 65-40 7 11 5 18
Feb 16 New Mexico Junior College W, 62-56 15 12 4 15
Feb 23 at Western Texas College W, 66-35 24 18 0 17
Feb 26 Howard College W, 68-60 9 11 2 16
Mar 2 at Odessa College W, 68-56 25 6 0 11
Mar 5 South Plains College L, 58-38 18 2 2 6
Mar 11 vs. Hill College W, 57-46 13 5 0 5
Mar 13 vs. Collin County Community College W, 67-46 14 7 4 12
Mar 14 vs. Grayson College W, 65-55 20 5 6 13
Mar 27 vs. Three Rivers College - MO W, 61-57 18 6 2 11
Mar 28 vs. Hutchinson Community College W, 57-54 13 10 3 8
Mar 30 vs. New Mexico Junior College L, 58-53 19 7 3 6
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 18 # at WJCAC Coaches Tour - Open Practice Event   - - -
Oct 5 # at Coffeyville Community College Jamboree   - - -
Oct 5 # Northeastern Oklahoma AM College   - - -
Oct 11 # vs. Southwest Showcase   - - -
Oct 31 Arlington Baptist W, 92-38 21 1.415 0.940
Nov 3 University of the Southwest W, 110-17 11 1.467 1.271
Nov 4 Western Oklahoma State College W, 78-57 26 0.963 0.343
Nov 7 Trinidad State College W, 97-52 19 1.128 0.537
Nov 8 Fort Hays Tech Northwest W, 75-44 15 1.145 0.521
Nov 10 at University of the Southwest W, 104-21 14 1.342 1.130
Nov 11 at Southwestern Christian College W, 94-55 20 1.270 0.612
Nov 14 vs. Seminole State College W, 71-51 15 1.014 0.334
Nov 15 at Paris Junior College W, 48-46 17 0.750 0.098
Nov 18 at Trinidad State College W, 84-47 17 1.091 0.525
Nov 19 at Lamar Community College L, 61-58 19 0.853 -0.164
Nov 24 at Arlington Baptist W, 96-41 23 1.223 0.516
Dec 1 Lamar Community College W, 61-41 16 1.025 0.482
Dec 4 Northern Oklahoma College-Tonkawa W, 94-54 18 1.237 0.633
Dec 10 at Dallas College Richland W, 80-50 22 1.231 0.577
Dec 13 at Yavapai College W, 102-49 14 1.214 0.648
Jan 5 Midland College W, 71-50 11 1.036 0.379
Jan 8 at Frank Phillips College W, 79-60 12 1.285 0.445
Jan 15 at New Mexico Junior College W, 70-62 19 1.014 0.153
Jan 22 Western Texas College W, 77-36 13 1.273 0.735
Jan 27 at Howard College W, 77-63 16 1.048 0.270
Jan 29 Odessa College W, 83-62 21 1.203 0.365
Feb 2 at South Plains College W, 72-59 20 1.036 0.222
Feb 5 at Midland College W, 54-43 18 0.864 0.254
Feb 9 Frank Phillips College W, 65-40 14 1.130 0.559
Feb 16 New Mexico Junior College W, 62-56 13 0.905 0.158
Feb 23 at Western Texas College W, 66-35 15 1.119 0.615
Feb 26 Howard College W, 68-60 14 0.993 0.176
Mar 2 at Odessa College W, 68-56 20 0.895 0.172
Mar 5 South Plains College L, 58-38 18 0.539 -0.327
Mar 11 vs. Hill College W, 57-46 22 0.857 0.181
Mar 13 vs. Collin County Community College W, 67-46 11 0.957 0.290
Mar 14 vs. Grayson College W, 65-55 21 0.903 0.188
Mar 27 vs. Three Rivers College - MO W, 61-57 19 0.865 0.027
Mar 28 vs. Hutchinson Community College W, 57-54 8 0.838 0.020
Mar 30 vs. New Mexico Junior College L, 58-53 14 0.697 -0.092
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 18 # at WJCAC Coaches Tour - Open Practice Event   - - - - -
Oct 5 # at Coffeyville Community College Jamboree   - - - - -
Oct 5 # Northeastern Oklahoma AM College   - - - - -
Oct 11 # vs. Southwest Showcase   - - - - -
Oct 31 Arlington Baptist W, 92-38 12-50 24.0 1-16 6.3 38.0
Nov 3 University of the Southwest W, 110-17 7-42 16.7 2-19 10.5 17.0
Nov 4 Western Oklahoma State College W, 78-57 17-53 32.1 1-11 9.1 57.0
Nov 7 Trinidad State College W, 97-52 17-48 35.4 5-18 27.8 52.0
Nov 8 Fort Hays Tech Northwest W, 75-44 16-53 30.2 7-22 31.8 44.0
Nov 10 at University of the Southwest W, 104-21 6-57 10.5 2-31 6.5 21.0
Nov 11 at Southwestern Christian College W, 94-55 21-58 36.2 4-18 22.2 55.0
Nov 14 vs. Seminole State College W, 71-51 17-57 29.8 11-25 44.0 51.0
Nov 15 at Paris Junior College W, 48-46 15-61 24.6 4-21 19.0 46.0
Nov 18 at Trinidad State College W, 84-47 15-47 31.9 8-20 40.0 47.0
Nov 19 at Lamar Community College L, 61-58 24-60 40.0 7-29 24.1 61.0
Nov 24 at Arlington Baptist W, 96-41 14-51 27.5 2-21 9.5 41.0
Dec 1 Lamar Community College W, 61-41 13-54 24.1 6-25 24.0 41.0
Dec 4 Northern Oklahoma College-Tonkawa W, 94-54 15-44 34.1 8-19 42.1 54.0
Dec 10 at Dallas College Richland W, 80-50 13-55 23.6 5-18 27.8 50.0
Dec 13 at Yavapai College W, 102-49 18-54 33.3 1-7 14.3 49.0
Jan 5 Midland College W, 71-50 22-58 37.9 4-10 40.0 50.0
Jan 8 at Frank Phillips College W, 79-60 20-59 33.9 11-27 40.7 60.0
Jan 15 at New Mexico Junior College W, 70-62 20-63 31.7 7-21 33.3 62.0
Jan 22 Western Texas College W, 77-36 11-47 23.4 5-24 20.8 36.0
Jan 27 at Howard College W, 77-63 23-63 36.5 8-30 26.7 63.0
Jan 29 Odessa College W, 83-62 25-51 49.0 1-4 25.0 62.0
Feb 2 at South Plains College W, 72-59 21-57 36.8 3-20 15.0 59.0
Feb 5 at Midland College W, 54-43 14-55 25.5 3-12 25.0 43.0
Feb 9 Frank Phillips College W, 65-40 17-56 30.4 4-17 23.5 40.0
Feb 16 New Mexico Junior College W, 62-56 21-62 33.9 4-18 22.2 56.0
Feb 23 at Western Texas College W, 66-35 11-40 27.5 3-19 15.8 35.0
Feb 26 Howard College W, 68-60 21-65 32.3 13-42 31.0 60.0
Mar 2 at Odessa College W, 68-56 17-58 29.3 3-17 17.6 56.0
Mar 5 South Plains College L, 58-38 20-56 35.7 4-14 28.6 58.0
Mar 11 vs. Hill College W, 57-46 14-54 25.9 7-19 36.8 46.0
Mar 13 vs. Collin County Community College W, 67-46 16-57 28.1 7-23 30.4 46.0
Mar 14 vs. Grayson College W, 65-55 20-68 29.4 4-24 16.7 55.0
Mar 27 vs. Three Rivers College - MO W, 61-57 17-54 31.5 5-20 25.0 57.0
Mar 28 vs. Hutchinson Community College W, 57-54 20-55 36.4 10-23 43.5 54.0
Mar 30 vs. New Mexico Junior College L, 58-53 21-64 32.8 9-22 40.9 58.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 18 # at WJCAC Coaches Tour - Open Practice Event   - - - -
Oct 5 # at Coffeyville Community College Jamboree   - - - -
Oct 5 # Northeastern Oklahoma AM College   - - - -
Oct 11 # vs. Southwest Showcase   - - - -
Oct 31 Arlington Baptist W, 92-38 5.0 16.0 21.0 40.0
Nov 3 University of the Southwest W, 110-17 4.0 14.0 18.0 38.0
Nov 4 Western Oklahoma State College W, 78-57 12.0 20.0 32.0 5.0
Nov 7 Trinidad State College W, 97-52 7.0 24.0 31.0 18.0
Nov 8 Fort Hays Tech Northwest W, 75-44 6.0 20.0 26.0 24.0
Nov 10 at University of the Southwest W, 104-21 2.0 16.0 18.0 38.0
Nov 11 at Southwestern Christian College W, 94-55 7.0 15.0 22.0 39.0
Nov 14 vs. Seminole State College W, 71-51 6.0 20.0 26.0 22.0
Nov 15 at Paris Junior College W, 48-46 17.0 13.0 30.0 19.0
Nov 18 at Trinidad State College W, 84-47 2.0 21.0 23.0 24.0
Nov 19 at Lamar Community College L, 61-58 12.0 14.0 26.0 10.0
Nov 24 at Arlington Baptist W, 96-41 4.0 16.0 20.0 34.0
Dec 1 Lamar Community College W, 61-41 5.0 20.0 25.0 23.0
Dec 4 Northern Oklahoma College-Tonkawa W, 94-54 5.0 29.0 34.0 16.0
Dec 10 at Dallas College Richland W, 80-50 12.0 21.0 33.0 23.0
Dec 13 at Yavapai College W, 102-49 4.0 17.0 21.0 31.0
Jan 5 Midland College W, 71-50 6.0 26.0 32.0 14.0
Jan 8 at Frank Phillips College W, 79-60 2.0 20.0 22.0 23.0
Jan 15 at New Mexico Junior College W, 70-62 9.0 27.0 36.0 13.0
Jan 22 Western Texas College W, 77-36 3.0 16.0 19.0 39.0
Jan 27 at Howard College W, 77-63 8.0 19.0 27.0 19.0
Jan 29 Odessa College W, 83-62 7.0 12.0 19.0 20.0
Feb 2 at South Plains College W, 72-59 11.0 27.0 38.0 1.0
Feb 5 at Midland College W, 54-43 6.0 30.0 36.0 5.0
Feb 9 Frank Phillips College W, 65-40 5.0 20.0 25.0 18.0
Feb 16 New Mexico Junior College W, 62-56 10.0 26.0 36.0 -1.0
Feb 23 at Western Texas College W, 66-35 6.0 16.0 22.0 27.0
Feb 26 Howard College W, 68-60 9.0 27.0 36.0 10.0
Mar 2 at Odessa College W, 68-56 7.0 29.0 36.0 19.0
Mar 5 South Plains College L, 58-38 12.0 30.0 42.0 -5.0
Mar 11 vs. Hill College W, 57-46 10.0 19.0 29.0 13.0
Mar 13 vs. Collin County Community College W, 67-46 5.0 16.0 21.0 22.0
Mar 14 vs. Grayson College W, 65-55 11.0 16.0 27.0 13.0
Mar 27 vs. Three Rivers College - MO W, 61-57 10.0 15.0 25.0 16.0
Mar 28 vs. Hutchinson Community College W, 57-54 7.0 25.0 32.0 3.0
Mar 30 vs. New Mexico Junior College L, 58-53 8.0 24.0 32.0 16.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 18 # at WJCAC Coaches Tour - Open Practice Event   - - - -
Oct 5 # at Coffeyville Community College Jamboree   - - - -
Oct 5 # Northeastern Oklahoma AM College   - - - -
Oct 11 # vs. Southwest Showcase   - - - -
Oct 31 Arlington Baptist W, 92-38 23.0 1.0 0.0 4.0
Nov 3 University of the Southwest W, 110-17 46.0 0.0 0.0 3.0
Nov 4 Western Oklahoma State College W, 78-57 35.0 0.0 0.0 3.0
Nov 7 Trinidad State College W, 97-52 37.0 0.0 1.0 5.0
Nov 8 Fort Hays Tech Northwest W, 75-44 20.0 0.0 1.0 6.0
Nov 10 at University of the Southwest W, 104-21 36.0 0.0 0.0 2.0
Nov 11 at Southwestern Christian College W, 94-55 24.0 4.0 0.0 2.0
Nov 14 vs. Seminole State College W, 71-51 20.0 1.0 3.0 9.0
Nov 15 at Paris Junior College W, 48-46 17.0 17.0 0.0 6.0
Nov 18 at Trinidad State College W, 84-47 29.0 6.0 1.0 5.0
Nov 19 at Lamar Community College L, 61-58 7.0 5.0 0.0 17.0
Nov 24 at Arlington Baptist W, 96-41 0.0 1.0 0.0 3.0
Dec 1 Lamar Community College W, 61-41 20.0 0.0 1.0 8.0
Dec 4 Northern Oklahoma College-Tonkawa W, 94-54 40.0 0.0 1.0 9.0
Dec 10 at Dallas College Richland W, 80-50 22.0 8.0 2.0 8.0
Dec 13 at Yavapai College W, 102-49 29.0 4.0 1.0 2.0
Jan 5 Midland College W, 71-50 22.0 0.0 2.0 13.0
Jan 8 at Frank Phillips College W, 79-60 10.0 1.0 2.0 6.0
Jan 15 at New Mexico Junior College W, 70-62 8.0 2.0 4.0 11.0
Jan 22 Western Texas College W, 77-36 17.0 0.0 0.0 4.0
Jan 27 at Howard College W, 77-63 19.0 7.0 1.0 11.0
Jan 29 Odessa College W, 83-62 20.0 0.0 6.0 5.0
Feb 2 at South Plains College W, 72-59 15.0 11.0 1.0 11.0
Feb 5 at Midland College W, 54-43 14.0 7.0 1.0 10.0
Feb 9 Frank Phillips College W, 65-40 18.0 0.0 2.0 8.0
Feb 16 New Mexico Junior College W, 62-56 16.0 7.0 6.0 9.0
Feb 23 at Western Texas College W, 66-35 29.0 12.0 4.0 8.0
Feb 26 Howard College W, 68-60 13.0 0.0 1.0 10.0
Mar 2 at Odessa College W, 68-56 13.0 9.0 0.0 2.0
Mar 5 South Plains College L, 58-38 11.0 0.0 4.0 8.0
Mar 11 vs. Hill College W, 57-46 16.0 7.0 0.0 9.0
Mar 13 vs. Collin County Community College W, 67-46 12.0 6.0 1.0 8.0
Mar 14 vs. Grayson College W, 65-55 12.0 11.0 2.0 6.0
Mar 27 vs. Three Rivers College - MO W, 61-57 11.0 9.0 2.0 6.0
Mar 28 vs. Hutchinson Community College W, 57-54 16.0 8.0 3.0 11.0
Mar 30 vs. New Mexico Junior College L, 58-53 13.0 8.0 7.0 12.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 18 # at WJCAC Coaches Tour - Open Practice Event   - - -
Oct 5 # at Coffeyville Community College Jamboree   - - -
Oct 5 # Northeastern Oklahoma AM College   - - -
Oct 11 # vs. Southwest Showcase   - - -
Oct 31 Arlington Baptist W, 92-38 13.0 0.475 0.940
Nov 3 University of the Southwest W, 110-17 15.0 0.195 1.271
Nov 4 Western Oklahoma State College W, 78-57 14.0 0.620 0.343
Nov 7 Trinidad State College W, 97-52 17.0 0.591 0.537
Nov 8 Fort Hays Tech Northwest W, 75-44 18.0 0.624 0.521
Nov 10 at University of the Southwest W, 104-21 12.0 0.212 1.130
Nov 11 at Southwestern Christian College W, 94-55 0.0 0.659 0.612
Nov 14 vs. Seminole State College W, 71-51 12.0 0.680 0.334
Nov 15 at Paris Junior College W, 48-46 14.0 0.652 0.098
Nov 18 at Trinidad State College W, 84-47 15.0 0.566 0.525
Nov 19 at Lamar Community College L, 61-58 13.0 1.017 -0.164
Nov 24 at Arlington Baptist W, 96-41 9.0 0.707 0.516
Dec 1 Lamar Community College W, 61-41 12.0 0.543 0.482
Dec 4 Northern Oklahoma College-Tonkawa W, 94-54 14.0 0.603 0.633
Dec 10 at Dallas College Richland W, 80-50 12.0 0.654 0.577
Dec 13 at Yavapai College W, 102-49 6.0 0.566 0.648
Jan 5 Midland College W, 71-50 9.0 0.658 0.379
Jan 8 at Frank Phillips College W, 79-60 14.0 0.839 0.445
Jan 15 at New Mexico Junior College W, 70-62 10.0 0.861 0.153
Jan 22 Western Texas College W, 77-36 9.0 0.537 0.735
Jan 27 at Howard College W, 77-63 13.0 0.778 0.270
Jan 29 Odessa College W, 83-62 23.0 0.838 0.365
Feb 2 at South Plains College W, 72-59 15.0 0.814 0.222
Feb 5 at Midland College W, 54-43 13.0 0.610 0.254
Feb 9 Frank Phillips College W, 65-40 11.0 0.571 0.559
Feb 16 New Mexico Junior College W, 62-56 16.0 0.747 0.158
Feb 23 at Western Texas College W, 66-35 19.0 0.504 0.615
Feb 26 Howard College W, 68-60 24.0 0.816 0.176
Mar 2 at Odessa College W, 68-56 28.0 0.723 0.172
Mar 5 South Plains College L, 58-38 16.0 0.866 -0.327
Mar 11 vs. Hill College W, 57-46 18.0 0.676 0.181
Mar 13 vs. Collin County Community College W, 67-46 17.0 0.667 0.290
Mar 14 vs. Grayson College W, 65-55 20.0 0.714 0.188
Mar 27 vs. Three Rivers College - MO W, 61-57 16.0 0.838 0.027
Mar 28 vs. Hutchinson Community College W, 57-54 13.0 0.818 0.020
Mar 30 vs. New Mexico Junior College L, 58-53 8.0 0.789 -0.092
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 36 987-2218 44.5 266-813 32.7 414-582 71.1 73.7
Conference 14 329-807 40.8 109-314 34.7 183-258 70.9 67.9
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 393-880 44.7 107-319 33.5 178-248 71.8 76.5
Away 15 436-922 47.3 123-344 35.8 157-218 72.0 76.8
Neutral 7 158-416 38.0 36-150 24.0 79-116 68.1 61.6
 
Wins 33 929-2029 45.8 255-740 34.5 392-551 71.1 75.9
Losses 3 58-189 30.7 11-73 15.1 22-31 71.0 49.7
 
October 1 37-53 69.8 4-9 44.4 14-16 87.5 92.0
November 11 358-719 49.8 86-228 37.7 113-155 72.9 83.2
December 4 133-282 47.2 35-123 28.5 36-53 67.9 84.3
January 6 166-381 43.6 56-142 39.4 69-96 71.9 76.2
February 6 130-321 40.5 47-138 34.1 80-113 70.8 64.5
March 8 163-462 35.3 38-173 22.0 102-149 68.5 58.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 36 14.1 32.7 46.9 19.1
Conference 14 14.5 30.4 44.9 14.4
Exhibition - - - - -
 
Home 14 15.9 30.9 46.8 18.5
Away 15 12.9 36.1 49.0 21.7
Neutral 7 13.3 29.1 42.4 15.0
 
Wins 33 14.1 33.3 47.5 20.2
Losses 3 14.3 26.0 40.3 7.0
 
October 1 8.0 53.0 61.0 40.0
November 11 13.6 35.7 49.4 24.6
December 4 16.8 34.8 51.5 23.3
January 6 17.2 30.0 47.2 21.3
February 6 12.3 29.8 42.2 10.0
March 8 13.4 29.3 42.6 12.1
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 36 14.5 4.2 1.7 15.5
Conference 14 14.4 4.0 2.4 15.3
Exhibition - - - - -
 
Home 14 13.5 0.6 1.8 17.5
Away 15 14.8 6.3 1.1 16.4
Neutral 7 16.0 7.1 2.6 9.6
 
Wins 33 14.2 4.2 1.5 16.3
Losses 3 17.7 4.3 3.7 7.0
 
October 1 12.0 1.0 0.0 19.0
November 11 15.5 3.1 0.5 17.7
December 4 10.8 3.0 1.3 18.8
January 6 12.7 1.7 2.5 16.7
February 6 13.7 6.2 2.5 16.2
March 8 17.5 7.3 2.4 9.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 36 16.8 1.052 0.396
Conference 14 16.0 1.017 0.290
Exhibition - - - -
 
Home 14 16.4 1.103 0.490
Away 15 17.7 1.088 0.427
Neutral 7 15.7 0.874 0.135
 
Wins 33 16.8 1.085 0.447
Losses 3 17.0 0.695 -0.188
 
October 1 21.0 1.415 0.940
November 11 17.8 1.121 0.553
December 4 17.5 1.185 0.593
January 6 15.3 1.137 0.383
February 6 15.7 1.004 0.324
March 8 16.6 0.818 0.059
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 36 611-1986 30.8 189-726 26.0 49.4
Conference 14 263-790 33.3 73-275 26.5 52.9
Exhibition - 0-0 - 0-0 - -
 
Home 14 234-739 31.7 65-259 25.1 47.5
Away 15 252-838 30.1 71-311 22.8 49.9
Neutral 7 125-409 30.6 53-156 34.0 52.4
 
Wins 33 546-1806 30.2 169-661 25.6 48.6
Losses 3 65-180 36.1 20-65 30.8 59.0
 
