2024-25 Basketball Statistics Clarendon College

  • Games
    30
  • Pts
    71.9
  • FG %
    44.2
  • 3PT %
    33.9
  • FT %
    71.2
  • Reb
    31.5
  • Ast
    13.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/30/2025 Midland College L, 93-76
2/3/2025 New Mexico Junior College L, 79-65
2/6/2025 Western Texas College L, 51-50
2/13/2025 Howard College W, 60-56
2/17/2025 at South Plains College L, 87-81
2/20/2025 Frank Phillips College L, 89-72
2/24/2025 at Odessa College L, 89-74
2/27/2025 New Mexico Military Institute L, 78-62
3/3/2025 at Midland College L, 88-74
3/6/2025 at New Mexico Junior College L, 92-65
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 5 # at OKC Jamboree   - - - - - - -
Oct 12 # at Mullens Jamboree   - - - - - - -
Nov 2 Dallas College Brookhaven W, 81-74 25-56 44.6 12-25 48.0 20-28 71.4 82.0
Nov 4 Wayland Baptist W, 134-62 48-77 62.3 18-27 66.7 20-24 83.3 134.0
Nov 11 Otero College W, 72-48 28-52 53.8 4-17 23.5 12-21 57.1 72.0
Nov 12 Trinidad State College W, 90-88 31-57 54.4 11-21 52.4 17-24 70.8 90.0
Nov 15 vs. Trinity Valley Community College L, 82-62 20-46 43.5 8-17 47.1 14-24 58.3 62.0
Nov 16 vs. Lee College L, 76-68 21-48 43.8 4-11 36.4 22-31 71.0 68.0
Nov 23 at Lamar Community College W, 99-85 32-61 52.5 9-22 40.9 26-36 72.2 99.0
Nov 25 at Trinidad State College L, 110-84 28-67 41.8 12-35 34.3 16-27 59.3 84.0
Nov 27 Southwestern Christian College L, 76-67 25-61 41.0 7-25 28.0 10-14 71.4 67.0
Dec 2 Wayland Baptist W, 84-48 30-60 50.0 8-21 38.1 16-19 84.2 84.0
Dec 4 at Seminole State College W, 58-51 20-43 46.5 4-18 22.2 14-26 53.8 58.0
Dec 7 Western Oklahoma State College JV W, 77-59 26-60 43.3 5-17 29.4 20-25 80.0 77.0
Dec 13 University of Southwest W, 81-48 30-66 45.5 10-30 33.3 11-21 52.4 81.0
Jan 1 ABC Prep W, 76-69 29-59 49.2 2-17 11.8 16-23 69.6 76.0
Jan 6 at Western Texas College L, 78-63 24-62 38.7 6-23 26.1 9-12 75.0 63.0
Jan 13 at Howard College L, 88-50 17-55 30.9 6-31 19.4 10-16 62.5 50.0
Jan 16 South Plains College W, 63-61 21-57 36.8 8-24 33.3 13-19 68.4 63.0
Jan 20 at Frank Phillips College L, 73-63 22-54 40.7 3-17 17.6 16-18 88.9 63.0
Jan 23 Odessa College L, 59-48 16-50 32.0 6-20 30.0 10-13 76.9 48.0
Jan 27 at New Mexico Military Institute L, 71-57 22-53 41.5 5-15 33.3 8-8 100.0 57.0
Jan 30 Midland College L, 93-76 21-47 44.7 7-18 38.9 27-31 87.1 76.0
Feb 3 New Mexico Junior College L, 79-65 22-49 44.9 4-14 28.6 17-19 89.5 65.0
Feb 6 Western Texas College L, 51-50 18-41 43.9 9-22 40.9 5-6 83.3 50.0
Feb 13 Howard College W, 60-56 18-43 41.9 7-19 36.8 17-24 70.8 60.0
Feb 17 at South Plains College L, 87-81 24-56 42.9 9-26 34.6 24-30 80.0 81.0
Feb 20 Frank Phillips College L, 89-72 26-54 48.1 4-16 25.0 16-23 69.6 72.0
Feb 24 at Odessa College L, 89-74 26-57 45.6 9-22 40.9 13-23 56.5 74.0
Feb 27 New Mexico Military Institute L, 78-62 22-52 42.3 7-18 38.9 11-18 61.1 62.0
Mar 3 at Midland College L, 88-74 21-69 30.4 8-33 24.2 24-32 75.0 74.0
Mar 6 at New Mexico Junior College L, 92-65 25-58 43.1 4-17 23.5 11-18 61.1 65.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 5 # at OKC Jamboree   - - - -
Oct 12 # at Mullens Jamboree   - - - -
Nov 2 Dallas College Brookhaven W, 81-74 11 30 41 7.0
Nov 4 Wayland Baptist W, 134-62 15 37 52 52.0
Nov 11 Otero College W, 72-48 10 28 38 5.0
Nov 12 Trinidad State College W, 90-88 12 22 34 1.0
Nov 15 vs. Trinity Valley Community College L, 82-62 4 23 27 -7.0
Nov 16 vs. Lee College L, 76-68 6 33 39 9.0
Nov 23 at Lamar Community College W, 99-85 19 28 47 23.0
Nov 25 at Trinidad State College L, 110-84 11 23 34 -4.0
Nov 27 Southwestern Christian College L, 76-67 12 21 33 -5.0
Dec 2 Wayland Baptist W, 84-48 10 29 39 39.0
Dec 4 at Seminole State College W, 58-51 13 18 31 5.0
Dec 7 Western Oklahoma State College JV W, 77-59 13 25 38 38.0
Dec 13 University of Southwest W, 81-48 8 24 32 32.0
Jan 1 ABC Prep W, 76-69 8 29 37 37.0
Jan 6 at Western Texas College L, 78-63 15 21 36 5.0
Jan 13 at Howard College L, 88-50 7 16 23 -22.0
Jan 16 South Plains College W, 63-61 8 16 24 -17.0
Jan 20 at Frank Phillips College L, 73-63 8 19 27 -7.0
Jan 23 Odessa College L, 59-48 9 17 26 -5.0
Jan 27 at New Mexico Military Institute L, 71-57 7 19 26 -9.0
Jan 30 Midland College L, 93-76 6 16 22 -7.0
Feb 3 New Mexico Junior College L, 79-65 9 16 25 -1.0
Feb 6 Western Texas College L, 51-50 5 21 26 -6.0
Feb 13 Howard College W, 60-56 6 14 20 -17.0
Feb 17 at South Plains College L, 87-81 9 16 25 -6.0
Feb 20 Frank Phillips College L, 89-72 8 12 20 -13.0
Feb 24 at Odessa College L, 89-74 8 15 23 -21.0
Feb 27 New Mexico Military Institute L, 78-62 7 9 16 -22.0
Mar 3 at Midland College L, 88-74 14 29 43 6.0
Mar 6 at New Mexico Junior College L, 92-65 10 31 41 8.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 5 # at OKC Jamboree   - - - -
Oct 12 # at Mullens Jamboree   - - - -
Nov 2 Dallas College Brookhaven W, 81-74 19 13 6 21
Nov 4 Wayland Baptist W, 134-62 13 14 8 45
Nov 11 Otero College W, 72-48 13 10 2 18
Nov 12 Trinidad State College W, 90-88 14 6 2 14
Nov 15 vs. Trinity Valley Community College L, 82-62 21 5 0 8
Nov 16 vs. Lee College L, 76-68 12 3 1 16
Nov 23 at Lamar Community College W, 99-85 7 4 2 18
Nov 25 at Trinidad State College L, 110-84 18 12 0 11
Nov 27 Southwestern Christian College L, 76-67 14 10 1 12
Dec 2 Wayland Baptist W, 84-48 9 7 1 26
Dec 4 at Seminole State College W, 58-51 12 8 4 13
Dec 7 Western Oklahoma State College JV W, 77-59 10 13 4 18
Dec 13 University of Southwest W, 81-48 8 10 0 24
Jan 1 ABC Prep W, 76-69 9 9 1 13
Jan 6 at Western Texas College L, 78-63 12 1 0 9
Jan 13 at Howard College L, 88-50 17 6 0 3
Jan 16 South Plains College W, 63-61 14 11 0 13
Jan 20 at Frank Phillips College L, 73-63 10 4 0 4
Jan 23 Odessa College L, 59-48 14 4 0 8
Jan 27 at New Mexico Military Institute L, 71-57 22 6 1 11
Jan 30 Midland College L, 93-76 20 5 3 12
Feb 3 New Mexico Junior College L, 79-65 19 6 2 8
Feb 6 Western Texas College L, 51-50 22 5 1 11
Feb 13 Howard College W, 60-56 12 9 1 9
Feb 17 at South Plains College L, 87-81 16 7 1 13
Feb 20 Frank Phillips College L, 89-72 15 7 2 11
Feb 24 at Odessa College L, 89-74 9 9 0 7
Feb 27 New Mexico Military Institute L, 78-62 7 13 0 10
Mar 3 at Midland College L, 88-74 16 9 1 8
Mar 6 at New Mexico Junior College L, 92-65 15 5 1 11
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 5 # at OKC Jamboree   - - -
Oct 12 # at Mullens Jamboree   - - -
Nov 2 Dallas College Brookhaven W, 81-74 27 1.051 0.143
Nov 4 Wayland Baptist W, 134-62 17 1.540 1.540
Nov 11 Otero College W, 72-48 13 1.099 0.396
Nov 12 Trinidad State College W, 90-88 30 1.268 0.154
Nov 15 vs. Trinity Valley Community College L, 82-62 1 0.827 -0.259
Nov 16 vs. Lee College L, 76-68 25 0.978 -0.022
Nov 23 at Lamar Community College W, 99-85 0 1.478 0.423
Nov 25 at Trinidad State College L, 110-84 21 0.960 -0.262
Nov 27 Southwestern Christian College L, 76-67 22 0.957 -0.098
Dec 2 Wayland Baptist W, 84-48 21 1.226 1.226
Dec 4 at Seminole State College W, 58-51 20 1.055 0.288
Dec 7 Western Oklahoma State College JV W, 77-59 16 1.108 1.108
Dec 13 University of Southwest W, 81-48 13 1.059 1.059
Jan 1 ABC Prep W, 76-69 16 1.063 1.063
Jan 6 at Western Texas College L, 78-63 23 0.969 -0.137
Jan 13 at Howard College L, 88-50 26 0.685 -0.521
Jan 16 South Plains College W, 63-61 25 0.869 0.050
Jan 20 at Frank Phillips College L, 73-63 19 0.969 -0.081
Jan 23 Odessa College L, 59-48 11 0.780 -0.179
Jan 27 at New Mexico Military Institute L, 71-57 24 0.792 -0.194
Jan 30 Midland College L, 93-76 20 0.993 -0.207
Feb 3 New Mexico Junior College L, 79-65 14 0.949 -0.188
Feb 6 Western Texas College L, 51-50 17 0.820 -0.030
Feb 13 Howard College W, 60-56 16 0.984 0.018
Feb 17 at South Plains College L, 87-81 21 1.038 -0.122
Feb 20 Frank Phillips College L, 89-72 17 0.993 -0.287
Feb 24 at Odessa College L, 89-74 12 1.065 -0.198
Feb 27 New Mexico Military Institute L, 78-62 19 1.016 -0.232
Mar 3 at Midland College L, 88-74 16 0.851 -0.203
Mar 6 at New Mexico Junior College L, 92-65 16 0.903 -0.308
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 5 # at OKC Jamboree   - - - - -
Oct 12 # at Mullens Jamboree   - - - - -
Nov 2 Dallas College Brookhaven W, 81-74 26-60 43.3 7-19 36.8 74.0
Nov 4 Wayland Baptist W, 134-62 0-0 - 0-0 - 62.0
Nov 11 Otero College W, 72-48 20-60 33.3 4-29 13.8 51.0
Nov 12 Trinidad State College W, 90-88 28-59 47.5 4-18 22.2 88.0
Nov 15 vs. Trinity Valley Community College L, 82-62 30-65 46.2 3-20 15.0 82.0
Nov 16 vs. Lee College L, 76-68 23-58 39.7 4-22 18.2 76.0
Nov 23 at Lamar Community College W, 99-85 27-58 46.6 9-24 37.5 87.0
Nov 25 at Trinidad State College L, 110-84 41-69 59.4 13-29 44.8 110.0
Nov 27 Southwestern Christian College L, 76-67 24-55 43.6 9-21 42.9 76.0
Dec 2 Wayland Baptist W, 84-48 0-0 - 0-0 - 48.0
Dec 4 at Seminole State College W, 58-51 18-43 41.9 4-18 22.2 51.0
Dec 7 Western Oklahoma State College JV W, 77-59 0-0 - 0-0 - 59.0
Dec 13 University of Southwest W, 81-48 0-0 - 0-0 - 48.0
Jan 1 ABC Prep W, 76-69 0-0 - 0-0 - 69.0
Jan 6 at Western Texas College L, 78-63 23-43 53.5 4-14 28.6 78.0
Jan 13 at Howard College L, 88-50 28-52 53.8 5-16 31.3 88.0
Jan 16 South Plains College W, 63-61 17-46 37.0 2-13 15.4 61.0
Jan 20 at Frank Phillips College L, 73-63 26-55 47.3 4-16 25.0 73.0
Jan 23 Odessa College L, 59-48 22-52 42.3 6-25 24.0 59.0
Jan 27 at New Mexico Military Institute L, 71-57 22-46 47.8 4-16 25.0 71.0
Jan 30 Midland College L, 93-76 33-64 51.6 11-27 40.7 93.0
Feb 3 New Mexico Junior College L, 79-65 28-59 47.5 11-32 34.4 79.0
Feb 6 Western Texas College L, 51-50 18-48 37.5 6-30 20.0 51.0
Feb 13 Howard College W, 60-56 21-47 44.7 8-23 34.8 56.0
Feb 17 at South Plains College L, 87-81 30-53 56.6 9-24 37.5 87.0
Feb 20 Frank Phillips College L, 89-72 31-56 55.4 5-18 27.8 89.0
Feb 24 at Odessa College L, 89-74 37-60 61.7 11-26 42.3 89.0
Feb 27 New Mexico Military Institute L, 78-62 29-48 60.4 5-16 31.3 78.0
Mar 3 at Midland College L, 88-74 35-70 50.0 10-26 38.5 88.0
Mar 6 at New Mexico Junior College L, 92-65 32-69 46.4 14-37 37.8 92.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 5 # at OKC Jamboree   - - - -
Oct 12 # at Mullens Jamboree   - - - -
Nov 2 Dallas College Brookhaven W, 81-74 9.0 25.0 34.0 7.0
Nov 4 Wayland Baptist W, 134-62 0.0 0.0 0.0 52.0
Nov 11 Otero College W, 72-48 17.0 16.0 33.0 5.0
Nov 12 Trinidad State College W, 90-88 15.0 18.0 33.0 1.0
Nov 15 vs. Trinity Valley Community College L, 82-62 14.0 20.0 34.0 -7.0
Nov 16 vs. Lee College L, 76-68 12.0 18.0 30.0 9.0
Nov 23 at Lamar Community College W, 99-85 6.0 18.0 24.0 23.0
Nov 25 at Trinidad State College L, 110-84 7.0 31.0 38.0 -4.0
Nov 27 Southwestern Christian College L, 76-67 10.0 28.0 38.0 -5.0
Dec 2 Wayland Baptist W, 84-48 0.0 0.0 0.0 39.0
Dec 4 at Seminole State College W, 58-51 6.0 20.0 26.0 5.0
Dec 7 Western Oklahoma State College JV W, 77-59 0.0 0.0 0.0 38.0
Dec 13 University of Southwest W, 81-48 0.0 0.0 0.0 32.0
Jan 1 ABC Prep W, 76-69 0.0 0.0 0.0 37.0
Jan 6 at Western Texas College L, 78-63 7.0 24.0 31.0 5.0
Jan 13 at Howard College L, 88-50 10.0 35.0 45.0 -22.0
Jan 16 South Plains College W, 63-61 10.0 31.0 41.0 -17.0
Jan 20 at Frank Phillips College L, 73-63 10.0 24.0 34.0 -7.0
Jan 23 Odessa College L, 59-48 10.0 21.0 31.0 -5.0
Jan 27 at New Mexico Military Institute L, 71-57 11.0 24.0 35.0 -9.0
Jan 30 Midland College L, 93-76 9.0 20.0 29.0 -7.0
Feb 3 New Mexico Junior College L, 79-65 10.0 16.0 26.0 -1.0
Feb 6 Western Texas College L, 51-50 12.0 20.0 32.0 -6.0
Feb 13 Howard College W, 60-56 15.0 22.0 37.0 -17.0
Feb 17 at South Plains College L, 87-81 6.0 25.0 31.0 -6.0
Feb 20 Frank Phillips College L, 89-72 8.0 25.0 33.0 -13.0
Feb 24 at Odessa College L, 89-74 11.0 33.0 44.0 -21.0
Feb 27 New Mexico Military Institute L, 78-62 13.0 25.0 38.0 -22.0
Mar 3 at Midland College L, 88-74 6.0 31.0 37.0 6.0
Mar 6 at New Mexico Junior College L, 92-65 7.0 26.0 33.0 8.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 5 # at OKC Jamboree   - - - -
Oct 12 # at Mullens Jamboree   - - - -
Nov 2 Dallas College Brookhaven W, 81-74 16.0 11.0 3.0 10.0
Nov 4 Wayland Baptist W, 134-62 0.0 0.0 0.0 0.0
Nov 11 Otero College W, 72-48 23.0 9.0 1.0 7.0
Nov 12 Trinidad State College W, 90-88 16.0 6.0 2.0 13.0
Nov 15 vs. Trinity Valley Community College L, 82-62 12.0 11.0 5.0 12.0
Nov 16 vs. Lee College L, 76-68 8.0 7.0 4.0 12.0
Nov 23 at Lamar Community College W, 99-85 12.0 9.0 5.0 14.0
Nov 25 at Trinidad State College L, 110-84 19.0 8.0 2.0 27.0
Nov 27 Southwestern Christian College L, 76-67 17.0 8.0 1.0 15.0
Dec 2 Wayland Baptist W, 84-48 0.0 0.0 0.0 0.0
Dec 4 at Seminole State College W, 58-51 18.0 11.0 3.0 10.0
Dec 7 Western Oklahoma State College JV W, 77-59 0.0 0.0 0.0 0.0
Dec 13 University of Southwest W, 81-48 0.0 0.0 0.0 0.0
Jan 1 ABC Prep W, 76-69 0.0 0.0 0.0 0.0
Jan 6 at Western Texas College L, 78-63 15.0 7.0 7.0 12.0
Jan 13 at Howard College L, 88-50 15.0 8.0 5.0 15.0
Jan 16 South Plains College W, 63-61 23.0 2.0 5.0 9.0
Jan 20 at Frank Phillips College L, 73-63 13.0 10.0 7.0 17.0
Jan 23 Odessa College L, 59-48 14.0 5.0 1.0 12.0
Jan 27 at New Mexico Military Institute L, 71-57 21.0 11.0 4.0 13.0
Jan 30 Midland College L, 93-76 12.0 17.0 2.0 18.0
Feb 3 New Mexico Junior College L, 79-65 13.0 5.0 2.0 14.0
Feb 6 Western Texas College L, 51-50 16.0 7.0 2.0 12.0
Feb 13 Howard College W, 60-56 18.0 5.0 1.0 14.0
Feb 17 at South Plains College L, 87-81 15.0 12.0 4.0 22.0
Feb 20 Frank Phillips College L, 89-72 10.0 7.0 6.0 19.0
Feb 24 at Odessa College L, 89-74 18.0 9.0 3.0 23.0
Feb 27 New Mexico Military Institute L, 78-62 17.0 4.0 1.0 16.0
Mar 3 at Midland College L, 88-74 12.0 10.0 9.0 20.0
Mar 6 at New Mexico Junior College L, 92-65 6.0 9.0 3.0 17.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 5 # at OKC Jamboree   - - -
Oct 12 # at Mullens Jamboree   - - -
Nov 2 Dallas College Brookhaven W, 81-74 0.0 0.908 0.143
Nov 4 Wayland Baptist W, 134-62 0.0 - 1.540
Nov 11 Otero College W, 72-48 17.0 0.703 0.396
Nov 12 Trinidad State College W, 90-88 15.0 1.114 0.154
Nov 15 vs. Trinity Valley Community College L, 82-62 0.0 1.086 -0.259
Nov 16 vs. Lee College L, 76-68 9.0 1.000 -0.022
Nov 23 at Lamar Community College W, 99-85 20.0 1.055 0.423
Nov 25 at Trinidad State College L, 110-84 20.0 1.222 -0.262
Nov 27 Southwestern Christian College L, 76-67 16.0 1.056 -0.098
Dec 2 Wayland Baptist W, 84-48 0.0 - 1.226
Dec 4 at Seminole State College W, 58-51 16.0 0.767 0.288
Dec 7 Western Oklahoma State College JV W, 77-59 0.0 - 1.108
Dec 13 University of Southwest W, 81-48 0.0 - 1.059
Jan 1 ABC Prep W, 76-69 0.0 - 1.063
Jan 6 at Western Texas College L, 78-63 10.0 1.106 -0.137
Jan 13 at Howard College L, 88-50 19.0 1.205 -0.521
Jan 16 South Plains College W, 63-61 17.0 0.819 0.050
Jan 20 at Frank Phillips College L, 73-63 20.0 1.050 -0.081
Jan 23 Odessa College L, 59-48 17.0 0.959 -0.179
Jan 27 at New Mexico Military Institute L, 71-57 12.0 0.986 -0.194
Jan 30 Midland College L, 93-76 24.0 1.200 -0.207
Feb 3 New Mexico Junior College L, 79-65 17.0 1.137 -0.188
Feb 6 Western Texas College L, 51-50 14.0 0.850 -0.030
Feb 13 Howard College W, 60-56 17.0 0.966 0.018
Feb 17 at South Plains College L, 87-81 26.0 1.160 -0.122
Feb 20 Frank Phillips College L, 89-72 16.0 1.281 -0.287
Feb 24 at Odessa College L, 89-74 21.0 1.262 -0.198
Feb 27 New Mexico Military Institute L, 78-62 17.0 1.248 -0.232
Mar 3 at Midland College L, 88-74 19.0 1.054 -0.203
Mar 6 at New Mexico Junior College L, 92-65 16.0 1.211 -0.308
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 30 738-1670 44.2 216-638 33.9 465-653 71.2 71.9
Conference 16 345-857 40.3 102-335 30.4 231-310 74.5 63.9
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 17 436-941 46.3 129-351 36.8 258-352 73.3 74.1
Away 11 261-635 41.1 75-259 29.0 171-246 69.5 69.8
Neutral 2 41-94 43.6 12-28 42.9 36-55 65.5 65.0
 
Wins 12 338-691 48.9 98-258 38.0 202-290 69.7 81.3
Losses 18 400-979 40.9 118-380 31.1 263-363 72.5 65.6
 
November 9 258-525 49.1 85-200 42.5 157-229 68.6 84.2
December 4 106-229 46.3 27-86 31.4 61-91 67.0 75.0
January 8 172-437 39.4 43-165 26.1 109-140 77.9 62.0
February 7 156-352 44.3 49-137 35.8 103-143 72.0 66.3
March 2 46-127 36.2 12-50 24.0 35-50 70.0 69.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 9.6 21.9 31.5 3.3
Conference 16 8.5 17.9 26.4 -8.4
Exhibition - - - - -
 
Home 17 9.2 21.5 30.8 6.9
Away 11 11.0 21.4 32.4 -2.0
Neutral 2 5.0 28.0 33.0 1.0
 
Wins 12 11.1 25.0 36.1 17.1
Losses 18 8.6 19.8 28.4 -5.9
 
November 9 11.1 27.2 38.3 9.0
December 4 11.0 24.0 35.0 28.5
January 8 8.5 19.1 27.6 -3.1
February 7 7.4 14.7 22.1 -12.3
March 2 12.0 30.0 42.0 7.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 30 14.0 6.9 2.9 13.5
Conference 16 15.0 8.0 3.9 9.3
Exhibition - - - - -
 
Home 17 13.6 5.1 1.6 16.1
Away 11 14.0 9.5 4.7 9.8
Neutral 2 16.5 9.0 4.5 12.0
 
Wins 12 11.7 4.4 1.7 19.3
Losses 18 15.5 8.6 3.8 9.6
 
November 9 14.6 7.7 2.6 18.1
December 4 9.8 2.8 0.8 20.3
January 8 14.8 7.5 3.9 9.1
February 7 14.3 7.0 2.7 9.9
March 2 15.5 9.5 6.0 9.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 30 17.9 1.014 -0.200
Conference 16 18.5 0.917 -0.180
Exhibition - - - -
 
Home 17 18.5 1.056 -0.302
Away 11 18.0 0.971 -0.130
Neutral 2 13.0 0.900 -0.143
 
Wins 12 17.8 1.158 -0.298
Losses 18 18.0 0.919 -0.199
 
November 9 17.3 1.130 0.016
December 4 17.5 1.113 -1.985
January 8 20.5 0.890 -0.297
February 7 16.6 0.984 -0.154
March 2 16.0 0.874 -0.254
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 30 669-1395 48.0 172-559 30.8 73.6
Conference 16 432-868 49.8 115-359 32.0 77.0
Exhibition - 0-0 - 0-0 - -
 
Home 17 297-654 45.4 78-271 28.8 66.9
Away 11 319-618 51.6 87-246 35.4 83.0
Neutral 2 53-123 43.1 7-42 16.7 79.0
 
Wins 12 157-373 42.1 38-144 26.4 62.4
Losses 18 512-1022 50.1 134-415 32.3 81.1
 
November 9 219-484 45.2 53-182 29.1 77.9
December 4 18-43 41.9 4-18 22.2 51.5
January 8 171-358 47.8 36-127 28.3 74.0
February 7 194-371 52.3 55-169 32.5 75.6
March 2 67-139 48.2 24-63 38.1 90.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 8.4 19.9 28.2 3.3
Conference 16 9.7 25.1 34.8 -8.4
Exhibition - - - - -
 
Home 17 8.1 15.7 23.8 6.9
Away 11 7.9 26.5 34.4 -2.0
Neutral 2 13.0 19.0 32.0 1.0
 
Wins 12 6.5 12.5 19.0 17.1
Losses 18 9.6 24.8 34.4 -5.9
 
November 9 10.0 19.3 29.3 9.0
December 4 1.5 5.0 6.5 28.5
January 8 8.4 22.4 30.8 -3.1
February 7 10.7 23.7 34.4 -12.3
March 2 6.5 28.5 35.0 7.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 30 12.6 7.7 1.5 12.4
Conference 16 14.9 6.7 0.8 15.8
Exhibition - - - - -
 
Home 17 11.5 8.9 2.0 9.4
Away 11 14.9 6.5 0.9 17.3
Neutral 2 10.0 4.0 0.5 12.0
 
Wins 12 10.5 9.5 2.6 6.4
Losses 18 14.1 6.5 0.8 16.4
 
November 9 13.7 8.6 2.4 12.2
December 4 4.5 9.5 2.3 2.5
January 8 14.1 5.8 0.6 12.0
February 7 15.3 8.0 1.0 17.1
March 2 9.0 7.0 1.0 18.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 30 13.2 1.214 -0.200
Conference 16 17.6 1.097 -0.180
Exhibition - - - -
 
Home 17 11.0 1.358 -0.302
Away 11 18.1 1.101 -0.130
Neutral 2 4.5 1.043 -0.143
 
Wins 12 8.5 1.456 -0.298
Losses 18 16.3 1.119 -0.199
 
November 9 10.8 1.114 0.016
December 4 4.0 3.098 -1.985
January 8 14.9 1.188 -0.297
February 7 18.3 1.138 -0.154
March 2 17.5 1.129 -0.254
Attendance Statistics
Date Opponent Score Attend
Oct 5 at OKC Jamboree   -
Oct 12 at Mullens Jamboree   -
Nov 2 Dallas College Brookhaven W, 81-74 0
Nov 4 Wayland Baptist W, 134-62 0
Nov 11 Otero College W, 72-48 0
Nov 12 Trinidad State College W, 90-88 0
Nov 15 vs. Trinity Valley Community College L, 82-62 0
Nov 16 vs. Lee College L, 76-68 0
Nov 23 at Lamar Community College W, 99-85 0
Nov 25 at Trinidad State College L, 110-84 0
Nov 27 Southwestern Christian College L, 76-67 0
Dec 2 Wayland Baptist W, 84-48 0
Dec 4 at Seminole State College W, 58-51 0
Dec 7 Western Oklahoma State College JV W, 77-59 0
Dec 13 University of Southwest W, 81-48 0
Jan 1 ABC Prep W, 76-69 0
Jan 6 at Western Texas College L, 78-63 0
Jan 13 at Howard College L, 88-50 0
Jan 16 South Plains College W, 63-61 0
Jan 20 at Frank Phillips College L, 73-63 200
Jan 23 Odessa College L, 59-48 0
Jan 27 at New Mexico Military Institute L, 71-57 0
Jan 30 Midland College L, 93-76 0
Feb 3 New Mexico Junior College L, 79-65 0
Feb 6 Western Texas College L, 51-50 0
Feb 13 Howard College W, 60-56 0
Feb 17 at South Plains College L, 87-81 0
Feb 20 Frank Phillips College L, 89-72 150
Feb 24 at Odessa College L, 89-74 0
Feb 27 New Mexico Military Institute L, 78-62 0
Mar 3 at Midland College L, 88-74 300
Mar 6 at New Mexico Junior College L, 92-65 0