2024-25 Softball Statistics Clarendon College

  • Games
    51
  • Runs
    144
  • Batting Average
    .231
  • On Base Percentage
    .306
  • Slugging Percentage
    .314
  • Home Runs
    6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/19/2025 Frank Phillips College L, 20-16
4/19/2025 Frank Phillips College L, 12-1
4/25/2025 at Western Texas College L, 8-5
4/25/2025 at Western Texas College L, 15-0
4/26/2025 at Western Texas College L, 9-0
4/26/2025 at Western Texas College L, 9-0
5/1/2025 at Midland College L, 13-5
5/1/2025 at Midland College L, 14-5
5/2/2025 at Midland College L, 23-2
5/2/2025 at Midland College L, 10-0
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 27 Hill College W, 7-0 24 10 7 8 1 2 0 3 3 .417 .588 .625 2 0 2 0 7 2 3.50 36
Jan 27 Hill College W, 7-0 23 7 4 3 1 0 0 1 6 .304 .385 .348 0 0 0 0 6 1 6.00 26
Feb 1 at Hill College W, 7-0 20 5 2 3 1 0 0 1 6 .250 .375 .300 1 0 0 0 6 0 - 24
Feb 1 at Hill College W, 7-0 17 1 0 1 0 0 0 0 4 .059 .111 .059 0 0 0 0 5 4 1.25 18
Feb 2 at Temple College L, 13-0 16 0 0 3 0 0 0 0 8 .000 .158 .000 0 0 1 0 7 1 7.00 20
Feb 2 at Temple College L, 19-2 18 5 1 0 0 0 0 0 8 .278 .381 .278 3 0 1 0 6 3 2.00 22
Feb 5 at Vernon College L, 12-1 17 2 1 0 0 0 0 0 4 .118 .118 .118 0 0 0 0 11 1 11.00 17
Feb 5 at Vernon College L, 20-3 21 5 3 0 1 1 0 2 5 .238 .273 .381 1 0 1 0 10 3 3.33 23
Feb 7 at Cisco College L, 10-0 17 2 0 2 1 0 0 1 3 .118 .250 .176 1 0 0 1 6 10 .60 20
Feb 7 at Cisco College L, 15-7 28 5 5 2 3 0 0 3 6 .179 .281 .286 2 0 0 0 16 5 3.20 32
Feb 8 at Ranger College L, 12-4 19 7 4 3 3 0 0 3 0 .368 .455 .526 0 0 0 0 8 7 1.14 22
Feb 8 at Ranger College L, 9-5 33 13 5 0 2 1 0 3 1 .394 .429 .515 2 0 0 0 10 11 .91 35
Feb 10 North Central Texas College L, 22-3 22 9 3 1 1 0 0 1 4 .409 .435 .455 0 0 1 0 9 2 4.50 24
Feb 10 North Central Texas College L, 12-0 18 2 0 1 0 0 0 0 2 .111 .158 .111 0 0 0 0 14 1 14.00 19
Feb 11 North Central Texas College L, 15-7 26 11 7 5 4 1 0 5 3 .423 .516 .654 0 0 0 0 12 7 1.71 31
Feb 15 at Cisco College L, 6-2 27 6 0 2 1 0 0 1 5 .222 .323 .259 2 0 0 0 6 8 .75 31
Feb 15 at Cisco College L, 8-5 23 4 4 5 1 0 0 1 5 .174 .367 .217 2 0 0 0 5 9 .56 30
Feb 17 Trinidad State College L, 13-2 20 3 2 2 0 0 0 0 3 .150 .227 .150 0 0 0 0 10 4 2.50 22
Feb 17 Vernon College L, 11-0 16 2 0 3 0 0 0 0 2 .125 .263 .125 0 0 0 1 9 3 3.00 19
Mar 2 at Trinidad State College L, 15-6 23 7 6 1 4 0 1 5 5 .304 .333 .609 0 0 0 0 9 5 1.80 24
Mar 2 at Trinidad State College L, 15-7 25 9 6 1 2 0 1 3 8 .360 .385 .560 0 0 0 0 9 4 2.25 26
Mar 9 at Western Oklahoma State College L, 14-2 19 5 2 2 1 0 1 2 4 .263 .333 .474 0 0 1 0 6 5 1.20 22
Mar 9 at Western Oklahoma State College L, 17-2 20 4 2 0 1 0 0 1 7 .200 .200 .250 0 0 0 0 8 2 4.00 20
Mar 15 at Wayland Baptist L, 9-1 16 4 1 1 1 0 0 1 5 .250 .294 .313 0 0 1 1 3 6 .50 18
Mar 15 at Wayland Baptist L, 18-5 24 8 4 0 1 2 1 4 2 .333 .360 .667 1 0 0 0 8 11 .73 25
Mar 21 Howard College L, 14-1 17 4 1 3 1 0 0 1 6 .235 .350 .294 0 0 0 0 5 3 1.67 20
Mar 21 Howard College L, 14-0 16 2 0 1 1 0 0 1 1 .125 .176 .188 0 0 0 0 6 5 1.20 17
Mar 22 Howard College L, 10-2 23 5 2 3 0 1 0 1 5 .217 .308 .304 0 0 0 0 8 5 1.60 26
Mar 22 Howard College L, 13-4 20 3 4 2 1 0 0 1 5 .150 .227 .200 0 0 1 0 5 6 .83 23
Mar 27 Odessa College L, 8-0 16 1 0 3 0 0 0 0 12 .063 .211 .063 0 0 2 0 2 1 2.00 21
Mar 27 Odessa College L, 20-0 17 1 0 0 0 0 0 0 8 .059 .059 .059 0 0 0 0 6 1 6.00 17
Mar 28 Odessa College L, 13-0 14 0 0 1 0 0 0 0 7 .000 .067 .000 0 0 0 0 4 0 - 15
Mar 28 Odessa College L, 16-1 17 0 0 0 0 0 0 0 7 .000 .000 .000 0 0 0 0 6 2 3.00 17
Apr 4 at El Paso Community College L, 13-0 15 1 0 0 0 0 0 0 3 .067 .067 .067 0 0 0 0 0 0 - 15
Apr 4 at El Paso Community College W, 10-9 41 14 8 2 2 2 0 4 4 .341 .386 .488 1 0 1 0 13 15 .87 45
Apr 5 at El Paso Community College L, 5-4 30 7 4 3 4 0 0 4 3 .233 .343 .367 2 0 0 0 13 8 1.63 35
Apr 5 at El Paso Community College L, 17-4 24 9 4 0 2 0 1 3 3 .375 .375 .583 0 0 0 0 4 9 .44 24
Apr 12 Wayland Baptist L, 11-3 24 3 3 3 1 0 0 1 2 .125 .250 .167 1 0 0 0 9 3 3.00 28
Apr 12 Wayland Baptist L, 13-2 24 5 2 1 0 0 0 0 3 .208 .240 .208 0 0 0 0 14 5 2.80 25
Apr 18 Frank Phillips College L, 9-1 16 2 0 2 0 0 0 0 7 .125 .263 .125 1 0 0 0 1 5 .20 19
Apr 18 Frank Phillips College L, 7-4 25 5 4 1 2 1 0 3 2 .200 .259 .360 1 0 0 0 9 6 1.50 27
Apr 19 Frank Phillips College L, 20-16 37 13 11 8 3 1 0 4 3 .351 .489 .486 2 0 0 1 13 16 .81 47
Apr 19 Frank Phillips College L, 12-1 26 4 1 2 0 0 0 0 4 .154 .241 .154 1 0 0 0 7 11 .64 29
Apr 25 at Western Texas College L, 8-5 32 8 4 2 0 0 0 0 4 .250 .294 .250 0 0 0 1 13 7 1.86 34
Apr 25 at Western Texas College L, 15-0 16 2 0 0 0 0 0 0 2 .125 .125 .125 0 0 0 0 8 4 2.00 16
Apr 26 at Western Texas College L, 9-0 20 4 0 1 0 0 0 0 1 .200 .238 .200 0 0 0 0 10 6 1.67 21
Apr 26 at Western Texas College L, 9-0 14 1 0 2 0 0 0 0 5 .071 .188 .071 0 0 0 0 3 4 .75 16
May 1 at Midland College L, 13-5 22 5 5 1 0 0 1 1 3 .227 .261 .364 0 0 0 0 9 4 2.25 23
May 1 at Midland College L, 14-5 25 7 3 1 1 0 0 1 4 .280 .308 .320 0 0 0 0 13 2 6.50 26
May 2 at Midland College L, 23-2 8 8 1 1 0 0 0 0 2 1.000 1.000 1.000 0 0 0 1 15 4 3.75 9
May 2 at Midland College L, 10-0 16 1 0 0 0 0 0 0 6 .063 .063 .063 0 0 0 0 6 2 3.00 16
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 27 Hill College W, 7-0 7 15 3 0
Jan 27 Hill College W, 7-0 4 8 1 0
Feb 1 at Hill College W, 7-0 2 6 0 0
Feb 1 at Hill College W, 7-0 0 1 0 0
Feb 2 at Temple College L, 13-0 0 0 0 0
Feb 2 at Temple College L, 19-2 2 5 2 0
Feb 5 at Vernon College L, 12-1 1 2 0 0
Feb 5 at Vernon College L, 20-3 3 8 0 0
Feb 7 at Cisco College L, 10-0 0 3 0 0
Feb 7 at Cisco College L, 15-7 7 8 1 0
Feb 8 at Ranger College L, 12-4 3 10 2 1
Feb 8 at Ranger College L, 9-5 5 17 1 0
Feb 10 North Central Texas College L, 22-3 3 10 0 0
Feb 10 North Central Texas College L, 12-0 1 2 0 0
Feb 11 North Central Texas College L, 15-7 7 17 1 1
Feb 15 at Cisco College L, 6-2 2 7 1 0
Feb 15 at Cisco College L, 8-5 6 5 5 1
Feb 17 Trinidad State College L, 13-2 2 3 2 0
Feb 17 Vernon College L, 11-0 0 2 0 0
Mar 2 at Trinidad State College L, 15-6 6 14 2 0
Mar 2 at Trinidad State College L, 15-7 7 14 0 1
Mar 9 at Western Oklahoma State College L, 14-2 3 9 0 0
Mar 9 at Western Oklahoma State College L, 17-2 2 5 1 0
Mar 15 at Wayland Baptist L, 9-1 1 5 2 0
Mar 15 at Wayland Baptist L, 18-5 5 16 0 0
Mar 21 Howard College L, 14-1 1 5 0 0
Mar 21 Howard College L, 14-0 0 3 2 0
Mar 22 Howard College L, 10-2 2 7 2 0
Mar 22 Howard College L, 13-4 4 4 1 0
Mar 27 Odessa College L, 8-0 0 1 0 0
Mar 27 Odessa College L, 20-0 0 1 0 0
Mar 28 Odessa College L, 13-0 0 0 0 0
Mar 28 Odessa College L, 16-1 1 0 1 1
Apr 4 at El Paso Community College L, 13-0 0 1 0 2
Apr 4 at El Paso Community College W, 10-9 10 20 0 1
Apr 5 at El Paso Community College L, 5-4 4 11 1 0
Apr 5 at El Paso Community College L, 17-4 0 14 1 1
Apr 12 Wayland Baptist L, 11-3 3 4 0 0
Apr 12 Wayland Baptist L, 13-2 2 5 2 0
Apr 18 Frank Phillips College L, 9-1 1 2 2 1
Apr 18 Frank Phillips College L, 7-4 4 9 2 1
Apr 19 Frank Phillips College L, 20-16 15 18 0 0
Apr 19 Frank Phillips College L, 12-1 1 4 0 0
Apr 25 at Western Texas College L, 8-5 5 8 0 1
Apr 25 at Western Texas College L, 15-0 0 2 0 0
Apr 26 at Western Texas College L, 9-0 0 4 0 0
Apr 26 at Western Texas College L, 9-0 0 1 0 0
May 1 at Midland College L, 13-5 5 8 1 0
May 1 at Midland College L, 14-5 5 8 0 0
May 2 at Midland College L, 23-2 2 8 2 0
May 2 at Midland College L, 10-0 0 1 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Jan 27 Hill College W, 7-0 0 1 5.0 14 18 12 16.80 2 2.80 1 3.80
Jan 27 Hill College W, 7-0 0 1 7.0 15 16 9 9.00 2 2.00 0 3.71
Feb 1 at Hill College W, 7-0 0 1 4.0 13 12 9 15.75 0 .00 0 4.25
Feb 1 at Hill College W, 7-0 0 1 4.0 6 8 5 8.75 4 7.00 0 3.75
Feb 2 at Temple College L, 13-0 0 1 4.0 17 13 10 17.50 0 .00 1 4.25
Feb 2 at Temple College L, 19-2 0 1 2.1 8 16 5 15.00 1 3.00 0 6.43
Feb 5 at Vernon College L, 12-1 0 1 4.0 14 12 8 14.00 0 .00 0 3.75
Feb 5 at Vernon College L, 20-3 0 1 4.0 13 20 13 22.75 4 7.00 0 5.75
Feb 7 at Cisco College L, 10-0 0 1 4.0 10 9 7 12.25 0 .00 1 3.25
Feb 7 at Cisco College L, 15-7 0 1 5.1 18 15 10 13.13 0 .00 0 4.31
Feb 8 at Ranger College L, 12-4 0 0 4.2 5 12 8 12.00 1 1.50 0 2.57
Feb 8 at Ranger College L, 9-5 0 1 6.0 12 9 9 10.50 2 2.33 1 2.33
Feb 10 North Central Texas College L, 22-3 0 1 5.0 18 22 15 21.00 2 2.80 2 4.40
Feb 10 North Central Texas College L, 12-0 0 1 5.0 16 12 10 14.00 0 .00 0 4.00
Feb 11 North Central Texas College L, 15-7 0 1 6.0 11 15 7 8.17 2 2.33 0 3.50
Feb 15 at Cisco College L, 6-2 0 1 6.0 6 6 3 3.50 0 .00 0 1.83
Feb 15 at Cisco College L, 8-5 0 1 6.0 11 8 4 4.67 0 .00 0 2.17
Feb 17 Trinidad State College L, 13-2 0 1 5.0 10 13 6 8.40 2 2.80 0 3.20
Feb 17 Vernon College L, 11-0 0 1 5.0 10 11 7 9.80 0 .00 0 2.60
Mar 2 at Trinidad State College L, 15-6 0 1 4.0 12 15 13 22.75 3 5.25 2 4.25
Mar 2 at Trinidad State College L, 15-7 0 1 4.0 14 15 9 15.75 1 1.75 2 4.25
Mar 9 at Western Oklahoma State College L, 14-2 0 1 4.0 17 14 11 19.25 0 .00 0 4.25
Mar 9 at Western Oklahoma State College L, 17-2 0 1 4.0 7 17 10 17.50 0 .00 1 3.25
Mar 15 at Wayland Baptist L, 9-1 0 1 4.0 9 9 6 10.50 2 3.50 1 3.25
Mar 15 at Wayland Baptist L, 18-5 0 1 4.0 20 18 18 31.50 0 .00 3 6.75
Mar 21 Howard College L, 14-1 0 1 4.0 15 14 11 19.25 2 3.50 1 5.25
Mar 21 Howard College L, 14-0 0 1 5.0 14 14 8 11.20 0 .00 1 3.40
Mar 22 Howard College L, 10-2 0 1 6.0 12 10 5 5.83 0 .00 0 2.17
Mar 22 Howard College L, 13-4 0 1 5.0 14 14 13 18.20 1 1.40 0 4.20
Mar 27 Odessa College L, 8-0 0 1 5.0 12 8 7 9.80 1 1.40 1 2.60
Mar 27 Odessa College L, 20-0 0 1 5.0 16 20 15 21.00 2 2.80 3 5.00
Mar 28 Odessa College L, 13-0 0 1 5.0 7 13 7 9.80 1 1.40 0 3.80
Mar 28 Odessa College L, 16-1 0 1 5.0 11 16 10 14.00 0 .00 2 3.20
Apr 4 at El Paso Community College L, 13-0 0 1 4.0 11 13 8 14.00 0 .00 0 4.25
Apr 4 at El Paso Community College W, 10-9 1 0 8.0 13 8 6 5.25 0 .00 0 1.75
Apr 5 at El Paso Community College L, 5-4 0 1 6.0 11 5 2 2.33 0 .00 0 2.33
Apr 5 at El Paso Community College L, 17-4 0 1 4.0 15 17 14 24.50 0 .00 2 4.00
Apr 12 Wayland Baptist L, 11-3 0 1 7.0 9 11 4 4.00 1 1.00 0 1.43
Apr 12 Wayland Baptist L, 13-2 0 1 6.0 7 13 4 4.67 4 4.67 0 2.50
Apr 18 Frank Phillips College L, 9-1 0 0 5.0 7 9 7 9.80 1 1.40 0 2.40
Apr 18 Frank Phillips College L, 7-4 0 0 7.0 11 7 3 3.00 0 .00 0 1.57
Apr 19 Frank Phillips College L, 20-16 0 0 7.0 23 20 13 13.00 0 .00 1 3.43
Apr 19 Frank Phillips College L, 12-1 0 0 7.0 11 12 11 11.00 1 1.00 0 2.71
Apr 25 at Western Texas College L, 8-5 0 1 6.0 10 8 5 5.83 0 .00 0 2.17
Apr 25 at Western Texas College L, 15-0 0 0 2.0 7 15 12 42.00 0 .00 0 6.50
Apr 26 at Western Texas College L, 9-0 0 0 4.0 6 9 9 15.75 1 1.75 0 3.25
Apr 26 at Western Texas College L, 9-0 0 0 4.0 11 9 8 14.00 0 .00 0 2.75
May 1 at Midland College L, 13-5 0 1 4.1 16 13 10 16.15 1 1.62 3 4.15
May 1 at Midland College L, 14-5 0 0 4.1 12 14 12 19.38 0 .00 3 5.08
May 2 at Midland College L, 23-2 0 1 4.0 9 23 15 26.25 0 .00 2 5.75
May 2 at Midland College L, 10-0 0 0 4.0 12 10 6 10.50 1 1.75 0 3.25
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 27 Hill College W, 7-0 16 12 0 4 0 .750 - 3 0 .000 0
Jan 27 Hill College W, 7-0 16 11 0 5 0 .688 - 1 - - 0
Feb 1 at Hill College W, 7-0 20 11 4 5 1 .750 - 1 - - 0
Feb 1 at Hill College W, 7-0 8 7 0 1 1 .875 - 3 1 .250 0
Feb 2 at Temple College L, 13-0 15 12 1 2 0 .867 - 7 - - 0
Feb 2 at Temple College L, 19-2 20 12 3 5 0 .750 - 6 - - 0
Feb 5 at Vernon College L, 12-1 15 12 0 3 1 .800 - 1 - - 0
Feb 5 at Vernon College L, 20-3 19 12 2 5 3 .737 - 3 - - 0
Feb 7 at Cisco College L, 10-0 16 12 1 3 1 .813 - 5 - - 0
Feb 7 at Cisco College L, 15-7 21 16 2 3 2 .857 - 2 - - 0
Feb 8 at Ranger College L, 12-4 17 14 0 3 1 .824 - 10 0 .000 0
Feb 8 at Ranger College L, 9-5 22 18 2 2 0 .909 - 2 1 .333 0
Feb 10 North Central Texas College L, 22-3 24 15 4 5 1 .792 - 1 - - 0
Feb 10 North Central Texas College L, 12-0 19 15 2 2 2 .895 - - - - 0
Feb 11 North Central Texas College L, 15-7 23 18 1 4 4 .826 - 2 0 .000 1
Feb 15 at Cisco College L, 6-2 24 18 1 5 1 .792 - 1 1 .500 0
Feb 15 at Cisco College L, 8-5 25 17 1 7 0 .720 - - 1 1.000 0
Feb 17 Trinidad State College L, 13-2 22 15 0 7 1 .682 - - - - 0
Feb 17 Vernon College L, 11-0 19 15 0 4 1 .789 - 3 - - 0
Mar 2 at Trinidad State College L, 15-6 14 12 0 2 2 .857 - - - - 0
Mar 2 at Trinidad State College L, 15-7 17 12 0 5 0 .706 - - - - 0
Mar 9 at Western Oklahoma State College L, 14-2 16 12 0 4 0 .750 - 5 - - 0
Mar 9 at Western Oklahoma State College L, 17-2 17 12 0 5 1 .706 - 5 - - 0
Mar 15 at Wayland Baptist L, 9-1 14 12 0 2 1 .857 - - 0 - 0
Mar 15 at Wayland Baptist L, 18-5 13 12 1 0 1 1.000 - - 1 1.000 0
Mar 21 Howard College L, 14-1 18 14 0 4 0 .778 - 3 - - 0
Mar 21 Howard College L, 14-0 20 15 1 4 2 .800 - 5 - - 0
Mar 22 Howard College L, 10-2 24 18 1 5 0 .792 - 4 - - 0
Mar 22 Howard College L, 13-4 20 15 1 4 1 .800 - 5 - - 0
Mar 27 Odessa College L, 8-0 16 13 1 2 0 .875 - 2 - - 0
Mar 27 Odessa College L, 20-0 20 15 1 4 6 .800 - 2 - - 0
Mar 28 Odessa College L, 13-0 18 15 0 3 5 .833 - 5 0 .000 0
Mar 28 Odessa College L, 16-1 19 15 0 4 1 .789 - - - - 0
Apr 4 at El Paso Community College L, 13-0 12 12 0 0 1 1.000 - 1 - - 0
Apr 4 at El Paso Community College W, 10-9 24 24 0 0 1 1.000 - 1 - - 0
Apr 5 at El Paso Community College L, 5-4 21 17 0 4 0 .810 - - - - 0
Apr 5 at El Paso Community College L, 17-4 15 12 0 3 1 .800 - - - - 0
Apr 12 Wayland Baptist L, 11-3 25 18 0 7 0 .720 - - - - 0
Apr 12 Wayland Baptist L, 13-2 25 18 1 6 5 .760 - - - - 0
Apr 18 Frank Phillips College L, 9-1 16 15 0 1 1 .938 - - - - 0
Apr 18 Frank Phillips College L, 7-4 25 21 1 3 0 .880 - 1 - - 0
Apr 19 Frank Phillips College L, 20-16 28 22 0 6 0 .786 - - - - 0
Apr 19 Frank Phillips College L, 12-1 26 21 1 4 0 .846 - 1 0 .000 0
Apr 25 at Western Texas College L, 8-5 20 18 0 2 0 .900 - 1 - - 0
Apr 25 at Western Texas College L, 15-0 17 12 1 4 0 .765 - 1 - - 0
Apr 26 at Western Texas College L, 9-0 13 12 0 1 1 .923 - - - - 0
Apr 26 at Western Texas College L, 9-0 14 12 0 2 1 .857 - - - - 0
May 1 at Midland College L, 13-5 17 13 1 3 0 .824 - 1 - - 0
May 1 at Midland College L, 14-5 17 13 2 2 2 .882 - 1 0 .000 0
May 2 at Midland College L, 23-2 15 12 1 2 4 .867 - 4 - - 0
May 2 at Midland College L, 10-0 15 12 0 3 0 .800 - 2 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 51 1087 251 126 92 48 12 6 66 221 .231 .306 .314 26 0 12 6 408 249 1.64 1217
Conference 24 507 107 52 39 17 5 2 24 107 .211 .278 .276 8 0 4 3 179 126 1.42 558
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 21 441 92 51 53 16 6 0 22 95 .209 .305 .272 8 0 6 2 162 89 1.82 508
Away 30 646 159 75 39 32 6 6 44 126 .246 .307 .342 18 0 6 4 246 160 1.54 709
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
 
Wins 5 125 37 21 17 5 4 0 9 23 .296 .397 .400 4 0 3 0 37 22 1.68 149
Losses 46 962 214 105 75 43 8 6 57 198 .222 .294 .302 22 0 9 6 371 227 1.63 1068
 
January 2 47 17 11 11 2 2 0 4 9 .362 .500 .489 2 0 2 0 13 3 4.33 62
February 17 358 82 37 33 18 3 0 21 69 .229 .319 .296 14 0 4 2 150 79 1.90 409
March 14 267 53 28 18 13 3 4 20 82 .199 .252 .315 1 0 5 1 85 56 1.52 291
April 14 344 78 41 27 14 4 1 19 46 .227 .300 .299 9 0 1 2 117 99 1.18 381
May 4 71 21 9 3 1 0 1 2 15 .296 .324 .352 0 0 0 1 43 12 3.58 74
Base Running — Split Statistics
gp r tb sb cs
Total 51 144 341 41 12
Conference 24 60 140 15 8
Exhibition - - 0 - -
 
Home 21 58 120 19 4
Away 30 86 221 22 8
Neutral - - 0 - -
 
Wins 5 23 50 4 1
Losses 46 121 291 37 11
 
January 2 11 23 4 0
February 17 44 106 15 3
March 14 32 84 11 2
April 14 45 103 8 7
May 4 12 25 3 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 12.57 1 40 51 51 0 250.0 608 660 449 244 45 1.26 34 3.41 1682 20 39
Conference 12.59 1 14 24 24 0 120.2 286 301 217 112 12 .70 19 3.30 815 6 16
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 11.01 0 17 21 21 0 117.0 263 288 184 110 24 1.44 12 3.19 745 10 20
Away 13.95 1 23 30 30 0 133.0 345 372 265 134 21 1.11 22 3.60 937 10 19
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Wins 10.25 1 4 5 5 0 28.0 61 62 41 30 8 2.00 1 3.25 143 1 5
Losses 12.86 0 36 46 46 0 222.0 547 598 408 214 37 1.17 33 3.43 1539 19 34
 
January 12.25 0 2 2 2 0 12.0 29 34 21 16 4 2.33 1 3.75 42 0 4
February 11.85 0 16 17 17 0 80.1 198 213 136 82 18 1.57 5 3.49 556 10 7
March 15.64 0 14 14 14 0 64.0 180 197 143 69 13 1.42 17 3.89 479 5 13
April 9.64 1 6 14 14 0 77.0 152 156 106 50 8 .73 3 2.62 476 5 13
May 18.06 0 2 4 4 0 16.2 49 60 43 27 2 .84 8 4.56 129 0 2
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 51 952 738 38 176 57 .815 - 101 5 .047 1
Conference 24 450 368 12 70 27 .844 - 40 0 .000 0
Exhibition - 0 - - - - - - - - - -
 
Home 21 439 336 15 88 30 .800 - 38 0 .000 1
Away 30 513 402 23 88 27 .828 - 63 5 .074 0
Neutral - 0 - - - - - - - - - -
 
Wins 5 84 65 4 15 3 .821 - 9 1 .100 0
Losses 46 868 673 34 161 54 .815 - 92 4 .042 1
 
January 2 32 23 0 9 0 .719 - 4 0 .000 0
February 17 329 239 24 66 20 .799 - 47 4 .078 1
March 14 246 192 6 48 20 .805 - 36 1 .027 0
April 14 281 234 4 43 11 .847 - 6 0 .000 0
May 4 64 50 4 10 6 .844 - 8 0 .000 0
Attendance Statistics
Date Opponent Score Attend
Jan 27 Hill College W, 7-0 0
Jan 27 Hill College W, 7-0 0
Feb 1 at Hill College W, 7-0 0
Feb 1 at Hill College W, 7-0 0
Feb 2 at Temple College L, 13-0 0
Feb 2 at Temple College L, 19-2 0
Feb 5 at Vernon College L, 12-1 0
Feb 5 at Vernon College L, 20-3 0
Feb 7 at Cisco College L, 10-0 0
Feb 7 at Cisco College L, 15-7 0
Feb 8 at Ranger College L, 12-4 0
Feb 8 at Ranger College L, 9-5 0
Feb 10 North Central Texas College L, 22-3 0
Feb 10 North Central Texas College L, 12-0 0
Feb 11 North Central Texas College L, 15-7 0
Feb 15 at Cisco College L, 6-2 0
Feb 15 at Cisco College L, 8-5 0
Feb 17 Trinidad State College L, 13-2 0
Feb 17 Vernon College L, 11-0 0
Mar 2 at Trinidad State College L, 15-6 0
Mar 2 at Trinidad State College L, 15-7 0
Mar 9 at Western Oklahoma State College L, 14-2 0
Mar 9 at Western Oklahoma State College L, 17-2 0
Mar 15 at Wayland Baptist L, 9-1 0
Mar 15 at Wayland Baptist L, 18-5 0
Mar 21 Howard College L, 14-1 0
Mar 21 Howard College L, 14-0 0
Mar 22 Howard College L, 10-2 0
Mar 22 Howard College L, 13-4 0
Mar 27 Odessa College L, 8-0 0
Mar 27 Odessa College L, 20-0 0
Mar 28 Odessa College L, 13-0 0
Mar 28 Odessa College L, 16-1 0
Apr 4 at El Paso Community College L, 13-0 0
Apr 4 at El Paso Community College W, 10-9 0
Apr 5 at El Paso Community College L, 5-4 0
Apr 5 at El Paso Community College L, 17-4 0
Apr 12 Wayland Baptist L, 11-3 0
Apr 12 Wayland Baptist L, 13-2 0
Apr 18 Frank Phillips College L, 9-1 0
Apr 18 Frank Phillips College L, 7-4 0
Apr 19 Frank Phillips College L, 20-16 0
Apr 19 Frank Phillips College L, 12-1 0
Apr 25 at Western Texas College L, 8-5 0
Apr 25 at Western Texas College L, 15-0 0
Apr 26 at Western Texas College L, 9-0 0
Apr 26 at Western Texas College L, 9-0 0
May 1 at Midland College L, 13-5 0
May 1 at Midland College L, 14-5 0
May 2 at Midland College L, 23-2 0
May 2 at Midland College L, 10-0 0