Gabby Vega
gp
32
avg
.205
hr
-
rbi
4
r
8
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 32 | 1 |
| Plate appearances | 52 | 1 |
| At Bats | 44 | 1 |
| Runs | 8 | 0 |
| Hits | 9 | 0 |
| Doubles | 2 | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 4 | 0 |
| Total bases | 11 | 0 |
| Walks | 7 | - |
| Hit by pitch | 1 | - |
| Strikeouts | 11 | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 2 | - |
| Caught Stealing | - | - |
| Batting Average | .205 | .000 |
| On Base Percentage | .327 | .000 |
| Slugging Percentage | .250 | .000 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 3 | Western Texas College | L, 15-3 |
| May 3 | Western Texas College | L, 11-1 |
| May 7 | Midland College | L, 23-1 |
| May 7 | Midland College | L, 6-4 |
| May 8 | Midland College | L, 9-8 |
| May 8 | Midland College | L, 16-5 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | Vernon College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at Western Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Tyler Junior College | L, 19-6 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | 1 | - | - | 1 |
| Jan 30 | at Tyler Junior College | L, 20-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 2 | at Temple College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Temple College | L, 9-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 3 | at Murray State College | L, 26-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 3 | at Murray State College | L, 24-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 4 | at Murray State College | L, 21-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 4 | at Murray State College | L, 16-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 7 | Trinidad State College | L, 12-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Feb 7 | Trinidad State College | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | vs. Paris Junior College | L, 33-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 12 | vs. Cowley County Community College | L, 20-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 13 | vs. Grayson College | L, 18-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 13 | vs. Northern Oklahoma College-Enid | L, 10-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 20 | Hill College | L, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 20 | Hill College | L, 12-6 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 21 | Hill College | L, 14-6 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | 2 | - | 4 |
| Feb 21 | Hill College | L, 17-4 | 1 | 1 | 1 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 24 | at Garden City Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Garden City Community College | L, 7-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Feb 25 | at Colby Community College | L, 9-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 25 | at Colby Community College | W, 12-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 27 | at Cisco College | L, 13-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 27 | at Cisco College | L, 17-4 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Feb 28 | at Ranger College | L, 21-13 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 28 | at Ranger College | W, 15-14 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 1 | at Luna Community College | L, 4-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 1 | at Luna Community College | L, 14-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 9 | at Western Oklahoma State College | L, 20-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 9 | at Western Oklahoma State College | L, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 12 | at Trinidad State College | L, 12-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 12 | at Trinidad State College | W, 17-9 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 13 | at Seward County | L, 13-12 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .600 | .000 | 1 | - | - | - | - | 1 | - | 5 |
| Mar 13 | at Seward County | L, 17-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 27 | at Howard College | W, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Howard College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Howard College | L, 22-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Howard College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Odessa College | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Odessa College | L, 21-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Odessa College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Odessa College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Wayland Baptist | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Wayland Baptist | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | El Paso Community College | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | El Paso Community College | L, 9-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 10 | El Paso Community College | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | El Paso Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Frank Phillips College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Frank Phillips College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Frank Phillips College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Frank Phillips College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Western Texas College | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Western Texas College | L, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Western Texas College | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Western Texas College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Midland College | L, 23-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Midland College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Midland College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Midland College | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 12 # | Vernon College | - | - | - | - | - | |
| Sep 13 | at Western Oklahoma State College | - | - | - | - | - | |
| Jan 30 | at Tyler Junior College | L, 19-6 | 1 | 1 | 1 | 1 | - |
| Jan 30 | at Tyler Junior College | L, 20-3 | 1 | 0 | 0 | - | - |
| Feb 2 | at Temple College | L, 10-2 | - | - | - | - | - |
| Feb 2 | at Temple College | L, 9-0 | 1 | 0 | 0 | - | - |
| Feb 3 | at Murray State College | L, 26-0 | 1 | 0 | 0 | - | - |
| Feb 3 | at Murray State College | L, 24-0 | 1 | 0 | 0 | - | - |
| Feb 4 | at Murray State College | L, 21-0 | 1 | 0 | 0 | - | - |
| Feb 4 | at Murray State College | L, 16-0 | 1 | 0 | 0 | - | - |
| Feb 7 | Trinidad State College | L, 12-5 | 1 | 0 | 0 | 1 | - |
| Feb 7 | Trinidad State College | W, 14-13 | - | - | - | - | - |
| Feb 12 | vs. Paris Junior College | L, 33-1 | 1 | 0 | 0 | - | - |
| Feb 12 | vs. Cowley County Community College | L, 20-2 | 1 | 0 | 0 | - | - |
| Feb 13 | vs. Grayson College | L, 18-3 | 1 | 0 | 0 | - | - |
| Feb 13 | vs. Northern Oklahoma College-Enid | L, 10-1 | 1 | 0 | 0 | - | - |
| Feb 20 | Hill College | L, 9-1 | 1 | 0 | 0 | - | - |
| Feb 20 | Hill College | L, 12-6 | 1 | 0 | 0 | - | - |
| Feb 21 | Hill College | L, 14-6 | 1 | 1 | 2 | - | - |
| Feb 21 | Hill College | L, 17-4 | 1 | 0 | 1 | - | - |
| Feb 24 | at Garden City Community College | L, 8-5 | - | - | - | - | - |
| Feb 24 | at Garden City Community College | L, 7-2 | 1 | 0 | 0 | - | - |
| Feb 25 | at Colby Community College | L, 9-6 | 1 | 0 | 0 | - | - |
| Feb 25 | at Colby Community College | W, 12-6 | 1 | 0 | 0 | - | - |
| Feb 27 | at Cisco College | L, 13-5 | 1 | 0 | 0 | - | - |
| Feb 27 | at Cisco College | L, 17-4 | 1 | 0 | 1 | - | - |
| Feb 28 | at Ranger College | L, 21-13 | 1 | 0 | 0 | - | - |
| Feb 28 | at Ranger College | W, 15-14 | 1 | 1 | 2 | - | - |
| Mar 1 | at Luna Community College | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 1 | at Luna Community College | L, 14-0 | 1 | 0 | 0 | - | - |
| Mar 9 | at Western Oklahoma State College | L, 20-0 | 1 | 0 | 0 | - | - |
| Mar 9 | at Western Oklahoma State College | L, 8-0 | 1 | 0 | 1 | - | - |
| Mar 12 | at Trinidad State College | L, 12-3 | 1 | 1 | 2 | - | - |
| Mar 12 | at Trinidad State College | W, 17-9 | 1 | 1 | 1 | - | - |
| Mar 13 | at Seward County | L, 13-12 | 1 | 3 | 0 | - | - |
| Mar 13 | at Seward County | L, 17-5 | 1 | 0 | 0 | - | - |
| Mar 27 | at Howard College | W, 15-8 | - | - | - | - | - |
| Mar 27 | at Howard College | W, 7-4 | - | - | - | - | - |
| Mar 28 | at Howard College | L, 22-2 | - | - | - | - | - |
| Mar 28 | at Howard College | L, 8-0 | - | - | - | - | - |
| Apr 2 | at Odessa College | L, 16-0 | - | - | - | - | - |
| Apr 2 | at Odessa College | L, 21-2 | - | - | - | - | - |
| Apr 3 | at Odessa College | L, 8-0 | - | - | - | - | - |
| Apr 3 | at Odessa College | L, 13-0 | - | - | - | - | - |
| Apr 7 | at Wayland Baptist | L, 9-1 | - | - | - | - | - |
| Apr 7 | at Wayland Baptist | L, 5-3 | - | - | - | - | - |
| Apr 9 | El Paso Community College | L, 12-5 | - | - | - | - | - |
| Apr 9 | El Paso Community College | L, 9-2 | 1 | 0 | 0 | - | - |
| Apr 10 | El Paso Community College | L, 12-7 | - | - | - | - | - |
| Apr 10 | El Paso Community College | L, 8-0 | - | - | - | - | - |
| Apr 24 | at Frank Phillips College | W, 10-9 | - | - | - | - | - |
| Apr 24 | at Frank Phillips College | L, 10-9 | - | - | - | - | - |
| Apr 25 | at Frank Phillips College | L, 10-9 | - | - | - | - | - |
| Apr 25 | at Frank Phillips College | L, 7-4 | - | - | - | - | - |
| May 2 | Western Texas College | L, 11-4 | - | - | - | - | - |
| May 2 | Western Texas College | L, 17-6 | - | - | - | - | - |
| May 3 | Western Texas College | L, 15-3 | - | - | - | - | - |
| May 3 | Western Texas College | L, 11-1 | - | - | - | - | - |
| May 7 | Midland College | L, 23-1 | - | - | - | - | - |
| May 7 | Midland College | L, 6-4 | - | - | - | - | - |
| May 8 | Midland College | L, 9-8 | - | - | - | - | - |
| May 8 | Midland College | L, 16-5 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | Vernon College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at Western Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Tyler Junior College | L, 19-6 | 1 | 0 | 0 | 3.0 | 3 | 2 | 1 | 2.33 | 3 | 7.00 | - | 2.67 |
| Jan 30 | at Tyler Junior College | L, 20-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 2 | at Temple College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Temple College | L, 9-0 | 1 | 0 | 0 | 1.0 | 1 | 2 | 2 | 14.00 | 0 | .00 | 1 | 2.00 |
| Feb 3 | at Murray State College | L, 26-0 | 1 | 0 | 1 | 1.0 | 7 | 8 | 8 | 56.00 | 0 | .00 | 2 | 9.00 |
| Feb 3 | at Murray State College | L, 24-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 4 | at Murray State College | L, 21-0 | 1 | 0 | 0 | 1.0 | 8 | 12 | 7 | 49.00 | 0 | .00 | 2 | 11.00 |
| Feb 4 | at Murray State College | L, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Trinidad State College | L, 12-5 | 1 | 0 | 0 | 2.0 | 4 | 3 | 1 | 3.50 | 1 | 3.50 | - | 2.50 |
| Feb 7 | Trinidad State College | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | vs. Paris Junior College | L, 33-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | vs. Cowley County Community College | L, 20-2 | 1 | 0 | 1 | 2.0 | 2 | 6 | 3 | 10.50 | 0 | .00 | - | 3.50 |
| Feb 13 | vs. Grayson College | L, 18-3 | 1 | 0 | 0 | 1.0 | 5 | 4 | 4 | 28.00 | 0 | .00 | - | 6.00 |
| Feb 13 | vs. Northern Oklahoma College-Enid | L, 10-1 | 1 | 0 | 1 | 3.0 | 5 | 8 | 6 | 14.00 | 1 | 2.33 | - | 3.00 |
| Feb 20 | Hill College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | Hill College | L, 12-6 | 1 | 0 | 0 | 3.0 | 3 | 4 | 4 | 9.33 | 1 | 2.33 | - | 2.67 |
| Feb 21 | Hill College | L, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Hill College | L, 17-4 | 1 | 0 | 0 | 1.0 | 4 | 3 | 3 | 21.00 | 1 | 7.00 | - | 5.00 |
| Feb 24 | at Garden City Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Garden City Community College | L, 7-2 | 1 | 0 | 1 | 6.0 | 11 | 7 | 7 | 8.17 | 2 | 2.33 | - | 2.67 |
| Feb 25 | at Colby Community College | L, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | at Colby Community College | W, 12-6 | 1 | 0 | 0 | 0.1 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Cisco College | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Cisco College | L, 17-4 | 1 | 0 | 1 | 4.0 | 12 | 17 | 5 | 8.75 | 0 | .00 | - | 4.75 |
| Feb 28 | at Ranger College | L, 21-13 | 1 | 0 | 1 | 2.0 | 10 | 12 | 8 | 28.00 | 0 | .00 | - | 6.50 |
| Feb 28 | at Ranger College | W, 15-14 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Luna Community College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Luna Community College | L, 14-0 | 1 | 0 | 1 | 4.0 | 13 | 14 | 7 | 12.25 | 1 | 1.75 | 1 | 4.00 |
| Mar 9 | at Western Oklahoma State College | L, 20-0 | 1 | 0 | 1 | 4.0 | 18 | 20 | 7 | 12.25 | 0 | .00 | 2 | 5.25 |
| Mar 9 | at Western Oklahoma State College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at Trinidad State College | L, 12-3 | 1 | 0 | 0 | 1.1 | 4 | 6 | 6 | 31.50 | 0 | .00 | 1 | 5.25 |
| Mar 12 | at Trinidad State College | W, 17-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Seward County | L, 13-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Seward County | L, 17-5 | 1 | 0 | 1 | 4.0 | 12 | 17 | 7 | 12.25 | 4 | 7.00 | 1 | 4.75 |
| Mar 27 | at Howard College | W, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Howard College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Howard College | L, 22-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Howard College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Odessa College | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Odessa College | L, 21-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Odessa College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Odessa College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Wayland Baptist | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Wayland Baptist | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | El Paso Community College | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | El Paso Community College | L, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | El Paso Community College | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | El Paso Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Frank Phillips College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Frank Phillips College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Frank Phillips College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Frank Phillips College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Western Texas College | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Western Texas College | L, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Western Texas College | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Western Texas College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Midland College | L, 23-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Midland College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Midland College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Midland College | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | Vernon College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at Western Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Tyler Junior College | L, 19-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | at Tyler Junior College | L, 20-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 2 | at Temple College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Temple College | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | at Murray State College | L, 26-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | at Murray State College | L, 24-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 4 | at Murray State College | L, 21-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 4 | at Murray State College | L, 16-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | Trinidad State College | L, 12-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | Trinidad State College | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | vs. Paris Junior College | L, 33-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | vs. Cowley County Community College | L, 20-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | vs. Grayson College | L, 18-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | vs. Northern Oklahoma College-Enid | L, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | Hill College | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | Hill College | L, 12-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | Hill College | L, 14-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | Hill College | L, 17-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | at Garden City Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Garden City Community College | L, 7-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 5 | 1 | .167 | - |
| Feb 25 | at Colby Community College | L, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | at Colby Community College | W, 12-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at Cisco College | L, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | at Cisco College | L, 17-4 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 28 | at Ranger College | L, 21-13 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Feb 28 | at Ranger College | W, 15-14 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | at Luna Community College | L, 4-3 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 1 | at Luna Community College | L, 14-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | at Western Oklahoma State College | L, 20-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 9 | at Western Oklahoma State College | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | at Trinidad State College | L, 12-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | at Trinidad State College | W, 17-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
