Nadejda Domingos
gp
5
pts/g
6.0
fg %
48.1
3pt %
33.3
ft %
37.5
reb/g
4.2
a/g
0.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 5 | - |
| Games started | 1 | - |
| Minutes | 84 | - |
| Minutes per game | 16.8 | - |
| FG | 13-27 | 0-0 |
| FG Pct | 48.1 | - |
| 3PT | 1-3 | 0-0 |
| 3PT Pct | 33.3 | - |
| FT | 3-8 | 0-0 |
| FT Pct | 37.5 | - |
| Off rebounds | 6 | - |
| Def rebounds | 15 | - |
| Total rebounds | 21 | - |
| Rebounds per game | 4.2 | - |
| Personal fouls | 6 | - |
| Disqualifications | - | - |
| Assists | 4 | - |
| Turnovers | 3 | - |
| Assist to turnover ratio | 1.3 | - |
| Steals | 8 | - |
| Blocks | 1 | - |
| Points | 30 | 0 |
| Points per game | 6.0 | - |
| Points per 40 min | 14.3 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 20 | Frank Phillips College | W, 67-66 |
| Feb 24 | at Odessa College | L, 56-55 |
| Mar 3 | at Midland College | L, 85-45 |
| Mar 6 | at New Mexico Junior College | L, 80-61 |
| Mar 9 | vs. Midland College | W, 69-68 |
| Mar 13 | at McLennan Community College | L, 65-48 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at Coffeyville Community College Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Southwest Showcase | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Southwestern College JV | W, 99-44 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Bethany College JV | W, 94-39 | - | 16 | 5-9 | 55.6 | 0-1 | 0.0 | 1-2 | 50.0 | 11 |
| Nov 5 | Western Oklahoma State College | W, 84-48 | - | 18 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 8 | at Central Wyoming College | W, 70-66 | - | 15 | 2-6 | 33.3 | 0-0 | - | 0-4 | 0.0 | 4 |
| Nov 9 | vs. Northwest College | L, 88-79 | - | 15 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 13 | Wayland Baptist University | W, 98-47 | 1 | 20 | 5-7 | 71.4 | 1-1 | 100.0 | 2-2 | 100.0 | 13 |
| Nov 14 | Bethany College JV | W, 98-34 | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Coastal Bend College | W, 114-70 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Temple College | L, 72-69 | - | - | - | - | - | - | - | - | - |
| Nov 23 | vs. Weatherford College | W, 70-54 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Arlington Baptist JV | W, 97-41 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Southwestern Christian College | W, 85-36 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Dallas College Richland | W, 88-60 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Arlington Baptist | W, 99-47 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Western Oklahoma State College | W, 96-69 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Trinidad State College | W, 79-61 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Western Texas College | W, 65-46 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Howard College | W, 80-49 | - | - | - | - | - | - | - | - | - |
| Jan 16 | South Plains College | W, 81-65 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Frank Phillips College | W, 67-59 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Odessa College | L, 74-53 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Midland College | W, 78-71 | - | - | - | - | - | - | - | - | - |
| Feb 3 | New Mexico Junior College | L, 91-41 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Western Texas College | W, 67-38 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Howard College | L, 60-57 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at South Plains College | L, 66-46 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Frank Phillips College | W, 67-66 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Odessa College | L, 56-55 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Midland College | L, 85-45 | - | - | - | - | - | - | - | - | - |
| Mar 6 | at New Mexico Junior College | L, 80-61 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Midland College | W, 69-68 | - | - | - | - | - | - | - | - | - |
| Mar 13 | at McLennan Community College | L, 65-48 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at Coffeyville Community College Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Southwest Showcase | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Southwestern College JV | W, 99-44 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Bethany College JV | W, 94-39 | - | 16 | 1 | 1 | 2 | 0 | 0 | 3 | 0 |
| Nov 5 | Western Oklahoma State College | W, 84-48 | - | 18 | 1 | 5 | 6 | 2 | 1 | 2 | 1 |
| Nov 8 | at Central Wyoming College | W, 70-66 | - | 15 | 1 | 4 | 5 | 0 | 1 | 0 | 0 |
| Nov 9 | vs. Northwest College | L, 88-79 | - | 15 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Nov 13 | Wayland Baptist University | W, 98-47 | 1 | 20 | 2 | 3 | 5 | 2 | 1 | 2 | 0 |
| Nov 14 | Bethany College JV | W, 98-34 | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Coastal Bend College | W, 114-70 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Temple College | L, 72-69 | - | - | - | - | - | - | - | - | - |
| Nov 23 | vs. Weatherford College | W, 70-54 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Arlington Baptist JV | W, 97-41 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Southwestern Christian College | W, 85-36 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Dallas College Richland | W, 88-60 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Arlington Baptist | W, 99-47 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Western Oklahoma State College | W, 96-69 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Trinidad State College | W, 79-61 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Western Texas College | W, 65-46 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Howard College | W, 80-49 | - | - | - | - | - | - | - | - | - |
| Jan 16 | South Plains College | W, 81-65 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Frank Phillips College | W, 67-59 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Odessa College | L, 74-53 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Midland College | W, 78-71 | - | - | - | - | - | - | - | - | - |
| Feb 3 | New Mexico Junior College | L, 91-41 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Western Texas College | W, 67-38 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Howard College | L, 60-57 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at South Plains College | L, 66-46 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Frank Phillips College | W, 67-66 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Odessa College | L, 56-55 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Midland College | L, 85-45 | - | - | - | - | - | - | - | - | - |
| Mar 6 | at New Mexico Junior College | L, 80-61 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Midland College | W, 69-68 | - | - | - | - | - | - | - | - | - |
| Mar 13 | at McLennan Community College | L, 65-48 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 # | at Coffeyville Community College Jamboree | - | - | - | - | |
| Oct 12 # | at Southwest Showcase | - | - | - | - | |
| Nov 1 | Southwestern College JV | W, 99-44 | - | - | - | - |
| Nov 3 | at Bethany College JV | W, 94-39 | - | 0 | - | - |
| Nov 5 | Western Oklahoma State College | W, 84-48 | - | 3 | - | 2.0 |
| Nov 8 | at Central Wyoming College | W, 70-66 | - | 1 | - | 0.0 |
| Nov 9 | vs. Northwest College | L, 88-79 | - | 2 | - | - |
| Nov 13 | Wayland Baptist University | W, 98-47 | 1 | 0 | - | 2.0 |
| Nov 14 | Bethany College JV | W, 98-34 | - | - | - | - |
| Nov 21 | vs. Coastal Bend College | W, 114-70 | - | - | - | - |
| Nov 22 | vs. Temple College | L, 72-69 | - | - | - | - |
| Nov 23 | vs. Weatherford College | W, 70-54 | - | - | - | - |
| Nov 26 | Arlington Baptist JV | W, 97-41 | - | - | - | - |
| Nov 27 | Southwestern Christian College | W, 85-36 | - | - | - | - |
| Dec 5 | at Dallas College Richland | W, 88-60 | - | - | - | - |
| Dec 6 | at Arlington Baptist | W, 99-47 | - | - | - | - |
| Dec 10 | at Western Oklahoma State College | W, 96-69 | - | - | - | - |
| Jan 3 | at Trinidad State College | W, 79-61 | - | - | - | - |
| Jan 6 | at Western Texas College | W, 65-46 | - | - | - | - |
| Jan 13 | at Howard College | W, 80-49 | - | - | - | - |
| Jan 16 | South Plains College | W, 81-65 | - | - | - | - |
| Jan 20 | at Frank Phillips College | W, 67-59 | - | - | - | - |
| Jan 23 | Odessa College | L, 74-53 | - | - | - | - |
| Jan 30 | Midland College | W, 78-71 | - | - | - | - |
| Feb 3 | New Mexico Junior College | L, 91-41 | - | - | - | - |
| Feb 6 | Western Texas College | W, 67-38 | - | - | - | - |
| Feb 13 | Howard College | L, 60-57 | - | - | - | - |
| Feb 17 | at South Plains College | L, 66-46 | - | - | - | - |
| Feb 20 | Frank Phillips College | W, 67-66 | - | - | - | - |
| Feb 24 | at Odessa College | L, 56-55 | - | - | - | - |
| Mar 3 | at Midland College | L, 85-45 | - | - | - | - |
| Mar 6 | at New Mexico Junior College | L, 80-61 | - | - | - | - |
| Mar 9 | vs. Midland College | W, 69-68 | - | - | - | - |
| Mar 13 | at McLennan Community College | L, 65-48 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 5 | 16.8 | 2.6-5.4 | 0.2-0.6 | 0.6-1.6 | 6.0 |
| Total | 5 | 16.8 | 2.6-5.4 | 0.2-0.6 | 0.6-1.6 | 6.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 5 | 1 | 84 | 13-27 | 48.1 | 1-3 | 33.3 | 3-8 | 37.5 | 30 |
| Total | 5 | 1 | 84 | 13-27 | 48.1 | 1-3 | 33.3 | 3-8 | 37.5 | 30 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 5 | 84 | 16.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Total | 5 | 84 | 16.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 5 | 1.2 | 3.0 | 4.2 | 0.8 | 0.6 | 1.6 | 0.2 |
| Total | 5 | 1.2 | 3.0 | 4.2 | 0.8 | 0.6 | 1.6 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 5 | 1 | 6 | 15 | 21 | 4 | 3 | 8 | 1 |
| Total | 5 | 1 | 6 | 15 | 21 | 4 | 3 | 8 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 5 | 16.8 | 2.6-5.4 | 0.2-0.6 | 0.6-1.6 | 6.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 19.0 | 2.5-4.5 | 0.5-1.0 | 1.0-1.0 | 6.5 |
| Away | 2 | 15.5 | 3.5-7.5 | 0.0-0.5 | 0.5-3.0 | 7.5 |
| Neutral | 1 | 15.0 | 1.0-3.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Wins | 4 | 17.3 | 3.0-6.0 | 0.2-0.8 | 0.8-2.0 | 7.0 |
| Losses | 1 | 15.0 | 1.0-3.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| November | 5 | 16.8 | 2.6-5.4 | 0.2-0.6 | 0.6-1.6 | 6.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 1 | 84 | 13-27 | 48.1 | 1-3 | 33.3 | 3-8 | 37.5 | 30 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | 1 | 38 | 5-9 | 55.6 | 1-2 | 50.0 | 2-2 | 100.0 | 13 |
| Away | 2 | - | 31 | 7-15 | 46.7 | 0-1 | 0.0 | 1-6 | 16.7 | 15 |
| Neutral | 1 | - | 15 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Wins | 4 | 1 | 69 | 12-24 | 50.0 | 1-3 | 33.3 | 3-8 | 37.5 | 28 |
| Losses | 1 | - | 15 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| November | 5 | 1 | 84 | 13-27 | 48.1 | 1-3 | 33.3 | 3-8 | 37.5 | 30 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 84 | 16.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 38 | 19.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Away | 2 | 31 | 15.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 15 | 15.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 4 | 69 | 17.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Losses | 1 | 15 | 15.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 5 | 84 | 16.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 1.2 | 3.0 | 4.2 | 0.8 | 0.6 | 1.6 | 0.2 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 1.5 | 4.0 | 5.5 | 2.0 | 1.0 | 2.0 | 0.5 |
| Away | 2 | 1.0 | 2.5 | 3.5 | 0.0 | 0.5 | 1.5 | 0.0 |
| Neutral | 1 | 1.0 | 2.0 | 3.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Wins | 4 | 1.3 | 3.3 | 4.5 | 1.0 | 0.8 | 1.8 | 0.3 |
| Losses | 1 | 1.0 | 2.0 | 3.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| November | 5 | 1.2 | 3.0 | 4.2 | 0.8 | 0.6 | 1.6 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 1 | 6 | 15 | 21 | 4 | 3 | 8 | 1 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | 1 | 3 | 8 | 11 | 4 | 2 | 4 | 1 |
| Away | 2 | - | 2 | 5 | 7 | 0 | 1 | 3 | 0 |
| Neutral | 1 | - | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Wins | 4 | 1 | 5 | 13 | 18 | 4 | 3 | 7 | 1 |
| Losses | 1 | - | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| November | 5 | 1 | 6 | 15 | 21 | 4 | 3 | 8 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
