Ta'Leeyah Glynn
0

Ta'Leeyah Glynn

gp
32
pts/g
14.1
fg %
43.0
3pt %
42.5
ft %
84.4
reb/g
2.3
a/g
1.9
Player Stats
  Overall Conference
Games 32 14
Games started 31 14
Minutes 871 416
Minutes per game 27.2 29.7
FG 153-356 47-143
FG Pct 43.0 32.9
3PT 65-153 16-51
3PT Pct 42.5 31.4
FT 81-96 39-46
FT Pct 84.4 84.8
Off rebounds 21 10
Def rebounds 54 20
Total rebounds 75 30
Rebounds per game 2.3 2.1
Personal fouls 61 22
Disqualifications - -
Assists 60 21
Turnovers 59 28
Assist to turnover ratio 1.0 0.8
Steals 63 23
Blocks 3 2
Points 452 149
Points per game 14.1 10.6
Points per 40 min 20.8 14.3
Recent Results
Date Opponent Result
Feb 20 Frank Phillips College W, 67-66
Feb 24 at Odessa College L, 56-55
Mar 3 at Midland College L, 85-45
Mar 6 at New Mexico Junior College L, 80-61
Mar 9 vs. Midland College W, 69-68
Mar 13 at McLennan Community College L, 65-48
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 6 # at Coffeyville Community College Jamboree   - - - - - - - - -
Oct 12 # at Southwest Showcase   - - - - - - - - -
Nov 1 Southwestern College JV W, 99-44 1 20 5-8 62.5 3-5 60.0 2-2 100.0 15
Nov 3 at Bethany College JV W, 94-39 1 21 1-7 14.3 0-2 0.0 5-6 83.3 7
Nov 5 Western Oklahoma State College W, 84-48 1 20 3-6 50.0 2-4 50.0 1-2 50.0 9
Nov 8 at Central Wyoming College W, 70-66 1 27 2-11 18.2 1-2 50.0 4-4 100.0 9
Nov 9 vs. Northwest College L, 88-79 1 31 6-15 40.0 3-9 33.3 2-4 50.0 17
Nov 13 Wayland Baptist University W, 98-47 - 18 5-9 55.6 2-3 66.7 3-3 100.0 15
Nov 14 Bethany College JV W, 98-34 1 20 5-10 50.0 4-8 50.0 0-0 - 14
Nov 21 vs. Coastal Bend College W, 114-70 1 25 7-12 58.3 5-7 71.4 1-1 100.0 20
Nov 22 vs. Temple College L, 72-69 1 27 6-12 50.0 2-5 40.0 1-2 50.0 15
Nov 23 vs. Weatherford College W, 70-54 1 28 8-16 50.0 5-9 55.6 4-5 80.0 25
Nov 26 Arlington Baptist JV W, 97-41 1 19 6-10 60.0 5-9 55.6 0-0 - 17
Nov 27 Southwestern Christian College W, 85-36 1 21 6-10 60.0 3-3 100.0 3-3 100.0 18
Dec 5 at Dallas College Richland W, 88-60 1 21 8-13 61.5 3-7 42.9 1-1 100.0 20
Dec 6 at Arlington Baptist W, 99-47 1 25 11-17 64.7 4-6 66.7 3-3 100.0 29
Dec 10 at Western Oklahoma State College W, 96-69 1 28 9-14 64.3 3-5 60.0 3-4 75.0 24
Jan 3 at Trinidad State College W, 79-61 1 34 7-16 43.8 0-4 0.0 3-3 100.0 17
Jan 6 at Western Texas College W, 65-46 1 29 2-14 14.3 0-4 0.0 1-2 50.0 5
Jan 13 at Howard College W, 80-49 1 32 5-15 33.3 1-3 33.3 5-6 83.3 16
Jan 16 South Plains College W, 81-65 1 30 2-6 33.3 1-1 100.0 5-5 100.0 10
Jan 20 at Frank Phillips College W, 67-59 1 25 2-8 25.0 0-2 0.0 0-0 - 4
Jan 23 Odessa College L, 74-53 1 31 5-13 38.5 0-2 0.0 3-6 50.0 13
Jan 30 Midland College W, 78-71 1 28 5-12 41.7 1-3 33.3 4-4 100.0 15
Feb 3 New Mexico Junior College L, 91-41 1 27 3-10 30.0 1-4 25.0 0-0 - 7
Feb 6 Western Texas College W, 67-38 1 30 6-12 50.0 3-7 42.9 0-0 - 15
Feb 13 Howard College L, 60-57 1 33 5-11 45.5 2-4 50.0 2-2 100.0 14
Feb 17 at South Plains College L, 66-46 1 25 3-7 42.9 1-2 50.0 2-2 100.0 9
Feb 20 Frank Phillips College W, 67-66 1 36 1-11 9.1 0-4 0.0 4-4 100.0 6
Feb 24 at Odessa College L, 56-55 1 27 3-8 37.5 2-4 50.0 5-6 83.3 13
Mar 3 at Midland College L, 85-45 1 28 2-8 25.0 2-6 33.3 0-0 - 6
Mar 6 at New Mexico Junior College L, 80-61 1 35 3-8 37.5 2-5 40.0 8-9 88.9 16
Mar 9 vs. Midland College W, 69-68 1 37 7-18 38.9 3-10 30.0 3-3 100.0 20
Mar 13 at McLennan Community College L, 65-48 1 33 4-9 44.4 1-4 25.0 3-4 75.0 12

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 6 # at Coffeyville Community College Jamboree   - - - - - - - - -
Oct 12 # at Southwest Showcase   - - - - - - - - -
Nov 1 Southwestern College JV W, 99-44 1 20 0 2 2 2 0 2 0
Nov 3 at Bethany College JV W, 94-39 1 21 3 3 6 4 2 3 1
Nov 5 Western Oklahoma State College W, 84-48 1 20 2 2 4 3 2 3 0
Nov 8 at Central Wyoming College W, 70-66 1 27 0 2 2 2 2 3 0
Nov 9 vs. Northwest College L, 88-79 1 31 0 3 3 2 4 3 0
Nov 13 Wayland Baptist University W, 98-47 - 18 0 1 1 1 1 3 0
Nov 14 Bethany College JV W, 98-34 1 20 0 2 2 3 1 2 0
Nov 21 vs. Coastal Bend College W, 114-70 1 25 2 4 6 2 0 0 0
Nov 22 vs. Temple College L, 72-69 1 27 1 0 1 2 2 3 0
Nov 23 vs. Weatherford College W, 70-54 1 28 0 3 3 1 1 2 0
Nov 26 Arlington Baptist JV W, 97-41 1 19 0 3 3 4 1 2 0
Nov 27 Southwestern Christian College W, 85-36 1 21 2 0 2 0 0 1 0
Dec 5 at Dallas College Richland W, 88-60 1 21 0 0 0 2 1 1 0
Dec 6 at Arlington Baptist W, 99-47 1 25 0 2 2 3 1 4 0
Dec 10 at Western Oklahoma State College W, 96-69 1 28 1 2 3 3 1 2 0
Jan 3 at Trinidad State College W, 79-61 1 34 0 3 3 2 5 3 0
Jan 6 at Western Texas College W, 65-46 1 29 2 2 4 2 3 2 0
Jan 13 at Howard College W, 80-49 1 32 2 1 3 1 2 4 0
Jan 16 South Plains College W, 81-65 1 30 1 1 2 5 1 2 0
Jan 20 at Frank Phillips College W, 67-59 1 25 0 2 2 1 1 0 0
Jan 23 Odessa College L, 74-53 1 31 1 1 2 2 0 1 0
Jan 30 Midland College W, 78-71 1 28 0 1 1 1 3 2 0
Feb 3 New Mexico Junior College L, 91-41 1 27 0 1 1 0 1 1 0
Feb 6 Western Texas College W, 67-38 1 30 1 2 3 2 3 2 0
Feb 13 Howard College L, 60-57 1 33 0 2 2 0 1 1 1
Feb 17 at South Plains College L, 66-46 1 25 1 2 3 0 4 0 0
Feb 20 Frank Phillips College W, 67-66 1 36 0 2 2 6 2 3 1
Feb 24 at Odessa College L, 56-55 1 27 1 1 2 0 4 3 0
Mar 3 at Midland College L, 85-45 1 28 0 1 1 1 1 1 0
Mar 6 at New Mexico Junior College L, 80-61 1 35 1 1 2 0 2 1 0
Mar 9 vs. Midland College W, 69-68 1 37 0 1 1 3 1 2 0
Mar 13 at McLennan Community College L, 65-48 1 33 0 1 1 0 6 1 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 6 # at Coffeyville Community College Jamboree   - - - -
Oct 12 # at Southwest Showcase   - - - -
Nov 1 Southwestern College JV W, 99-44 1 2 - -
Nov 3 at Bethany College JV W, 94-39 1 3 - 2.0
Nov 5 Western Oklahoma State College W, 84-48 1 1 - 1.5
Nov 8 at Central Wyoming College W, 70-66 1 3 - 1.0
Nov 9 vs. Northwest College L, 88-79 1 4 - 0.5
Nov 13 Wayland Baptist University W, 98-47 - 1 - 1.0
Nov 14 Bethany College JV W, 98-34 1 2 - 3.0
Nov 21 vs. Coastal Bend College W, 114-70 1 2 - -
Nov 22 vs. Temple College L, 72-69 1 3 - 1.0
Nov 23 vs. Weatherford College W, 70-54 1 2 - 1.0
Nov 26 Arlington Baptist JV W, 97-41 1 2 - 4.0
Nov 27 Southwestern Christian College W, 85-36 1 1 - -
Dec 5 at Dallas College Richland W, 88-60 1 3 - 2.0
Dec 6 at Arlington Baptist W, 99-47 1 1 - 3.0
Dec 10 at Western Oklahoma State College W, 96-69 1 1 - 3.0
Jan 3 at Trinidad State College W, 79-61 1 3 - 0.4
Jan 6 at Western Texas College W, 65-46 1 1 - 0.7
Jan 13 at Howard College W, 80-49 1 0 - 0.5
Jan 16 South Plains College W, 81-65 1 2 - 5.0
Jan 20 at Frank Phillips College W, 67-59 1 1 - 1.0
Jan 23 Odessa College L, 74-53 1 3 - -
Jan 30 Midland College W, 78-71 1 1 - 0.3
Feb 3 New Mexico Junior College L, 91-41 1 0 - 0.0
Feb 6 Western Texas College W, 67-38 1 0 - 0.7
Feb 13 Howard College L, 60-57 1 1 - 0.0
Feb 17 at South Plains College L, 66-46 1 4 - 0.0
Feb 20 Frank Phillips College W, 67-66 1 2 - 3.0
Feb 24 at Odessa College L, 56-55 1 3 - 0.0
Mar 3 at Midland College L, 85-45 1 2 - 1.0
Mar 6 at New Mexico Junior College L, 80-61 1 2 - 0.0
Mar 9 vs. Midland College W, 69-68 1 1 - 3.0
Mar 13 at McLennan Community College L, 65-48 1 4 - 0.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2024-25 32 27.2 4.8-11.1 2.0-4.8 2.5-3.0 14.1
Total 32 27.2 4.8-11.1 2.0-4.8 2.5-3.0 14.1
  gp gs min fg pct 3pt pct ft pct pts
2024-25 32 31 871 153-356 43.0 65-153 42.5 81-96 84.4 452
Total 32 31 871 153-356 43.0 65-153 42.5 81-96 84.4 452
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2024-25 32 871 27.2 0.0-0.0 0.0-0.0 42.5 0.0-0.0 0.0
Total 32 871 27.2 0.0-0.0 0.0-0.0 42.5 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2024-25 32 0.7 1.7 2.3 1.9 1.8 2.0 0.1
Total 32 0.7 1.7 2.3 1.9 1.8 2.0 0.1
  gp gs off def reb ast to stl blk
2024-25 32 31 21 54 75 60 59 63 3
Total 32 31 21 54 75 60 59 63 3
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2024-25 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 32 27.2 4.8-11.1 2.0-4.8 2.5-3.0 14.1
Conference 14 29.7 3.4-10.2 1.1-3.6 2.8-3.3 10.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 25.6 4.4-9.8 2.1-4.4 2.1-2.4 12.9
Away 14 27.9 4.4-11.1 1.4-4.0 3.1-3.6 13.4
Neutral 5 29.6 6.8-14.6 3.6-8.0 2.2-3.0 19.4
             
Wins 22 26.1 5.1-11.6 2.2-4.9 2.5-2.8 15.0
Losses 10 29.7 4.0-10.1 1.6-4.5 2.6-3.5 12.2
             
November 12 23.1 5.0-10.5 2.9-5.5 2.2-2.7 15.1
December 3 24.7 9.3-14.7 3.3-6.0 2.3-2.7 24.3
January 7 29.9 4.0-12.0 0.4-2.7 3.0-3.7 11.4
February 6 29.7 3.5-9.8 1.5-4.2 2.2-2.3 10.7
March 4 33.3 4.0-10.8 2.0-6.2 3.5-4.0 13.5
  gp gs min fg pct 3pt pct ft pct pts
Total 32 31 871 153-356 43.0 65-153 42.5 81-96 84.4 452
Conference 14 14 416 47-143 32.9 16-51 31.4 39-46 84.8 149
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 12 333 57-128 44.5 27-57 47.4 27-31 87.1 168
Away 14 14 390 62-155 40.0 20-56 35.7 43-50 86.0 187
Neutral 5 5 148 34-73 46.6 18-40 45.0 11-15 73.3 97
                     
Wins 22 21 574 113-255 44.3 49-108 45.4 55-61 90.2 330
Losses 10 10 297 40-101 39.6 16-45 35.6 26-35 74.3 122
                     
November 12 11 277 60-126 47.6 35-66 53.0 26-32 81.3 181
December 3 3 74 28-44 63.6 10-18 55.6 7-8 87.5 73
January 7 7 209 28-84 33.3 3-19 15.8 21-26 80.8 80
February 6 6 178 21-59 35.6 9-25 36.0 13-14 92.9 64
March 4 4 133 16-43 37.2 8-25 32.0 14-16 87.5 54
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 32 871 27.2 0.0-0.0 0.0-0.0 42.5 0.0-0.0 0.0
Conference 14 416 29.7 0.0-0.0 0.0-0.0 31.4 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 333 25.6 0.0-0.0 0.0-0.0 47.4 0.0-0.0 0.0
Away 14 390 27.9 0.0-0.0 0.0-0.0 35.7 0.0-0.0 0.0
Neutral 5 148 29.6 0.0-0.0 0.0-0.0 45.0 0.0-0.0 0.0
                 
Wins 22 574 26.1 0.0-0.0 0.0-0.0 45.4 0.0-0.0 0.0
Losses 10 297 29.7 0.0-0.0 0.0-0.0 35.6 0.0-0.0 0.0
                 
November 12 277 23.1 0.0-0.0 0.0-0.0 53.0 0.0-0.0 0.0
December 3 74 24.7 0.0-0.0 0.0-0.0 55.6 0.0-0.0 0.0
January 7 209 29.9 0.0-0.0 0.0-0.0 15.8 0.0-0.0 0.0
February 6 178 29.7 0.0-0.0 0.0-0.0 36.0 0.0-0.0 0.0
March 4 133 33.3 0.0-0.0 0.0-0.0 32.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 32 0.7 1.7 2.3 1.9 1.8 2.0 0.1
Conference 14 0.7 1.4 2.1 1.5 2.0 1.6 0.1
Exhibition - - - - - - - -
                 
Home 13 0.5 1.5 2.1 2.2 1.2 1.9 0.2
Away 14 0.8 1.6 2.4 1.5 2.5 2.0 0.1
Neutral 5 0.6 2.2 2.8 2.0 1.6 2.0 0.0
                 
Wins 22 0.7 1.9 2.6 2.4 1.5 2.2 0.1
Losses 10 0.5 1.3 1.8 0.7 2.5 1.5 0.1
                 
November 12 0.8 2.1 2.9 2.2 1.3 2.3 0.1
December 3 0.3 1.3 1.7 2.7 1.0 2.3 0.0
January 7 0.9 1.6 2.4 2.0 2.1 2.0 0.0
February 6 0.5 1.7 2.2 1.3 2.5 1.7 0.3
March 4 0.3 1.0 1.3 1.0 2.5 1.3 0.0
  gp gs off def reb ast to stl blk
Total 32 31 21 54 75 60 59 63 3
Conference 14 14 10 20 30 21 28 23 2
Exhibition - - - - - - - - -
                   
Home 13 12 7 20 27 29 16 25 2
Away 14 14 11 23 34 21 35 28 1
Neutral 5 5 3 11 14 10 8 10 0
                   
Wins 22 21 16 41 57 53 34 48 2
Losses 10 10 5 13 18 7 25 15 1
                   
November 12 11 10 25 35 26 16 27 1
December 3 3 1 4 5 8 3 7 0
January 7 7 6 11 17 14 15 14 0
February 6 6 3 10 13 8 15 10 2
March 4 4 1 4 5 4 10 5 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0