2024-25 Basketball Statistics Clarendon College

  • Games
    32
  • Pts
    75.0
  • FG %
    43.3
  • 3PT %
    41.0
  • FT %
    75.7
  • Reb
    45.1
  • Ast
    16.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/3/2025 New Mexico Junior College L, 91-41
2/6/2025 Western Texas College W, 67-38
2/13/2025 Howard College L, 60-57
2/17/2025 at South Plains College L, 66-46
2/20/2025 Frank Phillips College W, 67-66
2/24/2025 at Odessa College L, 56-55
3/3/2025 at Midland College L, 85-45
3/6/2025 at New Mexico Junior College L, 80-61
3/9/2025 vs. Midland College W, 69-68
3/13/2025 at McLennan Community College L, 65-48
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 6 # at Coffeyville Community College Jamboree   - - - - - - -
Oct 12 # at Southwest Showcase   - - - - - - -
Nov 1 Southwestern College JV W, 99-44 35-61 57.4 15-28 53.6 14-17 82.4 99.0
Nov 3 at Bethany College JV W, 94-39 34-71 47.9 9-25 36.0 17-24 70.8 94.0
Nov 5 Western Oklahoma State College W, 84-48 32-58 55.2 13-29 44.8 7-9 77.8 84.0
Nov 8 at Central Wyoming College W, 70-66 24-68 35.3 7-18 38.9 15-22 68.2 70.0
Nov 9 vs. Northwest College L, 88-79 24-60 40.0 14-32 43.8 17-22 77.3 79.0
Nov 13 Wayland Baptist University W, 98-47 34-63 54.0 17-27 63.0 13-13 100.0 98.0
Nov 14 Bethany College JV W, 98-34 37-69 53.6 16-34 47.1 8-8 100.0 98.0
Nov 21 vs. Coastal Bend College W, 114-70 42-79 53.2 21-40 52.5 9-10 90.0 114.0
Nov 22 vs. Temple College L, 72-69 25-65 38.5 9-23 39.1 10-24 41.7 69.0
Nov 23 vs. Weatherford College W, 70-54 20-54 37.0 10-24 41.7 20-27 74.1 70.0
Nov 26 Arlington Baptist JV W, 97-41 37-71 52.1 18-35 51.4 5-5 100.0 97.0
Nov 27 Southwestern Christian College W, 85-36 32-75 42.7 15-28 53.6 6-6 100.0 85.0
Dec 5 at Dallas College Richland W, 88-60 31-61 50.8 15-30 50.0 11-13 84.6 88.0
Dec 6 at Arlington Baptist W, 99-47 38-68 55.9 10-20 50.0 13-13 100.0 99.0
Dec 10 at Western Oklahoma State College W, 96-69 33-60 55.0 10-21 47.6 20-23 87.0 96.0
Jan 3 at Trinidad State College W, 79-61 30-70 42.9 11-30 36.7 8-11 72.7 79.0
Jan 6 at Western Texas College W, 65-46 25-68 36.8 12-31 38.7 3-4 75.0 65.0
Jan 13 at Howard College W, 80-49 25-61 41.0 7-25 28.0 23-26 88.5 80.0
Jan 16 South Plains College W, 81-65 26-59 44.1 14-27 51.9 15-19 78.9 81.0
Jan 20 at Frank Phillips College W, 67-59 25-57 43.9 8-22 36.4 9-12 75.0 67.0
Jan 23 Odessa College L, 74-53 17-48 35.4 3-12 25.0 16-26 61.5 53.0
Jan 30 Midland College W, 78-71 26-54 48.1 6-16 37.5 20-27 74.1 78.0
Feb 3 New Mexico Junior College L, 91-41 11-40 27.5 3-15 20.0 16-22 72.7 41.0
Feb 6 Western Texas College W, 67-38 24-46 52.2 11-24 45.8 8-11 72.7 67.0
Feb 13 Howard College L, 60-57 18-58 31.0 5-18 27.8 16-18 88.9 57.0
Feb 17 at South Plains College L, 66-46 18-49 36.7 4-13 30.8 6-10 60.0 46.0
Feb 20 Frank Phillips College W, 67-66 23-61 37.7 10-30 33.3 11-19 57.9 67.0
Feb 24 at Odessa College L, 56-55 14-48 29.2 3-14 21.4 24-32 75.0 55.0
Mar 3 at Midland College L, 85-45 16-61 26.2 6-35 17.1 7-9 77.8 45.0
Mar 6 at New Mexico Junior College L, 80-61 21-51 41.2 6-16 37.5 13-17 76.5 61.0
Mar 9 vs. Midland College W, 69-68 24-67 35.8 14-36 38.9 7-9 77.8 69.0
Mar 13 at McLennan Community College L, 65-48 17-54 31.5 5-20 25.0 9-15 60.0 48.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 6 # at Coffeyville Community College Jamboree   - - - -
Oct 12 # at Southwest Showcase   - - - -
Nov 1 Southwestern College JV W, 99-44 9 35 44 18.0
Nov 3 at Bethany College JV W, 94-39 29 33 62 31.0
Nov 5 Western Oklahoma State College W, 84-48 14 47 61 29.0
Nov 8 at Central Wyoming College W, 70-66 13 27 40 0.0
Nov 9 vs. Northwest College L, 88-79 8 31 39 -5.0
Nov 13 Wayland Baptist University W, 98-47 16 30 46 19.0
Nov 14 Bethany College JV W, 98-34 10 36 46 18.0
Nov 21 vs. Coastal Bend College W, 114-70 19 40 59 22.0
Nov 22 vs. Temple College L, 72-69 13 42 55 -24.0
Nov 23 vs. Weatherford College W, 70-54 15 34 49 -10.0
Nov 26 Arlington Baptist JV W, 97-41 13 32 45 23.0
Nov 27 Southwestern Christian College W, 85-36 23 31 54 14.0
Dec 5 at Dallas College Richland W, 88-60 12 39 51 34.0
Dec 6 at Arlington Baptist W, 99-47 14 44 58 30.0
Dec 10 at Western Oklahoma State College W, 96-69 9 38 47 15.0
Jan 3 at Trinidad State College W, 79-61 16 33 49 1.0
Jan 6 at Western Texas College W, 65-46 16 31 47 0.0
Jan 13 at Howard College W, 80-49 9 41 50 20.0
Jan 16 South Plains College W, 81-65 9 34 43 1.0
Jan 20 at Frank Phillips College W, 67-59 9 31 40 7.0
Jan 23 Odessa College L, 74-53 12 17 29 -3.0
Jan 30 Midland College W, 78-71 10 28 38 -3.0
Feb 3 New Mexico Junior College L, 91-41 8 23 31 -5.0
Feb 6 Western Texas College W, 67-38 12 30 42 12.0
Feb 13 Howard College L, 60-57 17 29 46 4.0
Feb 17 at South Plains College L, 66-46 8 29 37 -7.0
Feb 20 Frank Phillips College W, 67-66 10 30 40 -7.0
Feb 24 at Odessa College L, 56-55 11 41 52 -1.0
Mar 3 at Midland College L, 85-45 8 29 37 -7.0
Mar 6 at New Mexico Junior College L, 80-61 6 33 39 -5.0
Mar 9 vs. Midland College W, 69-68 11 30 41 -1.0
Mar 13 at McLennan Community College L, 65-48 5 22 27 -7.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 6 # at Coffeyville Community College Jamboree   - - - -
Oct 12 # at Southwest Showcase   - - - -
Nov 1 Southwestern College JV W, 99-44 7 20 9 20
Nov 3 at Bethany College JV W, 94-39 15 32 2 21
Nov 5 Western Oklahoma State College W, 84-48 14 24 5 22
Nov 8 at Central Wyoming College W, 70-66 10 15 2 15
Nov 9 vs. Northwest College L, 88-79 25 13 2 17
Nov 13 Wayland Baptist University W, 98-47 14 17 2 21
Nov 14 Bethany College JV W, 98-34 8 15 6 21
Nov 21 vs. Coastal Bend College W, 114-70 10 8 4 25
Nov 22 vs. Temple College L, 72-69 13 7 3 16
Nov 23 vs. Weatherford College W, 70-54 15 19 3 13
Nov 26 Arlington Baptist JV W, 97-41 6 10 5 21
Nov 27 Southwestern Christian College W, 85-36 7 11 5 17
Dec 5 at Dallas College Richland W, 88-60 9 14 4 21
Dec 6 at Arlington Baptist W, 99-47 8 23 5 24
Dec 10 at Western Oklahoma State College W, 96-69 6 8 3 21
Jan 3 at Trinidad State College W, 79-61 18 16 2 21
Jan 6 at Western Texas College W, 65-46 13 18 3 14
Jan 13 at Howard College W, 80-49 18 10 3 15
Jan 16 South Plains College W, 81-65 14 11 3 15
Jan 20 at Frank Phillips College W, 67-59 8 7 3 15
Jan 23 Odessa College L, 74-53 7 13 4 12
Jan 30 Midland College W, 78-71 10 10 1 17
Feb 3 New Mexico Junior College L, 91-41 17 3 1 5
Feb 6 Western Texas College W, 67-38 13 13 3 15
Feb 13 Howard College L, 60-57 15 10 2 13
Feb 17 at South Plains College L, 66-46 23 9 3 10
Feb 20 Frank Phillips College W, 67-66 13 15 11 17
Feb 24 at Odessa College L, 56-55 23 15 3 9
Mar 3 at Midland College L, 85-45 16 4 0 8
Mar 6 at New Mexico Junior College L, 80-61 17 9 3 12
Mar 9 vs. Midland College W, 69-68 7 9 3 17
Mar 13 at McLennan Community College L, 65-48 17 5 2 7
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 6 # at Coffeyville Community College Jamboree   - - -
Oct 12 # at Southwest Showcase   - - -
Nov 1 Southwestern College JV W, 99-44 19 1.467 1.013
Nov 3 at Bethany College JV W, 94-39 19 1.362 0.964
Nov 5 Western Oklahoma State College W, 84-48 22 1.344 0.819
Nov 8 at Central Wyoming College W, 70-66 20 0.921 0.106
Nov 9 vs. Northwest College L, 88-79 22 0.898 -0.024
Nov 13 Wayland Baptist University W, 98-47 15 1.452 0.921
Nov 14 Bethany College JV W, 98-34 18 1.380 0.998
Nov 21 vs. Coastal Bend College W, 114-70 11 1.520 0.580
Nov 22 vs. Temple College L, 72-69 18 0.896 0.007
Nov 23 vs. Weatherford College W, 70-54 17 1.037 0.349
Nov 26 Arlington Baptist JV W, 97-41 12 1.459 1.006
Nov 27 Southwestern Christian College W, 85-36 13 1.371 0.776
Dec 5 at Dallas College Richland W, 88-60 21 1.364 0.542
Dec 6 at Arlington Baptist W, 99-47 11 1.445 0.914
Dec 10 at Western Oklahoma State College W, 96-69 17 1.401 0.534
Jan 3 at Trinidad State College W, 79-61 14 1.019 0.284
Jan 6 at Western Texas College W, 65-46 9 0.970 0.349
Jan 13 at Howard College W, 80-49 16 0.964 0.394
Jan 16 South Plains College W, 81-65 19 1.102 0.324
Jan 20 at Frank Phillips College W, 67-59 8 1.081 0.046
Jan 23 Odessa College L, 74-53 22 0.946 -0.015
Jan 30 Midland College W, 78-71 11 1.156 0.183
Feb 3 New Mexico Junior College L, 91-41 15 0.683 -0.685
Feb 6 Western Texas College W, 67-38 16 1.276 0.721
Feb 13 Howard College L, 60-57 11 0.877 0.066
Feb 17 at South Plains College L, 66-46 22 0.667 -0.213
Feb 20 Frank Phillips College W, 67-66 19 0.912 0.121
Feb 24 at Odessa College L, 56-55 26 0.724 0.057
Mar 3 at Midland College L, 85-45 16 0.612 -0.536
Mar 6 at New Mexico Junior College L, 80-61 19 0.865 -0.135
Mar 9 vs. Midland College W, 69-68 13 1.022 0.116
Mar 13 at McLennan Community College L, 65-48 15 0.653 -0.282
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 6 # at Coffeyville Community College Jamboree   - - - - -
Oct 12 # at Southwest Showcase   - - - - -
Nov 1 Southwestern College JV W, 99-44 14-61 23.0 6-36 16.7 44.0
Nov 3 at Bethany College JV W, 94-39 12-49 24.5 3-23 13.0 39.0
Nov 5 Western Oklahoma State College W, 84-48 18-52 34.6 0-9 0.0 48.0
Nov 8 at Central Wyoming College W, 70-66 20-48 41.7 7-26 26.9 66.0
Nov 9 vs. Northwest College L, 88-79 33-77 42.9 6-27 22.2 88.0
Nov 13 Wayland Baptist University W, 98-47 15-59 25.4 6-27 22.2 47.0
Nov 14 Bethany College JV W, 98-34 10-58 17.2 4-35 11.4 34.0
Nov 21 vs. Coastal Bend College W, 114-70 26-73 35.6 12-41 29.3 70.0
Nov 22 vs. Temple College L, 72-69 30-92 32.6 3-19 15.8 72.0
Nov 23 vs. Weatherford College W, 70-54 16-61 26.2 6-18 33.3 54.0
Nov 26 Arlington Baptist JV W, 97-41 14-62 22.6 5-36 13.9 41.0
Nov 27 Southwestern Christian College W, 85-36 14-51 27.5 1-7 14.3 36.0
Dec 5 at Dallas College Richland W, 88-60 22-56 39.3 2-18 11.1 60.0
Dec 6 at Arlington Baptist W, 99-47 17-62 27.4 6-31 19.4 47.0
Dec 10 at Western Oklahoma State College W, 96-69 23-69 33.3 5-22 22.7 69.0
Jan 3 at Trinidad State College W, 79-61 24-66 36.4 5-32 15.6 61.0
Jan 6 at Western Texas College W, 65-46 20-62 32.3 6-17 35.3 46.0
Jan 13 at Howard College W, 80-49 18-66 27.3 5-22 22.7 49.0
Jan 16 South Plains College W, 81-65 23-72 31.9 7-30 23.3 65.0
Jan 20 at Frank Phillips College W, 67-59 26-60 43.3 3-17 17.6 59.0
Jan 23 Odessa College L, 74-53 25-53 47.2 8-21 38.1 74.0
Jan 30 Midland College W, 78-71 25-63 39.7 9-22 40.9 71.0
Feb 3 New Mexico Junior College L, 91-41 35-68 51.5 12-25 48.0 91.0
Feb 6 Western Texas College W, 67-38 15-52 28.8 4-17 23.5 38.0
Feb 13 Howard College L, 60-57 21-62 33.9 7-20 35.0 60.0
Feb 17 at South Plains College L, 66-46 26-72 36.1 7-25 28.0 66.0
Feb 20 Frank Phillips College W, 67-66 23-65 35.4 1-5 20.0 66.0
Feb 24 at Odessa College L, 56-55 12-59 20.3 4-18 22.2 56.0
Mar 3 at Midland College L, 85-45 30-73 41.1 13-32 40.6 85.0
Mar 6 at New Mexico Junior College L, 80-61 26-69 37.7 9-20 45.0 80.0
Mar 9 vs. Midland College W, 69-68 24-59 40.7 11-21 52.4 68.0
Mar 13 at McLennan Community College L, 65-48 24-60 40.0 4-10 40.0 65.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 6 # at Coffeyville Community College Jamboree   - - - -
Oct 12 # at Southwest Showcase   - - - -
Nov 1 Southwestern College JV W, 99-44 4.0 22.0 26.0 18.0
Nov 3 at Bethany College JV W, 94-39 3.0 28.0 31.0 31.0
Nov 5 Western Oklahoma State College W, 84-48 5.0 27.0 32.0 29.0
Nov 8 at Central Wyoming College W, 70-66 5.0 35.0 40.0 0.0
Nov 9 vs. Northwest College L, 88-79 13.0 31.0 44.0 -5.0
Nov 13 Wayland Baptist University W, 98-47 7.0 20.0 27.0 19.0
Nov 14 Bethany College JV W, 98-34 6.0 22.0 28.0 18.0
Nov 21 vs. Coastal Bend College W, 114-70 14.0 23.0 37.0 22.0
Nov 22 vs. Temple College L, 72-69 35.0 44.0 79.0 -24.0
Nov 23 vs. Weatherford College W, 70-54 23.0 36.0 59.0 -10.0
Nov 26 Arlington Baptist JV W, 97-41 6.0 16.0 22.0 23.0
Nov 27 Southwestern Christian College W, 85-36 8.0 32.0 40.0 14.0
Dec 5 at Dallas College Richland W, 88-60 12.0 5.0 17.0 34.0
Dec 6 at Arlington Baptist W, 99-47 5.0 23.0 28.0 30.0
Dec 10 at Western Oklahoma State College W, 96-69 10.0 22.0 32.0 15.0
Jan 3 at Trinidad State College W, 79-61 17.0 31.0 48.0 1.0
Jan 6 at Western Texas College W, 65-46 14.0 33.0 47.0 0.0
Jan 13 at Howard College W, 80-49 4.0 26.0 30.0 20.0
Jan 16 South Plains College W, 81-65 16.0 26.0 42.0 1.0
Jan 20 at Frank Phillips College W, 67-59 5.0 28.0 33.0 7.0
Jan 23 Odessa College L, 74-53 8.0 24.0 32.0 -3.0
Jan 30 Midland College W, 78-71 12.0 29.0 41.0 -3.0
Feb 3 New Mexico Junior College L, 91-41 13.0 23.0 36.0 -5.0
Feb 6 Western Texas College W, 67-38 13.0 17.0 30.0 12.0
Feb 13 Howard College L, 60-57 16.0 26.0 42.0 4.0
Feb 17 at South Plains College L, 66-46 22.0 22.0 44.0 -7.0
Feb 20 Frank Phillips College W, 67-66 14.0 33.0 47.0 -7.0
Feb 24 at Odessa College L, 56-55 16.0 37.0 53.0 -1.0
Mar 3 at Midland College L, 85-45 11.0 33.0 44.0 -7.0
Mar 6 at New Mexico Junior College L, 80-61 13.0 31.0 44.0 -5.0
Mar 9 vs. Midland College W, 69-68 5.0 37.0 42.0 -1.0
Mar 13 at McLennan Community College L, 65-48 9.0 25.0 34.0 -7.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 6 # at Coffeyville Community College Jamboree   - - - -
Oct 12 # at Southwest Showcase   - - - -
Nov 1 Southwestern College JV W, 99-44 31.0 2.0 0.0 6.0
Nov 3 at Bethany College JV W, 94-39 42.0 5.0 2.0 7.0
Nov 5 Western Oklahoma State College W, 84-48 36.0 10.0 3.0 8.0
Nov 8 at Central Wyoming College W, 70-66 26.0 1.0 2.0 12.0
Nov 9 vs. Northwest College L, 88-79 21.0 14.0 0.0 28.0
Nov 13 Wayland Baptist University W, 98-47 26.0 4.0 0.0 8.0
Nov 14 Bethany College JV W, 98-34 28.0 2.0 0.0 5.0
Nov 21 vs. Coastal Bend College W, 114-70 10.0 0.0 0.0 9.0
Nov 22 vs. Temple College L, 72-69 13.0 4.0 4.0 13.0
Nov 23 vs. Weatherford College W, 70-54 29.0 4.0 6.0 11.0
Nov 26 Arlington Baptist JV W, 97-41 27.0 1.0 0.0 6.0
Nov 27 Southwestern Christian College W, 85-36 13.0 2.0 6.0 6.0
Dec 5 at Dallas College Richland W, 88-60 19.0 3.0 0.0 3.0
Dec 6 at Arlington Baptist W, 99-47 27.0 2.0 0.0 6.0
Dec 10 at Western Oklahoma State College W, 96-69 9.0 3.0 0.0 12.0
Jan 3 at Trinidad State College W, 79-61 27.0 9.0 3.0 10.0
Jan 6 at Western Texas College W, 65-46 24.0 4.0 2.0 12.0
Jan 13 at Howard College W, 80-49 16.0 6.0 5.0 7.0
Jan 16 South Plains College W, 81-65 18.0 7.0 2.0 12.0
Jan 20 at Frank Phillips College W, 67-59 0.0 3.0 3.0 14.0
Jan 23 Odessa College L, 74-53 22.0 10.0 6.0 18.0
Jan 30 Midland College W, 78-71 14.0 3.0 2.0 20.0
Feb 3 New Mexico Junior College L, 91-41 5.0 10.0 3.0 17.0
Feb 6 Western Texas College W, 67-38 23.0 9.0 1.0 7.0
Feb 13 Howard College L, 60-57 18.0 6.0 6.0 10.0
Feb 17 at South Plains College L, 66-46 13.0 10.0 7.0 15.0
Feb 20 Frank Phillips College W, 67-66 21.0 7.0 3.0 9.0
Feb 24 at Odessa College L, 56-55 22.0 15.0 6.0 6.0
Mar 3 at Midland College L, 85-45 5.0 8.0 1.0 17.0
Mar 6 at New Mexico Junior College L, 80-61 13.0 11.0 2.0 14.0
Mar 9 vs. Midland College W, 69-68 14.0 4.0 5.0 12.0
Mar 13 at McLennan Community College L, 65-48 11.0 4.0 1.0 13.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 6 # at Coffeyville Community College Jamboree   - - -
Oct 12 # at Southwest Showcase   - - -
Nov 1 Southwestern College JV W, 99-44 12.0 0.454 1.013
Nov 3 at Bethany College JV W, 94-39 15.0 0.398 0.964
Nov 5 Western Oklahoma State College W, 84-48 12.0 0.525 0.819
Nov 8 at Central Wyoming College W, 70-66 18.0 0.815 0.106
Nov 9 vs. Northwest College L, 88-79 22.0 0.921 -0.024
Nov 13 Wayland Baptist University W, 98-47 13.0 0.531 0.921
Nov 14 Bethany College JV W, 98-34 9.0 0.382 0.998
Nov 21 vs. Coastal Bend College W, 114-70 9.0 0.940 0.580
Nov 22 vs. Temple College L, 72-69 18.0 0.889 0.007
Nov 23 vs. Weatherford College W, 70-54 25.0 0.688 0.349
Nov 26 Arlington Baptist JV W, 97-41 9.0 0.453 1.006
Nov 27 Southwestern Christian College W, 85-36 11.0 0.595 0.776
Dec 5 at Dallas College Richland W, 88-60 14.0 0.822 0.542
Dec 6 at Arlington Baptist W, 99-47 9.0 0.531 0.914
Dec 10 at Western Oklahoma State College W, 96-69 0.0 0.868 0.534
Jan 3 at Trinidad State College W, 79-61 14.0 0.735 0.284
Jan 6 at Western Texas College W, 65-46 5.0 0.622 0.349
Jan 13 at Howard College W, 80-49 18.0 0.570 0.394
Jan 16 South Plains College W, 81-65 19.0 0.778 0.324
Jan 20 at Frank Phillips College W, 67-59 14.0 1.035 0.046
Jan 23 Odessa College L, 74-53 21.0 0.961 -0.015
Jan 30 Midland College W, 78-71 17.0 0.973 0.183
Feb 3 New Mexico Junior College L, 91-41 15.0 1.368 -0.685
Feb 6 Western Texas College W, 67-38 17.0 0.555 0.721
Feb 13 Howard College L, 60-57 13.0 0.811 0.066
Feb 17 at South Plains College L, 66-46 13.0 0.880 -0.213
Feb 20 Frank Phillips College W, 67-66 20.0 0.790 0.121
Feb 24 at Odessa College L, 56-55 21.0 0.667 0.057
Mar 3 at Midland College L, 85-45 12.0 1.149 -0.536
Mar 6 at New Mexico Junior College L, 80-61 15.0 1.000 -0.135
Mar 9 vs. Midland College W, 69-68 10.0 0.907 0.116
Mar 13 at McLennan Community College L, 65-48 17.0 0.935 -0.282
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 32 838-1935 43.3 327-798 41.0 396-523 75.7 75.0
Conference 14 289-761 38.0 98-298 32.9 187-252 74.2 61.6
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 352-763 46.1 146-323 45.2 155-200 77.5 77.3
Away 14 351-847 41.4 113-320 35.3 178-231 77.1 70.9
Neutral 5 135-325 41.5 68-155 43.9 63-92 68.5 80.2
 
Wins 22 657-1401 46.9 269-600 44.8 262-328 79.9 83.9
Losses 10 181-534 33.9 58-198 29.3 134-195 68.7 55.4
 
November 12 376-794 47.4 164-343 47.8 141-187 75.4 88.1
December 3 102-189 54.0 35-71 49.3 44-49 89.8 94.3
January 7 174-417 41.7 61-163 37.4 94-125 75.2 71.9
February 6 108-302 35.8 36-114 31.6 81-112 72.3 55.5
March 4 78-233 33.5 31-107 29.0 36-50 72.0 55.8
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 32 12.3 32.8 45.1 6.7
Conference 14 10.4 30.4 40.8 0.4
Exhibition - - - - -
 
Home 13 12.5 30.9 43.5 9.2
Away 14 11.8 33.6 45.4 7.9
Neutral 5 13.2 35.4 48.6 -3.6
 
Wins 22 13.5 34.3 47.8 12.4
Losses 10 9.6 29.6 39.2 -6.0
 
November 12 15.2 34.8 50.0 11.3
December 3 11.7 40.3 52.0 26.3
January 7 11.6 30.7 42.3 3.3
February 6 11.0 30.3 41.3 -0.7
March 4 7.5 28.5 36.0 -5.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 32 13.0 5.7 2.5 16.2
Conference 14 14.8 7.8 3.5 12.6
Exhibition - - - - -
 
Home 13 11.2 5.6 2.5 16.6
Away 14 14.4 6.0 2.4 15.2
Neutral 5 14.0 5.2 3.0 17.6
 
Wins 22 11.0 4.1 2.0 18.5
Losses 10 17.3 9.2 3.6 10.9
 
November 12 12.0 4.1 1.9 19.1
December 3 7.7 2.7 0.0 22.0
January 7 12.6 6.0 3.3 15.6
February 6 17.3 9.5 4.3 11.5
March 4 14.3 6.8 2.3 11.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 32 16.4 1.081 0.330
Conference 14 16.4 0.909 0.051
Exhibition - - - -
 
Home 13 16.3 1.189 0.504
Away 14 16.6 0.994 0.225
Neutral 5 16.2 1.069 0.199
 
Wins 22 15.5 1.222 0.558
Losses 10 18.6 0.782 -0.167
 
November 12 17.2 1.244 0.621
December 3 16.3 1.404 0.674
January 7 14.1 1.034 0.237
February 6 18.2 0.841 0.006
March 4 15.8 0.782 -0.216
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 32 681-2011 33.9 187-729 25.7 59.8
Conference 14 325-896 36.3 95-291 32.6 64.7
Exhibition - 0-0 - 0-0 - -
 
Home 13 252-778 32.4 70-290 24.1 55.0
Away 14 300-871 34.4 79-313 25.2 60.6
Neutral 5 129-362 35.6 38-126 30.2 70.4
 
Wins 22 419-1326 31.6 114-512 22.3 53.5
Losses 10 262-685 38.2 73-217 33.6 73.7
 
November 12 222-743 29.9 59-304 19.4 53.3
December 3 62-187 33.2 13-71 18.3 58.7
January 7 161-442 36.4 43-161 26.7 60.7
February 6 132-378 34.9 35-110 31.8 62.8
March 4 104-261 39.8 37-83 44.6 74.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 32 11.4 27.1 38.5 6.7
Conference 14 12.6 27.7 40.4 0.4
Exhibition - - - - -
 
Home 13 9.8 24.4 34.2 9.2
Away 14 10.4 27.1 37.5 7.9
Neutral 5 18.0 34.2 52.2 -3.6
 
Wins 22 9.5 26.0 35.4 12.4
Losses 10 15.6 29.6 45.2 -6.0
 
November 12 10.8 28.0 38.8 11.3
December 3 9.0 16.7 25.7 26.3
January 7 10.9 28.1 39.0 3.3
February 6 15.7 26.3 42.0 -0.7
March 4 9.5 31.5 41.0 -5.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 32 19.5 12.9 3.4 11.0
Conference 14 15.3 10.5 3.1 12.7
Exhibition - - - - -
 
Home 13 21.7 13.2 4.4 10.2
Away 14 18.1 13.2 2.7 10.6
Neutral 5 17.4 11.2 3.0 14.6
 
Wins 22 21.8 14.8 4.0 9.2
Losses 10 14.3 8.8 2.3 15.1
 
November 12 25.2 15.9 4.0 9.9
December 3 18.3 15.0 4.0 7.0
January 7 17.3 12.1 2.7 13.3
February 6 17.0 10.8 3.8 10.7
March 4 10.8 6.8 2.0 14.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 32 14.3 0.751 0.330
Conference 14 15.7 0.858 0.051
Exhibition - - - -
 
Home 13 14.5 0.686 0.504
Away 14 13.2 0.769 0.225
Neutral 5 16.8 0.870 0.199
 
Wins 22 13.2 0.664 0.558
Losses 10 16.7 0.949 -0.167
 
November 12 14.4 0.623 0.621
December 3 7.7 0.730 0.674
January 7 15.4 0.797 0.237
February 6 16.5 0.835 0.006
March 4 13.5 0.998 -0.216
Attendance Statistics
Date Opponent Score Attend
Oct 6 at Coffeyville Community College Jamboree   -
Oct 12 at Southwest Showcase   -
Nov 1 Southwestern College JV W, 99-44 0
Nov 3 at Bethany College JV W, 94-39 0
Nov 5 Western Oklahoma State College W, 84-48 0
Nov 8 at Central Wyoming College W, 70-66 0
Nov 9 vs. Northwest College L, 88-79 0
Nov 13 Wayland Baptist University W, 98-47 0
Nov 14 Bethany College JV W, 98-34 0
Nov 21 vs. Coastal Bend College W, 114-70 0
Nov 22 vs. Temple College L, 72-69 0
Nov 23 vs. Weatherford College W, 70-54 0
Nov 26 Arlington Baptist JV W, 97-41 0
Nov 27 Southwestern Christian College W, 85-36 0
Dec 5 at Dallas College Richland W, 88-60 0
Dec 6 at Arlington Baptist W, 99-47 0
Dec 10 at Western Oklahoma State College W, 96-69 0
Jan 3 at Trinidad State College W, 79-61 0
Jan 6 at Western Texas College W, 65-46 0
Jan 13 at Howard College W, 80-49 0
Jan 16 South Plains College W, 81-65 0
Jan 20 at Frank Phillips College W, 67-59 0
Jan 23 Odessa College L, 74-53 0
Jan 30 Midland College W, 78-71 0
Feb 3 New Mexico Junior College L, 91-41 0
Feb 6 Western Texas College W, 67-38 0
Feb 13 Howard College L, 60-57 0
Feb 17 at South Plains College L, 66-46 0
Feb 20 Frank Phillips College W, 67-66 0
Feb 24 at Odessa College L, 56-55 0
Mar 3 at Midland College L, 85-45 75
Mar 6 at New Mexico Junior College L, 80-61 0
Mar 9 vs. Midland College W, 69-68 0
Mar 13 at McLennan Community College L, 65-48 0