Dimitra Manouseli
gp
27
pts/g
2.0
fg %
39.0
3pt %
25.9
ft %
50.0
reb/g
2.2
a/g
1.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 10 |
| Games started | 1 | 1 |
| Minutes | 303 | 77 |
| Minutes per game | 11.2 | 7.7 |
| FG | 23-59 | 7-17 |
| FG Pct | 39.0 | 41.2 |
| 3PT | 7-27 | 5-11 |
| 3PT Pct | 25.9 | 45.5 |
| FT | 1-2 | 0-0 |
| FT Pct | 50.0 | - |
| Off rebounds | 13 | 9 |
| Def rebounds | 46 | 8 |
| Total rebounds | 59 | 17 |
| Rebounds per game | 2.2 | 1.7 |
| Personal fouls | 22 | 7 |
| Disqualifications | - | - |
| Assists | 27 | 5 |
| Turnovers | 21 | 5 |
| Assist to turnover ratio | 1.3 | 1.0 |
| Steals | 13 | 0 |
| Blocks | 2 | 0 |
| Points | 54 | 19 |
| Points per game | 2.0 | 1.9 |
| Points per 40.0 min | 7.1 | 9.9 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | at WJCAC Coaches Tour - Open Practice Event | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Coffeyville Community College Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Northeastern Oklahoma AM College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Southwest Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Arlington Baptist | W, 92-38 | - | 14 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 3 | University of the Southwest | W, 110-17 | - | 18 | 3-6 | 50.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Nov 4 | Western Oklahoma State College | W, 78-57 | - | 14 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Nov 7 | Trinidad State College | W, 97-52 | - | 16 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 8 | Fort Hays Tech Northwest | W, 75-44 | - | 14 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 10 | at University of the Southwest | W, 104-21 | - | 17 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
| Nov 11 | at Southwestern Christian College | W, 94-55 | - | 15 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 14 | vs. Seminole State College | W, 71-51 | - | 19 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | at Paris Junior College | W, 48-46 | - | 16 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | at Trinidad State College | W, 84-47 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 19 | at Lamar Community College | L, 61-58 | - | 14 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 24 | at Arlington Baptist | W, 96-41 | - | 15 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 1 | Lamar Community College | W, 61-41 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Northern Oklahoma College-Tonkawa | W, 94-54 | - | 8 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 10 | at Dallas College Richland | W, 80-50 | - | 15 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 13 | at Yavapai College | W, 102-49 | - | 18 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Jan 5 | Midland College | W, 71-50 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Frank Phillips College | W, 79-60 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at New Mexico Junior College | W, 70-62 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | Western Texas College | W, 77-36 | 1 | 18 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 27 | at Howard College | W, 77-63 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Odessa College | W, 83-62 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 2 | at South Plains College | W, 72-59 | - | 12 | 3-4 | 75.0 | 3-3 | 100.0 | 0-0 | - | 9 |
| Feb 5 | at Midland College | W, 54-43 | - | 8 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 9 | Frank Phillips College | W, 65-40 | - | 6 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 16 | New Mexico Junior College | W, 62-56 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Western Texas College | W, 66-35 | - | 9 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 26 | Howard College | W, 68-60 | - | 9 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Mar 2 | at Odessa College | W, 68-56 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 5 | South Plains College | L, 58-38 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 11 | vs. Hill College | W, 57-46 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Collin County Community College | W, 67-46 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Grayson College | W, 65-55 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 27 | vs. Three Rivers College - MO | W, 61-57 | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Hutchinson Community College | W, 57-54 | - | - | - | - | - | - | - | - | - |
| Mar 30 | vs. New Mexico Junior College | L, 58-53 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | at WJCAC Coaches Tour - Open Practice Event | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Coffeyville Community College Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Northeastern Oklahoma AM College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Southwest Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Arlington Baptist | W, 92-38 | - | 14 | 1 | 4 | 5 | 2 | 2 | 0 | 1 |
| Nov 3 | University of the Southwest | W, 110-17 | - | 18 | 0 | 4 | 4 | 1 | 2 | 3 | 0 |
| Nov 4 | Western Oklahoma State College | W, 78-57 | - | 14 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Nov 7 | Trinidad State College | W, 97-52 | - | 16 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Nov 8 | Fort Hays Tech Northwest | W, 75-44 | - | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Nov 10 | at University of the Southwest | W, 104-21 | - | 17 | 0 | 5 | 5 | 3 | 0 | 2 | 0 |
| Nov 11 | at Southwestern Christian College | W, 94-55 | - | 15 | 0 | 5 | 5 | 4 | 2 | 1 | 0 |
| Nov 14 | vs. Seminole State College | W, 71-51 | - | 19 | 0 | 1 | 1 | 0 | 1 | 2 | 0 |
| Nov 15 | at Paris Junior College | W, 48-46 | - | 16 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| Nov 18 | at Trinidad State College | W, 84-47 | - | 8 | 0 | 4 | 4 | 0 | 1 | 0 | 0 |
| Nov 19 | at Lamar Community College | L, 61-58 | - | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 24 | at Arlington Baptist | W, 96-41 | - | 15 | 0 | 1 | 1 | 2 | 2 | 0 | 0 |
| Dec 1 | Lamar Community College | W, 61-41 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Northern Oklahoma College-Tonkawa | W, 94-54 | - | 8 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| Dec 10 | at Dallas College Richland | W, 80-50 | - | 15 | 0 | 2 | 2 | 2 | 2 | 2 | 0 |
| Dec 13 | at Yavapai College | W, 102-49 | - | 18 | 1 | 3 | 4 | 3 | 1 | 2 | 0 |
| Jan 5 | Midland College | W, 71-50 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Frank Phillips College | W, 79-60 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at New Mexico Junior College | W, 70-62 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 22 | Western Texas College | W, 77-36 | 1 | 18 | 4 | 4 | 8 | 3 | 2 | 0 | 0 |
| Jan 27 | at Howard College | W, 77-63 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Odessa College | W, 83-62 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 2 | at South Plains College | W, 72-59 | - | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 5 | at Midland College | W, 54-43 | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | Frank Phillips College | W, 65-40 | - | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 16 | New Mexico Junior College | W, 62-56 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Western Texas College | W, 66-35 | - | 9 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| Feb 26 | Howard College | W, 68-60 | - | 9 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
| Mar 2 | at Odessa College | W, 68-56 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | South Plains College | L, 58-38 | - | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 11 | vs. Hill College | W, 57-46 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Collin County Community College | W, 67-46 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Grayson College | W, 65-55 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 | vs. Three Rivers College - MO | W, 61-57 | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Hutchinson Community College | W, 57-54 | - | - | - | - | - | - | - | - | - |
| Mar 30 | vs. New Mexico Junior College | L, 58-53 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 18 # | at WJCAC Coaches Tour - Open Practice Event | - | - | - | - | |
| Oct 5 # | at Coffeyville Community College Jamboree | - | - | - | - | |
| Oct 5 # | Northeastern Oklahoma AM College | - | - | - | - | |
| Oct 11 # | vs. Southwest Showcase | - | - | - | - | |
| Oct 31 | Arlington Baptist | W, 92-38 | - | 1 | - | 1.0 |
| Nov 3 | University of the Southwest | W, 110-17 | - | 1 | - | 0.5 |
| Nov 4 | Western Oklahoma State College | W, 78-57 | - | 1 | - | - |
| Nov 7 | Trinidad State College | W, 97-52 | - | 2 | - | 2.0 |
| Nov 8 | Fort Hays Tech Northwest | W, 75-44 | - | 0 | - | - |
| Nov 10 | at University of the Southwest | W, 104-21 | - | 1 | - | - |
| Nov 11 | at Southwestern Christian College | W, 94-55 | - | 2 | - | 2.0 |
| Nov 14 | vs. Seminole State College | W, 71-51 | - | 0 | - | 0.0 |
| Nov 15 | at Paris Junior College | W, 48-46 | - | 1 | - | - |
| Nov 18 | at Trinidad State College | W, 84-47 | - | 0 | - | 0.0 |
| Nov 19 | at Lamar Community College | L, 61-58 | - | 0 | - | 0.0 |
| Nov 24 | at Arlington Baptist | W, 96-41 | - | 2 | - | 1.0 |
| Dec 1 | Lamar Community College | W, 61-41 | - | - | - | - |
| Dec 4 | Northern Oklahoma College-Tonkawa | W, 94-54 | - | 1 | - | 0.0 |
| Dec 10 | at Dallas College Richland | W, 80-50 | - | 1 | - | 1.0 |
| Dec 13 | at Yavapai College | W, 102-49 | - | 1 | - | 3.0 |
| Jan 5 | Midland College | W, 71-50 | - | - | - | - |
| Jan 8 | at Frank Phillips College | W, 79-60 | - | - | - | - |
| Jan 15 | at New Mexico Junior College | W, 70-62 | - | 1 | - | - |
| Jan 22 | Western Texas College | W, 77-36 | 1 | 0 | - | 1.5 |
| Jan 27 | at Howard College | W, 77-63 | - | - | - | - |
| Jan 29 | Odessa College | W, 83-62 | - | 0 | - | 0.0 |
| Feb 2 | at South Plains College | W, 72-59 | - | 0 | - | 0.0 |
| Feb 5 | at Midland College | W, 54-43 | - | 2 | - | - |
| Feb 9 | Frank Phillips College | W, 65-40 | - | 1 | - | - |
| Feb 16 | New Mexico Junior College | W, 62-56 | - | - | - | - |
| Feb 23 | at Western Texas College | W, 66-35 | - | 1 | - | 0.0 |
| Feb 26 | Howard College | W, 68-60 | - | 0 | - | - |
| Mar 2 | at Odessa College | W, 68-56 | - | 0 | - | - |
| Mar 5 | South Plains College | L, 58-38 | - | 2 | - | - |
| Mar 11 | vs. Hill College | W, 57-46 | - | - | - | - |
| Mar 13 | vs. Collin County Community College | W, 67-46 | - | - | - | - |
| Mar 14 | vs. Grayson College | W, 65-55 | - | 1 | - | - |
| Mar 27 | vs. Three Rivers College - MO | W, 61-57 | - | - | - | - |
| Mar 28 | vs. Hutchinson Community College | W, 57-54 | - | - | - | - |
| Mar 30 | vs. New Mexico Junior College | L, 58-53 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 27 | 11.2 | 0.9-2.2 | 0.3-1.0 | 0.0-0.1 | 2.0 |
| Total | 27 | 11.2 | 0.9-2.2 | 0.3-1.0 | 0.0-0.1 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 1 | 303 | 23-59 | 39.0 | 7-27 | 25.9 | 1-2 | 50.0 | 54 |
| Total | 27 | 1 | 303 | 23-59 | 39.0 | 7-27 | 25.9 | 1-2 | 50.0 | 54 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 303 | 11.2 | 3.0-7.8 | 0.9-3.6 | 25.9 | 0.1-0.3 | 7.1 |
| Total | 27 | 303 | 11.2 | 3.0-7.8 | 0.9-3.6 | 25.9 | 0.1-0.3 | 7.1 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 0.5 | 1.7 | 2.2 | 1.0 | 0.8 | 0.5 | 0.1 |
| Total | 27 | 0.5 | 1.7 | 2.2 | 1.0 | 0.8 | 0.5 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 1 | 13 | 46 | 59 | 27 | 21 | 13 | 2 |
| Total | 27 | 1 | 13 | 46 | 59 | 27 | 21 | 13 | 2 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 1.7 | 6.1 | 7.8 | 3.6 | 2.8 | 1.7 | 0.3 |
| Total | 27 | 1.7 | 6.1 | 7.8 | 3.6 | 2.8 | 1.7 | 0.3 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 27 | 11.2 | 0.9-2.2 | 0.3-1.0 | 0.0-0.1 | 2.0 |
| Conference | 10 | 7.7 | 0.7-1.7 | 0.5-1.1 | 0.0-0.0 | 1.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 11.6 | 1.0-2.4 | 0.2-1.0 | 0.1-0.2 | 2.3 |
| Away | 13 | 11.6 | 0.9-2.5 | 0.4-1.2 | 0.0-0.0 | 2.2 |
| Neutral | 3 | 8.0 | 0.0-0.3 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 24 | 11.7 | 1.0-2.4 | 0.3-1.1 | 0.0-0.1 | 2.3 |
| Losses | 3 | 7.7 | 0.0-0.7 | 0.0-0.3 | 0.0-0.0 | 0.0 |
| October | 1 | 14.0 | 1.0-2.0 | 0.0-0.0 | 1.0-2.0 | 3.0 |
| November | 11 | 15.1 | 1.2-2.8 | 0.2-0.9 | 0.0-0.0 | 2.5 |
| December | 3 | 13.7 | 0.7-3.0 | 0.0-2.0 | 0.0-0.0 | 1.3 |
| January | 3 | 9.0 | 0.3-1.3 | 0.0-0.3 | 0.0-0.0 | 0.7 |
| February | 5 | 8.8 | 1.2-2.4 | 1.0-2.0 | 0.0-0.0 | 3.4 |
| March | 4 | 2.8 | 0.0-0.2 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 1 | 303 | 23-59 | 39.0 | 7-27 | 25.9 | 1-2 | 50.0 | 54 |
| Conference | 10 | 1 | 77 | 7-17 | 41.2 | 5-11 | 45.5 | 0-0 | - | 19 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 1 | 128 | 11-26 | 42.3 | 2-11 | 18.2 | 1-2 | 50.0 | 25 |
| Away | 13 | - | 151 | 12-32 | 37.5 | 5-16 | 31.3 | 0-0 | - | 29 |
| Neutral | 3 | - | 24 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Wins | 24 | 1 | 280 | 23-57 | 40.4 | 7-26 | 26.9 | 1-2 | 50.0 | 54 |
| Losses | 3 | - | 23 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| October | 1 | - | 14 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| November | 11 | - | 166 | 13-31 | 41.9 | 2-10 | 20.0 | 0-0 | - | 28 |
| December | 3 | - | 41 | 2-9 | 22.2 | 0-6 | 0.0 | 0-0 | - | 4 |
| January | 3 | 1 | 27 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| February | 5 | - | 44 | 6-12 | 50.0 | 5-10 | 50.0 | 0-0 | - | 17 |
| March | 4 | - | 11 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 303 | 11.2 | 3.0-7.8 | 0.9-3.6 | 25.9 | 0.1-0.3 | 7.1 |
| Conference | 10 | 77 | 7.7 | 3.6-8.8 | 2.6-5.7 | 45.5 | 0.0-0.0 | 9.9 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 128 | 11.6 | 3.4-8.1 | 0.6-3.4 | 18.2 | 0.3-0.6 | 7.8 |
| Away | 13 | 151 | 11.6 | 3.2-8.5 | 1.3-4.2 | 31.3 | 0.0-0.0 | 7.7 |
| Neutral | 3 | 24 | 8.0 | 0.0-1.7 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 24 | 280 | 11.7 | 3.3-8.1 | 1.0-3.7 | 26.9 | 0.1-0.3 | 7.7 |
| Losses | 3 | 23 | 7.7 | 0.0-3.5 | 0.0-1.7 | 0.0 | 0.0-0.0 | 0.0 |
| October | 1 | 14 | 14.0 | 2.9-5.7 | 0.0-0.0 | - | 2.9-5.7 | 8.6 |
| November | 11 | 166 | 15.1 | 3.1-7.5 | 0.5-2.4 | 20.0 | 0.0-0.0 | 6.7 |
| December | 3 | 41 | 13.7 | 2.0-8.8 | 0.0-5.9 | 0.0 | 0.0-0.0 | 3.9 |
| January | 3 | 27 | 9.0 | 1.5-5.9 | 0.0-1.5 | 0.0 | 0.0-0.0 | 3.0 |
| February | 5 | 44 | 8.8 | 5.5-10.9 | 4.5-9.1 | 50.0 | 0.0-0.0 | 15.5 |
| March | 4 | 11 | 2.8 | 0.0-3.6 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.5 | 1.7 | 2.2 | 1.0 | 0.8 | 0.5 | 0.1 |
| Conference | 10 | 0.9 | 0.8 | 1.7 | 0.5 | 0.5 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.9 | 1.8 | 2.7 | 1.0 | 0.8 | 0.4 | 0.2 |
| Away | 13 | 0.2 | 1.8 | 2.1 | 1.2 | 0.8 | 0.5 | 0.0 |
| Neutral | 3 | 0.0 | 0.7 | 0.7 | 0.0 | 0.3 | 0.7 | 0.0 |
| Wins | 24 | 0.5 | 1.9 | 2.3 | 1.1 | 0.8 | 0.5 | 0.1 |
| Losses | 3 | 0.7 | 0.3 | 1.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| October | 1 | 1.0 | 4.0 | 5.0 | 2.0 | 2.0 | 0.0 | 1.0 |
| November | 11 | 0.0 | 2.5 | 2.5 | 1.4 | 0.9 | 0.8 | 0.1 |
| December | 3 | 1.0 | 2.0 | 3.0 | 1.7 | 1.3 | 1.3 | 0.0 |
| January | 3 | 1.3 | 1.3 | 2.7 | 1.0 | 1.0 | 0.0 | 0.0 |
| February | 5 | 0.6 | 0.8 | 1.4 | 0.4 | 0.4 | 0.0 | 0.0 |
| March | 4 | 0.5 | 0.3 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 1 | 13 | 46 | 59 | 27 | 21 | 13 | 2 |
| Conference | 10 | 1 | 9 | 8 | 17 | 5 | 5 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 1 | 10 | 20 | 30 | 11 | 9 | 4 | 2 |
| Away | 13 | - | 3 | 24 | 27 | 16 | 11 | 7 | 0 |
| Neutral | 3 | - | 0 | 2 | 2 | 0 | 1 | 2 | 0 |
| Wins | 24 | 1 | 11 | 45 | 56 | 27 | 20 | 13 | 2 |
| Losses | 3 | - | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| October | 1 | - | 1 | 4 | 5 | 2 | 2 | 0 | 1 |
| November | 11 | - | 0 | 27 | 27 | 15 | 10 | 9 | 1 |
| December | 3 | - | 3 | 6 | 9 | 5 | 4 | 4 | 0 |
| January | 3 | 1 | 4 | 4 | 8 | 3 | 3 | 0 | 0 |
| February | 5 | - | 3 | 4 | 7 | 2 | 2 | 0 | 0 |
| March | 4 | - | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 1.7 | 6.1 | 7.8 | 3.6 | 2.8 | 1.7 | 0.3 |
| Conference | 10 | 4.7 | 4.2 | 8.8 | 2.6 | 2.6 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 3.1 | 6.3 | 9.4 | 3.4 | 2.8 | 1.3 | 0.6 |
| Away | 13 | 0.8 | 6.4 | 7.2 | 4.2 | 2.9 | 1.9 | 0.0 |
| Neutral | 3 | 0.0 | 3.3 | 3.3 | 0.0 | 1.7 | 3.3 | 0.0 |
| Wins | 24 | 1.6 | 6.4 | 8.0 | 3.9 | 2.9 | 1.9 | 0.3 |
| Losses | 3 | 3.5 | 1.7 | 5.2 | 0.0 | 1.7 | 0.0 | 0.0 |
| October | 1 | 2.9 | 11.4 | 14.3 | 5.7 | 5.7 | 0.0 | 2.9 |
| November | 11 | 0.0 | 6.5 | 6.5 | 3.6 | 2.4 | 2.2 | 0.2 |
| December | 3 | 2.9 | 5.9 | 8.8 | 4.9 | 3.9 | 3.9 | 0.0 |
| January | 3 | 5.9 | 5.9 | 11.9 | 4.4 | 4.4 | 0.0 | 0.0 |
| February | 5 | 2.7 | 3.6 | 6.4 | 1.8 | 1.8 | 0.0 | 0.0 |
| March | 4 | 7.3 | 3.6 | 10.9 | 0.0 | 0.0 | 0.0 | 0.0 |
