Lexi Banks
14

Lexi Banks

m
34
k/s
2.48
h %
.217
a/s
0.05
b/s
0.87
sa/s
0.00
d/s
0.35
Player Stats
  Overall Conference
Matches 34 14
Sets 115 50
Kills 285 119
Kills per set 2.48 2.38
Errors 123 53
Total Attacks 745 327
Total Attacks per set 6.48 6.54
Hitting Percentage .217 .202
Assists 6 2
Assists per set 0.05 0.04
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 0 0
Reception Errors 0 0
Digs 40 17
Digs per set 0.35 0.34
Block Solo 16 5
Block Assist 84 41
Block Total 100 46
Blocks per set 0.87 0.92
Block Errors 0 0
Ball Handling Errors 0 0
Points 343.0 144.5
Points per set 3.0 2.9
Matches started 34 14
Recent Results
Date Opponent Result
Oct 16 at New Mexico Junior College L, 3-1
Oct 19 Frank Phillips College W, 3-2
Oct 23 Amarillo College W, 3-2
Oct 26 New Mexico Military Institute L, 3-0
Oct 30 at Odessa College L, 3-0
Nov 2 at Western Texas College W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 15 # at Cisco College   - - - - - - - -
Aug 17 # at Dallas College Mountain View   - - - - - - - -
Aug 22 Dallas Christian College W, 3-0 1 1 0 0 0 - 0 1.0
Aug 23 vs. Southwestern Christian College W, 3-0 1 2 6 2 13 .308 0 7.0
Aug 23 vs. Dallas College Richland W, 3-1 1 4 12 5 28 .250 1 13.0
Aug 24 vs. Blinn College L, 3-0 1 3 4 3 14 .071 0 4.0
Aug 24 vs. Dallas College Mountain View W, 3-1 1 4 6 5 24 .042 0 7.0
Aug 26 Southwestern College JV W, 3-0 1 3 7 2 12 .417 0 10.0
Aug 26 Otero College W, 3-2 1 5 20 7 40 .325 3 22.5
Aug 27 vs. Dallas Christian College W, 3-0 1 1 4 0 5 .800 0 4.0
Aug 27 at Dallas College Richland W, 3-2 1 5 14 4 28 .357 0 14.5
Aug 30 Rose State College W, 3-0 1 3 9 3 23 .261 0 9.0
Aug 30 Southwestern College JV W, 3-0 1 3 8 2 14 .429 0 11.0
Sep 2 at Dallas College Cedar Valley W, 3-0 1 3 9 6 22 .136 0 10.5
Sep 4 Lamar Community College W, 3-0 1 3 11 7 28 .143 0 13.0
Sep 5 at Otero College W, 3-1 1 4 6 7 26 -.038 0 8.0
Sep 6 at Trinidad State College L, 3-1 1 4 5 3 25 .080 0 9.5
Sep 6 vs. Eastern Wyoming College L, 3-0 1 3 6 6 31 .000 0 6.0
Sep 7 vs. Otero College W, 3-1 1 4 13 3 31 .323 0 16.5
Sep 7 vs. Western Nebraska Community College L, 3-2 1 5 12 3 25 .360 0 16.0
Sep 10 Dallas College Mountain View W, 3-0 1 2 6 1 11 .455 0 6.0
Sep 14 Cisco College W, 3-0 1 3 8 1 18 .389 0 10.0
Sep 18 at Midland College L, 3-0 1 3 8 3 21 .238 0 8.5
Sep 21 New Mexico Junior College L, 3-1 1 4 8 8 26 .000 0 10.5
Sep 25 at Frank Phillips College L, 3-1 1 4 14 4 32 .313 0 17.5
Sep 28 at Amarillo College L, 3-0 1 3 8 3 25 .200 0 10.0
Oct 2 at New Mexico Military Institute L, 3-0 1 3 8 2 12 .500 0 10.0
Oct 5 Odessa College L, 3-0 1 3 6 3 14 .214 0 8.0
Oct 9 Western Texas College W, 3-0 1 3 10 4 29 .207 1 10.0
Oct 12 Midland College W, 3-0 1 3 3 1 22 .091 0 5.0
Oct 16 at New Mexico Junior College L, 3-1 1 4 8 8 26 .000 0 9.5
Oct 19 Frank Phillips College W, 3-2 1 5 11 2 23 .391 1 13.5
Oct 23 Amarillo College W, 3-2 1 6 15 6 30 .300 0 17.5
Oct 26 New Mexico Military Institute L, 3-0 1 3 1 0 15 .067 0 1.5
Oct 30 at Odessa College L, 3-0 1 3 8 3 21 .238 0 9.5
Nov 2 at Western Texas College W, 3-0 1 3 11 6 31 .161 0 13.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 # at Cisco College   - - - - - - - -
Aug 17 # at Dallas College Mountain View   - - - - - - - -
Aug 22 Dallas Christian College W, 3-0 1 1 0 1 0 0 1 0
Aug 23 vs. Southwestern Christian College W, 3-0 1 2 0 0 2 0 2 0
Aug 23 vs. Dallas College Richland W, 3-1 1 4 0 0 2 0 2 0
Aug 24 vs. Blinn College L, 3-0 1 3 1 0 0 0 0 0
Aug 24 vs. Dallas College Mountain View W, 3-1 1 4 0 0 2 0 2 0
Aug 26 Southwestern College JV W, 3-0 1 3 1 1 4 0 5 0
Aug 26 Otero College W, 3-2 1 5 3 1 3 0 4 0
Aug 27 vs. Dallas Christian College W, 3-0 1 1 0 0 0 0 0 0
Aug 27 at Dallas College Richland W, 3-2 1 5 0 0 1 0 1 0
Aug 30 Rose State College W, 3-0 1 3 1 0 0 0 0 0
Aug 30 Southwestern College JV W, 3-0 1 3 2 1 4 0 5 0
Sep 2 at Dallas College Cedar Valley W, 3-0 1 3 3 0 3 0 3 0
Sep 4 Lamar Community College W, 3-0 1 3 1 1 2 0 3 0
Sep 5 at Otero College W, 3-1 1 4 1 0 4 0 4 0
Sep 6 at Trinidad State College L, 3-1 1 4 3 3 3 0 6 0
Sep 6 vs. Eastern Wyoming College L, 3-0 1 3 1 0 0 0 0 0
Sep 7 vs. Otero College W, 3-1 1 4 1 0 7 0 7 0
Sep 7 vs. Western Nebraska Community College L, 3-2 1 5 4 2 4 0 6 0
Sep 10 Dallas College Mountain View W, 3-0 1 2 1 0 0 0 0 0
Sep 14 Cisco College W, 3-0 1 3 0 1 2 0 3 0
Sep 18 at Midland College L, 3-0 1 3 0 0 1 0 1 0
Sep 21 New Mexico Junior College L, 3-1 1 4 1 1 3 0 4 0
Sep 25 at Frank Phillips College L, 3-1 1 4 1 1 5 0 6 0
Sep 28 at Amarillo College L, 3-0 1 3 1 1 2 0 3 0
Oct 2 at New Mexico Military Institute L, 3-0 1 3 1 0 4 0 4 0
Oct 5 Odessa College L, 3-0 1 3 2 1 2 0 3 0
Oct 9 Western Texas College W, 3-0 1 3 2 0 0 0 0 0
Oct 12 Midland College W, 3-0 1 3 3 0 4 0 4 0
Oct 16 at New Mexico Junior College L, 3-1 1 4 1 0 3 0 3 0
Oct 19 Frank Phillips College W, 3-2 1 5 1 0 5 0 5 0
Oct 23 Amarillo College W, 3-2 1 6 1 0 5 0 5 0
Oct 26 New Mexico Military Institute L, 3-0 1 3 1 0 1 0 1 0
Oct 30 at Odessa College L, 3-0 1 3 1 0 3 0 3 0
Nov 2 at Western Texas College W, 3-0 1 3 1 1 3 0 4 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 15 # at Cisco College   - - - - - - -
Aug 17 # at Dallas College Mountain View   - - - - - - -
Aug 22 Dallas Christian College W, 3-0 1 1 0 0 0 0 0
Aug 23 vs. Southwestern Christian College W, 3-0 1 2 0 0 0 0 0
Aug 23 vs. Dallas College Richland W, 3-1 1 4 0 0 0 0 0
Aug 24 vs. Blinn College L, 3-0 1 3 0 0 0 0 0
Aug 24 vs. Dallas College Mountain View W, 3-1 1 4 0 0 0 0 0
Aug 26 Southwestern College JV W, 3-0 1 3 0 0 0 0 0
Aug 26 Otero College W, 3-2 1 5 0 0 0 0 0
Aug 27 vs. Dallas Christian College W, 3-0 1 1 0 0 0 0 0
Aug 27 at Dallas College Richland W, 3-2 1 5 0 0 0 0 0
Aug 30 Rose State College W, 3-0 1 3 0 0 0 0 0
Aug 30 Southwestern College JV W, 3-0 1 3 0 0 0 0 0
Sep 2 at Dallas College Cedar Valley W, 3-0 1 3 0 0 0 0 0
Sep 4 Lamar Community College W, 3-0 1 3 0 0 0 0 0
Sep 5 at Otero College W, 3-1 1 4 0 0 0 0 0
Sep 6 at Trinidad State College L, 3-1 1 4 0 0 0 0 0
Sep 6 vs. Eastern Wyoming College L, 3-0 1 3 0 0 0 0 0
Sep 7 vs. Otero College W, 3-1 1 4 0 0 0 0 0
Sep 7 vs. Western Nebraska Community College L, 3-2 1 5 0 0 0 0 0
Sep 10 Dallas College Mountain View W, 3-0 1 2 0 0 0 0 0
Sep 14 Cisco College W, 3-0 1 3 0 0 0 0 0
Sep 18 at Midland College L, 3-0 1 3 0 0 0 0 0
Sep 21 New Mexico Junior College L, 3-1 1 4 0 0 0 0 0
Sep 25 at Frank Phillips College L, 3-1 1 4 0 0 0 0 0
Sep 28 at Amarillo College L, 3-0 1 3 0 0 0 0 0
Oct 2 at New Mexico Military Institute L, 3-0 1 3 0 0 0 0 0
Oct 5 Odessa College L, 3-0 1 3 0 0 0 0 0
Oct 9 Western Texas College W, 3-0 1 3 0 0 0 0 0
Oct 12 Midland College W, 3-0 1 3 0 0 0 0 0
Oct 16 at New Mexico Junior College L, 3-1 1 4 0 0 0 0 0
Oct 19 Frank Phillips College W, 3-2 1 5 0 0 0 0 0
Oct 23 Amarillo College W, 3-2 1 6 0 0 0 0 0
Oct 26 New Mexico Military Institute L, 3-0 1 3 0 0 0 0 0
Oct 30 at Odessa College L, 3-0 1 3 0 0 0 0 0
Nov 2 at Western Texas College W, 3-0 1 3 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 34 115 285 2.48 123 745 6.48 .217 6 0.05 343.0 3.0
Total 34 115 285 2.48 123 745 6.48 .217 6 0.05 343.0 3.0
  m s digs d/s bs ba tot b/s
2024-25 34 115 40 0.35 16 84 100 0.87
Total 34 115 40 0.35 16 84 100 0.87
  m s ta sa sa/s se r re
2024-25 34 115 0 0 0.00 0 0 0
Total 34 115 0 0 0.00 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 34 115 285 2.48 123 745 6.48 .217 6 0.05 343.0 3.0
Conference 14 50 119 2.38 53 327 6.54 .202 2 0.04 144.5 2.9
Exhibition - - - - - - - - - - - -
                         
Home 15 50 123 2.46 47 305 6.10 .249 5 0.10 148.5 3.0
Away 11 39 99 2.54 49 269 6.90 .186 0 0.00 121.0 3.1
Neutral 8 26 63 2.42 27 171 6.58 .211 1 0.04 73.5 2.8
                         
Wins 21 70 189 2.70 74 458 6.54 .251 6 0.09 222.5 3.2
Losses 13 45 96 2.13 49 287 6.38 .164 0 0.00 120.5 2.7
                         
August 11 34 90 2.65 33 201 5.91 .284 4 0.12 103.0 3.0
September 13 45 114 2.53 55 321 7.13 .184 0 0.00 142.0 3.2
October 9 33 70 2.12 29 192 5.82 .214 2 0.06 84.5 2.6
November 1 3 11 3.67 6 31 10.33 .161 0 0.00 13.5 4.5
  m s digs d/s bs ba tot b/s
Total 34 115 40 0.35 16 84 100 0.87
Conference 14 50 17 0.34 5 41 46 0.92
Exhibition - - - - - - - -
                 
Home 15 50 20 0.40 8 35 43 0.86
Away 11 39 13 0.33 6 32 38 0.97
Neutral 8 26 7 0.27 2 17 19 0.73
                 
Wins 21 70 22 0.31 7 53 60 0.86
Losses 13 45 18 0.40 9 31 40 0.89
                 
August 11 34 8 0.24 4 18 22 0.65
September 13 45 18 0.40 10 36 46 1.02
October 9 33 13 0.39 1 27 28 0.85
November 1 3 1 0.33 1 3 4 1.33
  m s ta sa sa/s se r re
Total 34 115 0 0 0.00 0 0 0
Conference 14 50 0 0 0.00 0 0 0
Exhibition - - - - - - - -
                 
Home 15 50 0 0 0.00 0 0 0
Away 11 39 0 0 0.00 0 0 0
Neutral 8 26 0 0 0.00 0 0 0
                 
Wins 21 70 0 0 0.00 0 0 0
Losses 13 45 0 0 0.00 0 0 0
                 
August 11 34 0 0 0.00 0 0 0
September 13 45 0 0 0.00 0 0 0
October 9 33 0 0 0.00 0 0 0
November 1 3 0 0 0.00 0 0 0