Jesi Warren
m
30
k/s
1.75
h %
.159
a/s
0.11
b/s
0.23
sa/s
0.22
d/s
2.78
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 30 | 10 |
| Sets | 64 | 20 |
| Kills | 112 | 33 |
| Kills per set | 1.75 | 1.65 |
| Errors | 53 | 19 |
| Total Attacks | 371 | 114 |
| Total Attacks per set | 5.80 | 5.70 |
| Hitting Percentage | .159 | .123 |
| Assists | 7 | 3 |
| Assists per set | 0.11 | 0.15 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 14 | 7 |
| Service Errors | 8 | 0 |
| Service Aces per set | 0.22 | 0.35 |
| Receptions | 305 | 107 |
| Reception Errors | 23 | 11 |
| Digs | 178 | 52 |
| Digs per set | 2.78 | 2.60 |
| Block Solo | 3 | 0 |
| Block Assist | 12 | 7 |
| Block Total | 15 | 7 |
| Blocks per set | 0.23 | 0.35 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 135.0 | 43.5 |
| Points per set | 2.1 | 2.2 |
| Matches started | 18 | 5 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Cisco College | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Dallas College Mountain View | - | - | - | - | - | - | - | - | |
| Aug 22 | Dallas Christian College | W, 3-0 | - | 2 | 1 | 0 | 7 | .143 | 0 | 1.0 |
| Aug 23 | vs. Southwestern Christian College | W, 3-0 | - | 1 | 1 | 1 | 10 | .000 | 0 | 1.0 |
| Aug 23 | vs. Dallas College Richland | W, 3-1 | 1 | 1 | 2 | 2 | 7 | .000 | 0 | 2.0 |
| Aug 24 | vs. Blinn College | L, 3-0 | - | 1 | 2 | 3 | 9 | -.111 | 0 | 2.0 |
| Aug 24 | vs. Dallas College Mountain View | W, 3-1 | 1 | 1 | 5 | 0 | 12 | .417 | 0 | 5.5 |
| Aug 26 | Southwestern College JV | W, 3-0 | 1 | 1 | 2 | 0 | 5 | .400 | 0 | 2.5 |
| Aug 26 | Otero College | W, 3-2 | - | 4 | 4 | 1 | 12 | .250 | 1 | 6.0 |
| Aug 27 | vs. Dallas Christian College | W, 3-0 | 1 | 1 | 3 | 0 | 3 | 1.000 | 1 | 4.0 |
| Aug 27 | at Dallas College Richland | W, 3-2 | 1 | 4 | 9 | 5 | 34 | .118 | 0 | 9.0 |
| Aug 30 | Rose State College | W, 3-0 | - | 2 | 8 | 1 | 15 | .467 | 0 | 9.5 |
| Aug 30 | Southwestern College JV | W, 3-0 | 1 | 2 | 6 | 2 | 10 | .400 | 0 | 7.0 |
| Sep 2 | at Dallas College Cedar Valley | W, 3-0 | - | 1 | 1 | 2 | 8 | -.125 | 0 | 2.0 |
| Sep 4 | Lamar Community College | W, 3-0 | - | 2 | 2 | 0 | 3 | .667 | 0 | 2.0 |
| Sep 5 | at Otero College | W, 3-1 | 1 | 4 | 7 | 3 | 26 | .154 | 1 | 9.0 |
| Sep 6 | at Trinidad State College | L, 3-1 | 1 | 4 | 7 | 5 | 31 | .065 | 1 | 9.0 |
| Sep 6 | vs. Eastern Wyoming College | L, 3-0 | 1 | 3 | 5 | 2 | 18 | .167 | 0 | 5.0 |
| Sep 7 | vs. Otero College | W, 3-1 | 1 | 2 | 4 | 2 | 10 | .200 | 0 | 4.0 |
| Sep 7 | vs. Western Nebraska Community College | L, 3-2 | 1 | 5 | 7 | 3 | 22 | .182 | 0 | 8.0 |
| Sep 10 | Dallas College Mountain View | W, 3-0 | 1 | 2 | 3 | 2 | 13 | .077 | 0 | 3.0 |
| Sep 14 | Cisco College | W, 3-0 | 1 | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 18 | at Midland College | L, 3-0 | 1 | 2 | 3 | 3 | 12 | .000 | 0 | 4.0 |
| Sep 21 | New Mexico Junior College | L, 3-1 | 1 | 4 | 6 | 4 | 24 | .083 | 0 | 9.5 |
| Sep 25 | at Frank Phillips College | L, 3-1 | 1 | 4 | 10 | 6 | 34 | .118 | 2 | 14.0 |
| Sep 28 | at Amarillo College | L, 3-0 | 1 | 3 | 6 | 3 | 18 | .167 | 1 | 7.0 |
| Oct 2 | at New Mexico Military Institute | L, 3-0 | 1 | 2 | 5 | 0 | 13 | .385 | 0 | 5.5 |
| Oct 5 | Odessa College | L, 3-0 | - | 1 | 1 | 2 | 5 | -.200 | 0 | 1.0 |
| Oct 9 | Western Texas College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Midland College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at New Mexico Junior College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | Frank Phillips College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 23 | Amarillo College | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 26 | New Mexico Military Institute | L, 3-0 | - | 1 | 0 | 1 | 3 | -.333 | 0 | 0.5 |
| Oct 30 | at Odessa College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 2 | at Western Texas College | W, 3-0 | - | 1 | 2 | 0 | 5 | .400 | 0 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Cisco College | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Dallas College Mountain View | - | - | - | - | - | - | - | - | |
| Aug 22 | Dallas Christian College | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Southwestern Christian College | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Dallas College Richland | W, 3-1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Blinn College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Dallas College Mountain View | W, 3-1 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 0 |
| Aug 26 | Southwestern College JV | W, 3-0 | 1 | 1 | 5 | 0 | 1 | 0 | 1 | 0 |
| Aug 26 | Otero College | W, 3-2 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Dallas Christian College | W, 3-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at Dallas College Richland | W, 3-2 | 1 | 4 | 19 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Rose State College | W, 3-0 | - | 2 | 9 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | Southwestern College JV | W, 3-0 | 1 | 2 | 6 | 1 | 0 | 0 | 1 | 0 |
| Sep 2 | at Dallas College Cedar Valley | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Lamar Community College | W, 3-0 | - | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Otero College | W, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Trinidad State College | L, 3-1 | 1 | 4 | 9 | 2 | 0 | 0 | 2 | 0 |
| Sep 6 | vs. Eastern Wyoming College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Otero College | W, 3-1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Western Nebraska Community College | L, 3-2 | 1 | 5 | 14 | 0 | 2 | 0 | 2 | 0 |
| Sep 10 | Dallas College Mountain View | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Cisco College | W, 3-0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Midland College | L, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | New Mexico Junior College | L, 3-1 | 1 | 4 | 15 | 0 | 1 | 0 | 1 | 0 |
| Sep 25 | at Frank Phillips College | L, 3-1 | 1 | 4 | 16 | 0 | 2 | 0 | 2 | 0 |
| Sep 28 | at Amarillo College | L, 3-0 | 1 | 3 | 10 | 0 | 2 | 0 | 2 | 0 |
| Oct 2 | at New Mexico Military Institute | L, 3-0 | 1 | 2 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 5 | Odessa College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Western Texas College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Midland College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at New Mexico Junior College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | Frank Phillips College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 23 | Amarillo College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | New Mexico Military Institute | L, 3-0 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 30 | at Odessa College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Western Texas College | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Cisco College | - | - | - | - | - | - | - | |
| Aug 17 # | at Dallas College Mountain View | - | - | - | - | - | - | - | |
| Aug 22 | Dallas Christian College | W, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Aug 23 | vs. Southwestern Christian College | W, 3-0 | - | 1 | 0 | 0 | 0 | 3 | 0 |
| Aug 23 | vs. Dallas College Richland | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 7 | 0 |
| Aug 24 | vs. Blinn College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Dallas College Mountain View | W, 3-1 | 1 | 1 | 0 | 0 | 1 | 18 | 2 |
| Aug 26 | Southwestern College JV | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
| Aug 26 | Otero College | W, 3-2 | - | 4 | 0 | 2 | 2 | 19 | 2 |
| Aug 27 | vs. Dallas Christian College | W, 3-0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 |
| Aug 27 | at Dallas College Richland | W, 3-2 | 1 | 4 | 0 | 0 | 1 | 12 | 1 |
| Aug 30 | Rose State College | W, 3-0 | - | 2 | 0 | 1 | 1 | 8 | 1 |
| Aug 30 | Southwestern College JV | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 7 | 0 |
| Sep 2 | at Dallas College Cedar Valley | W, 3-0 | - | 1 | 0 | 1 | 0 | 5 | 0 |
| Sep 4 | Lamar Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 4 | 2 |
| Sep 5 | at Otero College | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 25 | 1 |
| Sep 6 | at Trinidad State College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 21 | 1 |
| Sep 6 | vs. Eastern Wyoming College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 20 | 1 |
| Sep 7 | vs. Otero College | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 13 | 1 |
| Sep 7 | vs. Western Nebraska Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 18 | 0 |
| Sep 10 | Dallas College Mountain View | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
| Sep 14 | Cisco College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 7 | 0 |
| Sep 18 | at Midland College | L, 3-0 | 1 | 2 | 0 | 1 | 0 | 10 | 1 |
| Sep 21 | New Mexico Junior College | L, 3-1 | 1 | 4 | 0 | 3 | 0 | 24 | 1 |
| Sep 25 | at Frank Phillips College | L, 3-1 | 1 | 4 | 0 | 3 | 0 | 28 | 1 |
| Sep 28 | at Amarillo College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 27 | 0 |
| Oct 2 | at New Mexico Military Institute | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 2 | 7 |
| Oct 5 | Odessa College | L, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Oct 9 | Western Texas College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | Midland College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | at New Mexico Junior College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 19 | Frank Phillips College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 23 | Amarillo College | W, 3-2 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Oct 26 | New Mexico Military Institute | L, 3-0 | - | 1 | 0 | 0 | 0 | 7 | 1 |
| Oct 30 | at Odessa College | L, 3-0 | - | 1 | 0 | 0 | 0 | 3 | 0 |
| Nov 2 | at Western Texas College | W, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 30 | 64 | 112 | 1.75 | 53 | 371 | 5.80 | .159 | 7 | 0.11 | 135.0 | 2.1 |
| Total | 30 | 64 | 112 | 1.75 | 53 | 371 | 5.80 | .159 | 7 | 0.11 | 135.0 | 2.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 30 | 64 | 178 | 2.78 | 3 | 12 | 15 | 0.23 |
| Total | 30 | 64 | 178 | 2.78 | 3 | 12 | 15 | 0.23 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 30 | 64 | 0 | 14 | 0.22 | 8 | 305 | 23 |
| Total | 30 | 64 | 0 | 14 | 0.22 | 8 | 305 | 23 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 64 | 112 | 1.75 | 53 | 371 | 5.80 | .159 | 7 | 0.11 | 135.0 | 2.1 |
| Conference | 10 | 20 | 33 | 1.65 | 19 | 114 | 5.70 | .123 | 3 | 0.15 | 43.5 | 2.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 23 | 33 | 1.43 | 13 | 99 | 4.30 | .202 | 1 | 0.04 | 42.0 | 1.8 |
| Away | 10 | 26 | 50 | 1.92 | 27 | 181 | 6.96 | .127 | 5 | 0.19 | 61.5 | 2.4 |
| Neutral | 8 | 15 | 29 | 1.93 | 13 | 91 | 6.07 | .176 | 1 | 0.07 | 31.5 | 2.1 |
| Wins | 18 | 33 | 60 | 1.82 | 21 | 182 | 5.52 | .214 | 3 | 0.09 | 69.5 | 2.1 |
| Losses | 12 | 31 | 52 | 1.68 | 32 | 189 | 6.10 | .106 | 4 | 0.13 | 65.5 | 2.1 |
| August | 11 | 20 | 43 | 2.15 | 15 | 124 | 6.20 | .226 | 2 | 0.10 | 49.5 | 2.5 |
| September | 13 | 37 | 61 | 1.65 | 35 | 221 | 5.97 | .118 | 5 | 0.14 | 76.5 | 2.1 |
| October | 5 | 6 | 6 | 1.00 | 3 | 21 | 3.50 | .143 | 0 | 0.00 | 7.0 | 1.2 |
| November | 1 | 1 | 2 | 2.00 | 0 | 5 | 5.00 | .400 | 0 | 0.00 | 2.0 | 2.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 64 | 178 | 2.78 | 3 | 12 | 15 | 0.23 |
| Conference | 10 | 20 | 52 | 2.60 | 0 | 7 | 7 | 0.35 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 23 | 62 | 2.70 | 1 | 4 | 5 | 0.22 |
| Away | 10 | 26 | 75 | 2.88 | 2 | 5 | 7 | 0.27 |
| Neutral | 8 | 15 | 41 | 2.73 | 0 | 3 | 3 | 0.20 |
| Wins | 18 | 33 | 99 | 3.00 | 1 | 3 | 4 | 0.12 |
| Losses | 12 | 31 | 79 | 2.55 | 2 | 9 | 11 | 0.35 |
| August | 11 | 20 | 67 | 3.35 | 1 | 3 | 4 | 0.20 |
| September | 13 | 37 | 103 | 2.78 | 2 | 7 | 9 | 0.24 |
| October | 5 | 6 | 6 | 1.00 | 0 | 2 | 2 | 0.33 |
| November | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 64 | 0 | 14 | 0.22 | 8 | 305 | 23 |
| Conference | 10 | 20 | 0 | 7 | 0.35 | 0 | 107 | 11 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 23 | 0 | 6 | 0.26 | 3 | 89 | 7 |
| Away | 10 | 26 | 0 | 7 | 0.27 | 3 | 135 | 12 |
| Neutral | 8 | 15 | 0 | 1 | 0.07 | 2 | 81 | 4 |
| Wins | 18 | 33 | 0 | 7 | 0.21 | 6 | 143 | 10 |
| Losses | 12 | 31 | 0 | 7 | 0.23 | 2 | 162 | 13 |
| August | 11 | 20 | 0 | 4 | 0.20 | 6 | 82 | 6 |
| September | 13 | 37 | 0 | 10 | 0.27 | 2 | 205 | 9 |
| October | 5 | 6 | 0 | 0 | 0.00 | 0 | 16 | 8 |
| November | 1 | 1 | 0 | 0 | 0.00 | 0 | 2 | 0 |
