Kemelly Miecznikoski Baez
12

Kemelly Miecznikoski Baez

m
33
k/s
1.06
h %
.171
a/s
0.07
b/s
1.30
sa/s
0.07
d/s
0.44
Player Stats
  Overall Conference
Matches 33 13
Sets 109 44
Kills 115 56
Kills per set 1.06 1.27
Errors 60 31
Total Attacks 322 152
Total Attacks per set 2.95 3.45
Hitting Percentage .171 .164
Assists 8 3
Assists per set 0.07 0.07
Service Total Attempts 0 0
Service Aces 8 4
Service Errors 15 6
Service Aces per set 0.07 0.09
Receptions 2 0
Reception Errors 0 0
Digs 48 18
Digs per set 0.44 0.41
Block Solo 21 7
Block Assist 121 60
Block Total 142 67
Blocks per set 1.30 1.52
Block Errors 6 0
Ball Handling Errors 0 0
Points 204.5 97.0
Points per set 1.9 2.2
Matches started 31 12
Recent Results
Date Opponent Result
Oct 16 at New Mexico Junior College L, 3-1
Oct 19 Frank Phillips College W, 3-2
Oct 23 Amarillo College W, 3-2
Oct 26 New Mexico Military Institute L, 3-0
Oct 30 at Odessa College L, 3-0
Nov 2 at Western Texas College W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 15 # at Cisco College   - - - - - - - -
Aug 17 # at Dallas College Mountain View   - - - - - - - -
Aug 22 Dallas Christian College W, 3-0 1 3 3 0 10 .300 2 4.5
Aug 23 vs. Southwestern Christian College W, 3-0 1 1 0 0 0 - 0 1.5
Aug 23 vs. Dallas College Richland W, 3-1 - 4 3 1 10 .200 0 3.5
Aug 24 vs. Blinn College L, 3-0 1 3 2 2 9 .000 0 2.0
Aug 24 vs. Dallas College Mountain View W, 3-1 1 4 5 1 7 .571 1 10.5
Aug 26 Southwestern College JV W, 3-0 1 3 4 1 5 .600 0 7.0
Aug 26 Otero College W, 3-2 1 5 5 2 13 .231 0 10.0
Aug 27 vs. Dallas Christian College W, 3-0 1 1 1 0 1 1.000 0 1.0
Aug 27 at Dallas College Richland W, 3-2 1 5 4 1 11 .273 0 8.5
Aug 30 Rose State College W, 3-0 1 3 4 1 12 .250 0 6.0
Aug 30 Southwestern College JV W, 3-0 1 3 5 2 8 .375 0 9.0
Sep 2 at Dallas College Cedar Valley W, 3-0 1 2 2 2 9 .000 0 3.5
Sep 4 Lamar Community College W, 3-0 1 3 3 1 10 .200 1 5.0
Sep 5 at Otero College W, 3-1 1 3 3 0 9 .333 1 5.5
Sep 6 at Trinidad State College L, 3-1 1 4 0 1 13 -.077 0 2.0
Sep 6 vs. Eastern Wyoming College L, 3-0 1 3 1 3 7 -.286 0 3.0
Sep 7 vs. Otero College W, 3-1 1 4 4 5 11 -.091 0 7.5
Sep 7 vs. Western Nebraska Community College L, 3-2 1 5 5 3 13 .154 0 8.5
Sep 10 Dallas College Mountain View W, 3-0 1 3 2 0 4 .500 0 3.5
Sep 14 Cisco College W, 3-0 1 3 3 3 8 .000 0 5.5
Sep 18 at Midland College L, 3-0 1 3 6 1 9 .556 0 8.5
Sep 21 New Mexico Junior College L, 3-1 1 4 5 1 14 .286 1 9.0
Sep 25 at Frank Phillips College L, 3-1 1 4 7 8 22 -.045 0 10.0
Sep 28 at Amarillo College L, 3-0 - - - - - - - -
Oct 2 at New Mexico Military Institute L, 3-0 - 2 2 0 3 .667 0 4.5
Oct 5 Odessa College L, 3-0 1 2 1 1 8 .000 0 1.5
Oct 9 Western Texas College W, 3-0 1 3 7 2 14 .357 0 10.5
Oct 12 Midland College W, 3-0 1 3 4 2 10 .200 0 10.0
Oct 16 at New Mexico Junior College L, 3-1 1 4 5 1 14 .286 1 8.0
Oct 19 Frank Phillips College W, 3-2 1 5 3 5 14 -.143 1 8.0
Oct 23 Amarillo College W, 3-2 1 5 6 4 12 .167 0 10.5
Oct 26 New Mexico Military Institute L, 3-0 1 3 2 0 7 .286 0 4.0
Oct 30 at Odessa College L, 3-0 1 3 2 4 8 -.250 0 3.5
Nov 2 at Western Texas College W, 3-0 1 3 6 2 17 .235 0 9.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 # at Cisco College   - - - - - - - -
Aug 17 # at Dallas College Mountain View   - - - - - - - -
Aug 22 Dallas Christian College W, 3-0 1 3 3 1 1 0 2 0
Aug 23 vs. Southwestern Christian College W, 3-0 1 1 1 1 1 0 2 0
Aug 23 vs. Dallas College Richland W, 3-1 - 4 2 0 1 0 1 0
Aug 24 vs. Blinn College L, 3-0 1 3 0 0 0 0 0 0
Aug 24 vs. Dallas College Mountain View W, 3-1 1 4 0 4 1 0 5 0
Aug 26 Southwestern College JV W, 3-0 1 3 1 1 4 0 5 0
Aug 26 Otero College W, 3-2 1 5 4 1 8 0 9 0
Aug 27 vs. Dallas Christian College W, 3-0 1 1 0 0 0 0 0 0
Aug 27 at Dallas College Richland W, 3-2 1 5 2 1 5 6 6 0
Aug 30 Rose State College W, 3-0 1 3 2 0 2 0 2 0
Aug 30 Southwestern College JV W, 3-0 1 3 2 1 4 0 5 0
Sep 2 at Dallas College Cedar Valley W, 3-0 1 2 1 0 3 0 3 0
Sep 4 Lamar Community College W, 3-0 1 3 2 1 2 0 3 0
Sep 5 at Otero College W, 3-1 1 3 1 0 5 0 5 0
Sep 6 at Trinidad State College L, 3-1 1 4 3 1 2 0 3 0
Sep 6 vs. Eastern Wyoming College L, 3-0 1 3 0 0 4 0 4 0
Sep 7 vs. Otero College W, 3-1 1 4 1 0 7 0 7 0
Sep 7 vs. Western Nebraska Community College L, 3-2 1 5 3 1 5 0 6 0
Sep 10 Dallas College Mountain View W, 3-0 1 3 1 0 3 0 3 0
Sep 14 Cisco College W, 3-0 1 3 1 1 3 0 4 0
Sep 18 at Midland College L, 3-0 1 3 0 0 5 0 5 0
Sep 21 New Mexico Junior College L, 3-1 1 4 2 1 4 0 5 0
Sep 25 at Frank Phillips College L, 3-1 1 4 2 1 4 0 5 0
Sep 28 at Amarillo College L, 3-0 - - - - - - - -
Oct 2 at New Mexico Military Institute L, 3-0 - 2 0 1 3 0 4 0
Oct 5 Odessa College L, 3-0 1 2 1 0 1 0 1 0
Oct 9 Western Texas College W, 3-0 1 3 2 0 3 0 3 0
Oct 12 Midland College W, 3-0 1 3 0 1 10 0 11 0
Oct 16 at New Mexico Junior College L, 3-1 1 4 2 0 4 0 4 0
Oct 19 Frank Phillips College W, 3-2 1 5 4 1 8 0 9 0
Oct 23 Amarillo College W, 3-2 1 5 2 1 7 0 8 0
Oct 26 New Mexico Military Institute L, 3-0 1 3 1 0 4 0 4 0
Oct 30 at Odessa College L, 3-0 1 3 0 0 3 0 3 0
Nov 2 at Western Texas College W, 3-0 1 3 2 1 4 0 5 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 15 # at Cisco College   - - - - - - -
Aug 17 # at Dallas College Mountain View   - - - - - - -
Aug 22 Dallas Christian College W, 3-0 1 3 0 0 1 0 0
Aug 23 vs. Southwestern Christian College W, 3-0 1 1 0 0 0 0 0
Aug 23 vs. Dallas College Richland W, 3-1 - 4 0 0 2 0 0
Aug 24 vs. Blinn College L, 3-0 1 3 0 0 0 0 0
Aug 24 vs. Dallas College Mountain View W, 3-1 1 4 0 1 0 0 0
Aug 26 Southwestern College JV W, 3-0 1 3 0 0 0 0 0
Aug 26 Otero College W, 3-2 1 5 0 0 0 0 0
Aug 27 vs. Dallas Christian College W, 3-0 1 1 0 0 0 0 0
Aug 27 at Dallas College Richland W, 3-2 1 5 0 1 0 0 0
Aug 30 Rose State College W, 3-0 1 3 0 1 1 0 0
Aug 30 Southwestern College JV W, 3-0 1 3 0 1 1 0 0
Sep 2 at Dallas College Cedar Valley W, 3-0 1 2 0 0 0 0 0
Sep 4 Lamar Community College W, 3-0 1 3 0 0 3 2 0
Sep 5 at Otero College W, 3-1 1 3 0 0 0 0 0
Sep 6 at Trinidad State College L, 3-1 1 4 0 0 0 0 0
Sep 6 vs. Eastern Wyoming College L, 3-0 1 3 0 0 0 0 0
Sep 7 vs. Otero College W, 3-1 1 4 0 0 0 0 0
Sep 7 vs. Western Nebraska Community College L, 3-2 1 5 0 0 0 0 0
Sep 10 Dallas College Mountain View W, 3-0 1 3 0 0 0 0 0
Sep 14 Cisco College W, 3-0 1 3 0 0 1 0 0
Sep 18 at Midland College L, 3-0 1 3 0 0 0 0 0
Sep 21 New Mexico Junior College L, 3-1 1 4 0 1 0 0 0
Sep 25 at Frank Phillips College L, 3-1 1 4 0 0 1 0 0
Sep 28 at Amarillo College L, 3-0 - - - - - - -
Oct 2 at New Mexico Military Institute L, 3-0 - 2 0 0 0 0 0
Oct 5 Odessa College L, 3-0 1 2 0 0 0 0 0
Oct 9 Western Texas College W, 3-0 1 3 0 2 0 0 0
Oct 12 Midland College W, 3-0 1 3 0 0 1 0 0
Oct 16 at New Mexico Junior College L, 3-1 1 4 0 1 2 0 0
Oct 19 Frank Phillips College W, 3-2 1 5 0 0 0 0 0
Oct 23 Amarillo College W, 3-2 1 5 0 0 1 0 0
Oct 26 New Mexico Military Institute L, 3-0 1 3 0 0 1 0 0
Oct 30 at Odessa College L, 3-0 1 3 0 0 0 0 0
Nov 2 at Western Texas College W, 3-0 1 3 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 33 109 115 1.06 60 322 2.95 .171 8 0.07 204.5 1.9
2025-26 33 119 193 1.62 55 452 3.80 .305 2 0.02 297.5 2.5
Total 66 228 308 1.35 115 774 3.39 .249 10 0.04 502.0 2.2
  m s digs d/s bs ba tot b/s
2024-25 33 109 48 0.44 21 121 142 1.30
2025-26 33 119 24 0.20 18 135 153 1.29
Total 66 228 72 0.32 39 256 295 1.29
  m s ta sa sa/s se r re
2024-25 33 109 0 8 0.07 15 2 0
2025-26 33 119 0 19 0.16 34 0 0
Total 66 228 0 27 0.12 49 2 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 109 115 1.06 60 322 2.95 .171 8 0.07 204.5 1.9
Conference 13 44 56 1.27 31 152 3.45 .164 3 0.07 97.0 2.2
Exhibition - - - - - - - - - - - -
                         
Home 15 51 57 1.12 25 149 2.92 .215 5 0.10 104.0 2.0
Away 10 33 37 1.12 20 115 3.48 .148 2 0.06 63.0 1.9
Neutral 8 25 21 0.84 15 58 2.32 .103 1 0.04 37.5 1.5
                         
Wins 21 69 77 1.12 35 195 2.83 .215 6 0.09 140.0 2.0
Losses 12 40 38 0.95 25 127 3.17 .102 2 0.05 64.5 1.6
                         
August 11 35 36 1.03 11 86 2.46 .291 3 0.09 63.5 1.8
September 12 41 41 1.00 28 129 3.15 .101 3 0.07 71.5 1.7
October 9 30 32 1.07 19 90 3.00 .144 2 0.07 60.5 2.0
November 1 3 6 2.00 2 17 5.67 .235 0 0.00 9.0 3.0
  m s digs d/s bs ba tot b/s
Total 33 109 48 0.44 21 121 142 1.30
Conference 13 44 18 0.41 7 60 67 1.52
Exhibition - - - - - - - -
                 
Home 15 51 28 0.55 10 64 74 1.45
Away 10 33 13 0.39 5 38 43 1.30
Neutral 8 25 7 0.28 6 19 25 1.00
                 
Wins 21 69 34 0.49 16 82 98 1.42
Losses 12 40 14 0.35 5 39 44 1.10
                 
August 11 35 17 0.49 10 27 37 1.06
September 12 41 17 0.41 6 47 53 1.29
October 9 30 12 0.40 4 43 47 1.57
November 1 3 2 0.67 1 4 5 1.67
  m s ta sa sa/s se r re
Total 33 109 0 8 0.07 15 2 0
Conference 13 44 0 4 0.09 6 0 0
Exhibition - - - - - - - -
                 
Home 15 51 0 5 0.10 10 2 0
Away 10 33 0 2 0.06 3 0 0
Neutral 8 25 0 1 0.04 2 0 0
                 
Wins 21 69 0 6 0.09 11 2 0
Losses 12 40 0 2 0.05 4 0 0
                 
August 11 35 0 4 0.11 5 0 0
September 12 41 0 1 0.02 5 2 0
October 9 30 0 3 0.10 5 0 0
November 1 3 0 0 0.00 0 0 0