Alynna Rodriguez
m
8
k/s
0.00
h %
-
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.45
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 8 | - |
| Sets | 11 | - |
| Kills | 0 | - |
| Kills per set | 0.00 | - |
| Errors | 0 | - |
| Total Attacks | 0 | - |
| Total Attacks per set | 0.00 | - |
| Hitting Percentage | - | - |
| Assists | 0 | - |
| Assists per set | 0.00 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 0 | - |
| Service Errors | 1 | - |
| Service Aces per set | 0.00 | - |
| Receptions | 12 | - |
| Reception Errors | 2 | - |
| Digs | 5 | - |
| Digs per set | 0.45 | - |
| Block Solo | 0 | - |
| Block Assist | 0 | - |
| Block Total | 0 | - |
| Blocks per set | 0.00 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 0.0 | - |
| Points per set | 0.0 | - |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 16 | at New Mexico Junior College | L, 3-1 |
| Oct 19 | Frank Phillips College | W, 3-2 |
| Oct 23 | Amarillo College | W, 3-2 |
| Oct 26 | New Mexico Military Institute | L, 3-0 |
| Oct 30 | at Odessa College | L, 3-0 |
| Nov 2 | at Western Texas College | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Cisco College | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Dallas College Mountain View | - | - | - | - | - | - | - | - | |
| Aug 22 | Dallas Christian College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 23 | vs. Southwestern Christian College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 23 | vs. Dallas College Richland | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Blinn College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Dallas College Mountain View | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | Southwestern College JV | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 26 | Otero College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Dallas Christian College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 27 | at Dallas College Richland | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | Rose State College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 30 | Southwestern College JV | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 2 | at Dallas College Cedar Valley | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 4 | Lamar Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at Otero College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | at Trinidad State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Eastern Wyoming College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Otero College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Western Nebraska Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 10 | Dallas College Mountain View | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 14 | Cisco College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at Midland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | New Mexico Junior College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 25 | at Frank Phillips College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | at Amarillo College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | at New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Odessa College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Western Texas College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Midland College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at New Mexico Junior College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | Frank Phillips College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 23 | Amarillo College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 26 | New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Odessa College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Western Texas College | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Cisco College | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Dallas College Mountain View | - | - | - | - | - | - | - | - | |
| Aug 22 | Dallas Christian College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Southwestern Christian College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Dallas College Richland | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Blinn College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Dallas College Mountain View | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | Southwestern College JV | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | Otero College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Dallas Christian College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at Dallas College Richland | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | Rose State College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Southwestern College JV | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Dallas College Cedar Valley | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Lamar Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at Otero College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | at Trinidad State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Eastern Wyoming College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Otero College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Western Nebraska Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 10 | Dallas College Mountain View | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Cisco College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at Midland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | New Mexico Junior College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 25 | at Frank Phillips College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | at Amarillo College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | at New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Odessa College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Western Texas College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Midland College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at New Mexico Junior College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | Frank Phillips College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 23 | Amarillo College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 26 | New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Odessa College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Western Texas College | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Cisco College | - | - | - | - | - | - | - | |
| Aug 17 # | at Dallas College Mountain View | - | - | - | - | - | - | - | |
| Aug 22 | Dallas Christian College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Southwestern Christian College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Dallas College Richland | W, 3-1 | - | - | - | - | - | - | - |
| Aug 24 | vs. Blinn College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | vs. Dallas College Mountain View | W, 3-1 | - | - | - | - | - | - | - |
| Aug 26 | Southwestern College JV | W, 3-0 | - | 1 | 0 | 0 | 1 | 5 | 2 |
| Aug 26 | Otero College | W, 3-2 | - | - | - | - | - | - | - |
| Aug 27 | vs. Dallas Christian College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at Dallas College Richland | W, 3-2 | - | - | - | - | - | - | - |
| Aug 30 | Rose State College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Southwestern College JV | W, 3-0 | - | 2 | 0 | 0 | 0 | 3 | 0 |
| Sep 2 | at Dallas College Cedar Valley | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Lamar Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | at Otero College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | at Trinidad State College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | vs. Eastern Wyoming College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | vs. Otero College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 7 | vs. Western Nebraska Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 10 | Dallas College Mountain View | W, 3-0 | - | 2 | 0 | 0 | 0 | 4 | 0 |
| Sep 14 | Cisco College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | at Midland College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | New Mexico Junior College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 25 | at Frank Phillips College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 28 | at Amarillo College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 2 | at New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | Odessa College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | Western Texas College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | Midland College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | at New Mexico Junior College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 19 | Frank Phillips College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 23 | Amarillo College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 26 | New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | at Odessa College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | at Western Texas College | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 11 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 7 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Away | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 2 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 8 | 11 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| August | 6 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| September | 2 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 11 | 5 | 0.45 | 0 | 0 | 0 | 0.00 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 7 | 5 | 0.71 | 0 | 0 | 0 | 0.00 |
| Away | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 8 | 11 | 5 | 0.45 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| August | 6 | 8 | 4 | 0.50 | 0 | 0 | 0 | 0.00 |
| September | 2 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 11 | 0 | 0 | 0.00 | 1 | 12 | 2 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 7 | 0 | 0 | 0.00 | 1 | 12 | 2 |
| Away | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 8 | 11 | 0 | 0 | 0.00 | 1 | 12 | 2 |
| Losses | - | - | - | - | - | - | - | - |
| August | 6 | 8 | 0 | 0 | 0.00 | 1 | 8 | 2 |
| September | 2 | 3 | 0 | 0 | 0.00 | 0 | 4 | 0 |
