Rhianna Miranda
m
15
k/s
0.54
h %
.191
a/s
0.18
b/s
0.86
sa/s
0.04
d/s
0.21
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 15 | - |
| Sets | 28 | - |
| Kills | 15 | - |
| Kills per set | 0.54 | - |
| Errors | 6 | - |
| Total Attacks | 47 | - |
| Total Attacks per set | 1.68 | - |
| Hitting Percentage | .191 | - |
| Assists | 5 | - |
| Assists per set | 0.18 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 1 | - |
| Service Errors | 3 | - |
| Service Aces per set | 0.04 | - |
| Receptions | 0 | - |
| Reception Errors | 0 | - |
| Digs | 6 | - |
| Digs per set | 0.21 | - |
| Block Solo | 2 | - |
| Block Assist | 22 | - |
| Block Total | 24 | - |
| Blocks per set | 0.86 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 29.0 | - |
| Points per set | 1.0 | - |
| Matches started | 5 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 16 | at New Mexico Junior College | L, 3-1 |
| Oct 19 | Frank Phillips College | W, 3-2 |
| Oct 23 | Amarillo College | W, 3-2 |
| Oct 26 | New Mexico Military Institute | L, 3-0 |
| Oct 30 | at Odessa College | L, 3-0 |
| Nov 2 | at Western Texas College | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Cisco College | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Dallas College Mountain View | - | - | - | - | - | - | - | - | |
| Aug 22 | Dallas Christian College | W, 3-0 | 1 | 2 | 2 | 2 | 6 | .000 | 0 | 2.5 |
| Aug 23 | vs. Southwestern Christian College | W, 3-0 | 1 | 2 | 0 | 1 | 4 | -.250 | 0 | 1.5 |
| Aug 23 | vs. Dallas College Richland | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Blinn College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Dallas College Mountain View | W, 3-1 | 1 | 4 | 1 | 1 | 7 | .000 | 0 | 2.5 |
| Aug 26 | Southwestern College JV | W, 3-0 | - | 1 | 2 | 1 | 4 | .250 | 0 | 3.0 |
| Aug 26 | Otero College | W, 3-2 | - | 1 | 1 | 0 | 0 | - | 0 | 1.0 |
| Aug 27 | vs. Dallas Christian College | W, 3-0 | - | 3 | 3 | 0 | 4 | .750 | 3 | 6.0 |
| Aug 27 | at Dallas College Richland | W, 3-2 | - | 2 | 0 | 0 | 3 | .000 | 1 | 0.5 |
| Aug 30 | Rose State College | W, 3-0 | - | 2 | 1 | 0 | 4 | .250 | 0 | 1.5 |
| Aug 30 | Southwestern College JV | W, 3-0 | - | 2 | 2 | 0 | 4 | .500 | 0 | 4.5 |
| Sep 2 | at Dallas College Cedar Valley | W, 3-0 | 1 | 3 | 1 | 1 | 7 | .000 | 1 | 1.5 |
| Sep 4 | Lamar Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 5 | at Otero College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | at Trinidad State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Eastern Wyoming College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.5 |
| Sep 7 | vs. Otero College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 7 | vs. Western Nebraska Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 10 | Dallas College Mountain View | W, 3-0 | - | 2 | 1 | 0 | 3 | .333 | 0 | 2.0 |
| Sep 14 | Cisco College | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 2.0 |
| Sep 18 | at Midland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | New Mexico Junior College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 25 | at Frank Phillips College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | at Amarillo College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | at New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Odessa College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Western Texas College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Midland College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at New Mexico Junior College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | Frank Phillips College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 23 | Amarillo College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 26 | New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Odessa College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Western Texas College | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Cisco College | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Dallas College Mountain View | - | - | - | - | - | - | - | - | |
| Aug 22 | Dallas Christian College | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 23 | vs. Southwestern Christian College | W, 3-0 | 1 | 2 | 0 | 0 | 3 | 0 | 3 | 0 |
| Aug 23 | vs. Dallas College Richland | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Blinn College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Dallas College Mountain View | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Aug 26 | Southwestern College JV | W, 3-0 | - | 1 | 1 | 0 | 2 | 0 | 2 | 0 |
| Aug 26 | Otero College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Dallas Christian College | W, 3-0 | - | 3 | 0 | 0 | 4 | 0 | 4 | 0 |
| Aug 27 | at Dallas College Richland | W, 3-2 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | Rose State College | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | Southwestern College JV | W, 3-0 | - | 2 | 1 | 1 | 3 | 0 | 4 | 0 |
| Sep 2 | at Dallas College Cedar Valley | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 4 | Lamar Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Otero College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | at Trinidad State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Eastern Wyoming College | L, 3-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 7 | vs. Otero College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Western Nebraska Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 10 | Dallas College Mountain View | W, 3-0 | - | 2 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 14 | Cisco College | W, 3-0 | - | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 18 | at Midland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | New Mexico Junior College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 25 | at Frank Phillips College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | at Amarillo College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | at New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Odessa College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Western Texas College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Midland College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at New Mexico Junior College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | Frank Phillips College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 23 | Amarillo College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 26 | New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Odessa College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Western Texas College | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Cisco College | - | - | - | - | - | - | - | |
| Aug 17 # | at Dallas College Mountain View | - | - | - | - | - | - | - | |
| Aug 22 | Dallas Christian College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Southwestern Christian College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Dallas College Richland | W, 3-1 | - | - | - | - | - | - | - |
| Aug 24 | vs. Blinn College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | vs. Dallas College Mountain View | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | Southwestern College JV | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | Otero College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Dallas Christian College | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Aug 27 | at Dallas College Richland | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Rose State College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Southwestern College JV | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 2 | at Dallas College Cedar Valley | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 4 | Lamar Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Otero College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | at Trinidad State College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | vs. Eastern Wyoming College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Otero College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Western Nebraska Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 10 | Dallas College Mountain View | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Cisco College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Midland College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | New Mexico Junior College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 25 | at Frank Phillips College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 28 | at Amarillo College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 2 | at New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | Odessa College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | Western Texas College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | Midland College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | at New Mexico Junior College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 19 | Frank Phillips College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 23 | Amarillo College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 26 | New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | at Odessa College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | at Western Texas College | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 28 | 15 | 0.54 | 6 | 47 | 1.68 | .191 | 5 | 0.18 | 29.0 | 1.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 12 | 10 | 0.83 | 3 | 22 | 1.83 | .318 | 0 | 0.00 | 16.5 | 1.4 |
| Away | 2 | 5 | 1 | 0.20 | 1 | 10 | 2.00 | .000 | 2 | 0.40 | 2.0 | 0.4 |
| Neutral | 5 | 11 | 4 | 0.36 | 2 | 15 | 1.36 | .133 | 3 | 0.27 | 10.5 | 1.0 |
| Wins | 14 | 27 | 15 | 0.56 | 6 | 47 | 1.74 | .191 | 5 | 0.19 | 28.5 | 1.1 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.5 | 0.5 |
| August | 9 | 19 | 12 | 0.63 | 5 | 36 | 1.89 | .194 | 4 | 0.21 | 23.0 | 1.2 |
| September | 6 | 9 | 3 | 0.33 | 1 | 11 | 1.22 | .182 | 1 | 0.11 | 6.0 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 28 | 6 | 0.21 | 2 | 22 | 24 | 0.86 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 12 | 3 | 0.25 | 1 | 11 | 12 | 1.00 |
| Away | 2 | 5 | 3 | 0.60 | 0 | 2 | 2 | 0.40 |
| Neutral | 5 | 11 | 0 | 0.00 | 1 | 9 | 10 | 0.91 |
| Wins | 14 | 27 | 6 | 0.22 | 2 | 21 | 23 | 0.85 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 1 | 1 | 1.00 |
| August | 9 | 19 | 2 | 0.11 | 2 | 16 | 18 | 0.95 |
| September | 6 | 9 | 4 | 0.44 | 0 | 6 | 6 | 0.67 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 28 | 0 | 1 | 0.04 | 3 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 12 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Away | 2 | 5 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| Neutral | 5 | 11 | 0 | 1 | 0.09 | 0 | 0 | 0 |
| Wins | 14 | 27 | 0 | 1 | 0.04 | 3 | 0 | 0 |
| Losses | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 9 | 19 | 0 | 1 | 0.05 | 1 | 0 | 0 |
| September | 6 | 9 | 0 | 0 | 0.00 | 2 | 0 | 0 |
