Emily Jaramillo
2 Emily Jaramillo
-
- Hometown:
- El Paso, TX
-
- Position:
- LB
-
- Year:
- So
-
- m
- 32
-
- k/s
- 0.00
-
- h %
- -
-
- a/s
- 0.91
-
- b/s
- 0.00
-
- sa/s
- 0.18
-
- d/s
- 3.44
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 32 | 14 |
| Sets | 107 | 56 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 0 | 0 |
| Total Attacks per set | 0.00 | 0.00 |
| Hitting Percentage | - | - |
| Assists | 97 | 48 |
| Assists per set | 0.91 | 0.86 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 19 | 4 |
| Service Errors | 12 | 6 |
| Service Aces per set | 0.18 | 0.07 |
| Receptions | 587 | 380 |
| Reception Errors | 50 | 38 |
| Digs | 368 | 194 |
| Digs per set | 3.44 | 3.46 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 19.0 | 4.0 |
| Points per set | 0.2 | 0.1 |
| Matches started | - | - |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | Cisco College | - | - | - | - | - | - | - | - | |
| Aug 16 | at Cameron University | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Southwestern Christian College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 22 | vs. Dallas College Cedar Valley | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 23 | vs. Otero College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1.0 |
| Aug 23 | vs. Collin County Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 4 | 1.0 |
| Aug 25 | at Cisco College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 3.0 |
| Aug 27 | vs. Dallas College Cedar Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Aug 27 | at Southwestern Christian College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 0.0 |
| Aug 29 | Dallas College Mountain View | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Aug 29 | Otero College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 7 | 0.0 |
| Aug 30 | Seminole State College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 1 | Trinidad State College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 2.0 |
| Sep 2 | vs. Pratt Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 0.0 |
| Sep 2 | at Otero College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 3 | 1.0 |
| Sep 5 | at Dallas College Mountain View | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 1.0 |
| Sep 5 | vs. Coastal Bend College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | at Oklahoma Wesleyan | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Oklahoma Wesleyan JV | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 3 | 3.0 |
| Sep 12 | vs. East Central College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 12 | vs. Ottawa University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Independence Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Sep 13 | vs. Fort Scott Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 1.0 |
| Sep 17 | at Amarillo College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Sep 20 | New Mexico Military Institute | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 24 | at Odessa College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 27 | at New Mexico Junior College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 7 | 0.0 |
| Oct 1 | at Frank Phillips College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 6 | 0.0 |
| Oct 4 | Western Texas College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 4 | 0.0 |
| Oct 8 | Midland College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 5 | 0.0 |
| Oct 11 | Amarillo College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 3 | 1.0 |
| Oct 15 | at New Mexico Military Institute | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 18 | Odessa College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 22 | New Mexico Junior College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 2.0 |
| Oct 25 | Frank Phillips College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 4 | 0.0 |
| Oct 29 | at Western Texas College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 1.0 |
| Nov 1 | at Midland College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | Cisco College | - | - | - | - | - | - | - | - | |
| Aug 16 | at Cameron University | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Southwestern Christian College | W, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Dallas College Cedar Valley | W, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Otero College | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Collin County Community College | W, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | at Cisco College | L, 3-1 | - | 4 | 25 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Dallas College Cedar Valley | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at Southwestern Christian College | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Dallas College Mountain View | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Otero College | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Seminole State College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Trinidad State College | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Pratt Community College | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Otero College | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Dallas College Mountain View | W, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Coastal Bend College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | at Oklahoma Wesleyan | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Oklahoma Wesleyan JV | W, 3-0 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. East Central College | W, 3-0 | - | 2 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Ottawa University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Independence Community College | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Fort Scott Community College | W, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Amarillo College | L, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | New Mexico Military Institute | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Odessa College | L, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at New Mexico Junior College | L, 3-1 | - | 4 | 23 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Frank Phillips College | L, 3-2 | - | 5 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Western Texas College | W, 3-2 | - | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Midland College | L, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Amarillo College | W, 3-2 | - | 5 | 21 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at New Mexico Military Institute | L, 3-1 | - | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Odessa College | W, 3-2 | - | 5 | 18 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | New Mexico Junior College | W, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Frank Phillips College | L, 3-2 | - | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Western Texas College | W, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Midland College | L, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | Cisco College | - | - | - | - | - | - | - | |
| Aug 16 | at Cameron University | - | - | - | - | - | - | - | |
| Aug 22 | vs. Southwestern Christian College | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Aug 22 | vs. Dallas College Cedar Valley | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Aug 23 | vs. Otero College | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Aug 23 | vs. Collin County Community College | W, 3-1 | - | 4 | 0 | 1 | 0 | 24 | 0 |
| Aug 25 | at Cisco College | L, 3-1 | - | 4 | 0 | 3 | 0 | 22 | 1 |
| Aug 27 | vs. Dallas College Cedar Valley | W, 3-0 | - | 3 | 0 | 2 | 0 | 11 | 1 |
| Aug 27 | at Southwestern Christian College | W, 3-0 | - | 3 | 0 | 0 | 0 | 6 | 0 |
| Aug 29 | Dallas College Mountain View | W, 3-0 | - | 3 | 0 | 0 | 0 | 14 | 1 |
| Aug 29 | Otero College | W, 3-0 | - | 3 | 0 | 0 | 1 | 18 | 0 |
| Aug 30 | Seminole State College | W, 3-0 | - | 3 | 0 | 0 | 1 | 10 | 0 |
| Sep 1 | Trinidad State College | W, 3-0 | - | 3 | 0 | 2 | 0 | 12 | 0 |
| Sep 2 | vs. Pratt Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 19 | 1 |
| Sep 2 | at Otero College | W, 3-0 | - | 1 | 0 | 1 | 0 | 3 | 2 |
| Sep 5 | at Dallas College Mountain View | W, 3-1 | - | 4 | 0 | 1 | 0 | 12 | 2 |
| Sep 5 | vs. Coastal Bend College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 11 | at Oklahoma Wesleyan | W, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | at Oklahoma Wesleyan JV | W, 3-0 | - | 1 | 0 | 3 | 1 | 4 | 0 |
| Sep 12 | vs. East Central College | W, 3-0 | - | 2 | 0 | 0 | 0 | 11 | 0 |
| Sep 12 | vs. Ottawa University | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | at Independence Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 24 | 2 |
| Sep 13 | vs. Fort Scott Community College | W, 3-1 | - | 4 | 0 | 1 | 0 | 17 | 2 |
| Sep 17 | at Amarillo College | L, 3-0 | - | 3 | 0 | 0 | 0 | 29 | 5 |
| Sep 20 | New Mexico Military Institute | L, 3-1 | - | 2 | 0 | 0 | 1 | 8 | 3 |
| Sep 24 | at Odessa College | L, 3-1 | - | 4 | 0 | 0 | 1 | 37 | 4 |
| Sep 27 | at New Mexico Junior College | L, 3-1 | - | 4 | 0 | 0 | 0 | 39 | 3 |
| Oct 1 | at Frank Phillips College | L, 3-2 | - | 5 | 0 | 0 | 1 | 33 | 3 |
| Oct 4 | Western Texas College | W, 3-2 | - | 5 | 0 | 0 | 0 | 34 | 4 |
| Oct 8 | Midland College | L, 3-1 | - | 4 | 0 | 0 | 0 | 28 | 4 |
| Oct 11 | Amarillo College | W, 3-2 | - | 5 | 0 | 1 | 0 | 24 | 1 |
| Oct 15 | at New Mexico Military Institute | L, 3-1 | - | 4 | 0 | 0 | 1 | 30 | 2 |
| Oct 18 | Odessa College | W, 3-2 | - | 5 | 0 | 0 | 0 | 42 | 0 |
| Oct 22 | New Mexico Junior College | W, 3-0 | - | 3 | 0 | 2 | 0 | 16 | 1 |
| Oct 25 | Frank Phillips College | L, 3-2 | - | 5 | 0 | 0 | 1 | 20 | 2 |
| Oct 29 | at Western Texas College | W, 3-1 | - | 4 | 0 | 1 | 1 | 22 | 3 |
| Nov 1 | at Midland College | L, 3-0 | - | 3 | 0 | 0 | 0 | 18 | 3 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 32 | 107 | 0 | 0.00 | 0 | 0 | 0.00 | - | 97 | 0.91 | 19.0 | 0.2 |
| Conference | 14 | 56 | 0 | 0.00 | 0 | 0 | 0.00 | - | 48 | 0.86 | 4.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 11 | 41 | 0 | 0.00 | 0 | 0 | 0.00 | - | 41 | 1.00 | 5.0 | 0.1 |
| Away | 13 | 43 | 0 | 0.00 | 0 | 0 | 0.00 | - | 42 | 0.98 | 9.0 | 0.2 |
| Neutral | 8 | 23 | 0 | 0.00 | 0 | 0 | 0.00 | - | 14 | 0.61 | 5.0 | 0.2 |
| Result | ||||||||||||
| Wins | 22 | 69 | 0 | 0.00 | 0 | 0 | 0.00 | - | 62 | 0.90 | 16.0 | 0.2 |
| Losses | 10 | 38 | 0 | 0.00 | 0 | 0 | 0.00 | - | 35 | 0.92 | 3.0 | 0.1 |
| Month | ||||||||||||
| August | 10 | 30 | 0 | 0.00 | 0 | 0 | 0.00 | - | 25 | 0.83 | 7.0 | 0.2 |
| September | 12 | 34 | 0 | 0.00 | 0 | 0 | 0.00 | - | 38 | 1.12 | 8.0 | 0.2 |
| October | 9 | 40 | 0 | 0.00 | 0 | 0 | 0.00 | - | 31 | 0.78 | 4.0 | 0.1 |
| November | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 3 | 1.00 | 0.0 | 0.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 32 | 107 | 368 | 3.44 | 0 | 0 | 0 | 0.00 |
| Conference | 14 | 56 | 194 | 3.46 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 11 | 41 | 132 | 3.22 | 0 | 0 | 0 | 0.00 |
| Away | 13 | 43 | 164 | 3.81 | 0 | 0 | 0 | 0.00 |
| Neutral | 8 | 23 | 72 | 3.13 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 22 | 69 | 227 | 3.29 | 0 | 0 | 0 | 0.00 |
| Losses | 10 | 38 | 141 | 3.71 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| August | 10 | 30 | 96 | 3.20 | 0 | 0 | 0 | 0.00 |
| September | 12 | 34 | 124 | 3.65 | 0 | 0 | 0 | 0.00 |
| October | 9 | 40 | 137 | 3.42 | 0 | 0 | 0 | 0.00 |
| November | 1 | 3 | 11 | 3.67 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 32 | 107 | 0 | 19 | 0.18 | 12 | 587 | 50 |
| Conference | 14 | 56 | 0 | 4 | 0.07 | 6 | 380 | 38 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 11 | 41 | 0 | 5 | 0.12 | 4 | 226 | 16 |
| Away | 13 | 43 | 0 | 9 | 0.21 | 5 | 279 | 30 |
| Neutral | 8 | 23 | 0 | 5 | 0.22 | 3 | 82 | 4 |
| Result | ||||||||
| Wins | 22 | 69 | 0 | 16 | 0.23 | 7 | 323 | 20 |
| Losses | 10 | 38 | 0 | 3 | 0.08 | 5 | 264 | 30 |
| Month | ||||||||
| August | 10 | 30 | 0 | 7 | 0.23 | 5 | 105 | 3 |
| September | 12 | 34 | 0 | 8 | 0.24 | 3 | 215 | 24 |
| October | 9 | 40 | 0 | 4 | 0.10 | 4 | 249 | 20 |
| November | 1 | 3 | 0 | 0 | 0.00 | 0 | 18 | 3 |
