Anabelle Martinez
7 Anabelle Martinez
-
- Hometown:
- El Paso, TX
-
- Position:
- S
-
- Year:
- So
-
- m
- 33
-
- k/s
- 0.23
-
- h %
- .009
-
- a/s
- 5.26
-
- b/s
- 0.03
-
- sa/s
- 0.24
-
- d/s
- 2.46
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 33 | 14 |
| Sets | 119 | 58 |
| Kills | 27 | 11 |
| Kills per set | 0.23 | 0.19 |
| Errors | 26 | 11 |
| Total Attacks | 107 | 51 |
| Total Attacks per set | 0.90 | 0.88 |
| Hitting Percentage | .009 | .000 |
| Assists | 626 | 311 |
| Assists per set | 5.26 | 5.36 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 28 | 6 |
| Service Errors | 21 | 8 |
| Service Aces per set | 0.24 | 0.10 |
| Receptions | 1 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 293 | 169 |
| Digs per set | 2.46 | 2.91 |
| Block Solo | 0 | 0 |
| Block Assist | 3 | 3 |
| Block Total | 3 | 3 |
| Blocks per set | 0.03 | 0.05 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 56.5 | 18.5 |
| Points per set | 0.5 | 0.3 |
| Matches started | 33 | 14 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | Cisco College | - | - | - | - | - | - | - | - | |
| Aug 16 | at Cameron University | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Southwestern Christian College | W, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 16 | 2.0 |
| Aug 22 | vs. Dallas College Cedar Valley | W, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 16 | 2.0 |
| Aug 23 | vs. Otero College | W, 3-0 | 1 | 3 | 1 | 1 | 4 | .000 | 13 | 2.0 |
| Aug 23 | vs. Collin County Community College | W, 3-1 | 1 | 4 | 1 | 1 | 2 | .000 | 16 | 2.0 |
| Aug 25 | at Cisco College | L, 3-1 | 1 | 4 | 2 | 1 | 7 | .143 | 14 | 2.0 |
| Aug 27 | vs. Dallas College Cedar Valley | W, 3-0 | 1 | 3 | 2 | 1 | 4 | .250 | 9 | 2.0 |
| Aug 27 | at Southwestern Christian College | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 18 | 2.0 |
| Aug 29 | Dallas College Mountain View | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 21 | 4.0 |
| Aug 29 | Otero College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 23 | 0.0 |
| Aug 30 | Seminole State College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 16 | 2.0 |
| Sep 1 | Trinidad State College | W, 3-0 | 1 | 3 | 0 | 2 | 3 | -.667 | 15 | 3.0 |
| Sep 2 | vs. Pratt Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 14 | 0.0 |
| Sep 2 | at Otero College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 14 | 1.0 |
| Sep 5 | at Dallas College Mountain View | W, 3-1 | 1 | 4 | 1 | 0 | 3 | .333 | 19 | 1.0 |
| Sep 5 | vs. Coastal Bend College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | at Oklahoma Wesleyan | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Oklahoma Wesleyan JV | W, 3-0 | 1 | 3 | 0 | 2 | 3 | -.667 | 23 | 2.0 |
| Sep 12 | vs. East Central College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 15 | 0.0 |
| Sep 12 | vs. Ottawa University | W, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 12 | 3.0 |
| Sep 13 | at Independence Community College | W, 3-0 | 1 | 3 | 1 | 0 | 8 | .125 | 17 | 4.0 |
| Sep 13 | vs. Fort Scott Community College | W, 3-1 | 1 | 4 | 1 | 5 | 7 | -.571 | 24 | 4.0 |
| Sep 17 | at Amarillo College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 18 | 0.0 |
| Sep 20 | New Mexico Military Institute | L, 3-1 | 1 | 4 | 1 | 0 | 8 | .125 | 28 | 5.5 |
| Sep 24 | at Odessa College | L, 3-1 | 1 | 4 | 2 | 2 | 11 | .000 | 27 | 2.0 |
| Sep 27 | at New Mexico Junior College | L, 3-1 | 1 | 4 | 1 | 6 | 11 | -.455 | 39 | 1.0 |
| Oct 1 | at Frank Phillips College | L, 3-2 | 1 | 5 | 1 | 0 | 1 | 1.000 | 16 | 1.0 |
| Oct 4 | Western Texas College | W, 3-2 | 1 | 5 | 0 | 0 | 2 | .000 | 22 | 1.0 |
| Oct 8 | Midland College | L, 3-1 | 1 | 4 | 1 | 0 | 2 | .500 | 13 | 1.0 |
| Oct 11 | Amarillo College | W, 3-2 | 1 | 5 | 1 | 0 | 3 | .333 | 28 | 2.0 |
| Oct 15 | at New Mexico Military Institute | L, 3-1 | 1 | 4 | 1 | 0 | 2 | .500 | 22 | 1.0 |
| Oct 18 | Odessa College | W, 3-2 | 1 | 5 | 0 | 1 | 2 | -.500 | 22 | 0.0 |
| Oct 22 | New Mexico Junior College | W, 3-0 | 1 | 3 | 1 | 1 | 3 | .000 | 15 | 1.0 |
| Oct 25 | Frank Phillips College | L, 3-2 | 1 | 5 | 1 | 0 | 2 | .500 | 23 | 2.0 |
| Oct 29 | at Western Texas College | W, 3-1 | 1 | 4 | 1 | 1 | 2 | .000 | 21 | 1.0 |
| Nov 1 | at Midland College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 17 | 0.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | Cisco College | - | - | - | - | - | - | - | - | |
| Aug 16 | at Cameron University | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Southwestern Christian College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Dallas College Cedar Valley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Otero College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Collin County Community College | W, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | at Cisco College | L, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Dallas College Cedar Valley | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at Southwestern Christian College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Dallas College Mountain View | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Otero College | W, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Seminole State College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Trinidad State College | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Pratt Community College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Otero College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Dallas College Mountain View | W, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Coastal Bend College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | at Oklahoma Wesleyan | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Oklahoma Wesleyan JV | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. East Central College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Ottawa University | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Independence Community College | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Fort Scott Community College | W, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Amarillo College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | New Mexico Military Institute | L, 3-1 | 1 | 4 | 19 | 0 | 3 | 0 | 3 | 0 |
| Sep 24 | at Odessa College | L, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at New Mexico Junior College | L, 3-1 | 1 | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Frank Phillips College | L, 3-2 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Western Texas College | W, 3-2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Midland College | L, 3-1 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Amarillo College | W, 3-2 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at New Mexico Military Institute | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Odessa College | W, 3-2 | 1 | 5 | 21 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | New Mexico Junior College | W, 3-0 | 1 | 3 | 19 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Frank Phillips College | L, 3-2 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Western Texas College | W, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Midland College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | Cisco College | - | - | - | - | - | - | - | |
| Aug 16 | at Cameron University | - | - | - | - | - | - | - | |
| Aug 22 | vs. Southwestern Christian College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 22 | vs. Dallas College Cedar Valley | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 23 | vs. Otero College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Aug 23 | vs. Collin County Community College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 1 | 0 |
| Aug 25 | at Cisco College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Dallas College Cedar Valley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at Southwestern Christian College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Aug 29 | Dallas College Mountain View | W, 3-0 | 1 | 3 | 0 | 4 | 1 | 0 | 0 |
| Aug 29 | Otero College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Seminole State College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 1 | Trinidad State College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Sep 2 | vs. Pratt Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 2 | at Otero College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Dallas College Mountain View | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 5 | vs. Coastal Bend College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 11 | at Oklahoma Wesleyan | W, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | at Oklahoma Wesleyan JV | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 12 | vs. East Central College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Ottawa University | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Sep 13 | at Independence Community College | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Sep 13 | vs. Fort Scott Community College | W, 3-1 | 1 | 4 | 0 | 3 | 2 | 0 | 0 |
| Sep 17 | at Amarillo College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | New Mexico Military Institute | L, 3-1 | 1 | 4 | 0 | 3 | 2 | 0 | 0 |
| Sep 24 | at Odessa College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at New Mexico Junior College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Frank Phillips College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Oct 4 | Western Texas College | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Oct 8 | Midland College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Amarillo College | W, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 0 |
| Oct 15 | at New Mexico Military Institute | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 18 | Odessa College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | New Mexico Junior College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Frank Phillips College | L, 3-2 | 1 | 5 | 0 | 1 | 2 | 0 | 0 |
| Oct 29 | at Western Texas College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Nov 1 | at Midland College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 33 | 119 | 27 | 0.23 | 26 | 107 | 0.90 | .009 | 626 | 5.26 | 56.5 | 0.5 |
| Conference | 14 | 58 | 11 | 0.19 | 11 | 51 | 0.88 | .000 | 311 | 5.36 | 18.5 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 11 | 43 | 6 | 0.14 | 4 | 26 | 0.60 | .077 | 226 | 5.26 | 21.5 | 0.5 |
| Away | 13 | 47 | 12 | 0.26 | 12 | 54 | 1.15 | .000 | 265 | 5.64 | 18.0 | 0.4 |
| Neutral | 9 | 29 | 9 | 0.31 | 10 | 27 | 0.93 | -.037 | 135 | 4.66 | 17.0 | 0.6 |
| Result | ||||||||||||
| Wins | 23 | 79 | 17 | 0.22 | 17 | 61 | 0.77 | .000 | 409 | 5.18 | 41.0 | 0.5 |
| Losses | 10 | 40 | 10 | 0.25 | 9 | 46 | 1.15 | .022 | 217 | 5.42 | 15.5 | 0.4 |
| Month | ||||||||||||
| August | 10 | 32 | 12 | 0.38 | 4 | 27 | 0.84 | .296 | 162 | 5.06 | 20.0 | 0.6 |
| September | 13 | 44 | 8 | 0.18 | 19 | 61 | 1.39 | -.180 | 265 | 6.02 | 26.5 | 0.6 |
| October | 9 | 40 | 7 | 0.17 | 3 | 19 | 0.47 | .211 | 182 | 4.55 | 10.0 | 0.3 |
| November | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 17 | 5.67 | 0.0 | 0.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 33 | 119 | 293 | 2.46 | 0 | 3 | 3 | 0.03 |
| Conference | 14 | 58 | 169 | 2.91 | 0 | 3 | 3 | 0.05 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 11 | 43 | 140 | 3.26 | 0 | 3 | 3 | 0.07 |
| Away | 13 | 47 | 108 | 2.30 | 0 | 0 | 0 | 0.00 |
| Neutral | 9 | 29 | 45 | 1.55 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 23 | 79 | 184 | 2.33 | 0 | 0 | 0 | 0.00 |
| Losses | 10 | 40 | 109 | 2.73 | 0 | 3 | 3 | 0.07 |
| Month | ||||||||
| August | 10 | 32 | 56 | 1.75 | 0 | 0 | 0 | 0.00 |
| September | 13 | 44 | 121 | 2.75 | 0 | 3 | 3 | 0.07 |
| October | 9 | 40 | 111 | 2.77 | 0 | 0 | 0 | 0.00 |
| November | 1 | 3 | 5 | 1.67 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 33 | 119 | 0 | 28 | 0.24 | 21 | 1 | 0 |
| Conference | 14 | 58 | 0 | 6 | 0.10 | 8 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 11 | 43 | 0 | 14 | 0.33 | 7 | 0 | 0 |
| Away | 13 | 47 | 0 | 6 | 0.13 | 6 | 0 | 0 |
| Neutral | 9 | 29 | 0 | 8 | 0.28 | 8 | 1 | 0 |
| Result | ||||||||
| Wins | 23 | 79 | 0 | 24 | 0.30 | 15 | 1 | 0 |
| Losses | 10 | 40 | 0 | 4 | 0.10 | 6 | 0 | 0 |
| Month | ||||||||
| August | 10 | 32 | 0 | 8 | 0.25 | 6 | 1 | 0 |
| September | 13 | 44 | 0 | 17 | 0.39 | 9 | 0 | 0 |
| October | 9 | 40 | 0 | 3 | 0.07 | 6 | 0 | 0 |
| November | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
