Luisa Santos
6

Luisa Santos

m
33
k/s
2.25
h %
.218
a/s
0.03
b/s
0.71
sa/s
0.00
d/s
0.56
Player Stats
  Overall Conference
Matches 33 14
Sets 118 58
Kills 265 143
Kills per set 2.25 2.47
Errors 106 66
Total Attacks 730 420
Total Attacks per set 6.19 7.24
Hitting Percentage .218 .183
Assists 4 1
Assists per set 0.03 0.02
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 0 0
Reception Errors 0 0
Digs 66 37
Digs per set 0.56 0.64
Block Solo 5 2
Block Assist 79 42
Block Total 84 44
Blocks per set 0.71 0.76
Block Errors 0 0
Ball Handling Errors 0 0
Points 309.5 166.0
Points per set 2.6 2.9
Matches started 32 14
Recent Results
Date Opponent Result
Oct 15 at New Mexico Military Institute L, 3-1
Oct 18 Odessa College W, 3-2
Oct 22 New Mexico Junior College W, 3-0
Oct 25 Frank Phillips College L, 3-2
Oct 29 at Western Texas College W, 3-1
Nov 1 at Midland College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 15 # Cisco College   - - - - - - - -
Aug 16 # at Cameron University   - - - - - - - -
Aug 22 vs. Southwestern Christian College W, 3-0 1 3 8 0 11 .727 0 8.0
Aug 22 vs. Dallas College Cedar Valley W, 3-0 - 3 11 0 15 .733 0 11.0
Aug 23 vs. Otero College W, 3-0 1 3 2 2 9 .000 0 2.5
Aug 23 vs. Collin County Community College W, 3-1 1 4 4 6 21 -.095 2 4.0
Aug 25 at Cisco College L, 3-1 1 4 5 4 21 .048 0 6.5
Aug 27 vs. Dallas College Cedar Valley W, 3-0 1 3 2 3 14 -.071 0 2.5
Aug 27 at Southwestern Christian College W, 3-0 1 3 5 0 8 .625 0 6.0
Aug 29 Dallas College Mountain View W, 3-0 1 3 10 5 22 .227 0 13.5
Aug 29 Otero College W, 3-0 1 3 12 0 20 .600 0 14.5
Aug 30 Seminole State College W, 3-0 1 3 6 4 20 .100 0 8.0
Sep 1 Trinidad State College W, 3-0 1 3 6 2 13 .308 0 6.5
Sep 2 vs. Pratt Community College W, 3-0 1 3 5 3 18 .111 0 7.0
Sep 2 at Otero College W, 3-0 1 3 7 0 8 .875 1 9.0
Sep 5 at Dallas College Mountain View W, 3-1 1 4 10 2 26 .308 0 11.5
Sep 5 vs. Coastal Bend College W, 3-1 - - - - - - - -
Sep 11 at Oklahoma Wesleyan W, 3-0 - - - - - - - -
Sep 11 at Oklahoma Wesleyan JV W, 3-0 1 2 6 3 16 .188 0 7.5
Sep 12 vs. East Central College W, 3-0 1 3 7 0 14 .500 0 8.0
Sep 12 vs. Ottawa University W, 3-0 1 3 4 2 12 .167 0 4.0
Sep 13 at Independence Community College W, 3-0 1 3 4 2 16 .125 0 4.5
Sep 13 vs. Fort Scott Community College W, 3-1 1 4 8 2 26 .231 0 9.0
Sep 17 at Amarillo College L, 3-0 1 3 8 6 19 .105 0 8.0
Sep 20 New Mexico Military Institute L, 3-1 1 4 10 1 33 .273 0 13.0
Sep 24 at Odessa College L, 3-1 1 4 12 8 36 .111 0 12.5
Sep 27 at New Mexico Junior College L, 3-1 1 4 14 4 35 .286 0 17.0
Oct 1 at Frank Phillips College L, 3-2 1 5 8 3 23 .217 0 10.5
Oct 4 Western Texas College W, 3-2 1 5 13 5 33 .242 0 15.0
Oct 8 Midland College L, 3-1 1 4 9 6 35 .086 0 9.5
Oct 11 Amarillo College W, 3-2 1 5 8 6 31 .065 0 9.5
Oct 15 at New Mexico Military Institute L, 3-1 1 4 13 9 33 .121 1 13.0
Oct 18 Odessa College W, 3-2 1 5 7 3 27 .148 0 8.0
Oct 22 New Mexico Junior College W, 3-0 1 3 8 4 32 .125 0 11.5
Oct 25 Frank Phillips College L, 3-2 1 5 17 3 39 .359 0 19.5
Oct 29 at Western Texas College W, 3-1 1 4 8 4 22 .182 0 9.5
Nov 1 at Midland College L, 3-0 1 3 8 4 22 .182 0 9.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 # Cisco College   - - - - - - - -
Aug 16 # at Cameron University   - - - - - - - -
Aug 22 vs. Southwestern Christian College W, 3-0 1 3 0 0 0 0 0 0
Aug 22 vs. Dallas College Cedar Valley W, 3-0 - 3 0 0 0 0 0 0
Aug 23 vs. Otero College W, 3-0 1 3 1 0 1 0 1 0
Aug 23 vs. Collin County Community College W, 3-1 1 4 3 0 0 0 0 0
Aug 25 at Cisco College L, 3-1 1 4 2 0 3 0 3 0
Aug 27 vs. Dallas College Cedar Valley W, 3-0 1 3 3 0 1 0 1 0
Aug 27 at Southwestern Christian College W, 3-0 1 3 0 0 2 0 2 0
Aug 29 Dallas College Mountain View W, 3-0 1 3 4 1 5 0 6 0
Aug 29 Otero College W, 3-0 1 3 1 1 3 0 4 0
Aug 30 Seminole State College W, 3-0 1 3 0 0 4 0 4 0
Sep 1 Trinidad State College W, 3-0 1 3 1 0 1 0 1 0
Sep 2 vs. Pratt Community College W, 3-0 1 3 3 0 4 0 4 0
Sep 2 at Otero College W, 3-0 1 3 4 1 2 0 3 0
Sep 5 at Dallas College Mountain View W, 3-1 1 4 0 0 3 0 3 0
Sep 5 vs. Coastal Bend College W, 3-1 - - - - - - - -
Sep 11 at Oklahoma Wesleyan W, 3-0 - - - - - - - -
Sep 11 at Oklahoma Wesleyan JV W, 3-0 1 2 3 0 3 0 3 0
Sep 12 vs. East Central College W, 3-0 1 3 2 0 2 0 2 0
Sep 12 vs. Ottawa University W, 3-0 1 3 0 0 0 0 0 0
Sep 13 at Independence Community College W, 3-0 1 3 0 0 1 0 1 0
Sep 13 vs. Fort Scott Community College W, 3-1 1 4 2 0 2 0 2 0
Sep 17 at Amarillo College L, 3-0 1 3 1 0 0 0 0 0
Sep 20 New Mexico Military Institute L, 3-1 1 4 2 0 6 0 6 0
Sep 24 at Odessa College L, 3-1 1 4 4 0 1 0 1 0
Sep 27 at New Mexico Junior College L, 3-1 1 4 2 2 2 0 4 0
Oct 1 at Frank Phillips College L, 3-2 1 5 1 0 5 0 5 0
Oct 4 Western Texas College W, 3-2 1 5 1 0 4 0 4 0
Oct 8 Midland College L, 3-1 1 4 1 0 1 0 1 0
Oct 11 Amarillo College W, 3-2 1 5 5 0 3 0 3 0
Oct 15 at New Mexico Military Institute L, 3-1 1 4 3 0 0 0 0 0
Oct 18 Odessa College W, 3-2 1 5 4 0 2 0 2 0
Oct 22 New Mexico Junior College W, 3-0 1 3 7 0 7 0 7 0
Oct 25 Frank Phillips College L, 3-2 1 5 2 0 5 0 5 0
Oct 29 at Western Texas College W, 3-1 1 4 3 0 3 0 3 0
Nov 1 at Midland College L, 3-0 1 3 1 0 3 0 3 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 15 # Cisco College   - - - - - - -
Aug 16 # at Cameron University   - - - - - - -
Aug 22 vs. Southwestern Christian College W, 3-0 1 3 0 0 0 0 0
Aug 22 vs. Dallas College Cedar Valley W, 3-0 - 3 0 0 0 0 0
Aug 23 vs. Otero College W, 3-0 1 3 0 0 0 0 0
Aug 23 vs. Collin County Community College W, 3-1 1 4 0 0 0 0 0
Aug 25 at Cisco College L, 3-1 1 4 0 0 0 0 0
Aug 27 vs. Dallas College Cedar Valley W, 3-0 1 3 0 0 0 0 0
Aug 27 at Southwestern Christian College W, 3-0 1 3 0 0 0 0 0
Aug 29 Dallas College Mountain View W, 3-0 1 3 0 0 0 0 0
Aug 29 Otero College W, 3-0 1 3 0 0 0 0 0
Aug 30 Seminole State College W, 3-0 1 3 0 0 0 0 0
Sep 1 Trinidad State College W, 3-0 1 3 0 0 0 0 0
Sep 2 vs. Pratt Community College W, 3-0 1 3 0 0 0 0 0
Sep 2 at Otero College W, 3-0 1 3 0 0 0 0 0
Sep 5 at Dallas College Mountain View W, 3-1 1 4 0 0 0 0 0
Sep 5 vs. Coastal Bend College W, 3-1 - - - - - - -
Sep 11 at Oklahoma Wesleyan W, 3-0 - - - - - - -
Sep 11 at Oklahoma Wesleyan JV W, 3-0 1 2 0 0 0 0 0
Sep 12 vs. East Central College W, 3-0 1 3 0 0 0 0 0
Sep 12 vs. Ottawa University W, 3-0 1 3 0 0 0 0 0
Sep 13 at Independence Community College W, 3-0 1 3 0 0 0 0 0
Sep 13 vs. Fort Scott Community College W, 3-1 1 4 0 0 0 0 0
Sep 17 at Amarillo College L, 3-0 1 3 0 0 0 0 0
Sep 20 New Mexico Military Institute L, 3-1 1 4 0 0 0 0 0
Sep 24 at Odessa College L, 3-1 1 4 0 0 0 0 0
Sep 27 at New Mexico Junior College L, 3-1 1 4 0 0 0 0 0
Oct 1 at Frank Phillips College L, 3-2 1 5 0 0 0 0 0
Oct 4 Western Texas College W, 3-2 1 5 0 0 0 0 0
Oct 8 Midland College L, 3-1 1 4 0 0 0 0 0
Oct 11 Amarillo College W, 3-2 1 5 0 0 0 0 0
Oct 15 at New Mexico Military Institute L, 3-1 1 4 0 0 0 0 0
Oct 18 Odessa College W, 3-2 1 5 0 0 0 0 0
Oct 22 New Mexico Junior College W, 3-0 1 3 0 0 0 0 0
Oct 25 Frank Phillips College L, 3-2 1 5 0 0 0 0 0
Oct 29 at Western Texas College W, 3-1 1 4 0 0 0 0 0
Nov 1 at Midland College L, 3-0 1 3 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 23 51 96 1.88 42 232 4.55 .233 1 0.02 113.0 2.2
2025-26 33 118 265 2.25 106 730 6.19 .218 4 0.03 309.5 2.6
Total 56 169 361 2.14 148 962 5.69 .221 5 0.03 422.5 2.5
  m s digs d/s bs ba tot b/s
2024-25 23 51 35 0.69 3 26 29 0.57
2025-26 33 118 66 0.56 5 79 84 0.71
Total 56 169 101 0.60 8 105 113 0.67
  m s ta sa sa/s se r re
2024-25 23 51 0 1 0.02 1 16 2
2025-26 33 118 0 0 0.00 0 0 0
Total 56 169 0 1 0.01 1 16 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 118 265 2.25 106 730 6.19 .218 4 0.03 309.5 2.6
Conference 14 58 143 2.47 66 420 7.24 .183 1 0.02 166.0 2.9
Exhibition - - - - - - - - - - - -
                         
Home 11 43 106 2.47 39 305 7.09 .220 0 0.00 128.5 3.0
Away 13 46 108 2.35 49 285 6.20 .207 2 0.04 125.0 2.7
Neutral 9 29 51 1.76 18 140 4.83 .236 2 0.07 56.0 1.9
                         
Wins 23 78 161 2.06 58 434 5.56 .237 3 0.04 190.5 2.4
Losses 10 40 104 2.60 48 296 7.40 .189 1 0.03 119.0 3.0
                         
August 10 32 65 2.03 24 161 5.03 .255 2 0.06 76.5 2.4
September 13 43 101 2.35 35 272 6.33 .243 1 0.02 117.5 2.7
October 9 40 91 2.27 43 275 6.88 .175 1 0.03 106.0 2.6
November 1 3 8 2.67 4 22 7.33 .182 0 0.00 9.5 3.2
  m s digs d/s bs ba tot b/s
Total 33 118 66 0.56 5 79 84 0.71
Conference 14 58 37 0.64 2 42 44 0.76
Exhibition - - - - - - - -
                 
Home 11 43 28 0.65 2 41 43 1.00
Away 13 46 24 0.52 3 28 31 0.67
Neutral 9 29 14 0.48 0 10 10 0.34
                 
Wins 23 78 47 0.60 3 53 56 0.72
Losses 10 40 19 0.47 2 26 28 0.70
                 
August 10 32 14 0.44 2 19 21 0.66
September 13 43 24 0.56 3 27 30 0.70
October 9 40 27 0.68 0 30 30 0.75
November 1 3 1 0.33 0 3 3 1.00
  m s ta sa sa/s se r re
Total 33 118 0 0 0.00 0 0 0
Conference 14 58 0 0 0.00 0 0 0
Exhibition - - - - - - - -
                 
Home 11 43 0 0 0.00 0 0 0
Away 13 46 0 0 0.00 0 0 0
Neutral 9 29 0 0 0.00 0 0 0
                 
Wins 23 78 0 0 0.00 0 0 0
Losses 10 40 0 0 0.00 0 0 0
                 
August 10 32 0 0 0.00 0 0 0
September 13 43 0 0 0.00 0 0 0
October 9 40 0 0 0.00 0 0 0
November 1 3 0 0 0.00 0 0 0