Kemelly Baez
m
33
k/s
1.62
h %
.305
a/s
0.02
b/s
1.29
sa/s
0.16
d/s
0.20
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 33 | 14 |
| Sets | 119 | 58 |
| Kills | 193 | 86 |
| Kills per set | 1.62 | 1.48 |
| Errors | 55 | 31 |
| Total Attacks | 452 | 226 |
| Total Attacks per set | 3.80 | 3.90 |
| Hitting Percentage | .305 | .243 |
| Assists | 2 | 1 |
| Assists per set | 0.02 | 0.02 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 19 | 5 |
| Service Errors | 34 | 12 |
| Service Aces per set | 0.16 | 0.09 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 24 | 13 |
| Digs per set | 0.20 | 0.22 |
| Block Solo | 18 | 10 |
| Block Assist | 135 | 77 |
| Block Total | 153 | 87 |
| Blocks per set | 1.29 | 1.50 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 297.5 | 139.5 |
| Points per set | 2.5 | 2.4 |
| Matches started | 33 | 14 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Cisco College | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Cameron University | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Southwestern Christian College | W, 3-0 | 1 | 3 | 6 | 3 | 13 | .231 | 0 | 6.5 |
| Aug 22 | vs. Dallas College Cedar Valley | W, 3-0 | 1 | 3 | 6 | 3 | 13 | .231 | 0 | 6.5 |
| Aug 23 | vs. Otero College | W, 3-0 | 1 | 3 | 3 | 1 | 9 | .222 | 0 | 4.5 |
| Aug 23 | vs. Collin County Community College | W, 3-1 | 1 | 4 | 8 | 2 | 20 | .300 | 0 | 14.0 |
| Aug 25 | at Cisco College | L, 3-1 | 1 | 4 | 3 | 1 | 21 | .095 | 0 | 6.0 |
| Aug 27 | vs. Dallas College Cedar Valley | W, 3-0 | 1 | 3 | 11 | 1 | 15 | .667 | 1 | 15.0 |
| Aug 27 | at Southwestern Christian College | W, 3-0 | 1 | 3 | 6 | 0 | 8 | .750 | 0 | 7.5 |
| Aug 29 | Dallas College Mountain View | W, 3-0 | 1 | 3 | 5 | 0 | 12 | .417 | 0 | 9.0 |
| Aug 29 | Otero College | W, 3-0 | 1 | 3 | 4 | 1 | 6 | .500 | 0 | 7.5 |
| Aug 30 | Seminole State College | W, 3-0 | 1 | 3 | 8 | 0 | 9 | .889 | 0 | 10.5 |
| Sep 1 | Trinidad State College | W, 3-0 | 1 | 3 | 5 | 2 | 12 | .250 | 0 | 8.5 |
| Sep 2 | vs. Pratt Community College | W, 3-0 | 1 | 3 | 4 | 3 | 13 | .077 | 0 | 8.0 |
| Sep 2 | at Otero College | W, 3-0 | 1 | 3 | 4 | 1 | 5 | .600 | 0 | 6.0 |
| Sep 5 | at Dallas College Mountain View | W, 3-1 | 1 | 4 | 5 | 1 | 14 | .286 | 0 | 6.5 |
| Sep 5 | vs. Coastal Bend College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | at Oklahoma Wesleyan | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Oklahoma Wesleyan JV | W, 3-0 | 1 | 3 | 6 | 0 | 11 | .545 | 0 | 6.5 |
| Sep 12 | vs. East Central College | W, 3-0 | 1 | 3 | 4 | 3 | 11 | .091 | 0 | 10.0 |
| Sep 12 | vs. Ottawa University | W, 3-0 | 1 | 3 | 7 | 0 | 9 | .778 | 0 | 8.5 |
| Sep 13 | at Independence Community College | W, 3-0 | 1 | 3 | 4 | 1 | 12 | .250 | 0 | 7.0 |
| Sep 13 | vs. Fort Scott Community College | W, 3-1 | 1 | 4 | 8 | 1 | 13 | .538 | 0 | 10.0 |
| Sep 17 | at Amarillo College | L, 3-0 | 1 | 3 | 3 | 2 | 9 | .111 | 0 | 4.0 |
| Sep 20 | New Mexico Military Institute | L, 3-1 | 1 | 4 | 5 | 2 | 21 | .143 | 0 | 9.0 |
| Sep 24 | at Odessa College | L, 3-1 | 1 | 4 | 4 | 0 | 12 | .333 | 0 | 5.0 |
| Sep 27 | at New Mexico Junior College | L, 3-1 | 1 | 4 | 6 | 4 | 23 | .087 | 0 | 9.0 |
| Oct 1 | at Frank Phillips College | L, 3-2 | 1 | 5 | 3 | 3 | 13 | .000 | 0 | 8.0 |
| Oct 4 | Western Texas College | W, 3-2 | 1 | 5 | 4 | 0 | 9 | .444 | 0 | 9.0 |
| Oct 8 | Midland College | L, 3-1 | 1 | 4 | 8 | 1 | 18 | .389 | 0 | 14.0 |
| Oct 11 | Amarillo College | W, 3-2 | 1 | 5 | 7 | 3 | 18 | .222 | 0 | 12.5 |
| Oct 15 | at New Mexico Military Institute | L, 3-1 | 1 | 4 | 3 | 4 | 12 | -.083 | 0 | 7.0 |
| Oct 18 | Odessa College | W, 3-2 | 1 | 5 | 7 | 3 | 16 | .250 | 0 | 10.5 |
| Oct 22 | New Mexico Junior College | W, 3-0 | 1 | 3 | 5 | 2 | 13 | .231 | 1 | 8.5 |
| Oct 25 | Frank Phillips College | L, 3-2 | 1 | 5 | 13 | 3 | 28 | .357 | 0 | 16.5 |
| Oct 29 | at Western Texas College | W, 3-1 | 1 | 4 | 10 | 0 | 17 | .588 | 0 | 14.0 |
| Nov 1 | at Midland College | L, 3-0 | 1 | 3 | 8 | 4 | 17 | .235 | 0 | 12.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Cisco College | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Cameron University | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Southwestern Christian College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 22 | vs. Dallas College Cedar Valley | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 23 | vs. Otero College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 23 | vs. Collin County Community College | W, 3-1 | 1 | 4 | 1 | 0 | 8 | 0 | 8 | 0 |
| Aug 25 | at Cisco College | L, 3-1 | 1 | 4 | 1 | 0 | 4 | 0 | 4 | 0 |
| Aug 27 | vs. Dallas College Cedar Valley | W, 3-0 | 1 | 3 | 1 | 1 | 4 | 0 | 5 | 0 |
| Aug 27 | at Southwestern Christian College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Aug 29 | Dallas College Mountain View | W, 3-0 | 1 | 3 | 0 | 1 | 6 | 0 | 7 | 0 |
| Aug 29 | Otero College | W, 3-0 | 1 | 3 | 2 | 1 | 3 | 0 | 4 | 0 |
| Aug 30 | Seminole State College | W, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Sep 1 | Trinidad State College | W, 3-0 | 1 | 3 | 1 | 1 | 3 | 0 | 4 | 0 |
| Sep 2 | vs. Pratt Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 3 | 0 |
| Sep 2 | at Otero College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 3 | 0 |
| Sep 5 | at Dallas College Mountain View | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 3 | 0 |
| Sep 5 | vs. Coastal Bend College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | at Oklahoma Wesleyan | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Oklahoma Wesleyan JV | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 12 | vs. East Central College | W, 3-0 | 1 | 3 | 1 | 1 | 6 | 0 | 7 | 0 |
| Sep 12 | vs. Ottawa University | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Sep 13 | at Independence Community College | W, 3-0 | 1 | 3 | 1 | 0 | 4 | 0 | 4 | 0 |
| Sep 13 | vs. Fort Scott Community College | W, 3-1 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 17 | at Amarillo College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 20 | New Mexico Military Institute | L, 3-1 | 1 | 4 | 0 | 1 | 6 | 0 | 7 | 0 |
| Sep 24 | at Odessa College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 27 | at New Mexico Junior College | L, 3-1 | 1 | 4 | 0 | 2 | 2 | 0 | 4 | 0 |
| Oct 1 | at Frank Phillips College | L, 3-2 | 1 | 5 | 1 | 0 | 10 | 0 | 10 | 0 |
| Oct 4 | Western Texas College | W, 3-2 | 1 | 5 | 3 | 0 | 8 | 0 | 8 | 0 |
| Oct 8 | Midland College | L, 3-1 | 1 | 4 | 2 | 1 | 6 | 0 | 7 | 0 |
| Oct 11 | Amarillo College | W, 3-2 | 1 | 5 | 1 | 1 | 9 | 0 | 10 | 0 |
| Oct 15 | at New Mexico Military Institute | L, 3-1 | 1 | 4 | 1 | 2 | 2 | 0 | 4 | 0 |
| Oct 18 | Odessa College | W, 3-2 | 1 | 5 | 0 | 1 | 5 | 0 | 6 | 0 |
| Oct 22 | New Mexico Junior College | W, 3-0 | 1 | 3 | 1 | 0 | 7 | 0 | 7 | 0 |
| Oct 25 | Frank Phillips College | L, 3-2 | 1 | 5 | 2 | 0 | 5 | 0 | 5 | 0 |
| Oct 29 | at Western Texas College | W, 3-1 | 1 | 4 | 1 | 0 | 8 | 0 | 8 | 0 |
| Nov 1 | at Midland College | L, 3-0 | 1 | 3 | 1 | 2 | 5 | 0 | 7 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Cisco College | - | - | - | - | - | - | - | |
| Aug 16 # | at Cameron University | - | - | - | - | - | - | - | |
| Aug 22 | vs. Southwestern Christian College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Dallas College Cedar Valley | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Aug 23 | vs. Otero College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Aug 23 | vs. Collin County Community College | W, 3-1 | 1 | 4 | 0 | 2 | 2 | 0 | 0 |
| Aug 25 | at Cisco College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Aug 27 | vs. Dallas College Cedar Valley | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Aug 27 | at Southwestern Christian College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Dallas College Mountain View | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Aug 29 | Otero College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Aug 30 | Seminole State College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 1 | Trinidad State College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 2 | vs. Pratt Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 2 | at Otero College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Dallas College Mountain View | W, 3-1 | 1 | 4 | 0 | 0 | 4 | 0 | 0 |
| Sep 5 | vs. Coastal Bend College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 11 | at Oklahoma Wesleyan | W, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | at Oklahoma Wesleyan JV | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 12 | vs. East Central College | W, 3-0 | 1 | 3 | 0 | 2 | 3 | 0 | 0 |
| Sep 12 | vs. Ottawa University | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Independence Community College | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
| Sep 13 | vs. Fort Scott Community College | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Sep 17 | at Amarillo College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 20 | New Mexico Military Institute | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 24 | at Odessa College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at New Mexico Junior College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Frank Phillips College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Western Texas College | W, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 0 |
| Oct 8 | Midland College | L, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Oct 11 | Amarillo College | W, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 0 |
| Oct 15 | at New Mexico Military Institute | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Oct 18 | Odessa College | W, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 0 |
| Oct 22 | New Mexico Junior College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 25 | Frank Phillips College | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Oct 29 | at Western Texas College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Nov 1 | at Midland College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 119 | 193 | 1.62 | 55 | 452 | 3.80 | .305 | 2 | 0.02 | 297.5 | 2.5 |
| Conference | 14 | 58 | 86 | 1.48 | 31 | 226 | 3.90 | .243 | 1 | 0.02 | 139.5 | 2.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 43 | 71 | 1.65 | 17 | 162 | 3.77 | .333 | 1 | 0.02 | 115.5 | 2.7 |
| Away | 13 | 47 | 65 | 1.38 | 21 | 174 | 3.70 | .253 | 0 | 0.00 | 99.0 | 2.1 |
| Neutral | 9 | 29 | 57 | 1.97 | 17 | 116 | 4.00 | .345 | 1 | 0.03 | 83.0 | 2.9 |
| Wins | 23 | 79 | 137 | 1.73 | 31 | 278 | 3.52 | .381 | 2 | 0.03 | 206.5 | 2.6 |
| Losses | 10 | 40 | 56 | 1.40 | 24 | 174 | 4.35 | .184 | 0 | 0.00 | 91.0 | 2.3 |
| August | 10 | 32 | 60 | 1.88 | 12 | 126 | 3.94 | .381 | 1 | 0.03 | 87.0 | 2.7 |
| September | 13 | 44 | 65 | 1.48 | 20 | 165 | 3.75 | .273 | 0 | 0.00 | 98.0 | 2.2 |
| October | 9 | 40 | 60 | 1.50 | 19 | 144 | 3.60 | .285 | 1 | 0.03 | 100.0 | 2.5 |
| November | 1 | 3 | 8 | 2.67 | 4 | 17 | 5.67 | .235 | 0 | 0.00 | 12.5 | 4.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 119 | 24 | 0.20 | 18 | 135 | 153 | 1.29 |
| Conference | 14 | 58 | 13 | 0.22 | 10 | 77 | 87 | 1.50 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 43 | 13 | 0.30 | 7 | 61 | 68 | 1.58 |
| Away | 13 | 47 | 7 | 0.15 | 8 | 46 | 54 | 1.15 |
| Neutral | 9 | 29 | 4 | 0.14 | 3 | 28 | 31 | 1.07 |
| Wins | 23 | 79 | 16 | 0.20 | 10 | 91 | 101 | 1.28 |
| Losses | 10 | 40 | 8 | 0.20 | 8 | 44 | 52 | 1.30 |
| August | 10 | 32 | 6 | 0.19 | 4 | 32 | 36 | 1.13 |
| September | 13 | 44 | 5 | 0.11 | 7 | 38 | 45 | 1.02 |
| October | 9 | 40 | 12 | 0.30 | 5 | 60 | 65 | 1.63 |
| November | 1 | 3 | 1 | 0.33 | 2 | 5 | 7 | 2.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 119 | 0 | 19 | 0.16 | 34 | 0 | 0 |
| Conference | 14 | 58 | 0 | 5 | 0.09 | 12 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 43 | 0 | 7 | 0.16 | 10 | 0 | 0 |
| Away | 13 | 47 | 0 | 3 | 0.06 | 12 | 0 | 0 |
| Neutral | 9 | 29 | 0 | 9 | 0.31 | 12 | 0 | 0 |
| Wins | 23 | 79 | 0 | 14 | 0.18 | 30 | 0 | 0 |
| Losses | 10 | 40 | 0 | 5 | 0.13 | 4 | 0 | 0 |
| August | 10 | 32 | 0 | 7 | 0.22 | 8 | 0 | 0 |
| September | 13 | 44 | 0 | 7 | 0.16 | 16 | 0 | 0 |
| October | 9 | 40 | 0 | 5 | 0.13 | 9 | 0 | 0 |
| November | 1 | 3 | 0 | 0 | 0.00 | 1 | 0 | 0 |
