Cassidy Arevalo
0 Cassidy Arevalo
-
- Hometown:
- La Porte, TX
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- gp
- 40
-
- avg
- .452
-
- hr
- 2
-
- rbi
- 23
-
- r
- 36
-
- sb
- 12
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 40 | 12 |
| Plate appearances | 134 | 43 |
| At Bats | 124 | 40 |
| Runs | 36 | 8 |
| Hits | 56 | 14 |
| Doubles | 10 | 1 |
| Triples | 5 | 3 |
| Home Runs | 2 | 1 |
| Runs Batted In | 23 | 10 |
| Total bases | 82 | 24 |
| Walks | 6 | 2 |
| Hit by pitch | - | - |
| Strikeouts | 5 | 1 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 3 | 1 |
| Hit into double play | 3 | 1 |
| Stolen Bases | 12 | 2 |
| Caught Stealing | 1 | - |
| Batting Average | .452 | .350 |
| On Base Percentage | .473 | .381 |
| Slugging Percentage | .661 | .600 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | Vernon College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at Western Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Tyler Junior College | L, 19-6 | 1 | 2 | 2 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | 1 | - | 2 |
| Jan 30 | at Tyler Junior College | L, 20-3 | 1 | 2 | 2 | 1 | - | 2 | - | - | 2 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | 2 | - | 2 |
| Feb 2 | at Temple College | L, 10-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 2 | at Temple College | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 3 | at Murray State College | L, 26-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Feb 3 | at Murray State College | L, 24-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 2 |
| Feb 4 | at Murray State College | L, 21-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Feb 4 | at Murray State College | L, 16-0 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Feb 7 | Trinidad State College | L, 12-5 | 1 | 4 | 3 | 3 | - | 1 | - | 1 | 2 | - | .750 | .750 | 1.750 | - | - | - | - | - | 2 | - | 4 |
| Feb 7 | Trinidad State College | W, 14-13 | 1 | 6 | 3 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | 3 | 0.67 | 6 |
| Feb 12 | vs. Paris Junior College | L, 33-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 12 | vs. Cowley County Community College | L, 20-2 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 13 | vs. Grayson College | L, 18-3 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Feb 13 | vs. Northern Oklahoma College-Enid | L, 10-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Feb 20 | Hill College | L, 9-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Feb 20 | Hill College | L, 12-6 | 1 | 5 | 2 | 1 | - | - | 1 | - | 1 | - | .400 | .400 | .800 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Feb 21 | Hill College | L, 14-6 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 4 | - | - | 4 |
| Feb 21 | Hill College | L, 17-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | 1 | - | 3 |
| Feb 24 | at Garden City Community College | L, 8-5 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | 1 | 1 | 2 | - | - | 4 |
| Feb 24 | at Garden City Community College | L, 7-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Feb 25 | at Colby Community College | L, 9-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Feb 25 | at Colby Community College | W, 12-6 | 1 | 5 | 4 | 1 | - | - | - | - | 0 | - | .800 | .800 | .800 | - | - | - | - | 4 | 1 | 4.00 | 5 |
| Feb 27 | at Cisco College | L, 13-5 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Feb 27 | at Cisco College | L, 17-4 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .333 | 1.000 | - | 1 | - | - | - | 2 | - | 3 |
| Feb 28 | at Ranger College | L, 21-13 | 1 | 4 | 2 | 1 | - | 1 | 1 | - | 2 | - | .500 | .500 | 1.250 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Feb 28 | at Ranger College | W, 15-14 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 1 | at Luna Community College | L, 4-3 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 3 | - | - | 4 |
| Mar 1 | at Luna Community College | L, 14-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 9 | at Western Oklahoma State College | L, 20-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Western Oklahoma State College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Trinidad State College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Trinidad State College | W, 17-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Seward County | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Seward County | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Howard College | W, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Howard College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Howard College | L, 22-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Howard College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Odessa College | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Odessa College | L, 21-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Odessa College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Odessa College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Wayland Baptist | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Wayland Baptist | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | El Paso Community College | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | El Paso Community College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | El Paso Community College | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | El Paso Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Frank Phillips College | W, 10-9 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 24 | at Frank Phillips College | L, 10-9 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 25 | at Frank Phillips College | L, 10-9 | 1 | 3 | 1 | 3 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | 1 | - | - | 1 | - | 4 |
| Apr 25 | at Frank Phillips College | L, 7-4 | 1 | 3 | 3 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 2 | Western Texas College | L, 11-4 | 1 | 4 | 3 | 1 | - | - | 1 | - | 1 | - | .750 | .750 | 1.250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| May 2 | Western Texas College | L, 17-6 | 1 | 3 | 1 | 2 | - | - | 1 | - | 1 | - | .333 | .333 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 3 | Western Texas College | L, 15-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| May 3 | Western Texas College | L, 11-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 7 | Midland College | L, 23-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| May 7 | Midland College | L, 6-4 | 1 | 4 | 1 | 2 | - | - | 1 | - | 1 | - | .250 | .250 | .750 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| May 8 | Midland College | L, 9-8 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | 1 | 2 | 2 | 1.00 | 5 |
| May 8 | Midland College | L, 16-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 12 | Vernon College | - | - | - | - | - | |
| Sep 13 | at Western Oklahoma State College | - | - | - | - | - | |
| Jan 30 | at Tyler Junior College | L, 19-6 | 1 | 2 | 3 | - | - |
| Jan 30 | at Tyler Junior College | L, 20-3 | 1 | 1 | 4 | 1 | - |
| Feb 2 | at Temple College | L, 10-2 | 1 | 1 | 0 | - | - |
| Feb 2 | at Temple College | L, 9-0 | 1 | 0 | 0 | - | - |
| Feb 3 | at Murray State College | L, 26-0 | 1 | 0 | 0 | - | - |
| Feb 3 | at Murray State College | L, 24-0 | 1 | 0 | 0 | - | - |
| Feb 4 | at Murray State College | L, 21-0 | 1 | 0 | 1 | - | - |
| Feb 4 | at Murray State College | L, 16-0 | 1 | 0 | 3 | - | - |
| Feb 7 | Trinidad State College | L, 12-5 | 1 | 2 | 7 | - | - |
| Feb 7 | Trinidad State College | W, 14-13 | 1 | 3 | 3 | - | - |
| Feb 12 | vs. Paris Junior College | L, 33-1 | 1 | 0 | 1 | - | - |
| Feb 12 | vs. Cowley County Community College | L, 20-2 | 1 | 1 | 3 | 2 | - |
| Feb 13 | vs. Grayson College | L, 18-3 | 1 | 0 | 2 | - | - |
| Feb 13 | vs. Northern Oklahoma College-Enid | L, 10-1 | 1 | 0 | 1 | 1 | - |
| Feb 20 | Hill College | L, 9-1 | 1 | 0 | 1 | 1 | - |
| Feb 20 | Hill College | L, 12-6 | 1 | 2 | 4 | 1 | - |
| Feb 21 | Hill College | L, 14-6 | 1 | 1 | 2 | 1 | - |
| Feb 21 | Hill College | L, 17-4 | 1 | 1 | 0 | - | - |
| Feb 24 | at Garden City Community College | L, 8-5 | 1 | 1 | 2 | - | - |
| Feb 24 | at Garden City Community College | L, 7-2 | 1 | 1 | 1 | - | - |
| Feb 25 | at Colby Community College | L, 9-6 | 1 | 2 | 1 | - | - |
| Feb 25 | at Colby Community College | W, 12-6 | 1 | 3 | 4 | 1 | - |
| Feb 27 | at Cisco College | L, 13-5 | 1 | 1 | 2 | - | - |
| Feb 27 | at Cisco College | L, 17-4 | 1 | 1 | 2 | - | - |
| Feb 28 | at Ranger College | L, 21-13 | 1 | 0 | 5 | - | - |
| Feb 28 | at Ranger College | W, 15-14 | 1 | 4 | 3 | 1 | - |
| Mar 1 | at Luna Community College | L, 4-3 | 1 | 1 | 3 | - | 1 |
| Mar 1 | at Luna Community College | L, 14-0 | 1 | 0 | 0 | 1 | - |
| Mar 9 | at Western Oklahoma State College | L, 20-0 | - | - | - | - | - |
| Mar 9 | at Western Oklahoma State College | L, 8-0 | - | - | - | - | - |
| Mar 12 | at Trinidad State College | L, 12-3 | - | - | - | - | - |
| Mar 12 | at Trinidad State College | W, 17-9 | - | - | - | - | - |
| Mar 13 | at Seward County | L, 13-12 | - | - | - | - | - |
| Mar 13 | at Seward County | L, 17-5 | - | - | - | - | - |
| Mar 27 | at Howard College | W, 15-8 | - | - | - | - | - |
| Mar 27 | at Howard College | W, 7-4 | - | - | - | - | - |
| Mar 28 | at Howard College | L, 22-2 | - | - | - | - | - |
| Mar 28 | at Howard College | L, 8-0 | - | - | - | - | - |
| Apr 2 | at Odessa College | L, 16-0 | - | - | - | - | - |
| Apr 2 | at Odessa College | L, 21-2 | - | - | - | - | - |
| Apr 3 | at Odessa College | L, 8-0 | - | - | - | - | - |
| Apr 3 | at Odessa College | L, 13-0 | - | - | - | - | - |
| Apr 7 | at Wayland Baptist | L, 9-1 | - | - | - | - | - |
| Apr 7 | at Wayland Baptist | L, 5-3 | - | - | - | - | - |
| Apr 9 | El Paso Community College | L, 12-5 | - | - | - | - | - |
| Apr 9 | El Paso Community College | L, 9-2 | - | - | - | - | - |
| Apr 10 | El Paso Community College | L, 12-7 | - | - | - | - | - |
| Apr 10 | El Paso Community College | L, 8-0 | - | - | - | - | - |
| Apr 24 | at Frank Phillips College | W, 10-9 | 1 | 1 | 2 | - | - |
| Apr 24 | at Frank Phillips College | L, 10-9 | 1 | 0 | 0 | - | - |
| Apr 25 | at Frank Phillips College | L, 10-9 | 1 | 1 | 4 | - | - |
| Apr 25 | at Frank Phillips College | L, 7-4 | 1 | 1 | 3 | 1 | - |
| May 2 | Western Texas College | L, 11-4 | 1 | 2 | 5 | - | - |
| May 2 | Western Texas College | L, 17-6 | 1 | 1 | 3 | - | - |
| May 3 | Western Texas College | L, 15-3 | 1 | 0 | 0 | - | - |
| May 3 | Western Texas College | L, 11-1 | 1 | 1 | 1 | - | - |
| May 7 | Midland College | L, 23-1 | 1 | 0 | 0 | - | - |
| May 7 | Midland College | L, 6-4 | 1 | 0 | 3 | - | - |
| May 8 | Midland College | L, 9-8 | 1 | 1 | 3 | 1 | - |
| May 8 | Midland College | L, 16-5 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | Vernon College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at Western Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Tyler Junior College | L, 19-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | at Tyler Junior College | L, 20-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 2 | at Temple College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 2 | at Temple College | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | at Murray State College | L, 26-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | at Murray State College | L, 24-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 4 | at Murray State College | L, 21-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 4 | at Murray State College | L, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Trinidad State College | L, 12-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Trinidad State College | W, 14-13 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | vs. Paris Junior College | L, 33-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | vs. Cowley County Community College | L, 20-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | vs. Grayson College | L, 18-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | vs. Northern Oklahoma College-Enid | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | Hill College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | Hill College | L, 12-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Hill College | L, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Hill College | L, 17-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Garden City Community College | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Garden City Community College | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | at Colby Community College | L, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | at Colby Community College | W, 12-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Cisco College | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Cisco College | L, 17-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Ranger College | L, 21-13 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Ranger College | W, 15-14 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Luna Community College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Luna Community College | L, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | at Western Oklahoma State College | L, 20-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Western Oklahoma State College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Trinidad State College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Trinidad State College | W, 17-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Seward County | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Seward County | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Howard College | W, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Howard College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Howard College | L, 22-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Howard College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Odessa College | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Odessa College | L, 21-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Odessa College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Odessa College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Wayland Baptist | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Wayland Baptist | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | El Paso Community College | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | El Paso Community College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | El Paso Community College | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | El Paso Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Frank Phillips College | W, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Frank Phillips College | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Frank Phillips College | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Frank Phillips College | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Western Texas College | L, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Western Texas College | L, 17-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | Western Texas College | L, 15-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | Western Texas College | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | Midland College | L, 23-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | Midland College | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | Midland College | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | Midland College | L, 16-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | Vernon College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at Western Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Tyler Junior College | L, 19-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | at Tyler Junior College | L, 20-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 2 | at Temple College | L, 10-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 2 | at Temple College | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | at Murray State College | L, 26-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | at Murray State College | L, 24-0 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Feb 4 | at Murray State College | L, 21-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | at Murray State College | L, 16-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | Trinidad State College | L, 12-5 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | Trinidad State College | W, 14-13 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | vs. Paris Junior College | L, 33-1 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Feb 12 | vs. Cowley County Community College | L, 20-2 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Feb 13 | vs. Grayson College | L, 18-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | vs. Northern Oklahoma College-Enid | L, 10-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | Hill College | L, 9-1 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Feb 20 | Hill College | L, 12-6 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Feb 21 | Hill College | L, 14-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | Hill College | L, 17-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at Garden City Community College | L, 8-5 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at Garden City Community College | L, 7-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Colby Community College | L, 9-6 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Feb 25 | at Colby Community College | W, 12-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at Cisco College | L, 13-5 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Feb 27 | at Cisco College | L, 17-4 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Feb 28 | at Ranger College | L, 21-13 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at Ranger College | W, 15-14 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at Luna Community College | L, 4-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
