Leila Auces
25 Leila Auces
-
- Hometown:
- Pasadena, TX
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- gp
- 49
-
- avg
- .380
-
- hr
- 2
-
- rbi
- 23
-
- r
- 20
-
- sb
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 49 | 18 |
| Plate appearances | 115 | 53 |
| At Bats | 92 | 43 |
| Runs | 20 | 9 |
| Hits | 35 | 18 |
| Doubles | 4 | 2 |
| Triples | - | - |
| Home Runs | 2 | 2 |
| Runs Batted In | 23 | 12 |
| Total bases | 45 | 26 |
| Walks | 16 | 5 |
| Hit by pitch | 5 | 5 |
| Strikeouts | 13 | 6 |
| Sacrifice Flies | 2 | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 2 | 1 |
| Caught Stealing | - | - |
| Batting Average | .380 | .419 |
| On Base Percentage | .487 | .528 |
| Slugging Percentage | .489 | .605 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | Vernon College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at Western Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Tyler Junior College | L, 19-6 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Jan 30 | at Tyler Junior College | L, 20-3 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Feb 2 | at Temple College | L, 10-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 2 | at Temple College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Murray State College | L, 26-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 3 | at Murray State College | L, 24-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 4 | at Murray State College | L, 21-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Murray State College | L, 16-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | 1 | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 7 | Trinidad State College | L, 12-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 7 | Trinidad State College | W, 14-13 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | 1 | - | - | 1 |
| Feb 12 | vs. Paris Junior College | L, 33-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Feb 12 | vs. Cowley County Community College | L, 20-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 13 | vs. Grayson College | L, 18-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 13 | vs. Northern Oklahoma College-Enid | L, 10-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 20 | Hill College | L, 9-1 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Feb 20 | Hill College | L, 12-6 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 21 | Hill College | L, 14-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 21 | Hill College | L, 17-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 24 | at Garden City Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Garden City Community College | L, 7-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 25 | at Colby Community College | L, 9-6 | 1 | 4 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Feb 25 | at Colby Community College | W, 12-6 | 1 | 3 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | 2 | - | - | 5 |
| Feb 27 | at Cisco College | L, 13-5 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 27 | at Cisco College | L, 17-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 28 | at Ranger College | L, 21-13 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 28 | at Ranger College | W, 15-14 | 1 | 2 | 1 | 3 | - | - | - | - | 0 | - | .500 | .250 | .500 | - | 2 | - | - | 1 | 3 | 0.33 | 4 |
| Mar 1 | at Luna Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Luna Community College | L, 14-0 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 9 | at Western Oklahoma State College | L, 20-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Western Oklahoma State College | L, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 12 | at Trinidad State College | L, 12-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 12 | at Trinidad State College | W, 17-9 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Mar 13 | at Seward County | L, 13-12 | 1 | 5 | 2 | 3 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 2 | 3 | 0.67 | 5 |
| Mar 13 | at Seward County | L, 17-5 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 27 | at Howard College | W, 15-8 | 1 | 3 | 1 | 1 | 2 | 1 | - | - | 1 | 1 | .333 | .600 | .667 | - | - | - | - | - | 2 | - | 5 |
| Mar 27 | at Howard College | W, 7-4 | 1 | 4 | 3 | 3 | - | - | - | 1 | 1 | 1 | .750 | .750 | 1.500 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 28 | at Howard College | L, 22-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 28 | at Howard College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Odessa College | L, 16-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 2 | at Odessa College | L, 21-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Apr 3 | at Odessa College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 3 | at Odessa College | L, 13-0 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Apr 7 | at Wayland Baptist | L, 9-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 7 | at Wayland Baptist | L, 5-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 3 | 1 | 3.00 | 4 |
| Apr 9 | El Paso Community College | L, 12-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| Apr 9 | El Paso Community College | L, 9-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 10 | El Paso Community College | L, 12-7 | 1 | 3 | 3 | 3 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | 3 | - | - | 4 |
| Apr 10 | El Paso Community College | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 24 | at Frank Phillips College | W, 10-9 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .500 | .000 | 2 | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 24 | at Frank Phillips College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Frank Phillips College | L, 10-9 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 25 | at Frank Phillips College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Western Texas College | L, 11-4 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 2 | Western Texas College | L, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Western Texas College | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Western Texas College | L, 11-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| May 7 | Midland College | L, 23-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Midland College | L, 6-4 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | - | 2 | - | 3 |
| May 8 | Midland College | L, 9-8 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | 1 | - | - | - | - | 1 | - | 4 |
| May 8 | Midland College | L, 16-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | 1 | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 12 | Vernon College | - | - | - | - | - | |
| Sep 13 | at Western Oklahoma State College | - | - | - | - | - | |
| Jan 30 | at Tyler Junior College | L, 19-6 | 1 | 1 | 0 | - | - |
| Jan 30 | at Tyler Junior College | L, 20-3 | 1 | 0 | 1 | - | - |
| Feb 2 | at Temple College | L, 10-2 | 1 | 0 | 0 | - | - |
| Feb 2 | at Temple College | L, 9-0 | - | - | - | - | - |
| Feb 3 | at Murray State College | L, 26-0 | 1 | 0 | 0 | - | - |
| Feb 3 | at Murray State College | L, 24-0 | 1 | 0 | 0 | - | - |
| Feb 4 | at Murray State College | L, 21-0 | - | - | - | - | - |
| Feb 4 | at Murray State College | L, 16-0 | 1 | 0 | 1 | - | - |
| Feb 7 | Trinidad State College | L, 12-5 | 1 | 0 | 0 | - | - |
| Feb 7 | Trinidad State College | W, 14-13 | 1 | 0 | 1 | - | - |
| Feb 12 | vs. Paris Junior College | L, 33-1 | 1 | 0 | 1 | - | - |
| Feb 12 | vs. Cowley County Community College | L, 20-2 | 1 | 0 | 0 | - | - |
| Feb 13 | vs. Grayson College | L, 18-3 | 1 | 1 | 0 | - | - |
| Feb 13 | vs. Northern Oklahoma College-Enid | L, 10-1 | 1 | 0 | 0 | - | - |
| Feb 20 | Hill College | L, 9-1 | 1 | 0 | 2 | - | - |
| Feb 20 | Hill College | L, 12-6 | 1 | 0 | 0 | - | - |
| Feb 21 | Hill College | L, 14-6 | 1 | 0 | 0 | - | - |
| Feb 21 | Hill College | L, 17-4 | 1 | 0 | 0 | - | - |
| Feb 24 | at Garden City Community College | L, 8-5 | - | - | - | - | - |
| Feb 24 | at Garden City Community College | L, 7-2 | 1 | 0 | 0 | - | - |
| Feb 25 | at Colby Community College | L, 9-6 | 1 | 0 | 0 | - | - |
| Feb 25 | at Colby Community College | W, 12-6 | 1 | 0 | 0 | 1 | - |
| Feb 27 | at Cisco College | L, 13-5 | 1 | 2 | 0 | - | - |
| Feb 27 | at Cisco College | L, 17-4 | 1 | 0 | 0 | - | - |
| Feb 28 | at Ranger College | L, 21-13 | 1 | 2 | 2 | - | - |
| Feb 28 | at Ranger College | W, 15-14 | 1 | 0 | 1 | - | - |
| Mar 1 | at Luna Community College | L, 4-3 | - | - | - | - | - |
| Mar 1 | at Luna Community College | L, 14-0 | 1 | 0 | 0 | - | - |
| Mar 9 | at Western Oklahoma State College | L, 20-0 | - | - | - | - | - |
| Mar 9 | at Western Oklahoma State College | L, 8-0 | 1 | 0 | 1 | - | - |
| Mar 12 | at Trinidad State College | L, 12-3 | 1 | 0 | 0 | - | - |
| Mar 12 | at Trinidad State College | W, 17-9 | 1 | 3 | 2 | - | - |
| Mar 13 | at Seward County | L, 13-12 | 1 | 0 | 2 | - | - |
| Mar 13 | at Seward County | L, 17-5 | 1 | 1 | 3 | - | - |
| Mar 27 | at Howard College | W, 15-8 | 1 | 1 | 2 | - | - |
| Mar 27 | at Howard College | W, 7-4 | 1 | 1 | 6 | - | - |
| Mar 28 | at Howard College | L, 22-2 | 1 | 0 | 1 | - | - |
| Mar 28 | at Howard College | L, 8-0 | - | - | - | - | - |
| Apr 2 | at Odessa College | L, 16-0 | 1 | 0 | 0 | - | - |
| Apr 2 | at Odessa College | L, 21-2 | 1 | 0 | 0 | - | - |
| Apr 3 | at Odessa College | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 3 | at Odessa College | L, 13-0 | 1 | 0 | 1 | - | - |
| Apr 7 | at Wayland Baptist | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 7 | at Wayland Baptist | L, 5-3 | 1 | 1 | 2 | - | - |
| Apr 9 | El Paso Community College | L, 12-5 | 1 | 0 | 0 | - | - |
| Apr 9 | El Paso Community College | L, 9-2 | 1 | 0 | 2 | - | - |
| Apr 10 | El Paso Community College | L, 12-7 | 1 | 3 | 3 | 1 | - |
| Apr 10 | El Paso Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 24 | at Frank Phillips College | W, 10-9 | 1 | 1 | 0 | - | - |
| Apr 24 | at Frank Phillips College | L, 10-9 | - | - | - | - | - |
| Apr 25 | at Frank Phillips College | L, 10-9 | 1 | 1 | 2 | - | - |
| Apr 25 | at Frank Phillips College | L, 7-4 | - | - | - | - | - |
| May 2 | Western Texas College | L, 11-4 | 1 | 0 | 2 | - | - |
| May 2 | Western Texas College | L, 17-6 | - | - | - | - | - |
| May 3 | Western Texas College | L, 15-3 | - | - | - | - | - |
| May 3 | Western Texas College | L, 11-1 | 1 | 0 | 1 | - | - |
| May 7 | Midland College | L, 23-1 | - | - | - | - | - |
| May 7 | Midland College | L, 6-4 | 1 | 1 | 4 | - | - |
| May 8 | Midland College | L, 9-8 | 1 | 1 | 2 | - | - |
| May 8 | Midland College | L, 16-5 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | Vernon College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at Western Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Tyler Junior College | L, 19-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | at Tyler Junior College | L, 20-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 2 | at Temple College | L, 10-2 | 1 | 0 | 0 | 1.0 | 2 | 1 | - | 0.00 | 0 | .00 | - | 2.00 |
| Feb 2 | at Temple College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Murray State College | L, 26-0 | 1 | 0 | 0 | 2.0 | 13 | 14 | 14 | 49.00 | 1 | 3.50 | 1 | 7.00 |
| Feb 3 | at Murray State College | L, 24-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 4 | at Murray State College | L, 21-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Murray State College | L, 16-0 | 1 | 0 | 1 | 2.2 | 7 | 9 | 7 | 18.38 | 3 | 7.88 | 3 | 3.75 |
| Feb 7 | Trinidad State College | L, 12-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Trinidad State College | W, 14-13 | 1 | 0 | 0 | 0.2 | - | 1 | - | 0.00 | 1 | 10.50 | - | 1.50 |
| Feb 12 | vs. Paris Junior College | L, 33-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | vs. Cowley County Community College | L, 20-2 | 1 | 0 | 0 | 2.0 | 7 | 15 | 2 | 7.00 | 0 | .00 | 1 | 6.50 |
| Feb 13 | vs. Grayson College | L, 18-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | vs. Northern Oklahoma College-Enid | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | Hill College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | Hill College | L, 12-6 | 1 | 0 | 0 | 1.2 | 2 | - | - | 0.00 | 1 | 4.20 | - | 1.80 |
| Feb 21 | Hill College | L, 14-6 | 1 | 0 | 1 | 1.0 | 5 | 7 | 7 | 49.00 | 0 | .00 | 1 | 8.00 |
| Feb 21 | Hill College | L, 17-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Garden City Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Garden City Community College | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | at Colby Community College | L, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | at Colby Community College | W, 12-6 | 1 | 1 | 0 | 6.2 | 10 | 6 | 3 | 3.15 | 3 | 3.15 | 1 | 1.65 |
| Feb 27 | at Cisco College | L, 13-5 | 1 | 0 | 0 | 0.1 | - | - | - | 0.00 | 0 | .00 | - | 6.00 |
| Feb 27 | at Cisco College | L, 17-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Ranger College | L, 21-13 | 1 | 0 | 0 | 2.2 | 10 | 9 | 8 | 21.00 | 0 | .00 | 3 | 3.75 |
| Feb 28 | at Ranger College | W, 15-14 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Luna Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Luna Community College | L, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | at Western Oklahoma State College | L, 20-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Western Oklahoma State College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at Trinidad State College | L, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at Trinidad State College | W, 17-9 | 1 | 0 | 0 | 3.0 | 8 | 9 | 9 | 21.00 | 2 | 4.67 | 1 | 4.67 |
| Mar 13 | at Seward County | L, 13-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Seward County | L, 17-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Howard College | W, 15-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Howard College | W, 7-4 | 1 | 1 | 0 | 7.0 | 9 | 4 | 4 | 4.00 | 3 | 3.00 | - | 1.71 |
| Mar 28 | at Howard College | L, 22-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Howard College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Odessa College | L, 16-0 | 1 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | 0 | .00 | - | .50 |
| Apr 2 | at Odessa College | L, 21-2 | 1 | 0 | 1 | 4.0 | 19 | 21 | 21 | 36.75 | 0 | .00 | 2 | 6.00 |
| Apr 3 | at Odessa College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Odessa College | L, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Wayland Baptist | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Wayland Baptist | L, 5-3 | 1 | 0 | 1 | 6.0 | 6 | 5 | 3 | 3.50 | 0 | .00 | - | 1.33 |
| Apr 9 | El Paso Community College | L, 12-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | El Paso Community College | L, 9-2 | 1 | 0 | 1 | 7.0 | 10 | 9 | 6 | 6.00 | 2 | 2.00 | - | 1.86 |
| Apr 10 | El Paso Community College | L, 12-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | El Paso Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Frank Phillips College | W, 10-9 | 1 | 1 | 0 | 7.0 | 19 | 9 | 9 | 9.00 | 2 | 2.00 | 3 | 3.14 |
| Apr 24 | at Frank Phillips College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Frank Phillips College | L, 10-9 | 1 | 0 | 1 | 6.0 | 11 | 10 | 7 | 8.17 | 0 | .00 | - | 2.33 |
| Apr 25 | at Frank Phillips College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Western Texas College | L, 11-4 | 1 | 0 | 1 | 7.0 | 10 | 11 | 9 | 9.00 | 1 | 1.00 | - | 2.57 |
| May 2 | Western Texas College | L, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Western Texas College | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Western Texas College | L, 11-1 | 1 | 0 | 1 | 5.0 | 14 | 11 | 8 | 11.20 | 0 | .00 | - | 3.00 |
| May 7 | Midland College | L, 23-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Midland College | L, 6-4 | 1 | 0 | 0 | 7.0 | 7 | 6 | 6 | 6.00 | 0 | .00 | 2 | 1.57 |
| May 8 | Midland College | L, 9-8 | 1 | 0 | 1 | 7.0 | 12 | 9 | 6 | 6.00 | 0 | .00 | 1 | 2.29 |
| May 8 | Midland College | L, 16-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | Vernon College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at Western Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Tyler Junior College | L, 19-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | at Tyler Junior College | L, 20-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 2 | at Temple College | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 2 | at Temple College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Murray State College | L, 26-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | at Murray State College | L, 24-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 4 | at Murray State College | L, 21-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Murray State College | L, 16-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | Trinidad State College | L, 12-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | Trinidad State College | W, 14-13 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | vs. Paris Junior College | L, 33-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | vs. Cowley County Community College | L, 20-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | vs. Grayson College | L, 18-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | vs. Northern Oklahoma College-Enid | L, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | Hill College | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | Hill College | L, 12-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | Hill College | L, 14-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | Hill College | L, 17-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | at Garden City Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Garden City Community College | L, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | at Colby Community College | L, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
