April 7, 2026 Clarendon College at Wayland Baptist

(6-36, 2-6)
1

9
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Clarendon College | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
| Wayland Baptist | 0 | 6 | 2 | 1 | X | 9 | 0 | 0 |
Box Score
Clarendon College
Wayland Baptist
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 1 | |
|
2b Dakota Cave
|
2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
3b Nevaeh Subia
|
2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 1 | 2 | 1 | 1 | 6 | 3 |
Batting
HR:
Natalia Sanchez
RBI:
Natalia Sanchez
Fielding
E:
Dakota Cave
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aubrey Long (L, 4-13) | 4.0 | 8 | 9 | 8 | 5 | 2 | 1 | 0 | 26 | 26 | 0 |
| Totals | 4.0 | 8 | 9 | 8 | 5 | 2 | 1 | 0 | 26 | 26 | 0 |
Pitching
Batters faced:
Aubrey Long (26)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Wayland Baptist |
| Attendance: | 0 |
