Kyla Rodriguez
gp
18
avg
.154
hr
-
rbi
2
r
0
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | - |
| Plate appearances | 15 | 0 |
| At Bats | 13 | - |
| Runs | 0 | - |
| Hits | 2 | - |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 2 | - |
| Total bases | 2 | 0 |
| Walks | 2 | - |
| Hit by pitch | - | - |
| Strikeouts | 5 | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .154 | - |
| On Base Percentage | .267 | - |
| Slugging Percentage | .154 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 3 | Western Texas College | L, 15-3 |
| May 3 | Western Texas College | L, 11-1 |
| May 7 | Midland College | L, 23-1 |
| May 7 | Midland College | L, 6-4 |
| May 8 | Midland College | L, 9-8 |
| May 8 | Midland College | L, 16-5 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | Vernon College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at Western Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Tyler Junior College | L, 19-6 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Jan 30 | at Tyler Junior College | L, 20-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 2 | at Temple College | L, 10-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 2 | at Temple College | L, 9-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 3 | at Murray State College | L, 26-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 3 | at Murray State College | L, 24-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 4 | at Murray State College | L, 21-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 4 | at Murray State College | L, 16-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 7 | Trinidad State College | L, 12-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 7 | Trinidad State College | W, 14-13 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Feb 12 | vs. Paris Junior College | L, 33-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | 1 | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 12 | vs. Cowley County Community College | L, 20-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 13 | vs. Grayson College | L, 18-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 13 | vs. Northern Oklahoma College-Enid | L, 10-1 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | 1 | - | - | 2 |
| Feb 20 | Hill College | L, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 20 | Hill College | L, 12-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Feb 21 | Hill College | L, 14-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 21 | Hill College | L, 17-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Feb 24 | at Garden City Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Garden City Community College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Colby Community College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Colby Community College | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Cisco College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Cisco College | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Ranger College | L, 21-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Ranger College | W, 15-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Luna Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Luna Community College | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Western Oklahoma State College | L, 20-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Western Oklahoma State College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Trinidad State College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Trinidad State College | W, 17-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Seward County | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Seward County | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Howard College | W, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Howard College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Howard College | L, 22-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Howard College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Odessa College | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Odessa College | L, 21-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Odessa College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Odessa College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Wayland Baptist | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Wayland Baptist | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | El Paso Community College | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | El Paso Community College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | El Paso Community College | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | El Paso Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Frank Phillips College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Frank Phillips College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Frank Phillips College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Frank Phillips College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Western Texas College | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Western Texas College | L, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Western Texas College | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Western Texas College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Midland College | L, 23-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Midland College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Midland College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Midland College | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 12 # | Vernon College | - | - | - | - | - | |
| Sep 13 | at Western Oklahoma State College | - | - | - | - | - | |
| Jan 30 | at Tyler Junior College | L, 19-6 | 1 | 0 | 0 | - | - |
| Jan 30 | at Tyler Junior College | L, 20-3 | 1 | 0 | 0 | - | - |
| Feb 2 | at Temple College | L, 10-2 | 1 | 0 | 1 | - | - |
| Feb 2 | at Temple College | L, 9-0 | 1 | 0 | 0 | - | - |
| Feb 3 | at Murray State College | L, 26-0 | 1 | 0 | 0 | - | - |
| Feb 3 | at Murray State College | L, 24-0 | 1 | 0 | 0 | - | - |
| Feb 4 | at Murray State College | L, 21-0 | 1 | 0 | 0 | - | - |
| Feb 4 | at Murray State College | L, 16-0 | 1 | 0 | 0 | - | - |
| Feb 7 | Trinidad State College | L, 12-5 | 1 | 0 | 0 | - | - |
| Feb 7 | Trinidad State College | W, 14-13 | 1 | 0 | 0 | - | - |
| Feb 12 | vs. Paris Junior College | L, 33-1 | 1 | 0 | 0 | - | - |
| Feb 12 | vs. Cowley County Community College | L, 20-2 | 1 | 0 | 0 | - | - |
| Feb 13 | vs. Grayson College | L, 18-3 | 1 | 0 | 0 | - | - |
| Feb 13 | vs. Northern Oklahoma College-Enid | L, 10-1 | 1 | 0 | 1 | - | - |
| Feb 20 | Hill College | L, 9-1 | 1 | 0 | 0 | - | - |
| Feb 20 | Hill College | L, 12-6 | 1 | 0 | 0 | - | - |
| Feb 21 | Hill College | L, 14-6 | 1 | 0 | 0 | - | - |
| Feb 21 | Hill College | L, 17-4 | 1 | 0 | 0 | - | - |
| Feb 24 | at Garden City Community College | L, 8-5 | - | - | - | - | - |
| Feb 24 | at Garden City Community College | L, 7-2 | - | - | - | - | - |
| Feb 25 | at Colby Community College | L, 9-6 | - | - | - | - | - |
| Feb 25 | at Colby Community College | W, 12-6 | - | - | - | - | - |
| Feb 27 | at Cisco College | L, 13-5 | - | - | - | - | - |
| Feb 27 | at Cisco College | L, 17-4 | - | - | - | - | - |
| Feb 28 | at Ranger College | L, 21-13 | - | - | - | - | - |
| Feb 28 | at Ranger College | W, 15-14 | - | - | - | - | - |
| Mar 1 | at Luna Community College | L, 4-3 | - | - | - | - | - |
| Mar 1 | at Luna Community College | L, 14-0 | - | - | - | - | - |
| Mar 9 | at Western Oklahoma State College | L, 20-0 | - | - | - | - | - |
| Mar 9 | at Western Oklahoma State College | L, 8-0 | - | - | - | - | - |
| Mar 12 | at Trinidad State College | L, 12-3 | - | - | - | - | - |
| Mar 12 | at Trinidad State College | W, 17-9 | - | - | - | - | - |
| Mar 13 | at Seward County | L, 13-12 | - | - | - | - | - |
| Mar 13 | at Seward County | L, 17-5 | - | - | - | - | - |
| Mar 27 | at Howard College | W, 15-8 | - | - | - | - | - |
| Mar 27 | at Howard College | W, 7-4 | - | - | - | - | - |
| Mar 28 | at Howard College | L, 22-2 | - | - | - | - | - |
| Mar 28 | at Howard College | L, 8-0 | - | - | - | - | - |
| Apr 2 | at Odessa College | L, 16-0 | - | - | - | - | - |
| Apr 2 | at Odessa College | L, 21-2 | - | - | - | - | - |
| Apr 3 | at Odessa College | L, 8-0 | - | - | - | - | - |
| Apr 3 | at Odessa College | L, 13-0 | - | - | - | - | - |
| Apr 7 | at Wayland Baptist | L, 9-1 | - | - | - | - | - |
| Apr 7 | at Wayland Baptist | L, 5-3 | - | - | - | - | - |
| Apr 9 | El Paso Community College | L, 12-5 | - | - | - | - | - |
| Apr 9 | El Paso Community College | L, 9-2 | - | - | - | - | - |
| Apr 10 | El Paso Community College | L, 12-7 | - | - | - | - | - |
| Apr 10 | El Paso Community College | L, 8-0 | - | - | - | - | - |
| Apr 24 | at Frank Phillips College | W, 10-9 | - | - | - | - | - |
| Apr 24 | at Frank Phillips College | L, 10-9 | - | - | - | - | - |
| Apr 25 | at Frank Phillips College | L, 10-9 | - | - | - | - | - |
| Apr 25 | at Frank Phillips College | L, 7-4 | - | - | - | - | - |
| May 2 | Western Texas College | L, 11-4 | - | - | - | - | - |
| May 2 | Western Texas College | L, 17-6 | - | - | - | - | - |
| May 3 | Western Texas College | L, 15-3 | - | - | - | - | - |
| May 3 | Western Texas College | L, 11-1 | - | - | - | - | - |
| May 7 | Midland College | L, 23-1 | - | - | - | - | - |
| May 7 | Midland College | L, 6-4 | - | - | - | - | - |
| May 8 | Midland College | L, 9-8 | - | - | - | - | - |
| May 8 | Midland College | L, 16-5 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | Vernon College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at Western Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Tyler Junior College | L, 19-6 | 1 | 0 | 1 | 1.0 | 14 | 17 | 17 | 119.00 | 1 | 7.00 | - | 20.00 |
| Jan 30 | at Tyler Junior College | L, 20-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 2 | at Temple College | L, 10-2 | 1 | 0 | 1 | 3.0 | 11 | 7 | 7 | 16.33 | 1 | 2.33 | - | 4.00 |
| Feb 2 | at Temple College | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | at Murray State College | L, 26-0 | 1 | 0 | 0 | 1.0 | 3 | 4 | 2 | 14.00 | 0 | .00 | 5 | 5.00 |
| Feb 3 | at Murray State College | L, 24-0 | 1 | 0 | 1 | 1.1 | 8 | 15 | 4 | 21.00 | 0 | .00 | 4 | 10.50 |
| Feb 4 | at Murray State College | L, 21-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 4 | at Murray State College | L, 16-0 | 1 | 0 | 0 | 2.0 | 7 | 7 | 7 | 24.50 | 1 | 3.50 | 1 | 3.50 |
| Feb 7 | Trinidad State College | L, 12-5 | 1 | 0 | 1 | 5.0 | 6 | 9 | 5 | 7.00 | 0 | .00 | - | 2.20 |
| Feb 7 | Trinidad State College | W, 14-13 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | vs. Paris Junior College | L, 33-1 | 1 | 0 | 1 | 2.2 | 12 | 18 | 7 | 18.38 | 0 | .00 | 2 | 6.00 |
| Feb 12 | vs. Cowley County Community College | L, 20-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | vs. Grayson College | L, 18-3 | 1 | 0 | 1 | 3.0 | 8 | 14 | 13 | 30.33 | 1 | 2.33 | - | 5.00 |
| Feb 13 | vs. Northern Oklahoma College-Enid | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | Hill College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | Hill College | L, 12-6 | 1 | 0 | 1 | 2.1 | 3 | 8 | 7 | 21.00 | 1 | 3.00 | - | 3.43 |
| Feb 21 | Hill College | L, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Hill College | L, 17-4 | 1 | 0 | 1 | 4.0 | 13 | 14 | 10 | 17.50 | 0 | .00 | 1 | 4.25 |
| Feb 24 | at Garden City Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Garden City Community College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Colby Community College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Colby Community College | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Cisco College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Cisco College | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Ranger College | L, 21-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Ranger College | W, 15-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Luna Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Luna Community College | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Western Oklahoma State College | L, 20-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Western Oklahoma State College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Trinidad State College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Trinidad State College | W, 17-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Seward County | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Seward County | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Howard College | W, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Howard College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Howard College | L, 22-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Howard College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Odessa College | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Odessa College | L, 21-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Odessa College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Odessa College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Wayland Baptist | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Wayland Baptist | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | El Paso Community College | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | El Paso Community College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | El Paso Community College | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | El Paso Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Frank Phillips College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Frank Phillips College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Frank Phillips College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Frank Phillips College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Western Texas College | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Western Texas College | L, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Western Texas College | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Western Texas College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Midland College | L, 23-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Midland College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Midland College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Midland College | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | Vernon College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at Western Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Tyler Junior College | L, 19-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | at Tyler Junior College | L, 20-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 2 | at Temple College | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 2 | at Temple College | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | at Murray State College | L, 26-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | at Murray State College | L, 24-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 4 | at Murray State College | L, 21-0 | 1 | 3 | 1 | 0 | 2 | - | .333 | - | - | - | - | - |
| Feb 4 | at Murray State College | L, 16-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | Trinidad State College | L, 12-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | Trinidad State College | W, 14-13 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | vs. Paris Junior College | L, 33-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | vs. Cowley County Community College | L, 20-2 | 1 | 4 | 2 | 0 | 2 | - | .500 | - | - | - | - | - |
| Feb 13 | vs. Grayson College | L, 18-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | vs. Northern Oklahoma College-Enid | L, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | Hill College | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | Hill College | L, 12-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | Hill College | L, 14-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | Hill College | L, 17-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | at Garden City Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Garden City Community College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Colby Community College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Colby Community College | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Cisco College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Cisco College | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Ranger College | L, 21-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Ranger College | W, 15-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Luna Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Luna Community College | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Western Oklahoma State College | L, 20-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Western Oklahoma State College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Trinidad State College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Trinidad State College | W, 17-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Seward County | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Seward County | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Howard College | W, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Howard College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Howard College | L, 22-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Howard College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Odessa College | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Odessa College | L, 21-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Odessa College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Odessa College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Wayland Baptist | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Wayland Baptist | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | El Paso Community College | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | El Paso Community College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | El Paso Community College | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | El Paso Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Frank Phillips College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
