Synia Roberts
gp
13
pts/g
1.4
fg %
22.6
3pt %
33.3
ft %
0.0
reb/g
0.5
a/g
0.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 2 |
| Games started | - | - |
| Minutes | 89 | 8 |
| Minutes per game | 6.8 | 4.0 |
| FG | 7-31 | 1-3 |
| FG Pct | 22.6 | 33.3 |
| 3PT | 4-12 | 0-0 |
| 3PT Pct | 33.3 | - |
| FT | 0-2 | 0-0 |
| FT Pct | 0.0 | - |
| Off rebounds | 4 | 0 |
| Def rebounds | 3 | 0 |
| Total rebounds | 7 | 0 |
| Rebounds per game | 0.5 | 0.0 |
| Personal fouls | 9 | 0 |
| Disqualifications | - | - |
| Assists | 5 | 0 |
| Turnovers | 11 | 1 |
| Assist to turnover ratio | 0.5 | 0.0 |
| Steals | 2 | 0 |
| Blocks | 0 | 0 |
| Points | 18 | 2 |
| Points per game | 1.4 | 1.0 |
| Points per 40 min | 8.1 | 10.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 20 | Frank Phillips College | W, 67-66 |
| Feb 24 | at Odessa College | L, 56-55 |
| Mar 3 | at Midland College | L, 85-45 |
| Mar 6 | at New Mexico Junior College | L, 80-61 |
| Mar 9 | vs. Midland College | W, 69-68 |
| Mar 13 | at McLennan Community College | L, 65-48 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at Coffeyville Community College Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Southwest Showcase | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Southwestern College JV | W, 99-44 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Bethany College JV | W, 94-39 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Western Oklahoma State College | W, 84-48 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Central Wyoming College | W, 70-66 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | vs. Northwest College | L, 88-79 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Wayland Baptist University | W, 98-47 | - | 6 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 14 | Bethany College JV | W, 98-34 | - | 12 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 21 | vs. Coastal Bend College | W, 114-70 | - | 10 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Nov 22 | vs. Temple College | L, 72-69 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 23 | vs. Weatherford College | W, 70-54 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Arlington Baptist JV | W, 97-41 | - | 11 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 27 | Southwestern Christian College | W, 85-36 | - | 6 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 5 | at Dallas College Richland | W, 88-60 | - | 12 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 6 | at Arlington Baptist | W, 99-47 | - | 13 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Dec 10 | at Western Oklahoma State College | W, 96-69 | - | 2 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | at Trinidad State College | W, 79-61 | - | 4 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Jan 6 | at Western Texas College | W, 65-46 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Howard College | W, 80-49 | - | - | - | - | - | - | - | - | - |
| Jan 16 | South Plains College | W, 81-65 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Frank Phillips College | W, 67-59 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Odessa College | L, 74-53 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Midland College | W, 78-71 | - | - | - | - | - | - | - | - | - |
| Feb 3 | New Mexico Junior College | L, 91-41 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 6 | Western Texas College | W, 67-38 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Howard College | L, 60-57 | - | 5 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | at South Plains College | L, 66-46 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Frank Phillips College | W, 67-66 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Odessa College | L, 56-55 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Midland College | L, 85-45 | - | - | - | - | - | - | - | - | - |
| Mar 6 | at New Mexico Junior College | L, 80-61 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Midland College | W, 69-68 | - | - | - | - | - | - | - | - | - |
| Mar 13 | at McLennan Community College | L, 65-48 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at Coffeyville Community College Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Southwest Showcase | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Southwestern College JV | W, 99-44 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Bethany College JV | W, 94-39 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Western Oklahoma State College | W, 84-48 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Central Wyoming College | W, 70-66 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 9 | vs. Northwest College | L, 88-79 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Wayland Baptist University | W, 98-47 | - | 6 | 2 | 1 | 3 | 2 | 0 | 1 | 0 |
| Nov 14 | Bethany College JV | W, 98-34 | - | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov 21 | vs. Coastal Bend College | W, 114-70 | - | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 22 | vs. Temple College | L, 72-69 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | vs. Weatherford College | W, 70-54 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Arlington Baptist JV | W, 97-41 | - | 11 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 27 | Southwestern Christian College | W, 85-36 | - | 6 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Dec 5 | at Dallas College Richland | W, 88-60 | - | 12 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Dec 6 | at Arlington Baptist | W, 99-47 | - | 13 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dec 10 | at Western Oklahoma State College | W, 96-69 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 3 | at Trinidad State College | W, 79-61 | - | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Jan 6 | at Western Texas College | W, 65-46 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Howard College | W, 80-49 | - | - | - | - | - | - | - | - | - |
| Jan 16 | South Plains College | W, 81-65 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Frank Phillips College | W, 67-59 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Odessa College | L, 74-53 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Midland College | W, 78-71 | - | - | - | - | - | - | - | - | - |
| Feb 3 | New Mexico Junior College | L, 91-41 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | Western Texas College | W, 67-38 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Howard College | L, 60-57 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 17 | at South Plains College | L, 66-46 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Frank Phillips College | W, 67-66 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Odessa College | L, 56-55 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Midland College | L, 85-45 | - | - | - | - | - | - | - | - | - |
| Mar 6 | at New Mexico Junior College | L, 80-61 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Midland College | W, 69-68 | - | - | - | - | - | - | - | - | - |
| Mar 13 | at McLennan Community College | L, 65-48 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 # | at Coffeyville Community College Jamboree | - | - | - | - | |
| Oct 12 # | at Southwest Showcase | - | - | - | - | |
| Nov 1 | Southwestern College JV | W, 99-44 | - | - | - | - |
| Nov 3 | at Bethany College JV | W, 94-39 | - | - | - | - |
| Nov 5 | Western Oklahoma State College | W, 84-48 | - | - | - | - |
| Nov 8 | at Central Wyoming College | W, 70-66 | - | 2 | - | 0.0 |
| Nov 9 | vs. Northwest College | L, 88-79 | - | - | - | - |
| Nov 13 | Wayland Baptist University | W, 98-47 | - | 0 | - | - |
| Nov 14 | Bethany College JV | W, 98-34 | - | 3 | - | 0.0 |
| Nov 21 | vs. Coastal Bend College | W, 114-70 | - | 0 | - | - |
| Nov 22 | vs. Temple College | L, 72-69 | - | 0 | - | - |
| Nov 23 | vs. Weatherford College | W, 70-54 | - | - | - | - |
| Nov 26 | Arlington Baptist JV | W, 97-41 | - | 1 | - | 0.0 |
| Nov 27 | Southwestern Christian College | W, 85-36 | - | 0 | - | 1.0 |
| Dec 5 | at Dallas College Richland | W, 88-60 | - | 1 | - | 0.0 |
| Dec 6 | at Arlington Baptist | W, 99-47 | - | 1 | - | 0.0 |
| Dec 10 | at Western Oklahoma State College | W, 96-69 | - | 0 | - | - |
| Jan 3 | at Trinidad State College | W, 79-61 | - | 1 | - | - |
| Jan 6 | at Western Texas College | W, 65-46 | - | - | - | - |
| Jan 13 | at Howard College | W, 80-49 | - | - | - | - |
| Jan 16 | South Plains College | W, 81-65 | - | - | - | - |
| Jan 20 | at Frank Phillips College | W, 67-59 | - | - | - | - |
| Jan 23 | Odessa College | L, 74-53 | - | - | - | - |
| Jan 30 | Midland College | W, 78-71 | - | - | - | - |
| Feb 3 | New Mexico Junior College | L, 91-41 | - | 0 | - | - |
| Feb 6 | Western Texas College | W, 67-38 | - | - | - | - |
| Feb 13 | Howard College | L, 60-57 | - | 0 | - | 0.0 |
| Feb 17 | at South Plains College | L, 66-46 | - | - | - | - |
| Feb 20 | Frank Phillips College | W, 67-66 | - | - | - | - |
| Feb 24 | at Odessa College | L, 56-55 | - | - | - | - |
| Mar 3 | at Midland College | L, 85-45 | - | - | - | - |
| Mar 6 | at New Mexico Junior College | L, 80-61 | - | - | - | - |
| Mar 9 | vs. Midland College | W, 69-68 | - | - | - | - |
| Mar 13 | at McLennan Community College | L, 65-48 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 13 | 6.8 | 0.5-2.4 | 0.3-0.9 | 0.0-0.2 | 1.4 |
| Total | 13 | 6.8 | 0.5-2.4 | 0.3-0.9 | 0.0-0.2 | 1.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 13 | - | 89 | 7-31 | 22.6 | 4-12 | 33.3 | 0-2 | 0.0 | 18 |
| Total | 13 | - | 89 | 7-31 | 22.6 | 4-12 | 33.3 | 0-2 | 0.0 | 18 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 13 | 89 | 6.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Total | 13 | 89 | 6.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 13 | 0.3 | 0.2 | 0.5 | 0.4 | 0.8 | 0.2 | 0.0 |
| Total | 13 | 0.3 | 0.2 | 0.5 | 0.4 | 0.8 | 0.2 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 13 | - | 4 | 3 | 7 | 5 | 11 | 2 | 0 |
| Total | 13 | - | 4 | 3 | 7 | 5 | 11 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 13 | 6.8 | 0.5-2.4 | 0.3-0.9 | 0.0-0.2 | 1.4 |
| Conference | 2 | 4.0 | 0.5-1.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 6 | 7.2 | 0.7-2.8 | 0.3-1.2 | 0.0-0.0 | 1.7 |
| Away | 5 | 7.0 | 0.2-2.0 | 0.2-0.8 | 0.0-0.4 | 0.6 |
| Neutral | 2 | 5.5 | 1.0-2.0 | 0.5-0.5 | 0.0-0.0 | 2.5 |
| Wins | 10 | 8.0 | 0.6-2.7 | 0.4-1.2 | 0.0-0.2 | 1.6 |
| Losses | 3 | 3.0 | 0.3-1.3 | 0.0-0.0 | 0.0-0.0 | 0.7 |
| November | 7 | 7.1 | 0.7-2.7 | 0.4-1.1 | 0.0-0.0 | 1.9 |
| December | 3 | 9.0 | 0.3-3.0 | 0.3-1.3 | 0.0-0.0 | 1.0 |
| January | 1 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0-2.0 | 0.0 |
| February | 2 | 4.0 | 0.5-1.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | - | 89 | 7-31 | 22.6 | 4-12 | 33.3 | 0-2 | 0.0 | 18 |
| Conference | 2 | - | 8 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | - | 43 | 4-17 | 23.5 | 2-7 | 28.6 | 0-0 | - | 10 |
| Away | 5 | - | 35 | 1-10 | 10.0 | 1-4 | 25.0 | 0-2 | 0.0 | 3 |
| Neutral | 2 | - | 11 | 2-4 | 50.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Wins | 10 | - | 80 | 6-27 | 22.2 | 4-12 | 33.3 | 0-2 | 0.0 | 16 |
| Losses | 3 | - | 9 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| November | 7 | - | 50 | 5-19 | 26.3 | 3-8 | 37.5 | 0-0 | - | 13 |
| December | 3 | - | 27 | 1-9 | 11.1 | 1-4 | 25.0 | 0-0 | - | 3 |
| January | 1 | - | 4 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| February | 2 | - | 8 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 89 | 6.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Conference | 2 | 8 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 6 | 43 | 7.2 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Away | 5 | 35 | 7.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 11 | 5.5 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Wins | 10 | 80 | 8.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Losses | 3 | 9 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 7 | 50 | 7.1 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| December | 3 | 27 | 9.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| January | 1 | 4 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 2 | 8 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0.3 | 0.2 | 0.5 | 0.4 | 0.8 | 0.2 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.5 | 0.5 | 1.0 | 0.5 | 0.8 | 0.2 | 0.0 |
| Away | 5 | 0.2 | 0.0 | 0.2 | 0.4 | 1.2 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 |
| Wins | 10 | 0.4 | 0.3 | 0.7 | 0.5 | 1.0 | 0.2 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| November | 7 | 0.4 | 0.4 | 0.9 | 0.4 | 0.7 | 0.3 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| January | 1 | 1.0 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | - | 4 | 3 | 7 | 5 | 11 | 2 | 0 |
| Conference | 2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | 3 | 3 | 6 | 3 | 5 | 1 | 0 |
| Away | 5 | - | 1 | 0 | 1 | 2 | 6 | 0 | 0 |
| Neutral | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wins | 10 | - | 4 | 3 | 7 | 5 | 10 | 2 | 0 |
| Losses | 3 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| November | 7 | - | 3 | 3 | 6 | 3 | 5 | 2 | 0 |
| December | 3 | - | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| January | 1 | - | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| February | 2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
