Leah Garcia
13 Leah Garcia
-
- Hometown:
- McAllen, TX
-
- Position:
- OH
-
- Year:
- So
-
- m
- 31
-
- k/s
- 2.95
-
- h %
- .257
-
- a/s
- 0.09
-
- b/s
- 0.68
-
- sa/s
- 0.27
-
- d/s
- 2.68
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 31 | 14 |
| Sets | 113 | 58 |
| Kills | 333 | 160 |
| Kills per set | 2.95 | 2.76 |
| Errors | 109 | 71 |
| Total Attacks | 872 | 500 |
| Total Attacks per set | 7.72 | 8.62 |
| Hitting Percentage | .257 | .178 |
| Assists | 10 | 6 |
| Assists per set | 0.09 | 0.10 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 30 | 18 |
| Service Errors | 34 | 20 |
| Service Aces per set | 0.27 | 0.31 |
| Receptions | 563 | 385 |
| Reception Errors | 44 | 30 |
| Digs | 303 | 164 |
| Digs per set | 2.68 | 2.83 |
| Block Solo | 11 | 4 |
| Block Assist | 66 | 36 |
| Block Total | 77 | 40 |
| Blocks per set | 0.68 | 0.69 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 407.0 | 200.0 |
| Points per set | 3.6 | 3.4 |
| Matches started | 31 | 14 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | Cisco College | - | - | - | - | - | - | - | - | |
| Aug 16 | at Cameron University | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Southwestern Christian College | W, 3-0 | 1 | 3 | 9 | 0 | 12 | .750 | 0 | 9.5 |
| Aug 22 | vs. Dallas College Cedar Valley | W, 3-0 | 1 | 3 | 9 | 2 | 19 | .368 | 0 | 10.5 |
| Aug 23 | vs. Otero College | W, 3-0 | 1 | 3 | 9 | 1 | 15 | .533 | 1 | 12.5 |
| Aug 23 | vs. Collin County Community College | W, 3-1 | 1 | 4 | 13 | 3 | 22 | .455 | 0 | 16.5 |
| Aug 25 | at Cisco College | L, 3-1 | 1 | 4 | 10 | 4 | 32 | .188 | 0 | 11.0 |
| Aug 27 | vs. Dallas College Cedar Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | at Southwestern Christian College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | Dallas College Mountain View | W, 3-0 | 1 | 3 | 9 | 3 | 18 | .333 | 0 | 12.0 |
| Aug 29 | Otero College | W, 3-0 | 1 | 3 | 14 | 2 | 25 | .480 | 0 | 15.5 |
| Aug 30 | Seminole State College | W, 3-0 | 1 | 3 | 8 | 4 | 22 | .182 | 0 | 9.5 |
| Sep 1 | Trinidad State College | W, 3-0 | 1 | 3 | 10 | 2 | 22 | .364 | 0 | 11.5 |
| Sep 2 | vs. Pratt Community College | W, 3-0 | 1 | 3 | 9 | 1 | 19 | .421 | 0 | 10.5 |
| Sep 2 | at Otero College | W, 3-0 | 1 | 3 | 10 | 1 | 17 | .529 | 0 | 12.5 |
| Sep 5 | at Dallas College Mountain View | W, 3-1 | 1 | 4 | 10 | 2 | 25 | .320 | 0 | 13.0 |
| Sep 5 | vs. Coastal Bend College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | at Oklahoma Wesleyan | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Oklahoma Wesleyan JV | W, 3-0 | 1 | 3 | 12 | 2 | 26 | .385 | 0 | 13.5 |
| Sep 12 | vs. East Central College | W, 3-0 | 1 | 3 | 6 | 2 | 23 | .174 | 0 | 11.0 |
| Sep 12 | vs. Ottawa University | W, 3-0 | 1 | 3 | 7 | 2 | 13 | .385 | 1 | 8.5 |
| Sep 13 | at Independence Community College | W, 3-0 | 1 | 3 | 13 | 3 | 30 | .333 | 0 | 14.5 |
| Sep 13 | vs. Fort Scott Community College | W, 3-1 | 1 | 4 | 15 | 4 | 32 | .344 | 2 | 15.0 |
| Sep 17 | at Amarillo College | L, 3-0 | 1 | 3 | 9 | 1 | 28 | .286 | 0 | 13.5 |
| Sep 20 | New Mexico Military Institute | L, 3-1 | 1 | 4 | 8 | 3 | 35 | .143 | 1 | 11.0 |
| Sep 24 | at Odessa College | L, 3-1 | 1 | 4 | 8 | 5 | 31 | .097 | 0 | 12.5 |
| Sep 27 | at New Mexico Junior College | L, 3-1 | 1 | 4 | 11 | 5 | 37 | .162 | 1 | 13.0 |
| Oct 1 | at Frank Phillips College | L, 3-2 | 1 | 5 | 14 | 8 | 51 | .118 | 0 | 18.5 |
| Oct 4 | Western Texas College | W, 3-2 | 1 | 5 | 14 | 8 | 35 | .171 | 1 | 18.5 |
| Oct 8 | Midland College | L, 3-1 | 1 | 4 | 11 | 6 | 31 | .161 | 0 | 12.0 |
| Oct 11 | Amarillo College | W, 3-2 | 1 | 5 | 17 | 6 | 44 | .250 | 1 | 19.5 |
| Oct 15 | at New Mexico Military Institute | L, 3-1 | 1 | 4 | 7 | 8 | 39 | -.026 | 2 | 9.5 |
| Oct 18 | Odessa College | W, 3-2 | 1 | 5 | 17 | 6 | 49 | .224 | 0 | 18.5 |
| Oct 22 | New Mexico Junior College | W, 3-0 | 1 | 3 | 11 | 3 | 30 | .267 | 0 | 12.5 |
| Oct 25 | Frank Phillips College | L, 3-2 | 1 | 5 | 10 | 4 | 33 | .182 | 0 | 11.5 |
| Oct 29 | at Western Texas College | W, 3-1 | 1 | 4 | 13 | 5 | 29 | .276 | 0 | 17.5 |
| Nov 1 | at Midland College | L, 3-0 | 1 | 3 | 10 | 3 | 28 | .250 | 0 | 12.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | Cisco College | - | - | - | - | - | - | - | - | |
| Aug 16 | at Cameron University | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Southwestern Christian College | W, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
| Aug 22 | vs. Dallas College Cedar Valley | W, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
| Aug 23 | vs. Otero College | W, 3-0 | 1 | 3 | 6 | 2 | 1 | 0 | 3 | 0 |
| Aug 23 | vs. Collin County Community College | W, 3-1 | 1 | 4 | 6 | 1 | 5 | 0 | 6 | 0 |
| Aug 25 | at Cisco College | L, 3-1 | 1 | 4 | 11 | 0 | 2 | 0 | 2 | 0 |
| Aug 27 | vs. Dallas College Cedar Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | at Southwestern Christian College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | Dallas College Mountain View | W, 3-0 | 1 | 3 | 8 | 2 | 2 | 0 | 4 | 0 |
| Aug 29 | Otero College | W, 3-0 | 1 | 3 | 10 | 1 | 1 | 0 | 2 | 0 |
| Aug 30 | Seminole State College | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Sep 1 | Trinidad State College | W, 3-0 | 1 | 3 | 12 | 0 | 1 | 0 | 1 | 0 |
| Sep 2 | vs. Pratt Community College | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 2 | at Otero College | W, 3-0 | 1 | 3 | 6 | 1 | 1 | 0 | 2 | 0 |
| Sep 5 | at Dallas College Mountain View | W, 3-1 | 1 | 4 | 12 | 0 | 4 | 0 | 4 | 0 |
| Sep 5 | vs. Coastal Bend College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | at Oklahoma Wesleyan | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Oklahoma Wesleyan JV | W, 3-0 | 1 | 3 | 4 | 0 | 3 | 0 | 3 | 0 |
| Sep 12 | vs. East Central College | W, 3-0 | 1 | 3 | 4 | 0 | 4 | 0 | 4 | 0 |
| Sep 12 | vs. Ottawa University | W, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | at Independence Community College | W, 3-0 | 1 | 3 | 13 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | vs. Fort Scott Community College | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Amarillo College | L, 3-0 | 1 | 3 | 11 | 1 | 3 | 0 | 4 | 0 |
| Sep 20 | New Mexico Military Institute | L, 3-1 | 1 | 4 | 16 | 1 | 4 | 0 | 5 | 0 |
| Sep 24 | at Odessa College | L, 3-1 | 1 | 4 | 11 | 2 | 3 | 0 | 5 | 0 |
| Sep 27 | at New Mexico Junior College | L, 3-1 | 1 | 4 | 8 | 0 | 2 | 0 | 2 | 0 |
| Oct 1 | at Frank Phillips College | L, 3-2 | 1 | 5 | 10 | 0 | 3 | 0 | 3 | 0 |
| Oct 4 | Western Texas College | W, 3-2 | 1 | 5 | 14 | 0 | 3 | 0 | 3 | 0 |
| Oct 8 | Midland College | L, 3-1 | 1 | 4 | 16 | 0 | 2 | 0 | 2 | 0 |
| Oct 11 | Amarillo College | W, 3-2 | 1 | 5 | 9 | 0 | 3 | 0 | 3 | 0 |
| Oct 15 | at New Mexico Military Institute | L, 3-1 | 1 | 4 | 8 | 0 | 1 | 0 | 1 | 0 |
| Oct 18 | Odessa College | W, 3-2 | 1 | 5 | 12 | 0 | 1 | 0 | 1 | 0 |
| Oct 22 | New Mexico Junior College | W, 3-0 | 1 | 3 | 14 | 0 | 1 | 0 | 1 | 0 |
| Oct 25 | Frank Phillips College | L, 3-2 | 1 | 5 | 17 | 0 | 1 | 0 | 1 | 0 |
| Oct 29 | at Western Texas College | W, 3-1 | 1 | 4 | 9 | 0 | 5 | 0 | 5 | 0 |
| Nov 1 | at Midland College | L, 3-0 | 1 | 3 | 9 | 0 | 4 | 0 | 4 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | Cisco College | - | - | - | - | - | - | - | |
| Aug 16 | at Cameron University | - | - | - | - | - | - | - | |
| Aug 22 | vs. Southwestern Christian College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 5 | 0 |
| Aug 22 | vs. Dallas College Cedar Valley | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 5 | 0 |
| Aug 23 | vs. Otero College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 1 | 1 |
| Aug 23 | vs. Collin County Community College | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 19 | 3 |
| Aug 25 | at Cisco College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 11 | 0 |
| Aug 27 | vs. Dallas College Cedar Valley | W, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | at Southwestern Christian College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | Dallas College Mountain View | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Aug 29 | Otero College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 11 | 0 |
| Aug 30 | Seminole State College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 12 | 0 |
| Sep 1 | Trinidad State College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 22 | 3 |
| Sep 2 | vs. Pratt Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 12 | 3 |
| Sep 2 | at Otero College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 6 | 0 |
| Sep 5 | at Dallas College Mountain View | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 9 | 1 |
| Sep 5 | vs. Coastal Bend College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 11 | at Oklahoma Wesleyan | W, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | at Oklahoma Wesleyan JV | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 9 | 0 |
| Sep 12 | vs. East Central College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 12 | 0 |
| Sep 12 | vs. Ottawa University | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 5 | 0 |
| Sep 13 | at Independence Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 6 | 0 |
| Sep 13 | vs. Fort Scott Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 30 | 3 |
| Sep 17 | at Amarillo College | L, 3-0 | 1 | 3 | 0 | 2 | 2 | 15 | 3 |
| Sep 20 | New Mexico Military Institute | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 36 | 3 |
| Sep 24 | at Odessa College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 32 | 2 |
| Sep 27 | at New Mexico Junior College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 9 | 0 |
| Oct 1 | at Frank Phillips College | L, 3-2 | 1 | 5 | 0 | 3 | 2 | 43 | 3 |
| Oct 4 | Western Texas College | W, 3-2 | 1 | 5 | 0 | 3 | 4 | 23 | 2 |
| Oct 8 | Midland College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 38 | 3 |
| Oct 11 | Amarillo College | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 32 | 1 |
| Oct 15 | at New Mexico Military Institute | L, 3-1 | 1 | 4 | 0 | 2 | 3 | 37 | 1 |
| Oct 18 | Odessa College | W, 3-2 | 1 | 5 | 0 | 1 | 1 | 33 | 5 |
| Oct 22 | New Mexico Junior College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 22 | 2 |
| Oct 25 | Frank Phillips College | L, 3-2 | 1 | 5 | 0 | 1 | 2 | 28 | 1 |
| Oct 29 | at Western Texas College | W, 3-1 | 1 | 4 | 0 | 2 | 2 | 22 | 1 |
| Nov 1 | at Midland College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 15 | 3 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 31 | 113 | 333 | 2.95 | 109 | 872 | 7.72 | .257 | 10 | 0.09 | 407.0 | 3.6 |
| Conference | 14 | 58 | 160 | 2.76 | 71 | 500 | 8.62 | .178 | 6 | 0.10 | 200.0 | 3.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 11 | 43 | 129 | 3.00 | 47 | 344 | 8.00 | .238 | 3 | 0.07 | 152.0 | 3.5 |
| Away | 12 | 44 | 127 | 2.89 | 47 | 373 | 8.48 | .214 | 3 | 0.07 | 161.0 | 3.7 |
| Neutral | 8 | 26 | 77 | 2.96 | 15 | 155 | 5.96 | .400 | 4 | 0.15 | 94.0 | 3.6 |
| Result | ||||||||||||
| Wins | 21 | 73 | 235 | 3.22 | 62 | 527 | 7.22 | .328 | 6 | 0.08 | 282.5 | 3.9 |
| Losses | 10 | 40 | 98 | 2.45 | 47 | 345 | 8.63 | .148 | 4 | 0.10 | 124.5 | 3.1 |
| Month | ||||||||||||
| August | 8 | 26 | 81 | 3.12 | 19 | 165 | 6.35 | .376 | 1 | 0.04 | 97.0 | 3.7 |
| September | 13 | 44 | 128 | 2.91 | 33 | 338 | 7.68 | .281 | 5 | 0.11 | 160.0 | 3.6 |
| October | 9 | 40 | 114 | 2.85 | 54 | 341 | 8.53 | .176 | 4 | 0.10 | 138.0 | 3.5 |
| November | 1 | 3 | 10 | 3.33 | 3 | 28 | 9.33 | .250 | 0 | 0.00 | 12.0 | 4.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 31 | 113 | 303 | 2.68 | 11 | 66 | 77 | 0.68 |
| Conference | 14 | 58 | 164 | 2.83 | 4 | 36 | 40 | 0.69 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 11 | 43 | 134 | 3.12 | 4 | 20 | 24 | 0.56 |
| Away | 12 | 44 | 112 | 2.55 | 4 | 32 | 36 | 0.82 |
| Neutral | 8 | 26 | 57 | 2.19 | 3 | 14 | 17 | 0.65 |
| Result | ||||||||
| Wins | 21 | 73 | 186 | 2.55 | 7 | 41 | 48 | 0.66 |
| Losses | 10 | 40 | 117 | 2.92 | 4 | 25 | 29 | 0.72 |
| Month | ||||||||
| August | 8 | 26 | 65 | 2.50 | 6 | 14 | 20 | 0.77 |
| September | 13 | 44 | 120 | 2.73 | 5 | 28 | 33 | 0.75 |
| October | 9 | 40 | 109 | 2.73 | 0 | 20 | 20 | 0.50 |
| November | 1 | 3 | 9 | 3.00 | 0 | 4 | 4 | 1.33 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 31 | 113 | 0 | 30 | 0.27 | 34 | 563 | 44 |
| Conference | 14 | 58 | 0 | 18 | 0.31 | 20 | 385 | 30 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 11 | 43 | 0 | 9 | 0.21 | 11 | 260 | 20 |
| Away | 12 | 44 | 0 | 14 | 0.32 | 15 | 214 | 14 |
| Neutral | 8 | 26 | 0 | 7 | 0.27 | 8 | 89 | 10 |
| Result | ||||||||
| Wins | 21 | 73 | 0 | 20 | 0.27 | 21 | 299 | 25 |
| Losses | 10 | 40 | 0 | 10 | 0.25 | 13 | 264 | 19 |
| Month | ||||||||
| August | 8 | 26 | 0 | 3 | 0.12 | 5 | 67 | 4 |
| September | 13 | 44 | 0 | 13 | 0.30 | 13 | 203 | 18 |
| October | 9 | 40 | 0 | 14 | 0.35 | 16 | 278 | 19 |
| November | 1 | 3 | 0 | 0 | 0.00 | 0 | 15 | 3 |
