Leah Garcia
13

Leah Garcia

m
34
k/s
2.78
h %
.207
a/s
0.11
b/s
0.62
sa/s
0.16
d/s
2.97
Player Stats
  Overall Conference
Matches 34 14
Sets 116 49
Kills 322 129
Kills per set 2.78 2.63
Errors 143 66
Total Attacks 866 385
Total Attacks per set 7.47 7.86
Hitting Percentage .207 .164
Assists 13 6
Assists per set 0.11 0.12
Service Total Attempts 0 0
Service Aces 19 8
Service Errors 30 10
Service Aces per set 0.16 0.16
Receptions 555 256
Reception Errors 41 18
Digs 344 153
Digs per set 2.97 3.12
Block Solo 6 2
Block Assist 66 32
Block Total 72 34
Blocks per set 0.62 0.69
Block Errors 1 1
Ball Handling Errors 1 1
Points 380.0 155.0
Points per set 3.3 3.2
Matches started 34 14
Recent Results
Date Opponent Result
Oct 16 at New Mexico Junior College L, 3-1
Oct 19 Frank Phillips College W, 3-2
Oct 23 Amarillo College W, 3-2
Oct 26 New Mexico Military Institute L, 3-0
Oct 30 at Odessa College L, 3-0
Nov 2 at Western Texas College W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 15 # at Cisco College   - - - - - - - -
Aug 17 # at Dallas College Mountain View   - - - - - - - -
Aug 22 Dallas Christian College W, 3-0 1 3 9 3 23 .261 0 10.5
Aug 23 vs. Southwestern Christian College W, 3-0 1 3 8 4 20 .200 0 8.5
Aug 23 vs. Dallas College Richland W, 3-1 1 4 7 1 15 .400 0 8.5
Aug 24 vs. Blinn College L, 3-0 1 3 9 5 23 .174 0 9.0
Aug 24 vs. Dallas College Mountain View W, 3-1 1 4 12 5 33 .212 0 12.5
Aug 26 Southwestern College JV W, 3-0 1 3 9 1 14 .571 0 11.5
Aug 26 Otero College W, 3-2 1 4 5 5 20 .000 1 8.0
Aug 27 vs. Dallas Christian College W, 3-0 1 1 2 0 6 .333 0 2.5
Aug 27 at Dallas College Richland W, 3-2 1 5 23 11 54 .222 1 27.0
Aug 30 Rose State College W, 3-0 1 2 5 2 13 .231 0 6.5
Aug 30 Southwestern College JV W, 3-0 1 3 10 3 13 .538 0 12.0
Sep 2 at Dallas College Cedar Valley W, 3-0 1 3 6 1 18 .278 0 8.0
Sep 4 Lamar Community College W, 3-0 1 3 10 2 23 .348 0 10.0
Sep 5 at Otero College W, 3-1 1 4 16 9 38 .184 0 18.5
Sep 6 at Trinidad State College L, 3-1 1 4 15 8 39 .179 1 16.5
Sep 6 vs. Eastern Wyoming College L, 3-0 1 3 4 3 18 .056 1 4.5
Sep 7 vs. Otero College W, 3-1 1 4 10 6 44 .091 1 13.0
Sep 7 vs. Western Nebraska Community College L, 3-2 1 5 16 5 29 .379 0 18.5
Sep 10 Dallas College Mountain View W, 3-0 1 3 10 0 16 .625 2 11.0
Sep 14 Cisco College W, 3-0 1 3 7 3 22 .182 0 8.5
Sep 18 at Midland College L, 3-0 1 3 4 5 16 -.063 0 7.5
Sep 21 New Mexico Junior College L, 3-1 1 4 9 8 31 .032 1 10.0
Sep 25 at Frank Phillips College L, 3-1 1 4 7 4 30 .100 0 9.0
Sep 28 at Amarillo College L, 3-0 1 3 8 1 17 .412 1 11.0
Oct 2 at New Mexico Military Institute L, 3-0 1 3 6 2 25 .160 0 7.0
Oct 5 Odessa College L, 3-0 1 3 10 4 26 .231 0 11.5
Oct 9 Western Texas College W, 3-0 1 3 11 6 33 .152 0 12.5
Oct 12 Midland College W, 3-0 1 3 10 3 28 .250 0 14.0
Oct 16 at New Mexico Junior College L, 3-1 1 4 9 9 31 .000 2 10.0
Oct 19 Frank Phillips College W, 3-2 1 5 11 4 32 .219 1 13.0
Oct 23 Amarillo College W, 3-2 1 5 16 1 35 .429 1 18.0
Oct 26 New Mexico Military Institute L, 3-0 1 3 6 6 25 .000 0 7.5
Oct 30 at Odessa College L, 3-0 1 3 7 4 22 .136 0 8.0
Nov 2 at Western Texas College W, 3-0 1 3 15 9 34 .176 0 16.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 # at Cisco College   - - - - - - - -
Aug 17 # at Dallas College Mountain View   - - - - - - - -
Aug 22 Dallas Christian College W, 3-0 1 3 3 1 1 0 2 0
Aug 23 vs. Southwestern Christian College W, 3-0 1 3 8 0 1 0 1 0
Aug 23 vs. Dallas College Richland W, 3-1 1 4 15 0 1 0 1 0
Aug 24 vs. Blinn College L, 3-0 1 3 6 0 0 0 0 0
Aug 24 vs. Dallas College Mountain View W, 3-1 1 4 19 0 1 0 1 0
Aug 26 Southwestern College JV W, 3-0 1 3 10 0 3 0 3 0
Aug 26 Otero College W, 3-2 1 4 5 0 2 0 2 0
Aug 27 vs. Dallas Christian College W, 3-0 1 1 1 0 1 0 1 0
Aug 27 at Dallas College Richland W, 3-2 1 5 13 1 2 0 3 0
Aug 30 Rose State College W, 3-0 1 2 1 0 1 0 1 0
Aug 30 Southwestern College JV W, 3-0 1 3 9 0 4 0 4 0
Sep 2 at Dallas College Cedar Valley W, 3-0 1 3 12 0 0 0 0 0
Sep 4 Lamar Community College W, 3-0 1 3 12 0 0 0 0 0
Sep 5 at Otero College W, 3-1 1 4 12 0 5 0 5 0
Sep 6 at Trinidad State College L, 3-1 1 4 12 1 1 0 2 0
Sep 6 vs. Eastern Wyoming College L, 3-0 1 3 12 0 1 0 1 0
Sep 7 vs. Otero College W, 3-1 1 4 15 0 4 0 4 0
Sep 7 vs. Western Nebraska Community College L, 3-2 1 5 10 1 3 0 4 0
Sep 10 Dallas College Mountain View W, 3-0 1 3 5 0 2 0 2 0
Sep 14 Cisco College W, 3-0 1 3 11 0 1 0 1 0
Sep 18 at Midland College L, 3-0 1 3 6 0 3 0 3 0
Sep 21 New Mexico Junior College L, 3-1 1 4 20 0 2 0 2 0
Sep 25 at Frank Phillips College L, 3-1 1 4 12 0 2 0 2 0
Sep 28 at Amarillo College L, 3-0 1 3 5 1 2 0 3 0
Oct 2 at New Mexico Military Institute L, 3-0 1 3 8 0 2 0 2 0
Oct 5 Odessa College L, 3-0 1 3 6 1 1 0 2 0
Oct 9 Western Texas College W, 3-0 1 3 13 0 3 0 3 0
Oct 12 Midland College W, 3-0 1 3 7 0 4 0 4 0
Oct 16 at New Mexico Junior College L, 3-1 1 4 20 0 2 0 2 0
Oct 19 Frank Phillips College W, 3-2 1 5 15 0 2 1 2 1
Oct 23 Amarillo College W, 3-2 1 5 9 0 2 0 2 0
Oct 26 New Mexico Military Institute L, 3-0 1 3 11 0 3 0 3 0
Oct 30 at Odessa College L, 3-0 1 3 9 0 2 0 2 0
Nov 2 at Western Texas College W, 3-0 1 3 12 0 2 0 2 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 15 # at Cisco College   - - - - - - -
Aug 17 # at Dallas College Mountain View   - - - - - - -
Aug 22 Dallas Christian College W, 3-0 1 3 0 0 2 0 0
Aug 23 vs. Southwestern Christian College W, 3-0 1 3 0 0 1 8 0
Aug 23 vs. Dallas College Richland W, 3-1 1 4 0 1 1 18 3
Aug 24 vs. Blinn College L, 3-0 1 3 0 0 1 30 3
Aug 24 vs. Dallas College Mountain View W, 3-1 1 4 0 0 0 29 2
Aug 26 Southwestern College JV W, 3-0 1 3 0 1 1 9 0
Aug 26 Otero College W, 3-2 1 4 0 2 2 11 1
Aug 27 vs. Dallas Christian College W, 3-0 1 1 0 0 0 4 0
Aug 27 at Dallas College Richland W, 3-2 1 5 0 2 4 21 2
Aug 30 Rose State College W, 3-0 1 2 0 1 0 3 0
Aug 30 Southwestern College JV W, 3-0 1 3 0 0 1 8 0
Sep 2 at Dallas College Cedar Valley W, 3-0 1 3 0 2 0 11 1
Sep 4 Lamar Community College W, 3-0 1 3 0 0 2 11 0
Sep 5 at Otero College W, 3-1 1 4 0 0 0 20 1
Sep 6 at Trinidad State College L, 3-1 1 4 0 0 3 31 3
Sep 6 vs. Eastern Wyoming College L, 3-0 1 3 0 0 0 18 2
Sep 7 vs. Otero College W, 3-1 1 4 0 1 0 19 1
Sep 7 vs. Western Nebraska Community College L, 3-2 1 5 0 0 0 30 3
Sep 10 Dallas College Mountain View W, 3-0 1 3 0 0 0 15 0
Sep 14 Cisco College W, 3-0 1 3 0 1 2 3 1
Sep 18 at Midland College L, 3-0 1 3 0 2 1 24 3
Sep 21 New Mexico Junior College L, 3-1 1 4 0 0 0 29 2
Sep 25 at Frank Phillips College L, 3-1 1 4 0 1 1 20 1
Sep 28 at Amarillo College L, 3-0 1 3 0 1 0 0 0
Oct 2 at New Mexico Military Institute L, 3-0 1 3 0 0 0 15 1
Oct 5 Odessa College L, 3-0 1 3 0 0 0 7 0
Oct 9 Western Texas College W, 3-0 1 3 0 0 2 18 1
Oct 12 Midland College W, 3-0 1 3 0 2 1 19 0
Oct 16 at New Mexico Junior College L, 3-1 1 4 0 0 1 29 2
Oct 19 Frank Phillips College W, 3-2 1 5 0 1 1 28 0
Oct 23 Amarillo College W, 3-2 1 5 0 1 3 15 1
Oct 26 New Mexico Military Institute L, 3-0 1 3 0 0 0 18 1
Oct 30 at Odessa College L, 3-0 1 3 0 0 0 22 4
Nov 2 at Western Texas College W, 3-0 1 3 0 0 0 12 2

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 34 116 322 2.78 143 866 7.47 .207 13 0.11 380.0 3.3
2025-26 31 113 333 2.95 109 872 7.72 .257 10 0.09 407.0 3.6
Total 65 229 655 2.86 252 1738 7.59 .232 23 0.10 787.0 3.4
  m s digs d/s bs ba tot b/s
2024-25 34 116 344 2.97 6 66 72 0.62
2025-26 31 113 303 2.68 11 66 77 0.68
Total 65 229 647 2.83 17 132 149 0.65
  m s ta sa sa/s se r re
2024-25 34 116 0 19 0.16 30 555 41
2025-26 31 113 0 30 0.27 34 563 44
Total 65 229 0 49 0.21 64 1118 85
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 34 116 322 2.78 143 866 7.47 .207 13 0.11 380.0 3.3
Conference 14 49 129 2.63 66 385 7.86 .164 6 0.12 155.0 3.2
Exhibition - - - - - - - - - - - -
                         
Home 15 50 138 2.76 51 354 7.08 .246 6 0.12 164.5 3.3
Away 11 39 116 2.97 63 324 8.31 .164 5 0.13 138.5 3.6
Neutral 8 27 68 2.52 29 188 6.96 .207 2 0.07 77.0 2.9
                         
Wins 21 71 212 2.99 79 534 7.52 .249 7 0.10 250.0 3.5
Losses 13 45 110 2.44 64 332 7.38 .139 6 0.13 130.0 2.9
                         
August 11 35 99 2.83 40 234 6.69 .252 2 0.06 116.5 3.3
September 13 46 122 2.65 55 341 7.41 .196 7 0.15 146.0 3.2
October 9 32 86 2.69 39 257 8.03 .183 4 0.13 101.5 3.2
November 1 3 15 5.00 9 34 11.33 .176 0 0.00 16.0 5.3
  m s digs d/s bs ba tot b/s
Total 34 116 344 2.97 6 66 72 0.62
Conference 14 49 153 3.12 2 32 34 0.69
Exhibition - - - - - - - -
                 
Home 15 50 137 2.74 2 31 33 0.66
Away 11 39 121 3.10 3 23 26 0.67
Neutral 8 27 86 3.19 1 12 13 0.48
                 
Wins 21 71 207 2.92 2 42 44 0.62
Losses 13 45 137 3.04 4 24 28 0.62
                 
August 11 35 90 2.57 2 17 19 0.54
September 13 46 144 3.13 3 26 29 0.63
October 9 32 98 3.06 1 21 22 0.69
November 1 3 12 4.00 0 2 2 0.67
  m s ta sa sa/s se r re
Total 34 116 0 19 0.16 30 555 41
Conference 14 49 0 8 0.16 10 256 18
Exhibition - - - - - - - -
                 
Home 15 50 0 9 0.18 17 194 7
Away 11 39 0 8 0.21 10 205 20
Neutral 8 27 0 2 0.07 3 156 14
                 
Wins 21 71 0 15 0.21 23 282 16
Losses 13 45 0 4 0.09 7 273 25
                 
August 11 35 0 7 0.20 13 141 11
September 13 46 0 8 0.17 9 231 18
October 9 32 0 4 0.13 8 171 10
November 1 3 0 0 0.00 0 12 2