Official Volleyball Box Score
Clarendon College at Midland College
9/18/2024 at 6:00 PM
@ Chaparral Center
Clarendon College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 30 | .167 |
| 2 | 10 | 6 | 33 | .121 |
| 3 | 11 | 9 | 35 | .057 |
Midland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 37 | .351 |
| 2 | 13 | 0 | 26 | .500 |
| 3 | 11 | 2 | 23 | .391 |
Clarendon College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jesi Warren * | 2 | 3 | 3 | 12 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Emily Jaramillo | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Laura Lino dos Santos | 3 | 8 | 4 | 23 | .174 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 9.5 |
| 4 | Kaitlin Rodriguez * | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Isabela Gomes | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Luisa Oliveria Santos | 1 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Anabelle Martinez | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kemelly Miecznikoski Baez * | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 8.5 |
| 13 | Leah Garcia * | 3 | 4 | 5 | 16 | -.062 | 0 | 2 | 1 | 3 | 6 | 0 | 3 | 0 | 0 | 7.5 |
| 14 | Lexi Banks * | 3 | 8 | 3 | 21 | .238 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 15 | Luana Lombardi * | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 32 | 20 | 95 | .126 | 27 | 3 | 3 | 12 | 32 | 0 | 13 | 0 | 0 | 41.5 | ||
Midland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kylee Radwanski * | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Eduarda Silva | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ksenija Sokic | 3 | 1 | 0 | 2 | .500 | 2 | 3 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Martyna Lubowicz * | 3 | 1 | 0 | 6 | .167 | 30 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Hailey Reyes | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Iasmin Araujo * | 3 | 9 | 1 | 19 | .421 | 0 | 4 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | 13.5 |
| 9 | Martina Frangella * | 3 | 7 | 1 | 11 | .545 | 0 | 2 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 10.5 |
| 11 | Ipek Kusoglu * | 3 | 13 | 1 | 30 | .400 | 0 | 3 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 16.5 |
| 14 | Noa Reculard | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Amarilis Cortes * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| Totals | 40 | 5 | 86 | .407 | 36 | 12 | 4 | 3 | 44 | 1 | 6 | 1 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 300 Time: |
* = Starter
