Official Volleyball Box Score
Clarendon College vs. Dallas Christian Col
8/27/2024 at 5:00 PM
@ Dallas, Tx
Clarendon College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dallas Christian College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 0 | 20 | .600 |
| 2 | 8 | 1 | 23 | .304 |
| 3 | 9 | 0 | 18 | .500 |
Clarendon College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jesi Warren * | 1 | 3 | 0 | 3 | 1.000 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Laura Lino dos Santos | 2 | 2 | 0 | 8 | .250 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Kaitlin Rodriguez * | 3 | 1 | 0 | 2 | .500 | 10 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Isabela Gomes | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Luisa Oliveria Santos | 2 | 5 | 1 | 10 | .400 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Anabelle Martinez | 3 | 0 | 0 | 0 | .000 | 8 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Isavel Ramirez | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Hailee Cunningham | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 11 | Rhianna Miranda | 3 | 3 | 0 | 4 | .750 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 |
| 12 | Kemelly Miecznikoski Baez * | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Leah Garcia * | 1 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Lexi Banks * | 1 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Luana Lombardi * | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Morgan Popplewell | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 19 | Alynna Rodriguez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 1 | 61 | .459 | 25 | 7 | 3 | 5 | 26 | 0 | 10 | 0 | 0 | 41.0 | ||
Dallas Christian College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
