Official Volleyball Box Score
Frank Phillips Colle at Clarendon College
10/19/2024 at 2:00 PM
@ Clarendon, Tx
Frank Phillips College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 35 | .229 |
| 2 | 13 | 4 | 35 | .257 |
| 3 | 21 | 10 | 41 | .268 |
| 4 | 15 | 15 | 44 | .000 |
| 5 | 6 | 8 | 29 | -.069 |
Clarendon College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 36 | .278 |
| 2 | 12 | 8 | 35 | .114 |
| 3 | 8 | 1 | 21 | .333 |
| 4 | 10 | 6 | 29 | .138 |
| 5 | 5 | 2 | 18 | .167 |
Frank Phillips College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mia Chavez | 5 | 0 | 0 | 0 | .000 | 3 | 2 | 4 | 1 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Beliza Longoria | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Celeste Uruena | 5 | 0 | 1 | 2 | -.500 | 32 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Marina Maia | 5 | 10 | 7 | 33 | .091 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 12.0 |
| 8 | Madisen Fobbs * | 5 | 14 | 5 | 29 | .310 | 1 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 16.0 |
| 10 | Alana Martinez Jimenez * | 5 | 11 | 5 | 33 | .182 | 2 | 0 | 0 | 1 | 9 | 2 | 2 | 2 | 0 | 14.0 |
| 11 | Maria Augustyniak * | 5 | 0 | 0 | 1 | .000 | 25 | 5 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 5.0 |
| 12 | Catyn Wright * | 5 | 12 | 10 | 34 | .059 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| 15 | Zuzanna Zietek * | 5 | 13 | 9 | 33 | .121 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 13.5 |
| 16 | Riley Valliant * | 5 | 8 | 5 | 19 | .158 | 1 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 1 | 10.5 |
| Totals | 68 | 42 | 184 | .141 | 65 | 10 | 11 | 5 | 60 | 3 | 10 | 2 | 2 | 86.0 | ||
Clarendon College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emily Jaramillo | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Laura Lino dos Santos * | 5 | 16 | 3 | 39 | .333 | 0 | 1 | 0 | 5 | 11 | 0 | 3 | 0 | 0 | 18.5 |
| 4 | Kaitlin Rodriguez * | 5 | 0 | 0 | 0 | .000 | 20 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Isabela Gomes | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Luisa Oliveria Santos | 5 | 6 | 5 | 19 | .053 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 9.0 |
| 7 | Anabelle Martinez | 5 | 1 | 0 | 1 | 1.000 | 14 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Kemelly Miecznikoski Baez * | 5 | 3 | 5 | 14 | -.143 | 1 | 0 | 0 | 0 | 4 | 1 | 8 | 0 | 0 | 8.0 |
| 13 | Leah Garcia * | 5 | 11 | 4 | 32 | .219 | 1 | 1 | 1 | 0 | 15 | 0 | 2 | 1 | 1 | 13.0 |
| 14 | Lexi Banks * | 5 | 11 | 2 | 23 | .391 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 13.5 |
| 15 | Luana Lombardi * | 5 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 8.0 |
| Totals | 51 | 22 | 138 | .210 | 43 | 5 | 7 | 8 | 57 | 2 | 32 | 1 | 1 | 74.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
