Official Volleyball Box Score
Western Texas Colleg at Clarendon College
10/9/2024 at 6:00 PM
@ Clarendon, Tx
Western Texas College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 42 | .000 |
| 2 | 9 | 3 | 33 | .182 |
| 3 | 7 | 4 | 46 | .065 |
Clarendon College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 42 | .167 |
| 2 | 15 | 8 | 38 | .184 |
| 3 | 19 | 7 | 53 | .226 |
Western Texas College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Margarita Vargas | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sydney Roberts | 3 | 0 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Samantha Loera | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Addie Hernandez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Zenaida Murillo * | 3 | 0 | 0 | 1 | .000 | 9 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Vianney Hernandez | 3 | 3 | 4 | 20 | -.050 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Anastasija Andjelic * | 3 | 7 | 2 | 22 | .227 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Kyra Levassar * | 3 | 5 | 4 | 13 | .077 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Anayah Sinclair * | 3 | 4 | 2 | 19 | .105 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| 14 | Addison McClure * | 3 | 4 | 3 | 35 | .029 | 4 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 20 | Maja Ludyga * | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| Totals | 24 | 15 | 121 | .074 | 22 | 2 | 5 | 5 | 48 | 1 | 6 | 0 | 0 | 30.0 | ||
Clarendon College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emily Jaramillo | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Laura Lino dos Santos * | 3 | 9 | 2 | 22 | .318 | 0 | 3 | 1 | 0 | 23 | 0 | 1 | 0 | 0 | 12.5 |
| 4 | Kaitlin Rodriguez * | 3 | 0 | 1 | 3 | -.333 | 22 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Luisa Oliveria Santos | 3 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 7 | Anabelle Martinez | 3 | 2 | 0 | 2 | 1.000 | 18 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Kemelly Miecznikoski Baez * | 3 | 7 | 2 | 14 | .357 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 10.5 |
| 13 | Leah Garcia * | 3 | 11 | 6 | 33 | .152 | 0 | 0 | 2 | 1 | 13 | 0 | 3 | 0 | 0 | 12.5 |
| 14 | Lexi Banks * | 3 | 10 | 4 | 29 | .207 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | Luana Lombardi * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| Totals | 51 | 20 | 133 | .233 | 45 | 5 | 6 | 1 | 73 | 0 | 10 | 0 | 0 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
