Karizma Trevino
m
31
k/s
0.02
h %
1.000
a/s
0.49
b/s
0.00
sa/s
0.17
d/s
1.92
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 31 | 13 |
| Sets | 59 | 29 |
| Kills | 1 | 0 |
| Kills per set | 0.02 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 1 | 0 |
| Total Attacks per set | 0.02 | 0.00 |
| Hitting Percentage | 1.000 | - |
| Assists | 29 | 14 |
| Assists per set | 0.49 | 0.48 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 10 | 2 |
| Service Errors | 5 | 3 |
| Service Aces per set | 0.17 | 0.07 |
| Receptions | 119 | 68 |
| Reception Errors | 14 | 6 |
| Digs | 113 | 42 |
| Digs per set | 1.92 | 1.45 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 11.0 | 2.0 |
| Points per set | 0.2 | 0.1 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Cisco College | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Cameron University | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Southwestern Christian College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 2.0 |
| Aug 22 | vs. Dallas College Cedar Valley | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 2.0 |
| Aug 23 | vs. Otero College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 23 | vs. Collin County Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 25 | at Cisco College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 27 | vs. Dallas College Cedar Valley | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 27 | at Southwestern Christian College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Aug 29 | Dallas College Mountain View | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 29 | Otero College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Aug 30 | Seminole State College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 3 | 1.0 |
| Sep 1 | Trinidad State College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 2 | vs. Pratt Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | at Otero College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 5 | at Dallas College Mountain View | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 3 | 1.0 |
| Sep 5 | vs. Coastal Bend College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | at Oklahoma Wesleyan | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Oklahoma Wesleyan JV | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 3 | 2.0 |
| Sep 12 | vs. East Central College | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 12 | vs. Ottawa University | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 13 | at Independence Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 13 | vs. Fort Scott Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 17 | at Amarillo College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 20 | New Mexico Military Institute | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 1.0 |
| Sep 24 | at Odessa College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 27 | at New Mexico Junior College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 1 | at Frank Phillips College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 4 | Western Texas College | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 8 | Midland College | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 5 | 0.0 |
| Oct 11 | Amarillo College | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 15 | at New Mexico Military Institute | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | Odessa College | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 22 | New Mexico Junior College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 25 | Frank Phillips College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 29 | at Western Texas College | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Nov 1 | at Midland College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Cisco College | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Cameron University | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Southwestern Christian College | W, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Dallas College Cedar Valley | W, 3-0 | - | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Otero College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Collin County Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | at Cisco College | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Dallas College Cedar Valley | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at Southwestern Christian College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Dallas College Mountain View | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Otero College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Seminole State College | W, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Trinidad State College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Pratt Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | at Otero College | W, 3-0 | - | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Dallas College Mountain View | W, 3-1 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Coastal Bend College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | at Oklahoma Wesleyan | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Oklahoma Wesleyan JV | W, 3-0 | - | 1 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. East Central College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Ottawa University | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Independence Community College | W, 3-0 | - | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Fort Scott Community College | W, 3-1 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Amarillo College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | New Mexico Military Institute | L, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Odessa College | L, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at New Mexico Junior College | L, 3-1 | - | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Frank Phillips College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Western Texas College | W, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Midland College | L, 3-1 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Amarillo College | W, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at New Mexico Military Institute | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | Odessa College | W, 3-2 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | New Mexico Junior College | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Frank Phillips College | L, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Western Texas College | W, 3-1 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Midland College | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Cisco College | - | - | - | - | - | - | - | |
| Aug 16 # | at Cameron University | - | - | - | - | - | - | - | |
| Aug 22 | vs. Southwestern Christian College | W, 3-0 | - | 2 | 0 | 2 | 0 | 1 | 0 |
| Aug 22 | vs. Dallas College Cedar Valley | W, 3-0 | - | 1 | 0 | 2 | 0 | 1 | 0 |
| Aug 23 | vs. Otero College | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Aug 23 | vs. Collin County Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 3 | 0 |
| Aug 25 | at Cisco College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Dallas College Cedar Valley | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at Southwestern Christian College | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Aug 29 | Dallas College Mountain View | W, 3-0 | - | 2 | 0 | 0 | 0 | 7 | 3 |
| Aug 29 | Otero College | W, 3-0 | - | 1 | 0 | 0 | 0 | 4 | 1 |
| Aug 30 | Seminole State College | W, 3-0 | - | 2 | 0 | 1 | 0 | 6 | 0 |
| Sep 1 | Trinidad State College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Pratt Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | at Otero College | W, 3-0 | - | 2 | 0 | 0 | 0 | 3 | 0 |
| Sep 5 | at Dallas College Mountain View | W, 3-1 | - | 3 | 0 | 1 | 1 | 7 | 1 |
| Sep 5 | vs. Coastal Bend College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 11 | at Oklahoma Wesleyan | W, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | at Oklahoma Wesleyan JV | W, 3-0 | - | 1 | 0 | 2 | 0 | 9 | 2 |
| Sep 12 | vs. East Central College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Ottawa University | W, 3-0 | - | 2 | 0 | 0 | 0 | 3 | 1 |
| Sep 13 | at Independence Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Fort Scott Community College | W, 3-1 | - | 2 | 0 | 0 | 1 | 5 | 0 |
| Sep 17 | at Amarillo College | L, 3-0 | - | 1 | 0 | 0 | 0 | 4 | 1 |
| Sep 20 | New Mexico Military Institute | L, 3-1 | - | 4 | 0 | 1 | 1 | 21 | 1 |
| Sep 24 | at Odessa College | L, 3-1 | - | 4 | 0 | 0 | 1 | 9 | 2 |
| Sep 27 | at New Mexico Junior College | L, 3-1 | - | 4 | 0 | 1 | 0 | 12 | 1 |
| Oct 1 | at Frank Phillips College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Western Texas College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Midland College | L, 3-1 | - | 3 | 0 | 0 | 0 | 7 | 1 |
| Oct 11 | Amarillo College | W, 3-2 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 15 | at New Mexico Military Institute | L, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | Odessa College | W, 3-2 | - | 2 | 0 | 0 | 1 | 7 | 0 |
| Oct 22 | New Mexico Junior College | W, 3-0 | - | 2 | 0 | 0 | 0 | 3 | 0 |
| Oct 25 | Frank Phillips College | L, 3-2 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 29 | at Western Texas College | W, 3-1 | - | 3 | 0 | 0 | 0 | 3 | 0 |
| Nov 1 | at Midland College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 59 | 1 | 0.02 | 0 | 1 | 0.02 | 1.000 | 29 | 0.49 | 11.0 | 0.2 |
| Total | 31 | 59 | 1 | 0.02 | 0 | 1 | 0.02 | 1.000 | 29 | 0.49 | 11.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 59 | 113 | 1.92 | 0 | 0 | 0 | 0.00 |
| Total | 31 | 59 | 113 | 1.92 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 59 | 0 | 10 | 0.17 | 5 | 119 | 14 |
| Total | 31 | 59 | 0 | 10 | 0.17 | 5 | 119 | 14 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 59 | 1 | 0.02 | 0 | 1 | 0.02 | 1.000 | 29 | 0.49 | 11.0 | 0.2 |
| Conference | 13 | 29 | 0 | 0.00 | 0 | 0 | 0.00 | - | 14 | 0.48 | 2.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 20 | 0 | 0.00 | 0 | 0 | 0.00 | - | 14 | 0.70 | 2.0 | 0.1 |
| Away | 12 | 27 | 0 | 0.00 | 0 | 0 | 0.00 | - | 14 | 0.52 | 4.0 | 0.1 |
| Neutral | 8 | 12 | 1 | 0.08 | 0 | 1 | 0.08 | 1.000 | 1 | 0.08 | 5.0 | 0.4 |
| Wins | 22 | 38 | 1 | 0.03 | 0 | 1 | 0.03 | 1.000 | 19 | 0.50 | 9.0 | 0.2 |
| Losses | 9 | 21 | 0 | 0.00 | 0 | 0 | 0.00 | - | 10 | 0.48 | 2.0 | 0.1 |
| August | 10 | 16 | 0 | 0.00 | 0 | 0 | 0.00 | - | 6 | 0.38 | 5.0 | 0.3 |
| September | 12 | 27 | 1 | 0.04 | 0 | 1 | 0.04 | 1.000 | 13 | 0.48 | 6.0 | 0.2 |
| October | 8 | 14 | 0 | 0.00 | 0 | 0 | 0.00 | - | 10 | 0.71 | 0.0 | 0.0 |
| November | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 59 | 113 | 1.92 | 0 | 0 | 0 | 0.00 |
| Conference | 13 | 29 | 42 | 1.45 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 20 | 29 | 1.45 | 0 | 0 | 0 | 0.00 |
| Away | 12 | 27 | 62 | 2.30 | 0 | 0 | 0 | 0.00 |
| Neutral | 8 | 12 | 22 | 1.83 | 0 | 0 | 0 | 0.00 |
| Wins | 22 | 38 | 80 | 2.11 | 0 | 0 | 0 | 0.00 |
| Losses | 9 | 21 | 33 | 1.57 | 0 | 0 | 0 | 0.00 |
| August | 10 | 16 | 30 | 1.88 | 0 | 0 | 0 | 0.00 |
| September | 12 | 27 | 69 | 2.56 | 0 | 0 | 0 | 0.00 |
| October | 8 | 14 | 13 | 0.93 | 0 | 0 | 0 | 0.00 |
| November | 1 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 59 | 0 | 10 | 0.17 | 5 | 119 | 14 |
| Conference | 13 | 29 | 0 | 2 | 0.07 | 3 | 68 | 6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 20 | 0 | 2 | 0.10 | 2 | 57 | 6 |
| Away | 12 | 27 | 0 | 4 | 0.15 | 2 | 48 | 7 |
| Neutral | 8 | 12 | 0 | 4 | 0.33 | 1 | 14 | 1 |
| Wins | 22 | 38 | 0 | 8 | 0.21 | 3 | 65 | 8 |
| Losses | 9 | 21 | 0 | 2 | 0.10 | 2 | 54 | 6 |
| August | 10 | 16 | 0 | 5 | 0.31 | 0 | 24 | 4 |
| September | 12 | 27 | 0 | 5 | 0.19 | 4 | 73 | 9 |
| October | 8 | 14 | 0 | 0 | 0.00 | 1 | 22 | 1 |
| November | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
