Luana Lombardi
15

Luana Lombardi

m
33
k/s
1.08
h %
.195
a/s
0.01
b/s
0.99
sa/s
0.00
d/s
0.12
Player Stats
  Overall Conference
Matches 33 14
Sets 114 58
Kills 123 45
Kills per set 1.08 0.78
Errors 49 21
Total Attacks 380 175
Total Attacks per set 3.33 3.02
Hitting Percentage .195 .137
Assists 1 1
Assists per set 0.01 0.02
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 1 0
Service Aces per set 0.00 0.00
Receptions 0 0
Reception Errors 0 0
Digs 14 7
Digs per set 0.12 0.12
Block Solo 21 13
Block Assist 92 56
Block Total 113 69
Blocks per set 0.99 1.19
Block Errors 0 0
Ball Handling Errors 0 0
Points 190.0 86.0
Points per set 1.7 1.5
Matches started 33 14
Recent Results
Date Opponent Result
Oct 15 at New Mexico Military Institute L, 3-1
Oct 18 Odessa College W, 3-2
Oct 22 New Mexico Junior College W, 3-0
Oct 25 Frank Phillips College L, 3-2
Oct 29 at Western Texas College W, 3-1
Nov 1 at Midland College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 15 # Cisco College   - - - - - - - -
Aug 16 # at Cameron University   - - - - - - - -
Aug 22 vs. Southwestern Christian College W, 3-0 1 3 5 0 11 .455 0 5.0
Aug 22 vs. Dallas College Cedar Valley W, 3-0 1 3 5 0 11 .455 0 5.0
Aug 23 vs. Otero College W, 3-0 1 3 4 1 10 .300 0 6.0
Aug 23 vs. Collin County Community College W, 3-1 1 4 3 1 11 .182 0 4.5
Aug 25 at Cisco College L, 3-1 1 4 7 3 21 .190 0 10.0
Aug 27 vs. Dallas College Cedar Valley W, 3-0 1 1 1 1 3 .000 0 1.0
Aug 27 at Southwestern Christian College W, 3-0 1 2 3 1 6 .333 0 3.0
Aug 29 Dallas College Mountain View W, 3-0 1 2 1 0 4 .250 0 2.0
Aug 29 Otero College W, 3-0 1 3 12 1 20 .550 0 14.5
Aug 30 Seminole State College W, 3-0 1 3 5 2 11 .273 0 6.5
Sep 1 Trinidad State College W, 3-0 1 3 4 4 18 .000 0 5.5
Sep 2 vs. Pratt Community College W, 3-0 1 3 4 3 12 .083 0 6.5
Sep 2 at Otero College W, 3-0 1 3 4 0 4 1.000 0 5.5
Sep 5 at Dallas College Mountain View W, 3-1 1 4 3 5 17 -.118 0 7.5
Sep 5 vs. Coastal Bend College W, 3-1 - - - - - - - -
Sep 11 at Oklahoma Wesleyan W, 3-0 - - - - - - - -
Sep 11 at Oklahoma Wesleyan JV W, 3-0 1 3 2 2 5 .000 0 2.0
Sep 12 vs. East Central College W, 3-0 1 3 4 1 12 .250 0 6.5
Sep 12 vs. Ottawa University W, 3-0 1 2 2 0 7 .286 0 2.5
Sep 13 at Independence Community College W, 3-0 1 3 3 0 8 .375 0 4.0
Sep 13 vs. Fort Scott Community College W, 3-1 1 4 6 3 14 .214 0 6.5
Sep 17 at Amarillo College L, 3-0 1 3 4 1 10 .300 0 4.5
Sep 20 New Mexico Military Institute L, 3-1 1 4 3 1 16 .125 0 8.5
Sep 24 at Odessa College L, 3-1 1 4 3 1 12 .167 0 5.5
Sep 27 at New Mexico Junior College L, 3-1 1 4 6 2 15 .267 0 10.0
Oct 1 at Frank Phillips College L, 3-2 1 5 0 4 13 -.308 0 2.5
Oct 4 Western Texas College W, 3-2 1 5 2 2 13 .000 0 3.0
Oct 8 Midland College L, 3-1 1 4 0 1 8 -.125 0 2.5
Oct 11 Amarillo College W, 3-2 1 5 7 2 16 .313 0 8.0
Oct 15 at New Mexico Military Institute L, 3-1 1 4 3 2 13 .077 0 4.5
Oct 18 Odessa College W, 3-2 1 5 3 1 17 .118 1 4.5
Oct 22 New Mexico Junior College W, 3-0 1 3 4 2 11 .182 0 9.0
Oct 25 Frank Phillips College L, 3-2 1 5 5 0 15 .333 0 11.0
Oct 29 at Western Texas College W, 3-1 1 4 2 1 10 .100 0 4.0
Nov 1 at Midland College L, 3-0 1 3 3 1 6 .333 0 8.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 # Cisco College   - - - - - - - -
Aug 16 # at Cameron University   - - - - - - - -
Aug 22 vs. Southwestern Christian College W, 3-0 1 3 0 0 0 0 0 0
Aug 22 vs. Dallas College Cedar Valley W, 3-0 1 3 0 0 0 0 0 0
Aug 23 vs. Otero College W, 3-0 1 3 3 1 2 0 3 0
Aug 23 vs. Collin County Community College W, 3-1 1 4 1 0 3 0 3 0
Aug 25 at Cisco College L, 3-1 1 4 0 2 2 0 4 0
Aug 27 vs. Dallas College Cedar Valley W, 3-0 1 1 0 0 0 0 0 0
Aug 27 at Southwestern Christian College W, 3-0 1 2 0 0 0 0 0 0
Aug 29 Dallas College Mountain View W, 3-0 1 2 0 0 2 0 2 0
Aug 29 Otero College W, 3-0 1 3 0 1 3 0 4 0
Aug 30 Seminole State College W, 3-0 1 3 0 0 3 0 3 0
Sep 1 Trinidad State College W, 3-0 1 3 1 0 3 0 3 0
Sep 2 vs. Pratt Community College W, 3-0 1 3 0 1 3 0 4 0
Sep 2 at Otero College W, 3-0 1 3 1 1 1 0 2 0
Sep 5 at Dallas College Mountain View W, 3-1 1 4 0 1 7 0 8 0
Sep 5 vs. Coastal Bend College W, 3-1 - - - - - - - -
Sep 11 at Oklahoma Wesleyan W, 3-0 - - - - - - - -
Sep 11 at Oklahoma Wesleyan JV W, 3-0 1 3 0 0 0 0 0 0
Sep 12 vs. East Central College W, 3-0 1 3 0 1 3 0 4 0
Sep 12 vs. Ottawa University W, 3-0 1 2 0 0 1 0 1 0
Sep 13 at Independence Community College W, 3-0 1 3 0 0 2 0 2 0
Sep 13 vs. Fort Scott Community College W, 3-1 1 4 1 0 1 0 1 0
Sep 17 at Amarillo College L, 3-0 1 3 0 0 1 0 1 0
Sep 20 New Mexico Military Institute L, 3-1 1 4 2 1 9 0 10 0
Sep 24 at Odessa College L, 3-1 1 4 0 1 3 0 4 0
Sep 27 at New Mexico Junior College L, 3-1 1 4 1 3 2 0 5 0
Oct 1 at Frank Phillips College L, 3-2 1 5 2 0 5 0 5 0
Oct 4 Western Texas College W, 3-2 1 5 0 0 2 0 2 0
Oct 8 Midland College L, 3-1 1 4 0 0 5 0 5 0
Oct 11 Amarillo College W, 3-2 1 5 0 0 2 0 2 0
Oct 15 at New Mexico Military Institute L, 3-1 1 4 0 0 3 0 3 0
Oct 18 Odessa College W, 3-2 1 5 0 1 1 0 2 0
Oct 22 New Mexico Junior College W, 3-0 1 3 0 2 6 0 8 0
Oct 25 Frank Phillips College L, 3-2 1 5 0 2 8 0 10 0
Oct 29 at Western Texas College W, 3-1 1 4 1 0 4 0 4 0
Nov 1 at Midland College L, 3-0 1 3 1 3 5 0 8 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 15 # Cisco College   - - - - - - -
Aug 16 # at Cameron University   - - - - - - -
Aug 22 vs. Southwestern Christian College W, 3-0 1 3 0 0 0 0 0
Aug 22 vs. Dallas College Cedar Valley W, 3-0 1 3 0 0 0 0 0
Aug 23 vs. Otero College W, 3-0 1 3 0 0 0 0 0
Aug 23 vs. Collin County Community College W, 3-1 1 4 0 0 0 0 0
Aug 25 at Cisco College L, 3-1 1 4 0 0 0 0 0
Aug 27 vs. Dallas College Cedar Valley W, 3-0 1 1 0 0 0 0 0
Aug 27 at Southwestern Christian College W, 3-0 1 2 0 0 0 0 0
Aug 29 Dallas College Mountain View W, 3-0 1 2 0 0 0 0 0
Aug 29 Otero College W, 3-0 1 3 0 0 0 0 0
Aug 30 Seminole State College W, 3-0 1 3 0 0 0 0 0
Sep 1 Trinidad State College W, 3-0 1 3 0 0 0 0 0
Sep 2 vs. Pratt Community College W, 3-0 1 3 0 0 0 0 0
Sep 2 at Otero College W, 3-0 1 3 0 0 0 0 0
Sep 5 at Dallas College Mountain View W, 3-1 1 4 0 0 0 0 0
Sep 5 vs. Coastal Bend College W, 3-1 - - - - - - -
Sep 11 at Oklahoma Wesleyan W, 3-0 - - - - - - -
Sep 11 at Oklahoma Wesleyan JV W, 3-0 1 3 0 0 0 0 0
Sep 12 vs. East Central College W, 3-0 1 3 0 0 0 0 0
Sep 12 vs. Ottawa University W, 3-0 1 2 0 0 1 0 0
Sep 13 at Independence Community College W, 3-0 1 3 0 0 0 0 0
Sep 13 vs. Fort Scott Community College W, 3-1 1 4 0 0 0 0 0
Sep 17 at Amarillo College L, 3-0 1 3 0 0 0 0 0
Sep 20 New Mexico Military Institute L, 3-1 1 4 0 0 0 0 0
Sep 24 at Odessa College L, 3-1 1 4 0 0 0 0 0
Sep 27 at New Mexico Junior College L, 3-1 1 4 0 0 0 0 0
Oct 1 at Frank Phillips College L, 3-2 1 5 0 0 0 0 0
Oct 4 Western Texas College W, 3-2 1 5 0 0 0 0 0
Oct 8 Midland College L, 3-1 1 4 0 0 0 0 0
Oct 11 Amarillo College W, 3-2 1 5 0 0 0 0 0
Oct 15 at New Mexico Military Institute L, 3-1 1 4 0 0 0 0 0
Oct 18 Odessa College W, 3-2 1 5 0 0 0 0 0
Oct 22 New Mexico Junior College W, 3-0 1 3 0 0 0 0 0
Oct 25 Frank Phillips College L, 3-2 1 5 0 0 0 0 0
Oct 29 at Western Texas College W, 3-1 1 4 0 0 0 0 0
Nov 1 at Midland College L, 3-0 1 3 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 33 94 114 1.21 30 269 2.86 .312 2 0.02 182.0 1.9
2025-26 33 114 123 1.08 49 380 3.33 .195 1 0.01 190.0 1.7
Total 66 208 237 1.14 79 649 3.12 .243 3 0.01 372.0 1.8
  m s digs d/s bs ba tot b/s
2024-25 33 94 10 0.11 21 94 115 1.22
2025-26 33 114 14 0.12 21 92 113 0.99
Total 66 208 24 0.12 42 186 228 1.10
  m s ta sa sa/s se r re
2024-25 33 94 0 0 0.00 0 0 0
2025-26 33 114 0 0 0.00 1 0 0
Total 66 208 0 0 0.00 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 114 123 1.08 49 380 3.33 .195 1 0.01 190.0 1.7
Conference 14 58 45 0.78 21 175 3.02 .137 1 0.02 86.0 1.5
Exhibition - - - - - - - - - - - -
                         
Home 11 42 46 1.10 16 149 3.55 .201 1 0.02 75.0 1.8
Away 13 46 43 0.93 23 140 3.04 .143 0 0.00 71.5 1.6
Neutral 9 26 34 1.31 10 91 3.50 .264 0 0.00 43.5 1.7
                         
Wins 23 74 89 1.20 33 251 3.39 .223 1 0.01 122.5 1.7
Losses 10 40 34 0.85 16 129 3.23 .140 0 0.00 67.5 1.7
                         
August 10 28 46 1.64 10 108 3.86 .333 0 0.00 57.5 2.1
September 13 43 48 1.12 23 150 3.49 .167 0 0.00 75.0 1.7
October 9 40 26 0.65 15 116 2.90 .095 1 0.03 49.0 1.2
November 1 3 3 1.00 1 6 2.00 .333 0 0.00 8.5 2.8
  m s digs d/s bs ba tot b/s
Total 33 114 14 0.12 21 92 113 0.99
Conference 14 58 7 0.12 13 56 69 1.19
Exhibition - - - - - - - -
                 
Home 11 42 3 0.07 7 44 51 1.21
Away 13 46 6 0.13 11 35 46 1.00
Neutral 9 26 5 0.19 3 13 16 0.62
                 
Wins 23 74 8 0.11 9 49 58 0.78
Losses 10 40 6 0.15 12 43 55 1.38
                 
August 10 28 4 0.14 4 15 19 0.68
September 13 43 6 0.14 9 36 45 1.05
October 9 40 3 0.07 5 36 41 1.02
November 1 3 1 0.33 3 5 8 2.67
  m s ta sa sa/s se r re
Total 33 114 0 0 0.00 1 0 0
Conference 14 58 0 0 0.00 0 0 0
Exhibition - - - - - - - -
                 
Home 11 42 0 0 0.00 0 0 0
Away 13 46 0 0 0.00 0 0 0
Neutral 9 26 0 0 0.00 1 0 0
                 
Wins 23 74 0 0 0.00 1 0 0
Losses 10 40 0 0 0.00 0 0 0
                 
August 10 28 0 0 0.00 0 0 0
September 13 43 0 0 0.00 1 0 0
October 9 40 0 0 0.00 0 0 0
November 1 3 0 0 0.00 0 0 0