Sophia Martindale
m
31
k/s
0.09
h %
.368
a/s
3.94
b/s
0.00
sa/s
0.35
d/s
1.52
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 31 | 12 |
| Sets | 109 | 48 |
| Kills | 10 | 8 |
| Kills per set | 0.09 | 0.17 |
| Errors | 3 | 2 |
| Total Attacks | 19 | 17 |
| Total Attacks per set | 0.17 | 0.35 |
| Hitting Percentage | .368 | .353 |
| Assists | 429 | 180 |
| Assists per set | 3.94 | 3.75 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 38 | 15 |
| Service Errors | 28 | 14 |
| Service Aces per set | 0.35 | 0.31 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 166 | 82 |
| Digs per set | 1.52 | 1.71 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 48.0 | 23.0 |
| Points per set | 0.4 | 0.5 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Cisco College | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Cameron University | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Southwestern Christian College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 14 | 2.0 |
| Aug 22 | vs. Dallas College Cedar Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 16 | 0.0 |
| Aug 23 | vs. Otero College | W, 3-0 | - | 3 | 0 | 1 | 0 | - | 10 | 1.0 |
| Aug 23 | vs. Collin County Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 16 | 3.0 |
| Aug 25 | at Cisco College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 17 | 0.0 |
| Aug 27 | vs. Dallas College Cedar Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 14 | 3.0 |
| Aug 27 | at Southwestern Christian College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 8 | 2.0 |
| Aug 29 | Dallas College Mountain View | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 13 | 4.0 |
| Aug 29 | Otero College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 14 | 1.0 |
| Aug 30 | Seminole State College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 13 | 1.0 |
| Sep 1 | Trinidad State College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 10 | 0.0 |
| Sep 2 | vs. Pratt Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 12 | 0.0 |
| Sep 2 | at Otero College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 8 | 1.0 |
| Sep 5 | at Dallas College Mountain View | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 19 | 1.0 |
| Sep 5 | vs. Coastal Bend College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | at Oklahoma Wesleyan | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Oklahoma Wesleyan JV | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 11 | 1.0 |
| Sep 12 | vs. East Central College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 15 | 2.0 |
| Sep 12 | vs. Ottawa University | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 10 | 1.0 |
| Sep 13 | at Independence Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 16 | 1.0 |
| Sep 13 | vs. Fort Scott Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 13 | 1.0 |
| Sep 17 | at Amarillo College | L, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 12 | 1.0 |
| Sep 20 | New Mexico Military Institute | L, 3-1 | - | 2 | 1 | 0 | 1 | 1.000 | 10 | 1.0 |
| Sep 24 | at Odessa College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | at New Mexico Junior College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | at Frank Phillips College | L, 3-2 | - | 5 | 1 | 0 | 1 | 1.000 | 20 | 1.0 |
| Oct 4 | Western Texas College | W, 3-2 | - | 5 | 1 | 2 | 4 | -.250 | 20 | 4.0 |
| Oct 8 | Midland College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 13 | 1.0 |
| Oct 11 | Amarillo College | W, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 15 | 3.0 |
| Oct 15 | at New Mexico Military Institute | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 6 | 1.0 |
| Oct 18 | Odessa College | W, 3-2 | - | 5 | 1 | 0 | 2 | .500 | 22 | 2.0 |
| Oct 22 | New Mexico Junior College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 14 | 1.0 |
| Oct 25 | Frank Phillips College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 22 | 1.0 |
| Oct 29 | at Western Texas College | W, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 14 | 4.0 |
| Nov 1 | at Midland College | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 12 | 3.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Cisco College | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Cameron University | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Southwestern Christian College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Dallas College Cedar Valley | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Otero College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Collin County Community College | W, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | at Cisco College | L, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Dallas College Cedar Valley | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at Southwestern Christian College | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Dallas College Mountain View | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Otero College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Seminole State College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Trinidad State College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Pratt Community College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Otero College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Dallas College Mountain View | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Coastal Bend College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | at Oklahoma Wesleyan | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Oklahoma Wesleyan JV | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. East Central College | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Ottawa University | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Independence Community College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Fort Scott Community College | W, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Amarillo College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | New Mexico Military Institute | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Odessa College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | at New Mexico Junior College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | at Frank Phillips College | L, 3-2 | - | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Western Texas College | W, 3-2 | - | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Midland College | L, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Amarillo College | W, 3-2 | - | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at New Mexico Military Institute | L, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Odessa College | W, 3-2 | - | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | New Mexico Junior College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Frank Phillips College | L, 3-2 | - | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Western Texas College | W, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Midland College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Cisco College | - | - | - | - | - | - | - | |
| Aug 16 # | at Cameron University | - | - | - | - | - | - | - | |
| Aug 22 | vs. Southwestern Christian College | W, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Aug 22 | vs. Dallas College Cedar Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Otero College | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Aug 23 | vs. Collin County Community College | W, 3-1 | - | 4 | 0 | 3 | 4 | 0 | 0 |
| Aug 25 | at Cisco College | L, 3-1 | - | 4 | 0 | 0 | 2 | 0 | 0 |
| Aug 27 | vs. Dallas College Cedar Valley | W, 3-0 | - | 3 | 0 | 3 | 1 | 0 | 0 |
| Aug 27 | at Southwestern Christian College | W, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Aug 29 | Dallas College Mountain View | W, 3-0 | - | 3 | 0 | 3 | 2 | 0 | 0 |
| Aug 29 | Otero College | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Aug 30 | Seminole State College | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 1 | Trinidad State College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Pratt Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Otero College | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 5 | at Dallas College Mountain View | W, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 5 | vs. Coastal Bend College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 11 | at Oklahoma Wesleyan | W, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | at Oklahoma Wesleyan JV | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 12 | vs. East Central College | W, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 12 | vs. Ottawa University | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 13 | at Independence Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 13 | vs. Fort Scott Community College | W, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 17 | at Amarillo College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | New Mexico Military Institute | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Odessa College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 27 | at New Mexico Junior College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 1 | at Frank Phillips College | L, 3-2 | - | 5 | 0 | 0 | 1 | 0 | 0 |
| Oct 4 | Western Texas College | W, 3-2 | - | 5 | 0 | 3 | 1 | 0 | 0 |
| Oct 8 | Midland College | L, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 0 |
| Oct 11 | Amarillo College | W, 3-2 | - | 5 | 0 | 3 | 1 | 0 | 0 |
| Oct 15 | at New Mexico Military Institute | L, 3-1 | - | 4 | 0 | 1 | 3 | 0 | 0 |
| Oct 18 | Odessa College | W, 3-2 | - | 5 | 0 | 1 | 2 | 0 | 0 |
| Oct 22 | New Mexico Junior College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 25 | Frank Phillips College | L, 3-2 | - | 5 | 0 | 1 | 3 | 0 | 0 |
| Oct 29 | at Western Texas College | W, 3-1 | - | 4 | 0 | 3 | 2 | 0 | 0 |
| Nov 1 | at Midland College | L, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 109 | 10 | 0.09 | 3 | 19 | 0.17 | .368 | 429 | 3.94 | 48.0 | 0.4 |
| Total | 31 | 109 | 10 | 0.09 | 3 | 19 | 0.17 | .368 | 429 | 3.94 | 48.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 109 | 166 | 1.52 | 0 | 0 | 0 | 0.00 |
| Total | 31 | 109 | 166 | 1.52 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 109 | 0 | 38 | 0.35 | 28 | 0 | 0 |
| Total | 31 | 109 | 0 | 38 | 0.35 | 28 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 109 | 10 | 0.09 | 3 | 19 | 0.17 | .368 | 429 | 3.94 | 48.0 | 0.4 |
| Conference | 12 | 48 | 8 | 0.17 | 2 | 17 | 0.35 | .353 | 180 | 3.75 | 23.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 41 | 5 | 0.12 | 2 | 12 | 0.29 | .250 | 166 | 4.05 | 19.0 | 0.5 |
| Away | 11 | 39 | 4 | 0.10 | 0 | 6 | 0.15 | .667 | 143 | 3.67 | 16.0 | 0.4 |
| Neutral | 9 | 29 | 1 | 0.03 | 1 | 1 | 0.03 | .000 | 120 | 4.14 | 13.0 | 0.4 |
| Wins | 23 | 79 | 6 | 0.08 | 3 | 13 | 0.16 | .231 | 317 | 4.01 | 39.0 | 0.5 |
| Losses | 8 | 30 | 4 | 0.13 | 0 | 6 | 0.20 | .667 | 112 | 3.73 | 9.0 | 0.3 |
| August | 10 | 32 | 1 | 0.03 | 1 | 1 | 0.03 | .000 | 135 | 4.22 | 17.0 | 0.5 |
| September | 11 | 34 | 3 | 0.09 | 0 | 4 | 0.12 | .750 | 136 | 4.00 | 10.0 | 0.3 |
| October | 9 | 40 | 5 | 0.13 | 2 | 13 | 0.33 | .231 | 146 | 3.65 | 18.0 | 0.5 |
| November | 1 | 3 | 1 | 0.33 | 0 | 1 | 0.33 | 1.000 | 12 | 4.00 | 3.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 109 | 166 | 1.52 | 0 | 0 | 0 | 0.00 |
| Conference | 12 | 48 | 82 | 1.71 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 41 | 63 | 1.54 | 0 | 0 | 0 | 0.00 |
| Away | 11 | 39 | 57 | 1.46 | 0 | 0 | 0 | 0.00 |
| Neutral | 9 | 29 | 46 | 1.59 | 0 | 0 | 0 | 0.00 |
| Wins | 23 | 79 | 114 | 1.44 | 0 | 0 | 0 | 0.00 |
| Losses | 8 | 30 | 52 | 1.73 | 0 | 0 | 0 | 0.00 |
| August | 10 | 32 | 45 | 1.41 | 0 | 0 | 0 | 0.00 |
| September | 11 | 34 | 44 | 1.29 | 0 | 0 | 0 | 0.00 |
| October | 9 | 40 | 74 | 1.85 | 0 | 0 | 0 | 0.00 |
| November | 1 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 109 | 0 | 38 | 0.35 | 28 | 0 | 0 |
| Conference | 12 | 48 | 0 | 15 | 0.31 | 14 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 41 | 0 | 14 | 0.34 | 11 | 0 | 0 |
| Away | 11 | 39 | 0 | 12 | 0.31 | 9 | 0 | 0 |
| Neutral | 9 | 29 | 0 | 12 | 0.41 | 8 | 0 | 0 |
| Wins | 23 | 79 | 0 | 33 | 0.42 | 19 | 0 | 0 |
| Losses | 8 | 30 | 0 | 5 | 0.17 | 9 | 0 | 0 |
| August | 10 | 32 | 0 | 16 | 0.50 | 11 | 0 | 0 |
| September | 11 | 34 | 0 | 7 | 0.21 | 3 | 0 | 0 |
| October | 9 | 40 | 0 | 13 | 0.33 | 14 | 0 | 0 |
| November | 1 | 3 | 0 | 2 | 0.67 | 0 | 0 | 0 |
