Hailee Cunningham
m
11
k/s
1.54
h %
.185
a/s
0.04
b/s
0.54
sa/s
0.00
d/s
0.33
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 11 | - |
| Sets | 24 | - |
| Kills | 37 | - |
| Kills per set | 1.54 | - |
| Errors | 14 | - |
| Total Attacks | 124 | - |
| Total Attacks per set | 5.17 | - |
| Hitting Percentage | .185 | - |
| Assists | 1 | - |
| Assists per set | 0.04 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 0 | - |
| Service Errors | 0 | - |
| Service Aces per set | 0.00 | - |
| Receptions | 0 | - |
| Reception Errors | 0 | - |
| Digs | 8 | - |
| Digs per set | 0.33 | - |
| Block Solo | 4 | - |
| Block Assist | 9 | - |
| Block Total | 13 | - |
| Blocks per set | 0.54 | - |
| Block Errors | 1 | - |
| Ball Handling Errors | 0 | - |
| Points | 45.5 | - |
| Points per set | 1.9 | - |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 16 | at New Mexico Junior College | L, 3-1 |
| Oct 19 | Frank Phillips College | W, 3-2 |
| Oct 23 | Amarillo College | W, 3-2 |
| Oct 26 | New Mexico Military Institute | L, 3-0 |
| Oct 30 | at Odessa College | L, 3-0 |
| Nov 2 | at Western Texas College | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Cisco College | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Dallas College Mountain View | - | - | - | - | - | - | - | - | |
| Aug 22 | Dallas Christian College | W, 3-0 | - | 2 | 4 | 1 | 8 | .375 | 0 | 5.5 |
| Aug 23 | vs. Southwestern Christian College | W, 3-0 | - | 2 | 0 | 1 | 9 | -.111 | 0 | 0.0 |
| Aug 23 | vs. Dallas College Richland | W, 3-1 | - | 3 | 7 | 1 | 15 | .400 | 0 | 9.0 |
| Aug 24 | vs. Blinn College | L, 3-0 | - | 1 | 2 | 2 | 9 | .000 | 0 | 2.0 |
| Aug 24 | vs. Dallas College Mountain View | W, 3-1 | - | 2 | 6 | 2 | 17 | .235 | 0 | 7.5 |
| Aug 26 | Southwestern College JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | Otero College | W, 3-2 | - | 3 | 3 | 2 | 13 | .077 | 1 | 4.0 |
| Aug 27 | vs. Dallas Christian College | W, 3-0 | - | 3 | 2 | 0 | 8 | .250 | 0 | 3.0 |
| Aug 27 | at Dallas College Richland | W, 3-2 | - | 2 | 2 | 1 | 11 | .091 | 0 | 2.0 |
| Aug 30 | Rose State College | W, 3-0 | - | 1 | 0 | 0 | 7 | .000 | 0 | 0.0 |
| Aug 30 | Southwestern College JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | at Dallas College Cedar Valley | W, 3-0 | - | 3 | 8 | 2 | 19 | .316 | 0 | 9.0 |
| Sep 4 | Lamar Community College | W, 3-0 | - | 2 | 3 | 2 | 8 | .125 | 0 | 3.5 |
| Sep 5 | at Otero College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | at Trinidad State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Eastern Wyoming College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Otero College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Western Nebraska Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 10 | Dallas College Mountain View | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Cisco College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at Midland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | New Mexico Junior College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 25 | at Frank Phillips College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | at Amarillo College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | at New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Odessa College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Western Texas College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Midland College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at New Mexico Junior College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | Frank Phillips College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 23 | Amarillo College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 26 | New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Odessa College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Western Texas College | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Cisco College | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Dallas College Mountain View | - | - | - | - | - | - | - | - | |
| Aug 22 | Dallas Christian College | W, 3-0 | - | 2 | 1 | 1 | 1 | 1 | 2 | 0 |
| Aug 23 | vs. Southwestern Christian College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Dallas College Richland | W, 3-1 | - | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Aug 24 | vs. Blinn College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Dallas College Mountain View | W, 3-1 | - | 2 | 0 | 1 | 1 | 0 | 2 | 0 |
| Aug 26 | Southwestern College JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | Otero College | W, 3-2 | - | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Aug 27 | vs. Dallas Christian College | W, 3-0 | - | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Aug 27 | at Dallas College Richland | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Rose State College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Southwestern College JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | at Dallas College Cedar Valley | W, 3-0 | - | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Sep 4 | Lamar Community College | W, 3-0 | - | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 5 | at Otero College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | at Trinidad State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Eastern Wyoming College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Otero College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Western Nebraska Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 10 | Dallas College Mountain View | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Cisco College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at Midland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | New Mexico Junior College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 25 | at Frank Phillips College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | at Amarillo College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | at New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Odessa College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Western Texas College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Midland College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at New Mexico Junior College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | Frank Phillips College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 23 | Amarillo College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 26 | New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Odessa College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Western Texas College | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Cisco College | - | - | - | - | - | - | - | |
| Aug 17 # | at Dallas College Mountain View | - | - | - | - | - | - | - | |
| Aug 22 | Dallas Christian College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Southwestern Christian College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Dallas College Richland | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Blinn College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Dallas College Mountain View | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | Southwestern College JV | W, 3-0 | - | - | - | - | - | - | - |
| Aug 26 | Otero College | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Dallas Christian College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at Dallas College Richland | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Rose State College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Southwestern College JV | W, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | at Dallas College Cedar Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Lamar Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Otero College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | at Trinidad State College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | vs. Eastern Wyoming College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | vs. Otero College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 7 | vs. Western Nebraska Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 10 | Dallas College Mountain View | W, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | Cisco College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | at Midland College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | New Mexico Junior College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 25 | at Frank Phillips College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 28 | at Amarillo College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 2 | at New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | Odessa College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | Western Texas College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | Midland College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | at New Mexico Junior College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 19 | Frank Phillips College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 23 | Amarillo College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 26 | New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | at Odessa College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | at Western Texas College | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 11 | 24 | 37 | 1.54 | 14 | 124 | 5.17 | .185 | 1 | 0.04 | 45.5 | 1.9 |
| Total | 11 | 24 | 37 | 1.54 | 14 | 124 | 5.17 | .185 | 1 | 0.04 | 45.5 | 1.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 11 | 24 | 8 | 0.33 | 4 | 9 | 13 | 0.54 |
| Total | 11 | 24 | 8 | 0.33 | 4 | 9 | 13 | 0.54 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 11 | 24 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 11 | 24 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 24 | 37 | 1.54 | 14 | 124 | 5.17 | .185 | 1 | 0.04 | 45.5 | 1.9 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 8 | 10 | 1.25 | 5 | 36 | 4.50 | .139 | 1 | 0.13 | 13.0 | 1.6 |
| Away | 2 | 5 | 10 | 2.00 | 3 | 30 | 6.00 | .233 | 0 | 0.00 | 11.0 | 2.2 |
| Neutral | 5 | 11 | 17 | 1.55 | 6 | 58 | 5.27 | .190 | 0 | 0.00 | 21.5 | 2.0 |
| Wins | 10 | 23 | 35 | 1.52 | 12 | 115 | 5.00 | .200 | 1 | 0.04 | 43.5 | 1.9 |
| Losses | 1 | 1 | 2 | 2.00 | 2 | 9 | 9.00 | .000 | 0 | 0.00 | 2.0 | 2.0 |
| August | 9 | 19 | 26 | 1.37 | 10 | 97 | 5.11 | .165 | 1 | 0.05 | 33.0 | 1.7 |
| September | 2 | 5 | 11 | 2.20 | 4 | 27 | 5.40 | .259 | 0 | 0.00 | 12.5 | 2.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 24 | 8 | 0.33 | 4 | 9 | 13 | 0.54 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 8 | 4 | 0.50 | 1 | 4 | 5 | 0.63 |
| Away | 2 | 5 | 2 | 0.40 | 0 | 2 | 2 | 0.40 |
| Neutral | 5 | 11 | 2 | 0.18 | 3 | 3 | 6 | 0.55 |
| Wins | 10 | 23 | 8 | 0.35 | 4 | 9 | 13 | 0.57 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| August | 9 | 19 | 4 | 0.21 | 4 | 6 | 10 | 0.53 |
| September | 2 | 5 | 4 | 0.80 | 0 | 3 | 3 | 0.60 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 24 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 2 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 5 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 10 | 23 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 9 | 19 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 2 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
