Kaitlin Rodriguez
m
34
k/s
0.14
h %
.350
a/s
5.32
b/s
0.06
sa/s
0.28
d/s
1.96
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 34 | 14 |
| Sets | 118 | 49 |
| Kills | 16 | 3 |
| Kills per set | 0.14 | 0.06 |
| Errors | 2 | 1 |
| Total Attacks | 40 | 7 |
| Total Attacks per set | 0.34 | 0.14 |
| Hitting Percentage | .350 | .286 |
| Assists | 628 | 247 |
| Assists per set | 5.32 | 5.04 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 33 | 1 |
| Service Errors | 12 | 9 |
| Service Aces per set | 0.28 | 0.02 |
| Receptions | 1 | 0 |
| Reception Errors | 1 | 0 |
| Digs | 231 | 88 |
| Digs per set | 1.96 | 1.80 |
| Block Solo | 7 | 7 |
| Block Assist | 0 | 0 |
| Block Total | 7 | 7 |
| Blocks per set | 0.06 | 0.14 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 56.0 | 11.0 |
| Points per set | 0.5 | 0.2 |
| Matches started | 34 | 14 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Cisco College | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Dallas College Mountain View | - | - | - | - | - | - | - | - | |
| Aug 22 | Dallas Christian College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 7 | 7.0 |
| Aug 23 | vs. Southwestern Christian College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 15 | 1.0 |
| Aug 23 | vs. Dallas College Richland | W, 3-1 | 1 | 4 | 1 | 0 | 3 | .333 | 25 | 7.0 |
| Aug 24 | vs. Blinn College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 17 | 0.0 |
| Aug 24 | vs. Dallas College Mountain View | W, 3-1 | 1 | 4 | 2 | 1 | 6 | .167 | 17 | 3.0 |
| Aug 26 | Southwestern College JV | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 15 | 3.0 |
| Aug 26 | Otero College | W, 3-2 | 1 | 5 | 1 | 0 | 3 | .333 | 19 | 3.0 |
| Aug 27 | vs. Dallas Christian College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 10 | 2.0 |
| Aug 27 | at Dallas College Richland | W, 3-2 | 1 | 5 | 1 | 0 | 4 | .250 | 31 | 1.0 |
| Aug 30 | Rose State College | W, 3-0 | 1 | 1 | 0 | 0 | 1 | .000 | 20 | 0.0 |
| Aug 30 | Southwestern College JV | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 18 | 1.0 |
| Sep 2 | at Dallas College Cedar Valley | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 21 | 3.0 |
| Sep 4 | Lamar Community College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 23 | 2.0 |
| Sep 5 | at Otero College | W, 3-1 | 1 | 4 | 1 | 0 | 3 | .333 | 22 | 2.0 |
| Sep 6 | at Trinidad State College | L, 3-1 | 1 | 4 | 1 | 0 | 2 | .500 | 21 | 1.0 |
| Sep 6 | vs. Eastern Wyoming College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 10 | 0.0 |
| Sep 7 | vs. Otero College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 31 | 0.0 |
| Sep 7 | vs. Western Nebraska Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 28 | 0.0 |
| Sep 10 | Dallas College Mountain View | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 19 | 5.0 |
| Sep 14 | Cisco College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 12 | 4.0 |
| Sep 18 | at Midland College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 14 | 0.0 |
| Sep 21 | New Mexico Junior College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 18 | 0.0 |
| Sep 25 | at Frank Phillips College | L, 3-1 | 1 | 4 | 2 | 0 | 3 | .667 | 23 | 3.0 |
| Sep 28 | at Amarillo College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 13 | 0.0 |
| Oct 2 | at New Mexico Military Institute | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 14 | 0.0 |
| Oct 5 | Odessa College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 14 | 0.0 |
| Oct 9 | Western Texas College | W, 3-0 | 1 | 3 | 0 | 1 | 3 | -.333 | 22 | 0.0 |
| Oct 12 | Midland College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 13 | 0.0 |
| Oct 16 | at New Mexico Junior College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 18 | 0.0 |
| Oct 19 | Frank Phillips College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 20 | 0.0 |
| Oct 23 | Amarillo College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 26 | 0.0 |
| Oct 26 | New Mexico Military Institute | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 15 | 7.0 |
| Oct 30 | at Odessa College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 19 | 0.0 |
| Nov 2 | at Western Texas College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 18 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Cisco College | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Dallas College Mountain View | - | - | - | - | - | - | - | - | |
| Aug 22 | Dallas Christian College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Southwestern Christian College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Dallas College Richland | W, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Blinn College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Dallas College Mountain View | W, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | Southwestern College JV | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | Otero College | W, 3-2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Dallas Christian College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at Dallas College Richland | W, 3-2 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Rose State College | W, 3-0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Southwestern College JV | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Dallas College Cedar Valley | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Lamar Community College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Otero College | W, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Trinidad State College | L, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Eastern Wyoming College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Otero College | W, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Western Nebraska Community College | L, 3-2 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Dallas College Mountain View | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Cisco College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Midland College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | New Mexico Junior College | L, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Frank Phillips College | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Amarillo College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at New Mexico Military Institute | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Odessa College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Western Texas College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Midland College | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at New Mexico Junior College | L, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Frank Phillips College | W, 3-2 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Amarillo College | W, 3-2 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | New Mexico Military Institute | L, 3-0 | 1 | 3 | 0 | 7 | 0 | 0 | 7 | 0 |
| Oct 30 | at Odessa College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Western Texas College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Cisco College | - | - | - | - | - | - | - | |
| Aug 17 # | at Dallas College Mountain View | - | - | - | - | - | - | - | |
| Aug 22 | Dallas Christian College | W, 3-0 | 1 | 3 | 0 | 6 | 0 | 0 | 0 |
| Aug 23 | vs. Southwestern Christian College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Aug 23 | vs. Dallas College Richland | W, 3-1 | 1 | 4 | 0 | 6 | 0 | 0 | 0 |
| Aug 24 | vs. Blinn College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Dallas College Mountain View | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Aug 26 | Southwestern College JV | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Aug 26 | Otero College | W, 3-2 | 1 | 5 | 0 | 2 | 0 | 1 | 1 |
| Aug 27 | vs. Dallas Christian College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Aug 27 | at Dallas College Richland | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Rose State College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Southwestern College JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Dallas College Cedar Valley | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Sep 4 | Lamar Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 5 | at Otero College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Sep 6 | at Trinidad State College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Eastern Wyoming College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Otero College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Western Nebraska Community College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Sep 10 | Dallas College Mountain View | W, 3-0 | 1 | 3 | 0 | 5 | 1 | 0 | 0 |
| Sep 14 | Cisco College | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Sep 18 | at Midland College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 21 | New Mexico Junior College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Frank Phillips College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Sep 28 | at Amarillo College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at New Mexico Military Institute | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Odessa College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 9 | Western Texas College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 12 | Midland College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at New Mexico Junior College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 19 | Frank Phillips College | W, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 0 |
| Oct 23 | Amarillo College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | New Mexico Military Institute | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Odessa College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 2 | at Western Texas College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 34 | 118 | 16 | 0.14 | 2 | 40 | 0.34 | .350 | 628 | 5.32 | 56.0 | 0.5 |
| Total | 34 | 118 | 16 | 0.14 | 2 | 40 | 0.34 | .350 | 628 | 5.32 | 56.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 34 | 118 | 231 | 1.96 | 7 | 0 | 7 | 0.06 |
| Total | 34 | 118 | 231 | 1.96 | 7 | 0 | 7 | 0.06 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 34 | 118 | 0 | 33 | 0.28 | 12 | 1 | 1 |
| Total | 34 | 118 | 0 | 33 | 0.28 | 12 | 1 | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 118 | 16 | 0.14 | 2 | 40 | 0.34 | .350 | 628 | 5.32 | 56.0 | 0.5 |
| Conference | 14 | 49 | 3 | 0.06 | 1 | 7 | 0.14 | .286 | 247 | 5.04 | 11.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 50 | 6 | 0.12 | 1 | 14 | 0.28 | .357 | 261 | 5.22 | 32.0 | 0.6 |
| Away | 11 | 39 | 6 | 0.15 | 0 | 15 | 0.38 | .400 | 214 | 5.49 | 11.0 | 0.3 |
| Neutral | 8 | 29 | 4 | 0.14 | 1 | 11 | 0.38 | .273 | 153 | 5.28 | 13.0 | 0.4 |
| Wins | 21 | 73 | 13 | 0.18 | 2 | 35 | 0.48 | .314 | 404 | 5.53 | 45.0 | 0.6 |
| Losses | 13 | 45 | 3 | 0.07 | 0 | 5 | 0.11 | .600 | 224 | 4.98 | 11.0 | 0.2 |
| August | 11 | 37 | 9 | 0.24 | 1 | 22 | 0.59 | .364 | 194 | 5.24 | 28.0 | 0.8 |
| September | 13 | 46 | 6 | 0.13 | 0 | 14 | 0.30 | .429 | 255 | 5.54 | 20.0 | 0.4 |
| October | 9 | 32 | 0 | 0.00 | 1 | 3 | 0.09 | -.333 | 161 | 5.03 | 7.0 | 0.2 |
| November | 1 | 3 | 1 | 0.33 | 0 | 1 | 0.33 | 1.000 | 18 | 6.00 | 1.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 118 | 231 | 1.96 | 7 | 0 | 7 | 0.06 |
| Conference | 14 | 49 | 88 | 1.80 | 7 | 0 | 7 | 0.14 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 50 | 95 | 1.90 | 7 | 0 | 7 | 0.14 |
| Away | 11 | 39 | 74 | 1.90 | 0 | 0 | 0 | 0.00 |
| Neutral | 8 | 29 | 62 | 2.14 | 0 | 0 | 0 | 0.00 |
| Wins | 21 | 73 | 149 | 2.04 | 0 | 0 | 0 | 0.00 |
| Losses | 13 | 45 | 82 | 1.82 | 7 | 0 | 7 | 0.16 |
| August | 11 | 37 | 78 | 2.11 | 0 | 0 | 0 | 0.00 |
| September | 13 | 46 | 90 | 1.96 | 0 | 0 | 0 | 0.00 |
| October | 9 | 32 | 54 | 1.69 | 7 | 0 | 7 | 0.22 |
| November | 1 | 3 | 9 | 3.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 118 | 0 | 33 | 0.28 | 12 | 1 | 1 |
| Conference | 14 | 49 | 0 | 1 | 0.02 | 9 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 50 | 0 | 19 | 0.38 | 6 | 1 | 1 |
| Away | 11 | 39 | 0 | 5 | 0.13 | 5 | 0 | 0 |
| Neutral | 8 | 29 | 0 | 9 | 0.31 | 1 | 0 | 0 |
| Wins | 21 | 73 | 0 | 32 | 0.44 | 7 | 1 | 1 |
| Losses | 13 | 45 | 0 | 1 | 0.02 | 5 | 0 | 0 |
| August | 11 | 37 | 0 | 19 | 0.51 | 0 | 1 | 1 |
| September | 13 | 46 | 0 | 14 | 0.30 | 4 | 0 | 0 |
| October | 9 | 32 | 0 | 0 | 0.00 | 7 | 0 | 0 |
| November | 1 | 3 | 0 | 0 | 0.00 | 1 | 0 | 0 |
