Luana Lombardi
15

Luana Lombardi

m
33
k/s
1.21
h %
.312
a/s
0.02
b/s
1.22
sa/s
0.00
d/s
0.11
Player Stats
  Overall Conference
Matches 33 14
Sets 94 49
Kills 114 59
Kills per set 1.21 1.20
Errors 30 15
Total Attacks 269 146
Total Attacks per set 2.86 2.98
Hitting Percentage .312 .301
Assists 2 0
Assists per set 0.02 0.00
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 0 0
Reception Errors 0 0
Digs 10 6
Digs per set 0.11 0.12
Block Solo 21 12
Block Assist 94 59
Block Total 115 71
Blocks per set 1.22 1.45
Block Errors 0 0
Ball Handling Errors 0 0
Points 182.0 100.5
Points per set 1.9 2.1
Matches started 27 14
Recent Results
Date Opponent Result
Oct 16 at New Mexico Junior College L, 3-1
Oct 19 Frank Phillips College W, 3-2
Oct 23 Amarillo College W, 3-2
Oct 26 New Mexico Military Institute L, 3-0
Oct 30 at Odessa College L, 3-0
Nov 2 at Western Texas College W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 15 # at Cisco College   - - - - - - - -
Aug 17 # at Dallas College Mountain View   - - - - - - - -
Aug 22 Dallas Christian College W, 3-0 - 1 1 0 4 .250 0 2.5
Aug 23 vs. Southwestern Christian College W, 3-0 - 1 1 0 3 .333 0 1.0
Aug 23 vs. Dallas College Richland W, 3-1 1 4 9 4 22 .227 0 10.0
Aug 24 vs. Blinn College L, 3-0 1 3 1 2 7 -.143 0 1.0
Aug 24 vs. Dallas College Mountain View W, 3-1 - - - - - - - -
Aug 26 Southwestern College JV W, 3-0 1 2 2 0 4 .500 0 5.0
Aug 26 Otero College W, 3-2 1 4 1 1 5 .000 1 2.5
Aug 27 vs. Dallas Christian College W, 3-0 1 2 3 0 5 .600 0 3.5
Aug 27 at Dallas College Richland W, 3-2 1 2 0 0 4 .000 0 0.5
Aug 30 Rose State College W, 3-0 1 1 2 1 3 .333 0 2.5
Aug 30 Southwestern College JV W, 3-0 - 2 4 1 6 .500 0 7.5
Sep 2 at Dallas College Cedar Valley W, 3-0 - 1 2 0 4 .500 0 2.5
Sep 4 Lamar Community College W, 3-0 1 1 2 1 4 .250 0 2.5
Sep 5 at Otero College W, 3-1 - 3 3 0 8 .375 0 7.5
Sep 6 at Trinidad State College L, 3-1 1 4 4 0 8 .500 1 5.0
Sep 6 vs. Eastern Wyoming College L, 3-0 - 2 0 2 3 -.667 0 0.0
Sep 7 vs. Otero College W, 3-1 1 4 8 0 13 .615 0 11.5
Sep 7 vs. Western Nebraska Community College L, 3-2 1 5 7 2 12 .417 0 10.5
Sep 10 Dallas College Mountain View W, 3-0 1 1 2 0 4 .500 0 2.0
Sep 14 Cisco College W, 3-0 1 2 3 1 4 .500 0 4.0
Sep 18 at Midland College L, 3-0 1 3 1 2 8 -.125 0 1.5
Sep 21 New Mexico Junior College L, 3-1 1 4 8 0 15 .533 0 11.0
Sep 25 at Frank Phillips College L, 3-1 1 4 4 2 11 .182 0 9.0
Sep 28 at Amarillo College L, 3-0 1 3 4 0 10 .400 0 8.0
Oct 2 at New Mexico Military Institute L, 3-0 1 3 4 1 10 .300 0 8.0
Oct 5 Odessa College L, 3-0 1 3 5 0 5 1.000 0 7.0
Oct 9 Western Texas College W, 3-0 1 3 4 2 11 .182 0 5.0
Oct 12 Midland College W, 3-0 1 3 1 1 6 .000 0 2.5
Oct 16 at New Mexico Junior College L, 3-1 1 4 8 0 15 .533 0 10.0
Oct 19 Frank Phillips College W, 3-2 1 5 3 3 10 .000 0 8.0
Oct 23 Amarillo College W, 3-2 1 5 2 2 7 .000 0 6.5
Oct 26 New Mexico Military Institute L, 3-0 1 3 5 1 13 .308 0 9.0
Oct 30 at Odessa College L, 3-0 1 3 4 0 10 .400 0 5.0
Nov 2 at Western Texas College W, 3-0 1 3 6 1 15 .333 0 10.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 # at Cisco College   - - - - - - - -
Aug 17 # at Dallas College Mountain View   - - - - - - - -
Aug 22 Dallas Christian College W, 3-0 - 1 0 1 1 0 2 0
Aug 23 vs. Southwestern Christian College W, 3-0 - 1 1 0 0 0 0 0
Aug 23 vs. Dallas College Richland W, 3-1 1 4 0 1 0 0 1 0
Aug 24 vs. Blinn College L, 3-0 1 3 0 0 0 0 0 0
Aug 24 vs. Dallas College Mountain View W, 3-1 - - - - - - - -
Aug 26 Southwestern College JV W, 3-0 1 2 0 1 4 0 5 0
Aug 26 Otero College W, 3-2 1 4 0 0 3 0 3 0
Aug 27 vs. Dallas Christian College W, 3-0 1 2 0 0 1 0 1 0
Aug 27 at Dallas College Richland W, 3-2 1 2 0 0 1 0 1 0
Aug 30 Rose State College W, 3-0 1 1 0 0 1 0 1 0
Aug 30 Southwestern College JV W, 3-0 - 2 1 2 3 0 5 0
Sep 2 at Dallas College Cedar Valley W, 3-0 - 1 0 0 1 0 1 0
Sep 4 Lamar Community College W, 3-0 1 1 0 0 1 0 1 0
Sep 5 at Otero College W, 3-1 - 3 0 2 5 0 7 0
Sep 6 at Trinidad State College L, 3-1 1 4 0 0 2 0 2 0
Sep 6 vs. Eastern Wyoming College L, 3-0 - 2 0 0 0 0 0 0
Sep 7 vs. Otero College W, 3-1 1 4 1 0 7 0 7 0
Sep 7 vs. Western Nebraska Community College L, 3-2 1 5 1 2 3 0 5 0
Sep 10 Dallas College Mountain View W, 3-0 1 1 0 0 0 0 0 0
Sep 14 Cisco College W, 3-0 1 2 0 0 2 0 2 0
Sep 18 at Midland College L, 3-0 1 3 0 0 1 0 1 0
Sep 21 New Mexico Junior College L, 3-1 1 4 1 1 4 0 5 0
Sep 25 at Frank Phillips College L, 3-1 1 4 0 1 8 0 9 0
Sep 28 at Amarillo College L, 3-0 1 3 1 2 4 0 6 0
Oct 2 at New Mexico Military Institute L, 3-0 1 3 0 2 4 0 6 0
Oct 5 Odessa College L, 3-0 1 3 0 1 2 0 3 0
Oct 9 Western Texas College W, 3-0 1 3 0 0 2 0 2 0
Oct 12 Midland College W, 3-0 1 3 1 0 3 0 3 0
Oct 16 at New Mexico Junior College L, 3-1 1 4 1 0 4 0 4 0
Oct 19 Frank Phillips College W, 3-2 1 5 0 1 8 0 9 0
Oct 23 Amarillo College W, 3-2 1 5 1 1 7 0 8 0
Oct 26 New Mexico Military Institute L, 3-0 1 3 0 1 6 0 7 0
Oct 30 at Odessa College L, 3-0 1 3 0 0 2 0 2 0
Nov 2 at Western Texas College W, 3-0 1 3 1 2 4 0 6 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 15 # at Cisco College   - - - - - - -
Aug 17 # at Dallas College Mountain View   - - - - - - -
Aug 22 Dallas Christian College W, 3-0 - 1 0 0 0 0 0
Aug 23 vs. Southwestern Christian College W, 3-0 - 1 0 0 0 0 0
Aug 23 vs. Dallas College Richland W, 3-1 1 4 0 0 0 0 0
Aug 24 vs. Blinn College L, 3-0 1 3 0 0 0 0 0
Aug 24 vs. Dallas College Mountain View W, 3-1 - - - - - - -
Aug 26 Southwestern College JV W, 3-0 1 2 0 0 0 0 0
Aug 26 Otero College W, 3-2 1 4 0 0 0 0 0
Aug 27 vs. Dallas Christian College W, 3-0 1 2 0 0 0 0 0
Aug 27 at Dallas College Richland W, 3-2 1 2 0 0 0 0 0
Aug 30 Rose State College W, 3-0 1 1 0 0 0 0 0
Aug 30 Southwestern College JV W, 3-0 - 2 0 0 0 0 0
Sep 2 at Dallas College Cedar Valley W, 3-0 - 1 0 0 0 0 0
Sep 4 Lamar Community College W, 3-0 1 1 0 0 0 0 0
Sep 5 at Otero College W, 3-1 - 3 0 0 0 0 0
Sep 6 at Trinidad State College L, 3-1 1 4 0 0 0 0 0
Sep 6 vs. Eastern Wyoming College L, 3-0 - 2 0 0 0 0 0
Sep 7 vs. Otero College W, 3-1 1 4 0 0 0 0 0
Sep 7 vs. Western Nebraska Community College L, 3-2 1 5 0 0 0 0 0
Sep 10 Dallas College Mountain View W, 3-0 1 1 0 0 0 0 0
Sep 14 Cisco College W, 3-0 1 2 0 0 0 0 0
Sep 18 at Midland College L, 3-0 1 3 0 0 0 0 0
Sep 21 New Mexico Junior College L, 3-1 1 4 0 0 0 0 0
Sep 25 at Frank Phillips College L, 3-1 1 4 0 0 0 0 0
Sep 28 at Amarillo College L, 3-0 1 3 0 0 0 0 0
Oct 2 at New Mexico Military Institute L, 3-0 1 3 0 0 0 0 0
Oct 5 Odessa College L, 3-0 1 3 0 0 0 0 0
Oct 9 Western Texas College W, 3-0 1 3 0 0 0 0 0
Oct 12 Midland College W, 3-0 1 3 0 0 0 0 0
Oct 16 at New Mexico Junior College L, 3-1 1 4 0 0 0 0 0
Oct 19 Frank Phillips College W, 3-2 1 5 0 0 0 0 0
Oct 23 Amarillo College W, 3-2 1 5 0 0 0 0 0
Oct 26 New Mexico Military Institute L, 3-0 1 3 0 0 0 0 0
Oct 30 at Odessa College L, 3-0 1 3 0 0 0 0 0
Nov 2 at Western Texas College W, 3-0 1 3 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 33 94 114 1.21 30 269 2.86 .312 2 0.02 182.0 1.9
2025-26 33 114 123 1.08 49 380 3.33 .195 1 0.01 190.0 1.7
Total 66 208 237 1.14 79 649 3.12 .243 3 0.01 372.0 1.8
  m s digs d/s bs ba tot b/s
2024-25 33 94 10 0.11 21 94 115 1.22
2025-26 33 114 14 0.12 21 92 113 0.99
Total 66 208 24 0.12 42 186 228 1.10
  m s ta sa sa/s se r re
2024-25 33 94 0 0 0.00 0 0 0
2025-26 33 114 0 0 0.00 1 0 0
Total 66 208 0 0 0.00 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 94 114 1.21 30 269 2.86 .312 2 0.02 182.0 1.9
Conference 14 49 59 1.20 15 146 2.98 .301 0 0.00 100.5 2.1
Exhibition - - - - - - - - - - - -
                         
Home 15 40 45 1.13 14 101 2.52 .307 1 0.03 77.5 1.9
Away 11 33 40 1.21 6 103 3.12 .330 1 0.03 67.0 2.0
Neutral 7 21 29 1.38 10 65 3.10 .292 0 0.00 37.5 1.8
                         
Wins 20 50 59 1.18 18 142 2.84 .289 1 0.02 97.0 1.9
Losses 13 44 55 1.25 12 127 2.89 .339 1 0.02 85.0 1.9
                         
August 10 22 24 1.09 9 63 2.86 .238 1 0.05 36.0 1.6
September 13 37 48 1.30 10 104 2.81 .365 1 0.03 75.0 2.0
October 9 32 36 1.13 10 87 2.72 .299 0 0.00 61.0 1.9
November 1 3 6 2.00 1 15 5.00 .333 0 0.00 10.0 3.3
  m s digs d/s bs ba tot b/s
Total 33 94 10 0.11 21 94 115 1.22
Conference 14 49 6 0.12 12 59 71 1.45
Exhibition - - - - - - - -
                 
Home 15 40 4 0.10 9 47 56 1.40
Away 11 33 3 0.09 9 36 45 1.36
Neutral 7 21 3 0.14 3 11 14 0.67
                 
Wins 20 50 6 0.12 11 54 65 1.30
Losses 13 44 4 0.09 10 40 50 1.14
                 
August 10 22 2 0.09 5 14 19 0.86
September 13 37 4 0.11 8 38 46 1.24
October 9 32 3 0.09 6 38 44 1.38
November 1 3 1 0.33 2 4 6 2.00
  m s ta sa sa/s se r re
Total 33 94 0 0 0.00 0 0 0
Conference 14 49 0 0 0.00 0 0 0
Exhibition - - - - - - - -
                 
Home 15 40 0 0 0.00 0 0 0
Away 11 33 0 0 0.00 0 0 0
Neutral 7 21 0 0 0.00 0 0 0
                 
Wins 20 50 0 0 0.00 0 0 0
Losses 13 44 0 0 0.00 0 0 0
                 
August 10 22 0 0 0.00 0 0 0
September 13 37 0 0 0.00 0 0 0
October 9 32 0 0 0.00 0 0 0
November 1 3 0 0 0.00 0 0 0